Lacrosse Box Score |
| Summary |
|
West Chester (12-2, 10-0 PSAC) vs. IUP (10-5, 5-4 PSAC) Date: Apr 16, 2011 Attendance: 32 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| West Chester | 9 | 8 | 17 |
| IUP | 11 | 4 | 15 |
|
West Chester SCORING: GOALS: Shannon Hayes 4; Tori Dugan 4; Devon Lotkowski 3;
Claire Grimwood 2; Erin Oczkowski 2; Jackie Hoover 1; Nicole Pyle 1.
ASSISTS: Shannon Hayes 3; Tori Dugan 1; Claire Grimwood 1; Jackie Hoover 1;
Devon Lotkowski 1.
IUP SCORING: GOALS: Colleen Berlin 4; Alexa Lodovici 3; Corinne Miller 2; Jessica Beck 2; Becca Vogt 1; Stephanie Bianco 1; Alex Edwards 1; Sarah Ward 1. ASSISTS: Becca Vogt 4; Alexa Lodovici 3; Colleen Berlin 2. Penalties - West Chester 0/0:00; IUP 0/0:00. Officials:. |
| IUP |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Stephanie Bianco | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 2 | Liana Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 3 | Alexa Lodovici | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Jillian Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 6 | |
| 10 | Corinne Miller | 2 | 0 | 6 | 1 | 1 | 4 | 1 | 0-0 | - | - | - | |
| 12 | Jessica Beck | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | - | 1 | |
| 16 | Beth Glasshagel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 18 | Paige Beierschmitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
| 21 | Becca Vogt | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | - | 1 | |
| 22 | Taylor Norwood | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0-0 | - | - | 1 | |
| 33 | Colleen Berlin | 4 | 2 | 9 | 3 | 5 | 3 | 2 | 0-0 | - | - | 1 | |
| GK | 11 | Kaitlin Sterling | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - |
| 4 | Alexis Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 5 | Alex Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | Katherine Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 24 | Sarah Ward | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 15 | 9 | 32 | 10 | 16 | 12 | 10 | 0-0 | - | - | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Kaitlin Sterling | 34:49 | 11 | 5 | |
| 15 | Katherine Davis | 25:11 | 6 | L | 1 |
| West Chester |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 4 | Claire Grimwood | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0-0 | - | - | 3 | |
| 10 | Theresa Giunta | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0-0 | - | - | 3 | |
| 11 | Kelly Klever | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 12 | Devon Lotkowski | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 13 | Erin Oczkowski | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0-0 | - | - | - | |
| 19 | Jackie Hoover | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 20 | Andrea Smith | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | - | - | 6 | |
| 21 | Tori Dugan | 4 | 1 | 5 | 2 | 4 | 2 | 2 | 0-0 | - | - | 2 | |
| 23 | Nicole Pyle | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 27 | Jill Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 32 | Shannon Hayes | 4 | 3 | 6 | 1 | 1 | 3 | 3 | 0-0 | - | - | 1 | |
| GK | 41 | MacKenzie O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 3 | Lauren Glassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 42 | Jess Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 17 | 7 | 25 | 10 | 17 | 15 | 7 | 0-0 | - | - | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 41 | MacKenzie O'Keefe | 13:00 | 5 | 2 | |
| 42 | Jess Henderson | 47:00 | 10 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| West Chester | 12 | 13 | 25 |
| IUP | 17 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| West Chester | 3 | 7 | 10 |
| IUP | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| West Chester | 3 | 5 | 8 |
| IUP | 7 | 3 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| West Chester | 8 | 15 | 23 |
| IUP | 6 | 8 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| West Chester | 9 | 8 | 17 |
| IUP | 12 | 4 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| West Chester | 9 | 6 | 15 |
| IUP | 5 | 8 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| West Chester | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| West Chester | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| West Chester | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| West Chester | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:48 | IUP | EVEN | Alexa Lodovici | Colleen Berlin | 1-0 |
| 2. | 28:59 | IUP | EVEN | Jessica Beck | Becca Vogt | 2-0 | |
| 3. | 27:20 | IUP | EVEN | Corinne Miller | Alexa Lodovici | 3-0 | |
| 4. | 26:31 | WCU | EVEN | Nicole Pyle | Claire Grimwood | 3-1 | |
| 5. | 21:43 | WCU | EVEN | Tori Dugan | Devon Lotkowski | 3-2 | |
| 6. | 20:46 | IUP | EVEN | Colleen Berlin | Alexa Lodovici | 4-2 | |
| 7. | 19:38 | IUP | EVEN | Colleen Berlin | Unassisted | 5-2 | |
| 8. | 18:13 | WCU | EVEN | Devon Lotkowski | Shannon Hayes | 5-3 | |
| 9. | 15:02 | IUP | EVEN | Corinne Miller | Unassisted | 6-3 | |
| 10. | 13:14 | IUP | EVEN | Sarah Ward | Unassisted | 7-3 | |
| 11. | 11:38 | IUP | EVEN | Colleen Berlin | Unassisted | 8-3 | |
| 12. | 10:46 | IUP | EVEN | Stephanie Bianco | Becca Vogt | 9-3 | |
| 13. | 9:50 | IUP | EVEN | Jessica Beck | Alexa Lodovici | 10-3 | |
| 14. | 9:39 | IUP | EVEN | Alexa Lodovici | Unassisted | 11-3 | |
| 15. | 7:54 | WCU | EVEN | Tori Dugan | Unassisted | 11-4 | |
| 16. | 7:20 | WCU | EVEN | Devon Lotkowski | Shannon Hayes | 11-5 | |
| 17. | 7:08 | WCU | EVEN | Shannon Hayes | Devon Lotkowski | 11-6 | |
| 18. | 6:44 | WCU | EVEN | Tori Dugan | Unassisted | 11-7 | |
| 19. | 5:32 | WCU | EVEN | Erin Oczkowski | Shannon Hayes | 11-8 | |
| 20. | 2:49 | WCU | EVEN | Claire Grimwood | Unassisted | 11-9 | |
| 21. | 2nd | 29:08 | WCU | EVEN | Erin Oczkowski | Unassisted | 11-10 |
| 22. | 25:11 | WCU | EVEN | Tori Dugan | Unassisted | 11-11 | |
| 23. | 21:03 | WCU | EVEN | Jackie Hoover | Unassisted | 11-12 | |
| 24. | 18:42 | IUP | EVEN | Becca Vogt | Unassisted | 12-12 | |
| 25. | 15:43 | WCU | EVEN | Shannon Hayes | Unassisted | 12-13 | |
| 26. | 14:47 | IUP | EVEN | Alex Edwards | Becca Vogt | 13-13 | |
| 27. | 13:42 | IUP | EVEN | Colleen Berlin | Becca Vogt | 14-13 | |
| 28. | 11:47 | WCU | EVEN | Shannon Hayes | Tori Dugan | 14-14 | |
| 29. | 7:05 | IUP | EVEN | Alexa Lodovici | Unassisted | 15-14 | |
| 30. | 5:21 | WCU | EVEN | Claire Grimwood | Unassisted | 15-15 | |
| 31. | 2:35 | WCU | EVEN | Devon Lotkowski | Unassisted | 15-16 | |
| 32. | 0:06 | WCU | EVEN | Shannon Hayes | Unassisted | 15-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |