Lacrosse Box Score |
| Summary |
|
Shippensburg (1-2, 0-1 PSAC) vs. IUP (2-1, 1-0 PSAC) Date: Mar 15, 2011 Attendance: 27 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Shippensburg | 4 | 5 | 9 |
| IUP | 10 | 9 | 19 |
|
Shippensburg SCORING: GOALS: Bennett Widlake 4; Jessica Schubach 2; Lauren Hauck
1; Katie Brewer 1; Ali Cross 1.
ASSISTS: Roxanne Brown 1; Lauren Hauck 1; Lindsey Kennedy 1.
IUP SCORING: GOALS: Becca Vogt 4; Alexa Lodovici 4; Stephanie Bianco 4; Beth Glasshagel 2; Colleen Berlin 2; Corinne Miller 2; Jessica Beck 1. ASSISTS: Becca Vogt 6; Beth Glasshagel 2; Jessica Beck 1; Alexa Lodovici 1. Penalties - Shippensburg 0/0:00; IUP 0/0:00. Officials:. |
| IUP |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Stephanie Bianco | 4 | 0 | 5 | 3 | 9 | 4 | 1 | 0-0 | - | - | 2 | |
| 2 | Liana Wall | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 3 | Alexa Lodovici | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 0-0 | - | - | 1 | |
| 4 | Alexis Glenn | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - | 2 | |
| 8 | Jillian Jordan | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - | 4 | |
| 10 | Corinne Miller | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0-0 | - | - | - | |
| GK | 11 | Kaitlin Sterling | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0-0 | - | - | - |
| 12 | Jessica Beck | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | - | 2 | |
| 16 | Beth Glasshagel | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0-0 | - | - | - | |
| 17 | Lauren Gibson | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0-0 | - | - | 1 | |
| 21 | Becca Vogt | 4 | 6 | 9 | 2 | 0 | 1 | 1 | 0-0 | - | - | 1 | |
| 33 | Colleen Berlin | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0-0 | - | - | 2 | |
| 5 | Alex Edwards | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 18 | Paige Beierschmitt | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | 4 | |
| 20 | Amy Rydeen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | Taylor Norwood | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | - | - | 1 | |
| Totals......... | 19 | 10 | 27 | 30 | 18 | 21 | 14 | 0-0 | - | - | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Kaitlin Sterling | 60:00 | 9 | W | 18 |
| Shippensburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 4 | Meagan Borgoyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| 5 | Lindsey Kennedy | 0 | 1 | 6 | 3 | 1 | 4 | 0 | 0-0 | - | - | 4 | |
| 6 | Katie Brewer | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | - | 2 | |
| 10 | Roxanne Brown | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0-0 | - | - | - | |
| 14 | Lauren Hauck | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0-0 | - | - | 2 | |
| 16 | Jenna Simmons | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | 5 | |
| 17 | Sarah Chrencik | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | Liz French | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0-0 | - | - | 3 | |
| 22 | Karen Schnurr | 0 | 0 | 5 | 3 | 2 | 4 | 0 | 0-0 | - | - | - | |
| 23 | Jessica Schubach | 2 | 0 | 3 | 3 | 1 | 2 | 4 | 0-0 | - | - | 3 | |
| 24 | Ali Cross | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0-0 | - | - | - | |
| GK | 26 | Meghan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 11 | Bennett Widlake | 4 | 0 | 8 | 3 | 2 | 2 | 0 | 0-0 | - | - | 5 | |
| 15 | Kayla Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 25 | Amanda Krok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 9 | 3 | 31 | 26 | 10 | 18 | 11 | 0-0 | - | - | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Meghan Kearney | 60:00 | 19 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Shippensburg | 13 | 20 | 33 |
| IUP | 10 | 15 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Shippensburg | 2 | 3 | 5 |
| IUP | 4 | 8 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Shippensburg | 14 | 14 | 28 |
| IUP | 11 | 15 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Shippensburg | 9 | 19 | 28 |
| IUP | 8 | 11 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Shippensburg | 4 | 6 | 10 |
| IUP | 11 | 9 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Shippensburg | 8 | 9 | 17 |
| IUP | 8 | 12 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Shippensburg | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Shippensburg | 2-2 | 1-1 | 3-3 |
| IUP | 4-4 | 3-3 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Shippensburg | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Shippensburg | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |