Lacrosse Box Score |
| Summary |
|
Gannon (8-4-1, 5-3 PSAC) vs. IUP (8-4, 3-3 PSAC) Date: Apr 09, 2011 Attendance: 38 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gannon | 8 | 12 | 20 |
| IUP | 6 | 4 | 10 |
|
Gannon SCORING: GOALS: Caitlyn Fisher 5; Rachel DerCola 4; Mary Eshenour 4;
Nikki Schattinger 3; Sarah Grzybinski 2; Jess Fugate 2.
ASSISTS: Rachel DerCola 3; Mary Eshenour 2; Sarah Grzybinski 2; Kimberly Neagle
1; Christie Valentine 1.
IUP SCORING: GOALS: Colleen Berlin 4; Stephanie Bianco 3; Becca Vogt 1; Alexa Lodovici 1; Corinne Miller 1; Jessica Beck 1. ASSISTS: Alexa Lodovici 1; Becca Vogt 1. Penalties - Gannon 0/0:00; IUP 0/0:00. Officials:. |
| IUP |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Stephanie Bianco | 3 | 0 | 5 | 1 | 4 | 2 | 1 | 0-0 | - | - | 3 | |
| 2 | Liana Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 3 | Alexa Lodovici | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 8 | Jillian Jordan | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | - | 3 | |
| 10 | Corinne Miller | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 0-0 | - | - | 4 | |
| GK | 11 | Kaitlin Sterling | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - |
| 12 | Jessica Beck | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 16 | Beth Glasshagel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 18 | Paige Beierschmitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 2 | |
| 21 | Becca Vogt | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0-0 | - | - | - | |
| 22 | Taylor Norwood | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | - | 1 | |
| 33 | Colleen Berlin | 4 | 0 | 9 | 2 | 4 | 2 | 1 | 0-0 | - | - | 3 | |
| 4 | Alexis Glenn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 5 | Alex Edwards | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 15 | Katherine Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Lauren Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 4 | |
| 24 | Sarah Ward | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
| 26 | Kiera Huntsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 11 | 2 | 22 | 15 | 15 | 16 | 10 | 0-0 | - | - | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Kaitlin Sterling | 47:00 | 18 | L | 11 |
| 15 | Katherine Davis | 13:00 | 2 | 0 |
| Gannon |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Miranda Walters | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | 8 | |
| 3 | Caitlyn Fisher | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 4 | Kimberly Neagle | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 0-0 | - | - | 5 | |
| 5 | Jess Fugate | 2 | 0 | 3 | 0 | 6 | 6 | 2 | 0-0 | - | - | 1 | |
| 7 | Katie Hinsdale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 8 | Christie Valentine | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 12 | Rachel DerCola | 4 | 3 | 4 | 0 | 2 | 1 | 2 | 0-0 | - | - | 2 | |
| 13 | Mary Eshenour | 4 | 2 | 9 | 3 | 2 | 2 | 1 | 0-0 | - | - | 2 | |
| 16 | Jenna Hughes | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
| 21 | Lauren Hunt | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
| 24 | Nikki Schattinger | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| GK | 30 | Margaret Maslyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
| 15 | Sarah Grzybinski | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0-0 | - | - | 3 | |
| Totals......... | 20 | 9 | 36 | 17 | 17 | 14 | 9 | 0-0 | - | - | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Margaret Maslyn | 60:00 | 10 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gannon | 21 | 15 | 36 |
| IUP | 13 | 9 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gannon | 5 | 3 | 8 |
| IUP | 7 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gannon | 7 | 8 | 15 |
| IUP | 8 | 6 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gannon | 11 | 15 | 26 |
| IUP | 11 | 12 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gannon | 10 | 8 | 18 |
| IUP | 6 | 9 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gannon | 10 | 5 | 15 |
| IUP | 8 | 8 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Gannon | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Gannon | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Gannon | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gannon | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |