Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 09, 2014 | #13 LINDENWOOD | 11-18 | L | 0- 1- 0 | 0- 0- 0 | 212 | Katie Davis | Indiana, PA | |||
| * | Mar 11, 2014 | at Seton Hill | W | 10-8 | 1- 1- 0 | 1- 0- 0 | 50 | Katie Davis (1-1) | Greensburg, PA | ||
| 03/15/2014 | at Tampa | W | 22-7 | 2- 1- 0 | 1- 0- 0 | 137 | Chelsey Hipp (2-1) | Tampa, Fla | |||
| Mar 18, 2014 | at #7 Florida Southern | 15-16 | L | 2- 2- 0 | 1- 0- 0 | 255 | Katie Davis (2-2) | Lakeland, Fla. | |||
| 03/20/14 | at #8 Rollins | W | 16-14 | 3- 2- 0 | 1- 0- 0 | 177 | Katie Davis (2-1) | Winter Park, Fla. | |||
| * | Mar 23, 2014 | #4 LOCK HAVEN | W | 11-9 | OT | 4- 2- 0 | 2- 0- 0 | 130 | Katie Davis | Indiana, PA | |
| * | Mar 25, 2014 | at Gannon | W | 18-8 | 5- 2- 0 | 3- 0- 0 | 73 | Katie Davis (4-2) | Erie, Pa. | ||
| * | Mar 28, 2014 | at Millersville | W | 21-7 | 6- 2- 0 | 4- 0- 0 | 118 | Katie Davis (5-2) | Millersville, Pa. | ||
| *I | Apr 01, 2014 | at Edinboro | W | 21-5 | 7- 2- 0 | 5- 0- 0 | 101 | Katie Davis (6-2) | Edinboro, PA | ||
| * | Apr 05, 2014 | EAST STROUDSBURG | W | 27-11 | 8- 2- 0 | 6- 0- 0 | 58 | Katie Davis | Indiana, PA | ||
| * | Apr 08, 2014 | at Slippery Rock | W | 15-6 | 9- 2- 0 | 7- 0- 0 | 139 | Katie Davis (8-2) | Slippery Rock, Pa. | ||
| * | Apr 12, 2014 | at Kutztown | W | 23-3 | 10- 2- 0 | 8- 0- 0 | 72 | Katie Davis | Kutztown, Pa. | ||
| * | Apr 15, 2014 | #12 MERCYHURST | 13-15 | L | 10- 3- 0 | 8- 1- 0 | 32 | Katie Davis | Indiana, PA | ||
| * | Apr 18, 2014 | SHIPPENSBURG | W | 24-6 | 11- 3- 0 | 9- 1- 0 | 178 | Katie Davis | Indiana, PA | ||
| * | Apr 19, 2014 | WEST CHESTER | 13-14 | L | 11- 4- 0 | 9- 2- 0 | 148 | Katie Davis | Indiana, PA | ||
| * | Apr 23, 2014 | BLOOMSBURG | W | 14-9 | 12- 4- 0 | 10- 2- 0 | 33 | Katie Davis | Indiana, PA | ||
| Apr 29, 2014 | BLOOMSBURG | W | 12-11 | OT | 13- 4- 0 | 10- 2- 0 | 41 | Katie Davis | Indiana, PA | ||
| May 02, 2014 | vs #8 Mercyhurst | 7-13 | L | 13- 5- 0 | 10- 2- 0 | 193 | Katie Davis (12-5) | LOCK HAVEN, Pa. |
| Team Record | W-L-T |
| Overall | 13-5 |
| Conference | 10-2 |
| Home | 5-3 |
| Away | 8-1 |
| Neutral | 0-1 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2147 | 119 |
| Home | 8 | 832 | 104 |
| Away | 9 | 1122 | 125 |
| Neutral | 1 | 193 | 193 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2014 | LINDENWOOD | 11-18 | 11 | 6 | 17 | 23 | .478 | 20 | .870 | 0 | 0 | 0 | 3 | 7 | 18 | 12 | 18 | 12 | 0-0 | 0-0.0 |
| Mar 11, 2014 | at Seton Hill | 10-8 | 10 | 6 | 16 | 21 | .476 | 17 | .810 | 1 | 0 | 1 | 0 | 3 | 28 | 8 | 18 | 13 | 0-0 | 1-0.5 |
| 03/15/2014 | at Tampa | 22-7 | 22 | 7 | 29 | 38 | .579 | 35 | .921 | 1 | 1 | 0 | 3 | 3 | 27 | 14 | 23 | 15 | 0-0 | 1-2.0 |
| Mar 18, 2014 | at Florida Southern | 15-16 | 15 | 11 | 26 | 26 | .577 | 21 | .808 | 0 | 0 | 0 | 0 | 2 | 31 | 12 | 26 | 9 | 0-0 | 0-0.0 |
| 03/20/14 | at Rollins | 16-14 | 16 | 5 | 21 | 34 | .471 | 29 | .853 | 1 | 0 | 0 | 5 | 9 | 21 | 16 | 20 | 13 | 0-0 | 0-0.0 |
| Mar 23, 2014 | LOCK HAVEN | 11-9 | 11 | 6 | 17 | 26 | .423 | 22 | .846 | 1 | 0 | 0 | 3 | 6 | 29 | 14 | 18 | 17 | 0-0 | 0-0.0 |
| Mar 25, 2014 | at Gannon | 18-8 | 18 | 13 | 31 | 33 | .545 | 28 | .848 | 1 | 0 | 0 | 0 | 0 | 30 | 15 | 14 | 12 | 0-0 | 0-0.0 |
| Mar 28, 2014 | at Millersville | 21-7 | 21 | 7 | 28 | 48 | .438 | 37 | .771 | 1 | 0 | 0 | 6 | 14 | 31 | 19 | 16 | 11 | 0-0 | 0-0.0 |
| Apr 01, 2014 | at Edinboro | 21-5 | 21 | 9 | 30 | 35 | .600 | 30 | .857 | 1 | 0 | 0 | 7 | 7 | 27 | 17 | 14 | 13 | 0-0 | 0-0.0 |
| Apr 05, 2014 | EAST STROUDSBURG | 27-11 | 27 | 19 | 46 | 37 | .730 | 34 | .919 | 1 | 0 | 0 | 2 | 4 | 20 | 24 | 10 | 14 | 0-0 | 0-0.0 |
| Apr 08, 2014 | at Slippery Rock | 15-6 | 15 | 6 | 21 | 43 | .349 | 30 | .698 | 1 | 0 | 0 | 5 | 12 | 30 | 14 | 17 | 13 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at Kutztown | 23-3 | 23 | 12 | 35 | 44 | .523 | 39 | .886 | 1 | 0 | 1 | 4 | 12 | 30 | 22 | 17 | 9 | 0-0 | 0-0.0 |
| Apr 15, 2014 | MERCYHURST | 13-15 | 13 | 4 | 17 | 31 | .419 | 25 | .806 | 0 | 0 | 0 | 7 | 14 | 17 | 12 | 8 | 14 | 0-0 | 0-0.0 |
| Apr 18, 2014 | SHIPPENSBURG | 24-6 | 24 | 17 | 41 | 33 | .727 | 31 | .939 | 1 | 3 | 0 | 3 | 7 | 26 | 12 | 12 | 13 | 0-0 | 0-0.0 |
| Apr 19, 2014 | WEST CHESTER | 13-14 | 13 | 9 | 22 | 27 | .481 | 23 | .852 | 0 | 1 | 0 | 3 | 9 | 19 | 16 | 15 | 10 | 0-0 | 0-0.0 |
| Apr 23, 2014 | BLOOMSBURG | 14-9 | 14 | 8 | 22 | 22 | .636 | 21 | .955 | 1 | 0 | 0 | 2 | 4 | 18 | 14 | 12 | 11 | 0-0 | 0-0.0 |
| Apr 29, 2014 | BLOOMSBURG | 12-11 | 12 | 6 | 18 | 24 | .500 | 24 | 1.000 | 1 | 0 | 1 | 2 | 3 | 17 | 12 | 8 | 10 | 0-0 | 0-0.0 |
| May 02, 2014 | vs Mercyhurst | 7-13 | 7 | 4 | 11 | 23 | .304 | 17 | .739 | 0 | 1 | 0 | 2 | 7 | 18 | 11 | 14 | 4 | 0-0 | 0-0.0 |
| Indiana (PA) | 293-180 | 293 | 155 | 448 | 568 | .516 | 483 | .850 | 13 | 6 | 3 | 57 | 123 | 437 | 264 | 280 | 213 | 0-0 | 2-2.5 | |
| Opponent | 180 | 96 | 276 | 379 | .475 | 303 | .799 | 5 | 4 | 2 | 33 | 92 | 343 | 240 | 363 | 158 | 0-0 | 2-4.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 31.56 Goals per game: 16.28 Assists per game: 8.61 Points per game: 24.89 Faceoff W-L pct: 0.000 Clear pct.: 0.813 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 09, 2014 | LINDENWOOD | 11-18 | 59:28 | 18 | 18.16 | 10 | .357 | 0 | 1 | 0 | 31 |
| Mar 11, 2014 | at Seton Hill | 10-8 | 54:57 | 8 | 13.63 | 10 | .556 | 1 | 0 | 0 | 21 |
| 03/15/2014 | at Tampa | 22-7 | 60:00 | 7 | 11.35 | 7 | .500 | 1 | 0 | 0 | 20 |
| Mar 18, 2014 | at Florida Southern | 15-16 | 60:00 | 16 | 12.54 | 8 | .333 | 0 | 1 | 0 | 29 |
| 03/20/14 | at Rollins | 16-14 | 60:00 | 14 | 12.84 | 11 | .440 | 1 | 0 | 0 | 30 |
| Mar 23, 2014 | LOCK HAVEN | 11-9 | 66:00 | 9 | 11.99 | 9 | .500 | 1 | 0 | 0 | 20 |
| Mar 25, 2014 | at Gannon | 18-8 | 60:00 | 8 | 11.42 | 3 | .273 | 1 | 0 | 0 | 12 |
| Mar 28, 2014 | at Millersville | 21-7 | 60:00 | 7 | 10.87 | 4 | .364 | 1 | 0 | 0 | 15 |
| Apr 01, 2014 | at Edinboro | 21-5 | 60:00 | 5 | 10.21 | 2 | .286 | 1 | 0 | 0 | 10 |
| Apr 05, 2014 | EAST STROUDSBURG | 27-11 | 60:00 | 11 | 10.29 | 3 | .214 | 1 | 0 | 0 | 20 |
| Apr 08, 2014 | at Slippery Rock | 15-6 | 60:00 | 6 | 9.90 | 5 | .455 | 1 | 0 | 0 | 18 |
| Apr 12, 2014 | at Kutztown | 23-3 | 60:00 | 3 | 9.33 | 4 | .571 | 1 | 0 | 0 | 9 |
| Apr 15, 2014 | MERCYHURST | 13-15 | 60:00 | 15 | 9.76 | 7 | .318 | 0 | 1 | 0 | 27 |
| Apr 18, 2014 | SHIPPENSBURG | 24-6 | 60:00 | 6 | 9.50 | 9 | .600 | 1 | 0 | 0 | 17 |
| Apr 19, 2014 | WEST CHESTER | 13-14 | 60:00 | 14 | 9.80 | 9 | .391 | 0 | 1 | 0 | 27 |
| Apr 23, 2014 | BLOOMSBURG | 14-9 | 60:00 | 9 | 9.75 | 6 | .400 | 1 | 0 | 0 | 20 |
| Apr 29, 2014 | BLOOMSBURG | 12-11 | 66:00 | 11 | 9.76 | 9 | .450 | 1 | 0 | 0 | 23 |
| May 02, 2014 | vs Mercyhurst | 7-13 | 60:00 | 13 | 9.94 | 7 | .350 | 0 | 1 | 0 | 30 |
| Totals | 293-180 | 1086:25 | 180 | 9.94 | 123 | .406 | 13 | 5 | 0 | 379 | |
| Opponent | 1086:25 | 293 | 9.94 | 190 | .393 | 5 | 12 | 0 | 568 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2014 | LINDENWOOD | 11-18 | 18 | 9 | 27 | 31 | .581 | 28 | .903 | 1 | 0 | 0 | 2 | 7 | 19 | 19 | 17 | 13 | 0-0 | 0-0.0 |
| Mar 11, 2014 | at Seton Hill | 10-8 | 8 | 5 | 13 | 21 | .381 | 18 | .857 | 0 | 1 | 0 | 1 | 3 | 22 | 12 | 24 | 5 | 0-0 | 0-0.0 |
| 03/15/2014 | at Tampa | 22-7 | 7 | 2 | 9 | 20 | .350 | 14 | .700 | 0 | 0 | 0 | 1 | 4 | 19 | 14 | 31 | 9 | 0-0 | 2-4.0 |
| Mar 18, 2014 | at Florida Southern | 15-16 | 16 | 7 | 23 | 29 | .552 | 24 | .828 | 1 | 0 | 0 | 1 | 4 | 28 | 20 | 26 | 17 | 0-0 | 0-0.0 |
| 03/20/14 | at Rollins | 16-14 | 14 | 7 | 21 | 30 | .467 | 25 | .833 | 0 | 1 | 0 | 1 | 11 | 20 | 16 | 19 | 14 | 0-0 | 0-0.0 |
| Mar 23, 2014 | LOCK HAVEN | 11-9 | 9 | 6 | 15 | 20 | .450 | 18 | .900 | 0 | 0 | 0 | 3 | 5 | 23 | 10 | 20 | 11 | 0-0 | 0-0.0 |
| Mar 25, 2014 | at Gannon | 18-8 | 8 | 7 | 15 | 12 | .667 | 11 | .917 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 26 | 7 | 0-0 | 0-0.0 |
| Mar 28, 2014 | at Millersville | 21-7 | 7 | 2 | 9 | 15 | .467 | 11 | .733 | 0 | 0 | 0 | 2 | 8 | 22 | 11 | 28 | 8 | 0-0 | 0-0.0 |
| Apr 01, 2014 | at Edinboro | 21-5 | 5 | 2 | 7 | 10 | .500 | 7 | .700 | 0 | 0 | 0 | 2 | 2 | 19 | 10 | 24 | 4 | 0-0 | 0-0.0 |
| Apr 05, 2014 | EAST STROUDSBURG | 27-11 | 11 | 5 | 16 | 20 | .550 | 14 | .700 | 0 | 1 | 0 | 1 | 3 | 10 | 14 | 15 | 7 | 0-0 | 0-0.0 |
| Apr 08, 2014 | at Slippery Rock | 15-6 | 6 | 3 | 9 | 18 | .333 | 11 | .611 | 0 | 1 | 0 | 1 | 3 | 23 | 9 | 26 | 3 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at Kutztown | 23-3 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 1 | 5 | 24 | 6 | 22 | 11 | 0-0 | 0-0.0 |
| Apr 15, 2014 | MERCYHURST | 13-15 | 15 | 5 | 20 | 27 | .556 | 22 | .815 | 1 | 0 | 0 | 8 | 14 | 19 | 18 | 16 | 6 | 0-0 | 0-0.0 |
| Apr 18, 2014 | SHIPPENSBURG | 24-6 | 6 | 2 | 8 | 17 | .353 | 15 | .882 | 0 | 0 | 1 | 1 | 5 | 17 | 19 | 19 | 9 | 0-0 | 0-0.0 |
| Apr 19, 2014 | WEST CHESTER | 13-14 | 14 | 10 | 24 | 27 | .519 | 23 | .852 | 1 | 0 | 0 | 3 | 7 | 16 | 13 | 15 | 11 | 0-0 | 0-0.0 |
| Apr 23, 2014 | BLOOMSBURG | 14-9 | 9 | 6 | 15 | 20 | .450 | 15 | .750 | 0 | 0 | 0 | 3 | 4 | 14 | 11 | 14 | 8 | 0-0 | 0-0.0 |
| Apr 29, 2014 | BLOOMSBURG | 12-11 | 11 | 6 | 17 | 23 | .478 | 20 | .870 | 0 | 0 | 0 | 1 | 4 | 16 | 14 | 13 | 6 | 0-0 | 0-0.0 |
| May 02, 2014 | vs Mercyhurst | 7-13 | 13 | 10 | 23 | 30 | .433 | 20 | .667 | 1 | 0 | 1 | 1 | 3 | 16 | 11 | 8 | 9 | 0-0 | 0-0.0 |
| Opponent | 180-293 | 180 | 96 | 276 | 379 | .475 | 303 | .799 | 5 | 4 | 2 | 33 | 92 | 343 | 240 | 363 | 158 | 0-0 | 2-4.0 | |
| Indiana (PA) | 293 | 155 | 448 | 568 | .516 | 483 | .850 | 13 | 6 | 3 | 57 | 123 | 437 | 264 | 280 | 213 | 0-0 | 2-2.5 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 21.06 Goals per game: 10.00 Assists per game: 5.33 Points per game: 15.33 Faceoff W-L pct: 0.000 Clear pct.: 0.813 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 09, 2014 | LINDENWOOD | 11-18 | 59:28 | 11 | 11.10 | 9 | .450 | 1 | 0 | 0 | 23 |
| Mar 11, 2014 | at Seton Hill | 10-8 | 54:57 | 10 | 11.01 | 7 | .412 | 0 | 0 | 0 | 21 |
| 03/15/2014 | at Tampa | 22-7 | 60:00 | 22 | 14.79 | 13 | .371 | 0 | 1 | 0 | 38 |
| Mar 18, 2014 | at Florida Southern | 15-16 | 60:00 | 15 | 14.85 | 6 | .286 | 1 | 0 | 0 | 26 |
| 03/20/14 | at Rollins | 16-14 | 60:00 | 16 | 15.08 | 13 | .448 | 0 | 1 | 0 | 34 |
| Mar 23, 2014 | LOCK HAVEN | 11-9 | 66:00 | 11 | 14.15 | 11 | .500 | 0 | 1 | 0 | 26 |
| Mar 25, 2014 | at Gannon | 18-8 | 60:00 | 18 | 14.70 | 10 | .357 | 0 | 1 | 0 | 33 |
| Mar 28, 2014 | at Millersville | 21-7 | 60:00 | 21 | 15.49 | 16 | .432 | 0 | 1 | 0 | 48 |
| Apr 01, 2014 | at Edinboro | 21-5 | 60:00 | 21 | 16.10 | 9 | .300 | 0 | 1 | 0 | 35 |
| Apr 05, 2014 | EAST STROUDSBURG | 27-11 | 60:00 | 27 | 17.19 | 7 | .206 | 0 | 1 | 0 | 37 |
| Apr 08, 2014 | at Slippery Rock | 15-6 | 60:00 | 15 | 16.99 | 15 | .500 | 0 | 1 | 0 | 43 |
| Apr 12, 2014 | at Kutztown | 23-3 | 60:00 | 23 | 17.49 | 16 | .410 | 0 | 1 | 0 | 44 |
| Apr 15, 2014 | MERCYHURST | 13-15 | 60:00 | 13 | 17.14 | 12 | .480 | 1 | 0 | 0 | 31 |
| Apr 18, 2014 | SHIPPENSBURG | 24-6 | 60:00 | 24 | 17.63 | 7 | .226 | 0 | 1 | 0 | 33 |
| Apr 19, 2014 | WEST CHESTER | 13-14 | 60:00 | 13 | 17.33 | 10 | .435 | 1 | 0 | 0 | 27 |
| Apr 23, 2014 | BLOOMSBURG | 14-9 | 60:00 | 14 | 17.12 | 7 | .333 | 0 | 1 | 0 | 22 |
| Apr 29, 2014 | BLOOMSBURG | 12-11 | 66:00 | 12 | 16.72 | 12 | .500 | 0 | 1 | 0 | 24 |
| May 02, 2014 | vs Mercyhurst | 7-13 | 60:00 | 7 | 16.18 | 10 | .588 | 1 | 0 | 0 | 23 |
| Opponent | 180-293 | 1086:25 | 293 | 16.18 | 190 | .393 | 5 | 12 | 0 | 568 | |
| Indiana (PA) | 1086:25 | 180 | 16.18 | 123 | .406 | 13 | 5 | 0 | 379 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 09, 2014 | LINDENWOOD | 11-18 | 11/18 | 6/9 | 23/31 | 20/28 | 18/19 | 18/17 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 11, 2014 | at Seton Hill | 10-8 | 10/8 | 6/5 | 21/21 | 17/18 | 28/22 | 18/24 | 0/0 | 0-0/0-0 | 1-0.5/0-0.0 |
| 03/15/2014 | at Tampa | 22-7 | 22/7 | 7/2 | 38/20 | 35/14 | 27/19 | 23/31 | 0/0 | 17-23/11-23 | 1-2.0/2-4.0 |
| Mar 18, 2014 | at Florida Southern | 15-16 | 15/16 | 11/7 | 26/29 | 21/24 | 31/28 | 26/26 | 0/0 | 19-27/15-20 | 0-0.0/0-0.0 |
| 03/20/14 | at Rollins | 16-14 | 16/14 | 5/7 | 34/30 | 29/25 | 21/20 | 20/19 | 0/0 | 22-25/19-23 | 0-0.0/0-0.0 |
| Mar 23, 2014 | LOCK HAVEN | 11-9 | 11/9 | 6/6 | 26/20 | 22/18 | 29/23 | 18/20 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 25, 2014 | at Gannon | 18-8 | 18/8 | 13/7 | 33/12 | 28/11 | 30/16 | 14/26 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 28, 2014 | at Millersville | 21-7 | 21/7 | 7/2 | 48/15 | 37/11 | 31/22 | 16/28 | 0/0 | 14-20/12-20 | 0-0.0/0-0.0 |
| Apr 01, 2014 | at Edinboro | 21-5 | 21/5 | 9/2 | 35/10 | 30/7 | 27/19 | 14/24 | 0/0 | 13-13/10-17 | 0-0.0/0-0.0 |
| Apr 05, 2014 | EAST STROUDSBURG | 27-11 | 27/11 | 19/5 | 37/20 | 34/14 | 20/10 | 10/15 | 0/0 | 5-7/2-2 | 0-0.0/0-0.0 |
| Apr 08, 2014 | at Slippery Rock | 15-6 | 15/6 | 6/3 | 43/18 | 30/11 | 30/23 | 17/26 | 0/0 | 12-18/14-24 | 0-0.0/0-0.0 |
| Apr 12, 2014 | at Kutztown | 23-3 | 23/3 | 12/2 | 44/9 | 39/7 | 30/24 | 17/22 | 0/0 | 15-15/14-19 | 0-0.0/0-0.0 |
| Apr 15, 2014 | MERCYHURST | 13-15 | 13/15 | 4/5 | 31/27 | 25/22 | 17/19 | 8/16 | 0/0 | 5-5/9-9 | 0-0.0/0-0.0 |
| Apr 18, 2014 | SHIPPENSBURG | 24-6 | 24/6 | 17/2 | 33/17 | 31/15 | 26/17 | 12/19 | 0/0 | 19-19/8-9 | 0-0.0/0-0.0 |
| Apr 19, 2014 | WEST CHESTER | 13-14 | 13/14 | 9/10 | 27/27 | 23/23 | 19/16 | 15/15 | 0/0 | 5-9/11-15 | 0-0.0/0-0.0 |
| Apr 23, 2014 | BLOOMSBURG | 14-9 | 14/9 | 8/6 | 22/20 | 21/15 | 18/14 | 12/14 | 0/0 | 6-7/5-10 | 0-0.0/0-0.0 |
| Apr 29, 2014 | BLOOMSBURG | 12-11 | 12/11 | 6/6 | 24/23 | 24/20 | 17/16 | 8/13 | 0/0 | 9-10/11-11 | 0-0.0/0-0.0 |
| May 02, 2014 | vs Mercyhurst | 7-13 | 7/13 | 4/10 | 23/30 | 17/20 | 18/16 | 14/8 | 0/0 | 13-16/14-15 | 0-0.0/0-0.0 |
| Totals | 293-180 | 293/180 | 155/96 | 568/379 | 483/303 | 437/343 | 280/363 | 0/0 | 174-214/155-217 | 2-2.5/2-4.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Indiana (PA) - TEAM GAME HIGHS |
| POINTS | 46 | vs East Stroudsburg (Apr 05) | ||
| 41 | vs Shippensburg (Apr 18) | |||
| GOALS | 27 | vs East Stroudsburg (Apr 05) | ||
| 24 | vs Shippensburg (Apr 18) | |||
| ASSISTS | 19 | vs East Stroudsburg (Apr 05) | ||
| 17 | vs Shippensburg (Apr 18) | |||
| SHOTS | 48 | at Millersville (Mar 28) | ||
| 44 | at Kutztown (Apr 12) | |||
| SHOTS ON GOAL | 39 | at Kutztown (Apr 12) | ||
| 37 | at Millersville (Mar 28) | |||
| SAVES | 11 | at Rollins (03/20/14) | ||
| 10 | at Seton Hill (Mar 11) | |||
| 10 | vs Lindenwood (Mar 09) | |||
| GROUND BALLS | 31 | at Millersville (Mar 28) | ||
| 31 | at Florida Southern (Mar 18) | |||
| TURNOVERS | 26 | at Florida Southern (Mar 18) | ||
| 23 | at Tampa (03/15/2014) | |||
| OPP. TURNOVERS | 31 | at Tampa (03/15/2014) | ||
| 28 | at Millersville (Mar 28) |
| Opponent - GAME HIGHS |
| POINTS | 27 | vs Lindenwood (Mar 09) | ||
| 24 | vs West Chester (Apr 19) | |||
| GOALS | 18 | vs Lindenwood (Mar 09) | ||
| 16 | at Florida Southern (Mar 18) | |||
| ASSISTS | 10 | vs Mercyhurst (May 02) | ||
| 10 | vs West Chester (Apr 19) | |||
| SHOTS | 31 | vs Lindenwood (Mar 09) | ||
| 30 | vs Mercyhurst (May 02) | |||
| 30 | at Rollins (03/20/14) | |||
| SHOTS ON GOAL | 28 | vs Lindenwood (Mar 09) | ||
| 25 | at Rollins (03/20/14) | |||
| SAVES | 16 | at Kutztown (Apr 12) | ||
| 16 | at Millersville (Mar 28) | |||
| GROUND BALLS | 28 | at Florida Southern (Mar 18) | ||
| 24 | at Kutztown (Apr 12) | |||
| TURNOVERS | 31 | at Tampa (03/15/2014) | ||
| 28 | at Millersville (Mar 28) | |||
| OPP. TURNOVERS | 26 | at Florida Southern (Mar 18) | ||
| 23 | at Tampa (03/15/2014) |
| Indiana (PA) - GAME LOWS |
| POINTS | 11 | vs Mercyhurst (May 02) | ||
| 16 | at Seton Hill (Mar 11) | |||
| GOALS | 7 | vs Mercyhurst (May 02) | ||
| 10 | at Seton Hill (Mar 11) | |||
| ASSISTS | 4 | vs Mercyhurst (Apr 15) | ||
| 4 | vs Mercyhurst (May 02) | |||
| SHOTS | 21 | at Seton Hill (Mar 11) | ||
| 22 | vs Bloomsburg (Apr 23) | |||
| SHOTS ON GOAL | 17 | at Seton Hill (Mar 11) | ||
| 17 | vs Mercyhurst (May 02) | |||
| SAVES | 2 | at Edinboro (Apr 01) | ||
| 3 | at Gannon (Mar 25) | |||
| 3 | vs East Stroudsburg (Apr 05) | |||
| GROUND BALLS | 17 | vs Mercyhurst (Apr 15) | ||
| 17 | vs Bloomsburg (Apr 29) | |||
| TURNOVERS | 8 | vs Mercyhurst (Apr 15) | ||
| 8 | vs Bloomsburg (Apr 29) | |||
| OPP. TURNOVERS | 8 | vs Mercyhurst (May 02) | ||
| 13 | vs Bloomsburg (Apr 29) |
| Opponent - GAME LOWS |
| POINTS | 5 | at Kutztown (Apr 12) | ||
| 7 | at Edinboro (Apr 01) | |||
| GOALS | 3 | at Kutztown (Apr 12) | ||
| 5 | at Edinboro (Apr 01) | |||
| ASSISTS | 2 | at Tampa (03/15/2014) | ||
| 2 | at Millersville (Mar 28) | |||
| 2 | at Edinboro (Apr 01) | |||
| 2 | at Kutztown (Apr 12) | |||
| 2 | vs Shippensburg (Apr 18) | |||
| SHOTS | 9 | at Kutztown (Apr 12) | ||
| 10 | at Edinboro (Apr 01) | |||
| SHOTS ON GOAL | 7 | at Edinboro (Apr 01) | ||
| 7 | at Kutztown (Apr 12) | |||
| SAVES | 6 | at Florida Southern (Mar 18) | ||
| 7 | at Seton Hill (Mar 11) | |||
| 7 | vs East Stroudsburg (Apr 05) | |||
| 7 | vs Shippensburg (Apr 18) | |||
| 7 | vs Bloomsburg (Apr 23) | |||
| GROUND BALLS | 10 | vs East Stroudsburg (Apr 05) | ||
| 14 | vs Bloomsburg (Apr 23) | |||
| TURNOVERS | 8 | vs Mercyhurst (May 02) | ||
| 13 | vs Bloomsburg (Apr 29) | |||
| OPP. TURNOVERS | 8 | vs Mercyhurst (Apr 15) | ||
| 8 | vs Bloomsburg (Apr 29) |
Player High/Low Analysis |
| Indiana (PA) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Amy Weinberg vs East Stroudsburg (Apr 05) | |||
| 8 | Drew Hayden at Slippery Rock (Apr 08) | ||||
| GOALS.............. | 7 | Drew Hayden at Slippery Rock (Apr 08) | |||
| 6 | Brittney Palardy vs Mercyhurst (Apr 15) | ||||
| 6 | Brittney Palardy at Kutztown (Apr 12) | ||||
| 6 | Drew Hayden at Tampa (03/15/2014) | ||||
| ASSISTS............ | 11 | Amy Weinberg vs East Stroudsburg (Apr 05) | |||
| 5 | Amy Weinberg vs Shippensburg (Apr 18) | ||||
| 5 | Amy Weinberg at Gannon (Mar 25) | ||||
| SHOTS.............. | 12 | Drew Hayden at Slippery Rock (Apr 08) | |||
| 10 | Brittney Palardy at Millersville (Mar 28) | ||||
| 10 | Brittney Palardy at Rollins (03/20/14) | ||||
| SHOTS ON GOAL...... | 10 | Drew Hayden at Slippery Rock (Apr 08) | |||
| 9 | Brittney Palardy vs West Chester (Apr 19) | ||||
| 9 | Brittney Palardy at Millersville (Mar 28) | ||||
| 9 | Brittney Palardy at Rollins (03/20/14) | ||||
| SAVES.............. | 11 | Katie Davis at Rollins (03/20/14) | |||
| 10 | Katie Davis at Seton Hill (Mar 11) | ||||
| 10 | Katie Davis vs Lindenwood (Mar 09) | ||||
