# 7 Carissa Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2014  LINDENWOOD   11-18  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 11, 2014  at Seton Hill   10-8  *    0  1  1  0  .000  0  .000  0  0  0  0  0  1  0  3  0  0-0  0-0.0  
03/15/2014   at Tampa   22-7  *    1  0  1  2  .333  2  .667  0  0  0  0  0  3  1  0  0  0-0  0-0.0  
Mar 18, 2014  at Florida Southern   15-16  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
03/20/14   at Rollins   16-14  *    0  0  0  0  .333  0  .667  0  0  0  0  0  1  0  1  0  0-0  0-0.0  
Mar 23, 2014  LOCK HAVEN   11-9  *    0  0  0  0  .333  0  .667  0  0  0  0  0  1  0  1  0  0-0  0-0.0  
Mar 25, 2014  at Gannon   18-8  *    0  1  1  1  .250  1  .750  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 28, 2014  at Millersville   21-7  *    1  0  1  2  .333  1  .667  0  0  0  0  0  1  0  0  1  0-0  0-0.0  
Apr 01, 2014  at Edinboro   21-5  *    2  0  2  3  .444  3  .778  0  0  0  2  2  2  0  0  1  0-0  0-0.0  
Apr 05, 2014  EAST STROUDSBURG   27-11  *    2  0  2  3  .500  3  .833  0  0  0  0  1  1  0  0  0  0-0  0-0.0  
Apr 08, 2014  at Slippery Rock   15-6  *    0  0  0  1  .462  1  .846  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 12, 2014  at Kutztown   23-3  *    1  2  3  2  .467  1  .800  0  0  0  0  0  3  0  2  0  0-0  0-0.0  
Apr 18, 2014  SHIPPENSBURG   24-6  *  *  2  0  2  2  .529  2  .824  0  0  0  0  0  6  0  1  2  0-0  0-0.0  
Apr 23, 2014  BLOOMSBURG   14-9  *    0  0  0  2  .474  2  .842  0  0  0  0  2  1  1  1  1  0-0  0-0.0  
Apr 29, 2014  BLOOMSBURG   12-11  *    0  1  1  1  .450  1  .850  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
May 02, 2014  vs Mercyhurst   7-13  *    0  1  1  1  .429  1  .857  0  0  0  0  1  0  0  0  0  0-0  0-0.0  
Totals     267-151  16  1  9  6  15  21  .429  18  .857  0  0  0  2  6  21  2  10  5  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.31
Goals per game: 0.56
Assists per game: 0.38
Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0