# 9 Lauren Gibson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2014  LINDENWOOD   11-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 11, 2014  at Seton Hill   10-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  1  0  0  0-0  0-0.0  
03/15/2014   at Tampa   22-7  *    0  0  0  2  .000  2  1.000  0  0  0  0  0  1  0  1  2  0-0  0-0.0  
Mar 18, 2014  at Florida Southern   15-16  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 25, 2014  at Gannon   18-8  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2014  at Millersville   21-7  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  1  0  1  1  0-0  0-0.0  
Apr 01, 2014  at Edinboro   21-5  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  1  0  0  1  0-0  0-0.0  
Apr 05, 2014  EAST STROUDSBURG   27-11  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  1  0  0  1  0-0  0-0.0  
Totals     145-80  8  0  0  0  0  3  .000  3  1.000  0  0  0  0  0  5  1  3  5  0-0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0