#14 Drew Hayden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2014  LINDENWOOD   11-18  *  *  2  1  3  3  .667  3  1.000  0  0  0  0  0  2  2  4  0  0-0  0-0.0  
Mar 11, 2014  at Seton Hill   10-8  *  *  0  1  1  1  .500  1  1.000  0  0  0  0  1  2  0  0  1  0-0  0-0.0  
03/15/2014   at Tampa   22-7  *  *  6  1  7  7  .727  7  1.000  1  1  0  3  3  4  2  3  2  0-0  0-0.0  
Mar 18, 2014  at Florida Southern   15-16  *  *  3  2  5  3  .786  3  1.000  0  0  0  0  0  5  0  5  1  0-0  0-0.0  
03/20/14   at Rollins   16-14  *  *  1  0  1  5  .632  3  .895  0  0  0  0  2  0  1  3  1  0-0  0-0.0  
Mar 23, 2014  LOCK HAVEN   11-9  *  *  5  0  5  7  .654  5  .846  1  0  0  0  0  3  2  4  1  0-0  0-0.0  
Mar 25, 2014  at Gannon   18-8  *  *  5  1  6  8  .647  7  .853  0  0  0  0  0  6  0  4  2  0-0  0-0.0  
Mar 28, 2014  at Millersville   21-7  *  *  1  1  2  5  .590  3  .821  0  0  0  1  3  0  1  1  2  0-0  0-0.0  
Apr 01, 2014  at Edinboro   21-5  *  *  4  1  5  5  .614  4  .818  0  0  0  0  0  2  1  3  3  0-0  0-0.0  
Apr 05, 2014  EAST STROUDSBURG   27-11  *  *  5  2  7  8  .615  8  .846  1  0  0  1  1  1  1  2  0  0-0  0-0.0  
Apr 08, 2014  at Slippery Rock   15-6  *  *  7  1  8  12  .609  10  .844  1  0  0  3  6  4  1  4  2  0-0  0-0.0  
Apr 12, 2014  at Kutztown   23-3  *  *  5  2  7  8  .611  7  .847  1  0  0  2  4  5  2  2  1  0-0  0-0.0  
Apr 15, 2014  MERCYHURST   13-15  *  *  2  1  3  4  .605  4  .855  0  0  0  2  3  4  1  3  3  0-0  0-0.0  
Apr 18, 2014  SHIPPENSBURG   24-6  *  *  5  2  7  5  .630  5  .864  1  1  0  0  0  4  0  0  3  0-0  0-0.0  
Apr 19, 2014  WEST CHESTER   13-14  *  *  5  1  6  8  .629  7  .865  0  0  0  1  3  1  1  1  2  0-0  0-0.0  
Apr 23, 2014  BLOOMSBURG   14-9  *  *  5  2  7  8  .629  7  .866  1  0  0  1  1  0  0  4  0  0-0  0-0.0  
Apr 29, 2014  BLOOMSBURG   12-11  *  *  1  0  1  1  .633  1  .867  0  0  0  0  0  1  0  2  4  0-0  0-0.0  
May 02, 2014  vs Mercyhurst   7-13  *  *  1  0  1  6  .606  3  .846  0  0  0  1  3  2  0  3  0  0-0  0-0.0  
Totals     293-180  18  18  63  19  82  104  .606  88  .846  7  2  0  15  30  46  15  48  28  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 5.78
Goals per game: 3.50
Assists per game: 1.06
Points per game: 4.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 1
Drawn charges: 0