Indiana (PA)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  IUP  OPP 
SCORING  363  236 
   Points Per Game  33.0  21.5 
   Points Off Turnovers  48  67 
FIRST DOWNS  221  202 
   Rushing  110  79 
   Passing  86  99 
   Penalty  25  24 
RUSHING YARDAGE  2044  1591 
   Yards gained rushing  2316  1895 
   Yards lost rushing  272  304 
   Rushing Attempts  458  414 
   Average Per Rush  4.5  3.8 
   Average Per Game  185.8  144.6 
   TDs Rushing  21  19 
PASSING YARDAGE  2190  2217 
   Comp-Att-Int  139-251-11  162-313-14 
   Average Per Pass  8.7  7.1 
   Average Per Catch  15.8  13.7 
   Average Per Game  199.1  201.5 
   TDs Passing  24  9 
TOTAL OFFENSE  4234  3808 
   Total Plays  709  727 
   Average Per Play  6.0  5.2 
   Average Per Game  384.9  346.2 
KICK RETURNS: #-Yards  44-1096  50-1159 
PUNT RETURNS: #-Yards  22-260  14-89 
INT RETURNS: #-Yards  14-234  11-290 
KICK RETURN AVERAGE  24.9  23.2 
PUNT RETURN AVERAGE  11.8  6.4 
INT RETURN AVERAGE  16.7  26.4 
FUMBLES-LOST  11-8  15-6 
PENALTIES-Yards  78-774  93-996 
   Average Per Game  70.4  90.5 
PUNTS-Yards  37-1574  52-1966 
   Average Per Punt  42.5  37.8 
   Net punt average  39.1  31.7 
KICKOFFS-Yards  67-3954  50-2735 
   Average Per Kick  59.0  54.7 
   Net kick average  37.6  30.8 
TIME OF POSSESSION/Game  29:22  30:38 
3RD-DOWN Conversions  48/130  56/154 
   3rd-Down Pct  37%  36% 
4TH-DOWN Conversions  8/18  10/23 
   4th-Down Pct  44%  43% 
SACKS BY-Yards  33-189  16-119 
MISC YARDS  29  -3 
TOUCHDOWNS SCORED  47  31 
FIELD GOALS-ATTEMPTS  12-16  8-13 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (38-46) 83%  (28-37) 76% 
RED-ZONE TOUCHDOWNS  (29-46) 63%  (22-37) 59% 
PAT-ATTEMPTS  (45-47) 96%  (26-30) 87% 
ATTENDANCE  15132  10968 
   Games/Avg Per Game  6/2522  5/2194 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Indiana (PA)  109  113  62  79  363 
Opponents  55  71  50  60  236 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Justice Evans   11  149  772  31  741  5.0  7  63  67.4 
Lenny Williams   11  126  715  157  558  4.4  6  35  50.7 
Samir Bullock   8  76  435  9  426  5.6  3  44  53.2 
Tyler Balega   7  42  183  2  181  4.3  0  19  25.9 
Chris Temple   8  41  142  5  137  3.3  5  24  17.1 
Nico Ruiz   11  3  46  6  40  13.3  0  27  3.6 
Dom McNeil   11  1  13  0  13  13.0  0  13  1.2 
Dwine Walls   9  1  0  2  -2  -2.0  0  0  -0.2 
Qashah Carter   11  1  0  6  -6  -6.0  0  0  -0.5 
Javon Davis   3  3  10  16  -6  -2.0  0  10  -2.0 
TEAM   10  15  0  38  -38  -2.5  0  0  -3.8 
Total..........  11  458  2316  272  2044  4.5  21  63  185.8 
Opponents......  11  414  1895  304  1591  3.8  19  60  144.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lenny Williams   11  151.9  128-227-11  56.4  2019  21  84  183.5 
Javon Davis   3  153.3  11-23-0  47.8  171  3  37  57.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  151.5  139-251-11  55.4  2190  24  84  199.1 
Opponents......  11  111.8  162-313-14  51.8  2217  9  78  201.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dom McNeil   11  42  841  20.0  6  84  76.5 
Ricky Rogers   11  17  284  16.7  4  67  25.8 
Dwine Walls   9  16  183  11.4  0  30  20.3 
JoJo Gause   7  15  161  10.7  5  30  23.0 
Grant Smith   11  13  152  11.7  2  26  13.8 
Justice Evans   11  11  188  17.1  2  59  17.1 
Zac Kelly   10  7  163  23.3  1  47  16.3 
Qashah Carter   11  7  89  12.7  0  35  8.1 
M. Williamson   11  5  62  12.4  4  27  5.6 
Ryan Langdon   11  2  50  25.0  0  37  4.5 
Jacob Watts   5  2  13  6.5  0  9  2.6 
Chris Temple   8  1  6  6.0  0  6  0.8 
Lenny Williams   11  1  -2  -2.0  0  0  -0.2 
Total..........  11  139  2190  15.8  24  84  199.1 
Opponents......  11  162  2217  13.7  9  78  201.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike Pietropola  15  161  10.7  0  50 
Kyeer Geisinger  7  99  14.1  0  53 
Total..........  22  260  11.8  0  53 
Opponents......  14  89  6.4  0  68 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mike Pietropola  3  49  16.3  0  41 
Anthony Davis   3  45  15.0  0  44 
Yawn Coleman   2  21  10.5  0  21 
JR Stevens   2  80  40.0  1  80 
Obi Anyatonwu   1  0  0.0  0  0 
Shaq Jones   1  25  25.0  0  25 
McDonald-Horner  1  0  0.0  0  0 
Kyeer Geisinger  1  0  0.0  0  0 
Total..........  14  234  16.7  1  80 
Opponents......  11  290  26.4  3  100 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Qashah Carter   28  801  28.6  1  95 
Dwine Walls   9  228  25.3  0  58 
Dom McNeil   3  48  16.0  0  20 
Ricky Rogers   2  18  9.0  0  10 
Mike Pietropola  1  -4  -4.0  0  0 
Branden Myers   1  5  5.0  0  5 
Total..........  44  1096  24.9  1  95 
Opponents......  50  1159  23.2  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Yawn Coleman   1  5  5.0  0  5 
Shaq Jones   1  48  48.0  0  48 
Total..........  2  53  26.5  0  48 
Opponents......  1  6  6.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dillon Sarka   0  12-16  45-47  0-0  0  0-0  0  0  81 
Justice Evans   9  0-0  0-0  0-0  0  0-0  0  0  54 
Dom McNeil   6  0-0  0-0  0-0  0  0-0  0  0  36 
Lenny Williams   6  0-0  0-0  0-0  0  0-0  0  0  36 
Chris Temple   5  0-0  0-0  0-0  0  0-0  0  0  30 
JoJo Gause   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ricky Rogers   4  0-0  0-0  0-0  0  0-0  0  0  24 
M. Williamson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Samir Bullock   3  0-0  0-0  0-0  0  0-0  0  0  18 
Grant Smith   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zac Kelly   1  0-0  0-0  0-0  0  0-0  0  0  6 
Qashah Carter   1  0-0  0-0  0-0  0  0-0  0  0  6 
JR Stevens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  47  12-16  45-47  0-0  0  0-0  0  0  363 
Opponents......  31  8-13  26-30  0-1  0  0-0  0  0  236 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lenny Williams   11  353  558  2019  2577  234.3 
Justice Evans   11  149  741  0  741  67.4 
Samir Bullock   8  76  426  0  426  53.2 
Tyler Balega   7  42  181  0  181  25.9 
Javon Davis   3  26  -6  171  165  55.0 
Chris Temple   8  41  137  0  137  17.1 
Nico Ruiz   11  3  40  0  40  3.6 
Dom McNeil   11  1  13  0  13  1.2 
Dwine Walls   9  1  -2  0  -2  -0.2 
Qashah Carter   11  1  -6  0  -6  -0.5 
TEAM   10  16  -38  0  -38  -3.8 
Total..........  11  709  2044  2190  4234  384.9 
Opponents......  11  727  1591  2217  3808  346.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dillon Sarka   12-16  75.0  0-0  6-7  3-4  3-5  0-0  44  1 

FG SEQUENCE  Indiana (PA)  Opponents 
Ashland University  43,29  (19) 
Millersville  -  28 
Lock Haven  (33)  (36) 
Mercyhurst  (27),(22)  36,28 
California (PA)  (44)  (25) 
Slippery Rock  (21),(24)  (46),(33),49,(41) 
Clarion  (22)  (39) 
Gannon University  (34),(40),(25)  - 
Seton Hill  46  - 
Edinboro  38,(39),(43)  40 
Shippensburg  -  (21) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nico Ruiz   37  1574  42.5  57  2  9  10  7  0 
Total..........  37  1574  42.5  57  2  9  10  7  0 
Opponents......  52  1966  37.8  75  3  5  9  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sean Bowling   67  3954  59.0  11  5 
Total..........  67  3954  59.0  11  5  23.2  37.6  27 
Opponents......  50  2735  54.7  4  1  24.9  30.8  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justice Evans   11  741  188  0  0  0  929  84.5 
Dom McNeil   11  13  841  0  48  0  902  82.0 
Qashah Carter   11  -6  89  0  801  0  884  80.4 
Lenny Williams   11  558  -2  0  0  0  556  50.5 
Samir Bullock   8  426  0  0  0  0  426  53.2 
Dwine Walls   9  -2  183  0  228  0  409  45.4 
Ricky Rogers   11  0  284  0  18  0  302  27.5 
Mike Pietropola  11  0  0  161  -4  49  206  18.7 
Tyler Balega   7  181  0  0  0  0  181  25.9 
Zac Kelly   10  0  163  0  0  0  163  16.3 
JoJo Gause   7  0  161  0  0  0  161  23.0 
Grant Smith   11  0  152  0  0  0  152  13.8 
Chris Temple   8  137  6  0  0  0  143  17.9 
Kyeer Geisinger  10  0  0  99  0  0  99  9.9 
JR Stevens   11  0  0  0  0  80  80  7.3 
M. Williamson   11  0  62  0  0  0  62  5.6 
Ryan Langdon   11  0  50  0  0  0  50  4.5 
Anthony Davis   11  0  0  0  0  45  45  4.1 
Nico Ruiz   11  40  0  0  0  0  40  3.6 
Jacob Watts   5  0  13  0  0  14  27  5.4 
Shaq Jones   11  0  0  0  0  25  25  2.3 
Yawn Coleman   11  0  0  0  0  21  21  1.9 
Branden Myers   11  0  0  0  5  0  5  0.5 
Javon Davis   3  -6  0  0  0  0  -6  -2.0 
TEAM   10  -38  0  0  0  0  -38  -3.8 
Total..........  11  2044  2190  260  1096  234  5824  529.5 
Opponents......  11  1591  2217  89  1159  290  5346  486.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  Damon Lloyd   11  40  72  112   5.5 - 18   2.0 - 10    . 2  2  .  1 - 0 .  .  . 
36  Nick Amendola   11  36  54  90   6.5 - 33   3.0 - 21    . .  .  .     . 1  .  . 
13  Mike Pietropola  11  31  34  65   2.0 - 13  .    3 - 49 3  6  .  2 - 0 1  .  . 
99  Dondrea Tillman  11  30  32  62   14.5 - 88   12.5 - 84    . 2  2  3     . 2  .  . 
9   Shaq Jones   11  32  19  51   3.0 - 4  .    1 - 25 9  10  .  1 - 48 .  .  . 
91  D. Easterling   11  22  25  47   11.5 - 38   7.0 - 29    . 1  1  2     . .  .  . 
90  Dyllon Scott   11  11  28  39   3.0 - 14   2.5 - 11    . 1  1  .     . .  1  . 
98  Raunya Mitchell  11  9  20  29   4.0 - 10   2.0 - 7    . .  .  1     . 1  1  . 
7   JR Stevens   11  23  6  29   1.0 - 1  .    2 - 80 9  11  .     . 1  .  . 
6   Anthony Davis   11  15  13  28   .     .    3 - 45 3  6  .     . .  1  . 
2   Yawn Coleman   11  19  9  28   1.5 - 1  .    2 - 21 7  9  .  1 - 5 .  .  . 
93  Ernest Shockley  11  7  17  24   2.5 - 12   1.0 - 9    . .  .  .     . .  .  . 
59  Will Mayr   11  5  13  18   2.5 - 13   1.0 - 10    . .  .  .     . 1  .  . 
3   McDonald-Horner  9  12  5  17   .     .    1 - 0 1  2  .  1 - 0 1  1  . 
44  Branden Myers   11  8  9  17   0.5 - 1  .       . .  .  .     . 1  .  . 
20  Obi Anyatonwu   9  10  6  16   .     .    1 - 0 4  5  .     . .  .  . 
68  Dajour Fisher   10  5  10  15   2.0 - 8   2.0 - 8    . 1  1  .     . .  .  . 
52  Zack Weaver   9  9  5  14   .     .       . .  .  .     . .  .  . 
81  Malik Allen   8  4  7  11   .     .       . .  .  1     . .  .  . 
22  Cam Jones   11  6  5  11   .     .       . .  .  .     . .  .  . 
21  Kyeer Geisinger  10  7  3  10   .     .    1 - 0 5  6  .     . .  .  . 
82  Zac Kelly   10  4  3  7   .     .       . .  .  .     . .  .  . 
83  Qashah Carter   11  5  1  6   .     .       . .  .  .     . .  .  . 
80  Ryan Hoff   10  2  4  6   .     .       . .  .  .     . .  .  . 
47  Tyler Balega   7  4  1  5   .     .       . .  .  .     . .  .  . 
87  Sean Bowling   11  3  1  4   .     .       . .  .  .     . .  .  . 
29  Donte Terry   2  4  .  4   1.0 - 4  .       . .  .  .     . .  .  . 
25  Nate Bayer   3  1  2  3   .     .       . .  .  .     . .  .  . 
34  Dwine Walls   9  1  1  2   .     .       . .  .  .     . .  .  . 
84  Grant Smith   11  1  1  2   .     .       . .  .  .     . .  .  . 
42  D. Holloway   2  1  1  2   .     .       . 1  1  .     . .  .  . 
24  Justice Evans   11  2  .  2   .     .       . .  .  .     . .  .  . 
48  Bryon Williams   3  .  2  2   .     .       . .  .  .     . .  .  . 
26  Samir Bullock   8  1  .  1   .     .       . .  .  .     . .  .  . 
12  Jacob Watts   5  .  1  1   .     .    0 - 14 .  .  .     . .  .  . 
30  Maurice House   8  1  .  1   .     .       . .  .  .     . .  .  . 
64  Jeff Arnold   11  1  .  1   .     .       . .  .  .     . .  .  . 
45  Ryan Langdon   11  1  .  1   .     .       . .  .  .     . .  .  . 
19  M. Williamson   11  .  1  1   .     .       . .  .  .     . .  .  . 
5   Lenny Williams   11  1  .  1   .     .       . .  .  .     . .  .  . 
4   Dom McNeil   11  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  374  412  786   61 - 258  33 - 189 14 - 234 49  63  7  6 - 53 9  4  . 
  Opponents......  11  370  436  806   59 - 221  16 - 119 11 - 290 24  35  6  8 - 6 6  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (4-2)  (4-1)  (0-0) 
CONFERENCE  (5-2)  (3-1)  (2-1)  (0-0) 
NON-CONFERENCE  (3-1)  (1-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2018 at #15 Ashland University   W      21-17    2353
 Sep 06, 2018    MILLERSVILLE             W      41-7     3514
 Sep 15, 2018 at Lock Haven               W      59-17    1300
*Sep 22, 2018    MERCYHURST               W      34-7     3406
*Sep 29, 2018 at California (PA)            L    24-36    4902
*Oct 06, 2018    SLIPPERY ROCK              L    27-30    3700
*Oct 13, 2018    CLARION                  W      24-23    1715
*Oct 20, 2018 at Gannon University        W      43-34    1168
*Oct 27, 2018    SETON HILL               W      56-14    1446
*Nov 3, 2018  at Edinboro                 W      13-6     1245
 Nov 10, 2018    SHIPPENSBURG               L    21-45    1351

TEAM STATISTICS  IUP  OPP 
FIRST DOWNS  221  202 
   Rushing  110  79 
   Passing  86  99 
   Penalty  25  24 
RUSHING YARDAGE  2044  1591 
   Rushing Attempts  458  414 
   Average Per Rush  4.5  3.8 
   Average Per Game  185.8  144.6 
   TDs Rushing  21  19 
PASSING YARDAGE  2190  2217 
   Comp-Att-Int  139-251-11  162-313-14 
   Average Per Pass  8.7  7.1 
   Average Per Catch  15.8  13.7 
   Average Per Game  199.1  201.5 
   TDs Passing  24  9 
TOTAL OFFENSE  4234  3808 
   Average Per Play  6.0  5.2 
   Average Per Game  384.9  346.2 
KICK RETURNS: #-Yards  44-1096  50-1159 
PUNT RETURNS: #-Yards  22-260  14-89 
INT RETURNS: #-Yards  14-234  11-290 
FUMBLES-LOST  11-8  15-6 
PENALTIES-Yards  78-774  93-996 
PUNTS-AVG  37-42.5  52-37.8 
TIME OF POSSESSION/Game  29:22  30:38 
3RD-DOWN Conversions  48/130  56/154 
4TH-DOWN Conversions  8/18  10/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Indiana (PA)  109  113  62  79  363 
Opponents  55  71  50  60  236 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Justice Evans   11  149  772  31  741  5.0  7  63  67.4 
Lenny Williams   11  126  715  157  558  4.4  6  35  50.7 
Samir Bullock   8  76  435  9  426  5.6  3  44  53.2 
Tyler Balega   7  42  183  2  181  4.3  0  19  25.9 
Chris Temple   8  41  142  5  137  3.3  5  24  17.1 
Nico Ruiz   11  3  46  6  40  13.3  0  27  3.6 
Dom McNeil   11  1  13  0  13  13.0  0  13  1.2 
Total..........  11  458  2316  272  2044  4.5  21  63  185.8 
Opponents......  11  414  1895  304  1591  3.8  19  60  144.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lenny Williams   11  151.9  128-227-11  56.4  2019  21  84  183.5 
Javon Davis   3  153.3  11-23-0  47.8  171  3  37  57.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  151.5  139-251-11  55.4  2190  24  84  199.1 
Opponents......  11  111.8  162-313-14  51.8  2217  9  78  201.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dom McNeil   11  42  841  20.0  6  84  76.5 
Ricky Rogers   11  17  284  16.7  4  67  25.8 
Dwine Walls   9  16  183  11.4  0  30  20.3 
JoJo Gause   7  15  161  10.7  5  30  23.0 
Grant Smith   11  13  152  11.7  2  26  13.8 
Justice Evans   11  11  188  17.1  2  59  17.1 
Zac Kelly   10  7  163  23.3  1  47  16.3 
Qashah Carter   11  7  89  12.7  0  35  8.1 
M. Williamson   11  5  62  12.4  4  27  5.6 
Ryan Langdon   11  2  50  25.0  0  37  4.5 
Jacob Watts   5  2  13  6.5  0  9  2.6 
Chris Temple   8  1  6  6.0  0  6  0.8 
Lenny Williams   11  1  -2  -2.0  0  0  -0.2 
Total..........  11  139  2190  15.8  24  84  199.1 
Opponents......  11  162  2217  13.7  9  78  201.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dillon Sarka   12-16  75.0  0-0  6-7  3-4  3-5  0-0  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dillon Sarka   0  12-16  45-47  0-0  0  0-0  0  0  81 
Justice Evans   9  0-0  0-0  0-0  0  0-0  0  0  54 
Lenny Williams   6  0-0  0-0  0-0  0  0-0  0  0  36 
Dom McNeil   6  0-0  0-0  0-0  0  0-0  0  0  36 
Chris Temple   5  0-0  0-0  0-0  0  0-0  0  0  30 
JoJo Gause   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ricky Rogers   4  0-0  0-0  0-0  0  0-0  0  0  24 
M. Williamson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Samir Bullock   3  0-0  0-0  0-0  0  0-0  0  0  18 
Grant Smith   2  0-0  0-0  0-0  0  0-0  0  0  12 
Qashah Carter   1  0-0  0-0  0-0  0  0-0  0  0  6 
JR Stevens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zac Kelly   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  47  12-16  45-47  0-0  0  0-0  0  0  363 
Opponents......  31  8-13  26-30  0-1  0  0-0  0  0  236 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mike Pietropola  3  49  16.3  0  41 
Anthony Davis   3  45  15.0  0  44 
Yawn Coleman   2  21  10.5  0  21 
JR Stevens   2  80  40.0  1  80 
Kyeer Geisinger  1  0  0.0  0  0 
McDonald-Horner  1  0  0.0  0  0 
Shaq Jones   1  25  25.0  0  25 
Obi Anyatonwu   1  0  0.0  0  0 
Total..........  14  234  16.7  1  80 
Opponents......  11  290  26.4  3  100 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nico Ruiz   37  1574  42.5  57  2  9  10  7  0 
Total..........  37  1574  42.5  57  2  9  10  7  0 
Opponents......  52  1966  37.8  75  3  5  9  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike Pietropola  15  161  10.7  0  50 
Kyeer Geisinger  7  99  14.1  0  53 
Total..........  22  260  11.8  0  53 
Opponents......  14  89  6.4  0  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Qashah Carter   28  801  28.6  1  95 
Dwine Walls   9  228  25.3  0  58 
Dom McNeil   3  48  16.0  0  20 
Ricky Rogers   2  18  9.0  0  10 
Branden Myers   1  5  5.0  0  5 
Mike Pietropola  1  -4  -4.0  0  0 
Total..........  44  1096  24.9  1  95 
Opponents......  50  1159  23.2  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justice Evans   11  741  188  0  0  0  929  84.5 
Dom McNeil   11  13  841  0  48  0  902  82.0 
Qashah Carter   11  -6  89  0  801  0  884  80.4 
Lenny Williams   11  558  -2  0  0  0  556  50.5 
Samir Bullock   8  426  0  0  0  0  426  53.2 
Total..........  11  2044  2190  260  1096  234  5824  529.5 
Opponents......  11  1591  2217  89  1159  290  5346  486.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lenny Williams   11  353  558  2019  2577  234.3 
Justice Evans   11  149  741  0  741  67.4 
Samir Bullock   8  76  426  0  426  53.2 
Tyler Balega   7  42  181  0  181  25.9 
Javon Davis   3  26  -6  171  165  55.0 
Total..........  11  709  2044  2190  4234  384.9 
Opponents......  11  727  1591  2217  3808  346.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  Damon Lloyd   11  40  72  112   5.5 - 18   2.0 - 10    . 2  2  .  1 - 0 .  .  . 
36  Nick Amendola   11  36  54  90   6.5 - 33   3.0 - 21    . .  .  .     . 1  .  . 
13  Mike Pietropola  11  31  34  65   2.0 - 13  .    3 - 49 3  6  .  2 - 0 1  .  . 
99  Dondrea Tillman  11  30  32  62   14.5 - 88   12.5 - 84    . 2  2  3     . 2  .  . 
9   Shaq Jones   11  32  19  51   3.0 - 4  .    1 - 25 9  10  .  1 - 48 .  .  . 
  Total..........  11  374  412  786   61 - 258  33 - 189 14 - 234 49  63  7  6 - 53 9  4  . 
  Opponents......  11  370  436  806   59 - 221  16 - 119 11 - 290 24  35  6  8 - 6 6  1  .