Scoring Summary | 
Indiana (PA) (3-0) vs. Lock Haven (0-3)
Date: Sep 15, 2018  Site: Lock Haven, Pa.  Stadium: Hubert Jack Stadium  Attendance: 1300
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Indiana (PA) | 21 | 21 | 7 | 10 | 59 | 
| Lock Haven | 0 | 3 | 7 | 7 | 17 | 
| SCORING SUMMARY | IUP -LHU | |||
| 1st | 10:53 | IUP | Dom McNeil 10 yd pass from Lenny Williams (Dillon Sarka kick) | |
| 10 plays, 75 yards, TOP 4:07 | 7 - 0 | |||
| 08:49 | IUP | Samir Bullock 11 yd run (Dillon Sarka kick) | ||
| 2 plays, 20 yards, TOP 0:30 | 14 - 0 | |||
| 04:46 | IUP | Dom McNeil 84 yd pass from Lenny Williams (Dillon Sarka kick) | ||
| 1 play, 84 yards, TOP 0:13 | 21 - 0 | |||
| 2nd | 13:40 | IUP | Lenny Williams 35 yd run (Dillon Sarka kick) | |
| 8 plays, 70 yards, TOP 3:20 | 28 - 0 | |||
| 11:17 | LHU | Austyn Carson 36 yd field goal | ||
| 5 plays, 56 yards, TOP 2:16 | 28 - 3 | |||
| 09:39 | IUP | Ricky Rogers 38 yd pass from Lenny Williams (Dillon Sarka kick) | ||
| 4 plays, 65 yards, TOP 1:27 | 35 - 3 | |||
| 01:31 | IUP | Chris Temple 14 yd run (Dillon Sarka kick) | ||
| 9 plays, 80 yards, TOP 3:25 | 42 - 3 | |||
| 3rd | 01:30 | LHU | Jalen Jackson 11 yd pass from Cameron Tobias (Austyn Carson kick) | |
| 10 plays, 74 yards, TOP 3:54 | 42 - 10 | |||
| 01:08 | IUP | Zac Kelly 31 yd pass from Javon Davis (Dillon Sarka kick) | ||
| 1 play, 31 yards, TOP 0:08 | 49 - 10 | |||
| 4th | 14:43 | IUP | Dillon Sarka 33 yd field goal | |
| 4 plays, -10 yards, TOP 0:19 | 52 - 10 | |||
| 08:52 | LHU | Dante Graham 5 yd run (Austyn Carson kick) | ||
| 13 plays, 74 yards, TOP 5:41 | 52 - 17 | |||
| 04:52 | IUP | M. Williamson 14 yd pass from Javon Davis (Dillon Sarka kick) | ||
| 7 plays, 74 yards, TOP 3:53 | 59 - 17 | |||
| 
Kickoff time: 12 p.m.   End of Game: 2:30 PM   Total elapsed time: 2:30     Referee: Jeremy DeAngulo  Umpire: Derek Roberts  Linesman: Mike Lucchesi  Line judge: Michael Bilica  Back judge: Cory Hanson  Field judge: Ryan Seeberg  Side judge: Tim Kehoe  Center judge: LHU Sports Info  Temperature: 75  Wind: ESE 1MPH  Weather: HUMID  | 
Team Statistics | 
| Team Totals | IUP | LHU | 
| FIRST DOWNS | 23 | 18 | 
| Rushing | 11 | 7 | 
| Passing | 11 | 10 | 
| Penalty | 1 | 1 | 
| NET YARDS RUSHING | 206 | 170 | 
| Rushing Attempts | 35 | 42 | 
| Average Per Rush | 5.9 | 4.0 | 
| Rushing Touchdowns | 3 | 1 | 
| Yards Gained Rushing | 211 | 205 | 
| Yards Lost Rushing | 5 | 35 | 
| NET YARDS PASSING | 294 | 237 | 
| Completions-Attempts-Int | 12-18-0 | 18-30-0 | 
| Average Per Attempt | 16.3 | 7.9 | 
| Average Per Completion | 24.5 | 13.2 | 
| Passing Touchdowns | 5 | 1 | 
| TOTAL OFFENSE YARDS | 500 | 407 | 
| Total offense plays | 53 | 72 | 
| Average Gain Per Play | 9.4 | 5.7 | 
| Fumbles: Number-Lost | 1-0 | 0-0 | 
| Penalties: Number-Yards | 3-30 | 11-169 | 
| PUNTS-YARDS | 2-93 | 7-235 | 
| Average Yards Per Punt | 46.5 | 33.6 | 
| Net Yards Per Punt | 35.5 | 22.4 | 
| Inside 20 | 0 | 1 | 
| 50+ Yards | 1 | 0 | 
| Touchbacks | 0 | 1 | 
| Fair catch | 0 | 1 | 
| KICKOFFS-YARDS | 8-483 | 4-235 | 
| Average Yards Per Kickoff | 60.4 | 58.8 | 
| Net Yards Per Kickoff | 38.2 | 26.2 | 
| Touchbacks | 0 | 0 | 
| Fair Catch Yards | 0 | 0 | 
| Punt returns: Number-Yards-TD | 1-53-0 | 2-22-0 | 
| Average Per Return | 53.0 | 11.0 | 
| Kickoff returns: Number-Yds-TD | 4-130-0 | 8-177-0 | 
| Average Per Return | 32.5 | 22.1 | 
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 22:05 | 37:55 | 
| 1st Quarter | 6:50 | 8:10 | 
| 2nd Quarter | 6:46 | 8:14 | 
| 3rd Quarter | 3:33 | 11:27 | 
| 4th Quarter | 4:56 | 10:04 | 
| Third-Down Conversions | 4 of 8 | 7 of 17 | 
| Fourth-Down Conversions | 1 of 1 | 0 of 2 | 
| Red-Zone Scores-Chances | 5-5 | 3-4 | 
| Touchdowns | 4-5 | 2-4 | 
| Field goals | 1-5 | 1-4 | 
| Sacks By: Number-Yards | 4-20 | 0-0 | 
| PAT Kicks | 8-8 | 2-2 | 
| Field Goals | 1-1 | 1-1 | 
| Points off turnovers | 0 | 0 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indiana (PA)-Javon Davis 1-0. Lock Haven-None. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IUP | 1st | I25 | 15:00 | Kickoff | L00 | 10:53 | * | TOUCHDOWN | 10-75 | 4:07 | |
| IUP | 1st | L20 | 09:19 | Punt | L00 | 08:49 | * | TOUCHDOWN | 2-20 | 0:30 | |
| IUP | 1st | I16 | 04:59 | Punt | L00 | 04:46 | * | TOUCHDOWN | 1-84 | 0:13 | |
| IUP | 1st | I30 | 02:00 | Punt | L00 | 13:40 | * | TOUCHDOWN | 8-70 | 3:20 | |
| IUP | 2nd | I35 | 11:06 | Kickoff | L00 | 09:39 | * | TOUCHDOWN | 4-65 | 1:27 | |
| IUP | 2nd | I20 | 04:56 | Punt | L00 | 01:31 | * | TOUCHDOWN | 9-80 | 3:25 | |
| IUP | 2nd | I47 | 00:23 | Punt | I46 | 00:00 | End of half | 1--1 | 0:23 | ||
| IUP | 3rd | I22 | 12:49 | Punt | I29 | 11:35 | Punt | 3-7 | 1:14 | ||
| IUP | 3rd | I31 | 07:19 | Downs | I37 | 05:24 | Punt | 3-6 | 1:55 | ||
| IUP | 3rd | L31 | 01:16 | Kickoff | L00 | 01:08 | * | TOUCHDOWN | 1-31 | 0:08 | |
| IUP | 3rd | L05 | 00:02 | Punt | L15 | 14:43 | * | FIELD GOAL | 4--10 | 0:19 | |
| IUP | 4th | I26 | 08:45 | Kickoff | L00 | 04:52 | * | TOUCHDOWN | 7-74 | 3:53 | |
| IUP | 4th | I07 | 00:39 | Downs | I06 | 00:00 | End of half | 1--1 | 0:39 | ||
| LHU | 1st | L08 | 10:35 | Possession | L10 | 09:19 | Punt | 3-2 | 1:16 | ||
| LHU | 1st | L30 | 08:42 | Kickoff | I41 | 04:59 | Punt | 7-29 | 3:43 | ||
| LHU | 1st | L29 | 04:37 | Kickoff | L25 | 02:00 | Punt | 3--4 | 2:37 | ||
| LHU | 2nd | L25 | 13:33 | Kickoff | I19 | 11:17 | * | FIELD GOAL | 5-56 | 2:16 | |
| LHU | 2nd | L26 | 09:30 | Kickoff | I43 | 04:56 | Punt | 7-31 | 4:34 | ||
| LHU | 2nd | L27 | 01:24 | Kickoff | L19 | 00:23 | Punt | 3--8 | 1:01 | ||
| LHU | 3rd | L31 | 14:52 | Kickoff | L38 | 12:49 | Punt | 3-7 | 2:03 | ||
| LHU | 3rd | L37 | 11:35 | Punt | I31 | 07:19 | Downs | 7-32 | 4:16 | ||
| LHU | 3rd | L26 | 05:24 | Punt | I00 | 01:30 | * | TOUCHDOWN | 10-74 | 3:54 | |
| LHU | 3rd | L20 | 01:00 | Kickoff | L20 | 00:02 | Punt | 3-0 | 0:58 | ||
| LHU | 4th | L26 | 14:33 | Kickoff | I00 | 08:52 | * | TOUCHDOWN | 13-74 | 5:41 | |
| LHU | 4th | L13 | 04:37 | Possession | I07 | 00:39 | Downs | 9-80 | 3:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 06:46 | 03:33 | 04:56 | 13:36 | 08:29 | 22:05 | ||
| 3rd Down Conversions | 1/2 | 2/2 | 0/2 | 1/2 | 3/4 | 1/4 | 4/8 | ||
| Average field position | I37 | I34 | L46 | I16 | I36 | I41 | I38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 08:14 | 11:27 | 10:04 | 16:24 | 21:31 | 37:55 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 2/5 | 4/5 | 1/7 | 6/10 | 7/17 | ||
| Average field position | L22 | L26 | L28 | L19 | L24 | L25 | L24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IUP | 1st | I25 | 15:00 | Kickoff | L00 | 10:53 | * | TOUCHDOWN | 10-75 | 4:07 | |
| LHU | 1st | L08 | 10:35 | Possession | L10 | 09:19 | Punt | 3-2 | 1:16 | ||
| IUP | 1st | L20 | 09:19 | Punt | L00 | 08:49 | * | TOUCHDOWN | 2-20 | 0:30 | |
| LHU | 1st | L30 | 08:42 | Kickoff | I41 | 04:59 | Punt | 7-29 | 3:43 | ||
| IUP | 1st | I16 | 04:59 | Punt | L00 | 04:46 | * | TOUCHDOWN | 1-84 | 0:13 | |
| LHU | 1st | L29 | 04:37 | Kickoff | L25 | 02:00 | Punt | 3--4 | 2:37 | ||
| IUP | 1st | I30 | 02:00 | Punt | L00 | 13:40 | * | TOUCHDOWN | 8-70 | 3:20 | |
| LHU | 2nd | L25 | 13:33 | Kickoff | I19 | 11:17 | * | FIELD GOAL | 5-56 | 2:16 | |
| IUP | 2nd | I35 | 11:06 | Kickoff | L00 | 09:39 | * | TOUCHDOWN | 4-65 | 1:27 | |
| LHU | 2nd | L26 | 09:30 | Kickoff | I43 | 04:56 | Punt | 7-31 | 4:34 | ||
| IUP | 2nd | I20 | 04:56 | Punt | L00 | 01:31 | * | TOUCHDOWN | 9-80 | 3:25 | |
| LHU | 2nd | L27 | 01:24 | Kickoff | L19 | 00:23 | Punt | 3--8 | 1:01 | ||
| IUP | 2nd | I47 | 00:23 | Punt | I46 | 00:00 | End of half | 1--1 | 0:23 | ||
| LHU | 3rd | L31 | 14:52 | Kickoff | L38 | 12:49 | Punt | 3-7 | 2:03 | ||
| IUP | 3rd | I22 | 12:49 | Punt | I29 | 11:35 | Punt | 3-7 | 1:14 | ||
| LHU | 3rd | L37 | 11:35 | Punt | I31 | 07:19 | Downs | 7-32 | 4:16 | ||
| IUP | 3rd | I31 | 07:19 | Downs | I37 | 05:24 | Punt | 3-6 | 1:55 | ||
| LHU | 3rd | L26 | 05:24 | Punt | I00 | 01:30 | * | TOUCHDOWN | 10-74 | 3:54 | |
| IUP | 3rd | L31 | 01:16 | Kickoff | L00 | 01:08 | * | TOUCHDOWN | 1-31 | 0:08 | |
| LHU | 3rd | L20 | 01:00 | Kickoff | L20 | 00:02 | Punt | 3-0 | 0:58 | ||
| IUP | 3rd | L05 | 00:02 | Punt | L15 | 14:43 | * | FIELD GOAL | 4--10 | 0:19 | |
| LHU | 4th | L26 | 14:33 | Kickoff | I00 | 08:52 | * | TOUCHDOWN | 13-74 | 5:41 | |
| IUP | 4th | I26 | 08:45 | Kickoff | L00 | 04:52 | * | TOUCHDOWN | 7-74 | 3:53 | |
| LHU | 4th | L13 | 04:37 | Possession | I07 | 00:39 | Downs | 9-80 | 3:58 | ||
| IUP | 4th | I07 | 00:39 | Downs | I06 | 00:00 | End of half | 1--1 | 0:39 | ||
Defensive Statistics | 
| ## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 99 | Dondrea Tillman | 7 | 3 | 10 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 | 
| 44 | Branden Myers | 3 | 5 | 8 | . | . | . | . | . | . | . | . | 
| 52 | Zack Weaver | 6 | 1 | 7 | . | . | . | . | . | . | . | . | 
| 22 | Cam Jones | 5 | 2 | 7 | . | . | . | . | . | . | . | . | 
| 91 | D. Easterling | 4 | 3 | 7 | 2.0/5 | . | . | . | . | . | 1.0/3 | 2 | 
| 6 | Anthony Davis | 4 | . | 4 | . | . | . | . | 1 | . | . | . | 
| 47 | Tyler Balega | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 
| 68 | Dajour Fisher | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . | 
| 59 | Will Mayr | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 13 | Mike Pietropola | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | . | . | 
| 21 | Kyeer Geisinger | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 36 | Nick Amendola | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . | 
| 90 | Dyllon Scott | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 50 | Damon Lloyd | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 42 | D. Holloway | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . | 
| 93 | Ernest Shockley | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 9 | Shaq Jones | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 45 | Ryan Langdon | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 2 | Yawn Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 30 | Maurice House | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 81 | Malik Allen | 1 | . | 1 | . | . | . | . | . | . | . | 1 | 
| 7 | JR Stevens | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 98 | Raunya Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | 1 | 
| 34 | Dwine Walls | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 3 | McDonald-Horner | . | . | . | . | . | . | . | 1 | . | . | . | 
| ## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 4 | F. Flores | 5 | 3 | 8 | . | . | . | . | . | . | . | . | 
| 7 | Javon Whitfield | 5 | . | 5 | . | . | . | . | . | . | . | . | 
| 16 | Shane Scott | 3 | 2 | 5 | . | . | . | . | . | . | . | . | 
| 30 | K. Whitfield | 4 | . | 4 | . | . | . | . | 1 | . | . | . | 
| 41 | Obadiah Asare | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 
| 57 | Alex Welch | . | 4 | 4 | . | . | . | . | . | . | . | . | 
| 2 | Shyheim Brown | 3 | . | 3 | . | . | . | . | . | . | . | . | 
| 42 | Austin Barber | 2 | . | 2 | . | . | . | . | 1 | . | . | . | 
| 24 | Tyjae Rivers | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 91 | Shane Eslick | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 33 | Tony Dressler | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 99 | AJ McCloud | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 10 | Dontae Mason | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 56 | Mitchell Reed | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . | 
| 34 | Jakob Paul | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 52 | R. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 32 | Torry Fisher | . | 1 | 1 | . | . | . | . | . | . | . | . | 
Participation Report | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana (PA): 2-Yawn Coleman, 10-Javon Davis, 17-Isaiah Stokes, 19-M. Williamson, 20-Obi Anyatonwu, 21-Kyeer Geisinger, 22-Cam Jones, 24-Justice Evans, 25-Nate Bayer, 27-Chris Temple, 30-Maurice House, 34-Dwine Walls, 35-Nico Ruiz, 36-Nick Amendola, 37-Dillon Sarka, 42-D. Holloway, 45-Ryan Langdon, 47-Tyler Balega, 52-Zack Weaver, 53-John Robinson, 57-C. Pietropola, 58-Jackson Heasley, 59-Will Mayr, 68-Dajour Fisher, 74-Cody Coppinger, 79-Rocco Esposito, 80-Ryan Hoff, 81-Malik Allen, 82-Zac Kelly, 83-Qashah Carter, 87-Sean Bowling, 98-Raunya Mitchell. | 
| Lock Haven: 9-Ralph Hyland, 12-Kahsim Buey, 13-N. Minney-Gratz, 14-Cameron Tobias, 17-Brandon Morton, 19-J. Strickland, 23-Zachary King, 24-Tyjae Rivers, 26-Dante Graham, 27-Chris Smith, 28-Kaisey Giles, 32-Torry Fisher, 33-Tony Dressler, 37-Jared Alphonso, 38-Missiah Mason, 43-Alden Mileto, 45-Kaison Mitchell, 46-Brandon Koch, 54-Brice Register, 56-Mitchell Reed, 57-Alex Welch, 59-E. DeCicco, 60-Garrett Kieffer, 76-C. Bermudez, 82-C. Drayton, 84-Ahmir Edwards, 86-Austyn Carson, 91-Shane Eslick. | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Indiana (PA)........ 21 21  7 10  - 59       Record: (3-0)
Lock Haven..........  0  3  7  7  - 17       Record: (0-3)
Scoring Summary:
1st 10:53 IUP - Dom McNeil 10 yd pass from Lenny Williams (Dillon Sarka kick), 10-75 4:07, IUP 7 - LHU 0
    08:49 IUP - Samir Bullock 11 yd run (Dillon Sarka kick), 2-20 0:30, IUP 14 - LHU 0
    04:46 IUP - Dom McNeil 84 yd pass from Lenny Williams (Dillon Sarka kick), 1-84 0:13, IUP 21 - LHU 0
2nd 13:40 IUP - Lenny Williams 35 yd run (Dillon Sarka kick), 8-70 3:20, IUP 28 - LHU 0
    11:17 LHU - Austyn Carson 36 yd field goal, 5-56 2:16, IUP 28 - LHU 3
    09:39 IUP - Ricky Rogers 38 yd pass from Lenny Williams (Dillon Sarka kick), 4-65 1:27, IUP 35 - LHU 3
    01:31 IUP - Chris Temple 14 yd run (Dillon Sarka kick), 9-80 3:25, IUP 42 - LHU 3
3rd 01:30 LHU - Jalen Jackson 11 yd pass from Cameron Tobias (Austyn Carson kick), 10-74 3:54, IUP 42 - LHU 10
    01:08 IUP - Zac Kelly 31 yd pass from Javon Davis (Dillon Sarka kick), 1-31 0:08, IUP 49 - LHU 10
4th 14:43 IUP - Dillon Sarka 33 yd field goal, 4--10 0:19, IUP 52 - LHU 10
    08:52 LHU - Dante Graham 5 yd run (Austyn Carson kick), 13-74 5:41, IUP 52 - LHU 17
    04:52 IUP - M. Williamson 14 yd pass from Javon Davis (Dillon Sarka kick), 7-74 3:53, IUP 59 - LHU 17
                                    IUP      LHU
FIRST DOWNS...................       23       18
RUSHES-YARDS (NET)............   35-206   42-170
PASSING YDS (NET).............      294      237
Passes Att-Comp-Int...........  18-12-0  30-18-0
TOTAL OFFENSE PLAYS-YARDS.....   53-500   72-407
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............     1-53     2-22
Kickoff Returns-Yards.........    4-130    8-177
Interception Returns-Yards....      0-0      0-0
Punts (Number-Avg)............   2-46.5   7-33.6
Fumbles-Lost..................      1-0      0-0
Penalties-Yards...............     3-30   11-169
Possession Time...............    22:05    37:55
Third-Down Conversions........   4 of 8  7 of 17
Fourth-Down Conversions.......   1 of 1   0 of 2
Red-Zone Scores-Chances.......      5-5      3-4
Sacks By: Number-Yards........     4-20      0-0
RUSHING: Indiana (PA)-Samir Bullock 9-66; Lenny Williams 4-59; Justice
Evans 7-32; Chris Temple 5-30; Tyler Balega 7-23; TEAM 2-minus 2; Javon Davis
1-minus 2. Lock Haven-Ralph Hyland 10-109; Chantz Swartz 14-42; Dante Graham
4-15; N. Minney-Gratz 4-11; Chris Smith 1-5; Kahsim Buey 1-0; Cameron Tobias
1-minus 2; Ethan Persa 7-minus 10.
PASSING: Indiana (PA)-Lenny Williams 8-11-0-204; Javon Davis 4-7-0-90.
Lock Haven-Ethan Persa 9-20-0-150; Cameron Tobias 9-10-0-87.
RECEIVING: Indiana (PA)-Dom McNeil 3-120; Ricky Rogers 2-42; Justice
Evans 2-28; Zac Kelly 1-31; Dwine Walls 1-26; Qashah Carter 1-19; M. Williamson
1-14; Grant Smith 1-14. Lock Haven-Jalen Jackson 4-24; N. Minney-Gratz 3-42;
Justin White 2-28; Chantz Swartz 2-24; Dante Graham 2-19; Brandon Morton 2-18;
Tavian Dorsey 1-62; Kahsim Buey 1-14; Mike Cottom 1-6.
INTERCEPTIONS: Indiana (PA)-None. Lock Haven-None.
FUMBLES: Indiana (PA)-Javon Davis 1-0. Lock Haven-None.
Stadium: Hubert Jack Stadium   Attendance: 1300
Kickoff time: 12 p.m.   End of Game: 2:30 PM   Total elapsed time: 2:30
Officials: Referee: Jeremy DeAngulo; Umpire: Derek Roberts; Linesman: Mike Lucchesi;
Line judge: Michael Bilica; Back judge: Cory Hanson; Field judge: Ryan Seeberg;
Side judge: Tim Kehoe; Center judge: LHU Sports Info;
Temperature: 75        Wind: ESE 1MPH  Weather: HUMID
 | 
Play-by-Play Summary | 
| capt: LHU: 2, 14, 44, 66, 62 | |||
| capt: IUP: 5, 7, 13, 50 | |||
| LHU wins coin toss; LHU defers; IUP receives | |||
| Iup | 1-10 | at Iup35 | LHU ball on LHU35. | 
| Lhu | 1-10 | at Lhu35 | Clock 15:00. | 
| Austyn Carson kickoff 60 yards to the IUP5, Dom McNeil return 20 yards to the IUP25 (K. Whitfield). | |||
| Iup | 1-10 | at Iup25 | Samir Bullock rush for 7 yards to the IUP32, out-of-bounds (Shyheim Brown). | 
| Iup | 2-3 | at Iup32 | Samir Bullock rush for 6 yards to the IUP38, 1ST DOWN IUP (K. Whitfield). | 
| Iup | 1-10 | at Iup38 | Lenny Williams pass complete to Ricky Rogers for 4 yards to the IUP42 (Dontae Mason). | 
| Iup | 2-6 | at Iup42 | Justice Evans rush for 4 yards to the IUP46 (AJ McCloud;Obadiah Asare). | 
| Iup | 3-2 | at Iup46 | Lenny Williams pass incomplete to Ricky Rogers, PENALTY LHU offside defense (R. Williams) 5 yards to the LHU49, 1ST DOWN IUP, NO PLAY. | 
| Iup | 1-10 | at Lhu49 | Lenny Williams pass complete to Grant Smith for 14 yards to the LHU35, 1ST DOWN IUP (Javon Whitfield). | 
| Iup | 1-10 | at Lhu35 | Justice Evans rush for 1 yard to the LHU34 (Obadiah Asare). | 
| Iup | 2-9 | at Lhu34 | Lenny Williams pass incomplete to JoJo Gause. | 
| Iup | 3-9 | at Lhu34 | Lenny Williams rush for 18 yards to the LHU16, 1ST DOWN IUP, out-of-bounds (Javon Whitfield). | 
| Iup | 1-10 | at Lhu16 | Chris Temple rush for 6 yards to the LHU10 (Shane Scott). | 
| Iup | 2-4 | at Lhu10 | Lenny Williams pass complete to Dom McNeil for 10 yards to the LHU0, 1ST DOWN IUP, TOUCHDOWN, clock 10:53. | 
| Dillon Sarka kick attempt good. | |||
| Indiana (PA) 7, Lock Haven 0 | |||
| Sean Bowling kickoff 60 yards to the LHU5, Dontae Mason return to the LHU16 (Grant Smith), PENALTY LHU holding 57 yards to the LHU8, NO PLAY. | |||
| Iup | 1-G | at Lhu08 | Change of possession, LHU ball on LHU8, 1st and 10. | 
| Drive: 10 plays, 75 yards, TOP 04:25 | |||
| Lhu | 1-10 | at Lhu08 | LOCK HAVEN drive start at 10:35. | 
| Lhu | 1-10 | at Lhu08 | Chantz Swartz rush for 2 yards to the LHU10 (D. Easterling). | 
| Lhu | 2-8 | at Lhu10 | Ethan Persa pass incomplete to Mike Cottom (Anthony Davis). | 
| Lhu | 3-8 | at Lhu10 | Ethan Persa pass complete to Jalen Jackson for no gain to the LHU10 (Mike Pietropola). | 
| Lhu | 4-8 | at Lhu10 | Austyn Carson punt 10 yards to the LHU20, out-of-bounds. | 
| Drive: 3 plays, 2 yards, TOP 01:16 | |||
| Iup | 1-10 | at Lhu20 | INDIANA (PA) drive start at 09:19. | 
| Iup | 1-10 | at Lhu20 | Samir Bullock rush for 9 yards to the LHU11 (Javon Whitfield). | 
| Iup | 2-1 | at Lhu11 | Samir Bullock rush for 11 yards to the LHU0, 1ST DOWN IUP, TOUCHDOWN, clock 08:49. | 
| Dillon Sarka kick attempt good. | |||
| Indiana (PA) 14, Lock Haven 0 | |||
| Drive: 2 plays, 20 yards, TOP 00:37 | |||
| Sean Bowling kickoff 59 yards to the LHU6, N. Minney-Gratz return 24 yards to the LHU30 (Anthony Davis). | |||
| Lhu | 1-10 | at Lhu30 | LOCK HAVEN drive start at 08:42. | 
| Lhu | 1-10 | at Lhu30 | N. Minney-Gratz rush for 2 yards to the LHU32 (Anthony Davis). | 
