#35 Nico Ruiz
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Ashland University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2018  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  MERCYHURST  1  27  0  27  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  27 
Sep 29, 2018  at California (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  CLARION  1  19  0  19  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  19 
Oct 20, 2018  at Gannon University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  SETON HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 3, 2018   at Edinboro  1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Nov 10, 2018  SHIPPENSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     3  40  0  27  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  40 

Games: 11
Avg/rush: 13.3
All purpose avg/game: 3.6
Total offense avg/gm: 3.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Ashland University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2018  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  MERCYHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at California (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 3, 2018   at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  SHIPPENSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Ashland University  3  136  45.3  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2018  MILLERSVILLE  5  236  47.2  57  0  1  3  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  at Lock Haven  2  93  46.5  53  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  MERCYHURST  2  85  42.5  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at California (PA)  3  120  40.0  42  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  SLIPPERY ROCK  3  103  34.3  37  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  CLARION  3  127  42.3  46  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Gannon University  2  71  35.5  41  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  SETON HILL  4  178  44.5  50  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 3, 2018   at Edinboro  6  257  42.8  54  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  SHIPPENSBURG  4  168  42.0  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     37  1574  42.5  57  0  2  9  7  10  0-0  0  0  0  0  0.0  0  0