Scoring Summary |
Clarion (4-3,2-2) vs. Indiana (PA) (5-2,2-2)
Date: Oct 13, 2018 Site: Indiana, PA Stadium: Miller Stadium Attendance: 1715
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Clarion | 20 | 0 | 3 | 0 | 23 |
Indiana (PA) | 0 | 7 | 3 | 14 | 24 |
SCORING SUMMARY | CLAR -IUP | |||
1st | 11:28 | CLAR | Dana Jackson 78 yd pass from Jeff Clemens (James Metzgar kick failed) | |
5 plays, 78 yards, TOP 1:49 | 6 - 0 | |||
07:48 | CLAR | Mylique McGriff 6 yd run (James Metzgar kick) | ||
6 plays, 30 yards, TOP 3:33 | 13 - 0 | |||
02:12 | CLAR | Scott Florence 37 yd run (James Metzgar kick) | ||
7 plays, 85 yards, TOP 4:08 | 20 - 0 | |||
2nd | 14:17 | IUP | Justice Evans 7 yd run (Dillon Sarka kick) | |
6 plays, 64 yards, TOP 2:50 | 20 - 7 | |||
3rd | 08:06 | IUP | Dillon Sarka 22 yd field goal | |
13 plays, 52 yards, TOP 5:16 | 20 - 10 | |||
01:34 | CLAR | James Metzgar 39 yd field goal | ||
11 plays, 53 yards, TOP 6:32 | 23 - 10 | |||
4th | 13:45 | IUP | Dom McNeil 24 yd pass from Lenny Williams (Dillon Sarka kick) | |
1 play, 24 yards, TOP 0:06 | 23 - 17 | |||
03:54 | IUP | M. Williamson 27 yd pass from Lenny Williams (Dillon Sarka kick) | ||
6 plays, 42 yards, TOP 3:17 | 23 - 24 |
Kickoff time: 12:00 pm End of Game: 2:37 pm Total elapsed time: 2:37 Temperature: 44 F Wind: W 9MPH Weather: Cloudy and cold |
Team Statistics |
Team Totals | CLAR | IUP |
FIRST DOWNS | 18 | 12 |
Rushing | 12 | 9 |
Passing | 4 | 3 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 196 | 160 |
Rushing Attempts | 48 | 38 |
Average Per Rush | 4.1 | 4.2 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 233 | 178 |
Yards Lost Rushing | 37 | 18 |
NET YARDS PASSING | 132 | 103 |
Completions-Attempts-Int | 8-19-0 | 6-15-1 |
Average Per Attempt | 6.9 | 6.9 |
Average Per Completion | 16.5 | 17.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 328 | 263 |
Total offense plays | 67 | 53 |
Average Gain Per Play | 4.9 | 5.0 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 3-69 | 6-44 |
PUNTS-YARDS | 5-183 | 3-127 |
Average Yards Per Punt | 36.6 | 42.3 |
Net Yards Per Punt | 20.2 | 42.3 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-199 | 5-297 |
Average Yards Per Kickoff | 39.8 | 59.4 |
Net Yards Per Kickoff | 28.2 | 38.8 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-82-0 |
Average Per Return | 0.0 | 27.3 |
Kickoff returns: Number-Yds-TD | 3-53-0 | 5-58-0 |
Average Per Return | 17.7 | 11.6 |
Interceptions: Number-Yds-TD | 1-46-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-6-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:03 | 23:57 |
1st Quarter | 9:30 | 5:30 |
2nd Quarter | 9:45 | 5:15 |
3rd Quarter | 8:26 | 6:34 |
4th Quarter | 8:22 | 6:38 |
Third-Down Conversions | 6 of 15 | 3 of 12 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 1-2 | 1-3 |
Field goals | 1-2 | 1-3 |
Sacks By: Number-Yards | 1-5 | 4-25 |
PAT Kicks | 2-3 | 3-3 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 13 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Clarion-Jeff Clemens 1-1. Indiana (PA)-Mike Pietropola 1-1; Lenny Williams 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | C22 | 13:10 | Fumble | I00 | 11:21 | * | TOUCHDOWN | 5-78 | 1:49 | |
CLAR | 1st | I30 | 11:21 | Fumble | I00 | 07:48 | * | TOUCHDOWN | 6-30 | 3:33 | # |
CLAR | 1st | C15 | 06:20 | Punt | I00 | 02:12 | * | TOUCHDOWN | 7-85 | 4:08 | |
CLAR | 2nd | C25 | 14:11 | Kickoff | C44 | 09:41 | Punt | 6-19 | 4:30 | ||
CLAR | 2nd | C44 | 06:20 | Downs | I41 | 03:02 | Punt | 5-15 | 3:18 | ||
CLAR | 2nd | C38 | 01:51 | Punt | I46 | 00:00 | End of half | 8-16 | 1:51 | ||
CLAR | 3rd | C25 | 15:00 | Kickoff | C27 | 13:22 | Punt | 3-2 | 1:38 | ||
CLAR | 3rd | C25 | 08:06 | Kickoff | I22 | 01:34 | * | FIELD GOAL | 11-53 | 6:32 | # |
CLAR | 3rd | C35 | 00:16 | Interception | C33 | 13:51 | Punt | 3--2 | 1:25 | ||
CLAR | 4th | C25 | 13:40 | Kickoff | C21 | 11:23 | Punt | 3--4 | 2:17 | ||
CLAR | 4th | C05 | 09:36 | Punt | C42 | 07:11 | Fumble | 4-37 | 2:25 | ||
CLAR | 4th | C31 | 03:49 | Kickoff | C35 | 01:28 | Downs | 7-4 | 2:21 | ||
IUP | 1st | I43 | 15:00 | Kickoff | C16 | 13:10 | Fumble | 6-41 | 1:50 | # | |
IUP | 1st | I29 | 11:28 | Kickoff | I30 | 11:21 | Fumble | 0-1 | 0:07 | ||
IUP | 1st | I37 | 07:42 | Kickoff | I39 | 06:20 | Punt | 3-2 | 1:22 | ||
IUP | 1st | I36 | 02:07 | Kickoff | C00 | 14:17 | * | TOUCHDOWN | 6-64 | 2:50 | # |
IUP | 2nd | I32 | 09:41 | Punt | C44 | 06:20 | Downs | 7-24 | 3:21 | ||
IUP | 2nd | I11 | 03:02 | Punt | I20 | 01:51 | Punt | 3-9 | 1:11 | ||
IUP | 3rd | I43 | 13:22 | Punt | C05 | 08:06 | * | FIELD GOAL | 13-52 | 5:16 | # |
IUP | 3rd | I38 | 01:29 | Kickoff | I36 | 00:16 | Interception | 3--2 | 1:13 | ||
IUP | 4th | C24 | 13:51 | Punt | C00 | 13:45 | * | TOUCHDOWN | 1-24 | 0:06 | |
IUP | 4th | C47 | 11:23 | Punt | C44 | 09:36 | Punt | 3-3 | 1:47 | ||
IUP | 4th | C42 | 07:11 | Fumble | C00 | 03:54 | * | TOUCHDOWN | 6-42 | 3:17 | |
IUP | 4th | C35 | 01:28 | Downs | C48 | 00:00 | End of half | 3--13 | 1:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:30 | 09:45 | 08:26 | 08:22 | 19:15 | 16:48 | 36:03 | ||
3rd Down Conversions | 3/3 | 2/5 | 1/3 | 0/4 | 5/8 | 1/7 | 6/15 | ||
Average field position | C35 | C35 | C28 | C20 | C35 | C24 | C30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:30 | 05:15 | 06:34 | 06:38 | 10:45 | 13:12 | 23:57 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/3 | 0/3 | 2/6 | 1/6 | 3/12 | ||
Average field position | I38 | I21 | I40 | C37 | I31 | C45 | I44 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IUP | 1st | I43 | 15:00 | Kickoff | C16 | 13:10 | Fumble | 6-41 | 1:50 | # | |
CLAR | 1st | C22 | 13:10 | Fumble | I00 | 11:21 | * | TOUCHDOWN | 5-78 | 1:49 | |
IUP | 1st | I29 | 11:28 | Kickoff | I30 | 11:21 | Fumble | 0-1 | 0:07 | ||
CLAR | 1st | I30 | 11:21 | Fumble | I00 | 07:48 | * | TOUCHDOWN | 6-30 | 3:33 | # |
IUP | 1st | I37 | 07:42 | Kickoff | I39 | 06:20 | Punt | 3-2 | 1:22 | ||
CLAR | 1st | C15 | 06:20 | Punt | I00 | 02:12 | * | TOUCHDOWN | 7-85 | 4:08 | |
IUP | 1st | I36 | 02:07 | Kickoff | C00 | 14:17 | * | TOUCHDOWN | 6-64 | 2:50 | # |
CLAR | 2nd | C25 | 14:11 | Kickoff | C44 | 09:41 | Punt | 6-19 | 4:30 | ||
IUP | 2nd | I32 | 09:41 | Punt | C44 | 06:20 | Downs | 7-24 | 3:21 | ||
CLAR | 2nd | C44 | 06:20 | Downs | I41 | 03:02 | Punt | 5-15 | 3:18 | ||
IUP | 2nd | I11 | 03:02 | Punt | I20 | 01:51 | Punt | 3-9 | 1:11 | ||
CLAR | 2nd | C38 | 01:51 | Punt | I46 | 00:00 | End of half | 8-16 | 1:51 | ||
CLAR | 3rd | C25 | 15:00 | Kickoff | C27 | 13:22 | Punt | 3-2 | 1:38 | ||
IUP | 3rd | I43 | 13:22 | Punt | C05 | 08:06 | * | FIELD GOAL | 13-52 | 5:16 | # |
CLAR | 3rd | C25 | 08:06 | Kickoff | I22 | 01:34 | * | FIELD GOAL | 11-53 | 6:32 | # |
IUP | 3rd | I38 | 01:29 | Kickoff | I36 | 00:16 | Interception | 3--2 | 1:13 | ||
CLAR | 3rd | C35 | 00:16 | Interception | C33 | 13:51 | Punt | 3--2 | 1:25 | ||
IUP | 4th | C24 | 13:51 | Punt | C00 | 13:45 | * | TOUCHDOWN | 1-24 | 0:06 | |
CLAR | 4th | C25 | 13:40 | Kickoff | C21 | 11:23 | Punt | 3--4 | 2:17 | ||
IUP | 4th | C47 | 11:23 | Punt | C44 | 09:36 | Punt | 3-3 | 1:47 | ||
CLAR | 4th | C05 | 09:36 | Punt | C42 | 07:11 | Fumble | 4-37 | 2:25 | ||
IUP | 4th | C42 | 07:11 | Fumble | C00 | 03:54 | * | TOUCHDOWN | 6-42 | 3:17 | |
CLAR | 4th | C31 | 03:49 | Kickoff | C35 | 01:28 | Downs | 7-4 | 2:21 | ||
IUP | 4th | C35 | 01:28 | Downs | C48 | 00:00 | End of half | 3--13 | 1:28 |
Defensive Statistics |
## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Layne Skundrich | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
57 | Alec Heldreth | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
3 | Tyrone Archie | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
40 | Paul Blendinger | . | 6 | 6 | . | . | . | . | . | . | . | . |
55 | Saif Khan | . | 5 | 5 | . | . | . | . | . | . | . | . |
2 | Quinlin Lambert | 2 | 2 | 4 | . | . | . | 1-46 | . | . | . | . |
7 | Sam Fareri | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Chris Gildea | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
91 | Brandon Vocco | 1 | 2 | 3 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
99 | Vaughn Wallace | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
32 | Trent Rogers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
83 | Jamarian Hawkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Anthony Lang | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Rodrick Farley | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Devin Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Jeremy Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Mike Rosa | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Joe Kucenski | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
46 | DaQuan Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Amari Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Esaie Batoula | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Corey Wells | . | . | . | . | . | 1-6 | . | . | . | . | . |
21 | Keanu Young | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Damon Lloyd | 8 | 8 | 16 | 1.5/5 | . | 1-0 | . | . | . | . | . |
36 | Nick Amendola | 4 | 9 | 13 | 1.0/5 | 1 | . | . | . | . | . | . |
99 | Dondrea Tillman | 3 | 6 | 9 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
91 | D. Easterling | 2 | 6 | 8 | 2.5/7 | . | . | . | . | . | 1.0/4 | . |
9 | Shaq Jones | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
90 | Dyllon Scott | . | 4 | 4 | . | . | . | . | . | . | . | . |
13 | Mike Pietropola | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | Obi Anyatonwu | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
98 | Raunya Mitchell | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Anthony Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Ernest Shockley | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
59 | Will Mayr | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Kyeer Geisinger | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
47 | Tyler Balega | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | McDonald-Horner | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | JR Stevens | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Justice Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Yawn Coleman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
19 | M. Williamson | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Ryan Hoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Grant Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Clarion: 1-Khalil Webster, 2-Quinlin Lambert, 15-AZ Britt, 16-Isaiah McNair, 19-J. Esposito, 21-Keanu Young, 22-Scott Florence, 25-Jeremy Ford, 27-John Schaeffer, 28-Esaie Batoula, 29-Rodrick Farley, 30-C. Colliers, 36-Devin Clark, 40-Paul Blendinger, 41-Troy Woodard, 44-Damon Jackson, 46-DaQuan Davis, 48-Thomas Randazzo, 49-Maverick Kelsea, 51-Amari Johnson, 54-Mike Rosa, 61-James Metzgar, 76-J. Whitenight, 79-Nate Armacost, 81-Mark Lewis, 83-Jamarian Hawkin, 90-Desmond Johnson, 92-Joe Kucenski, 93-Izaiah David, 95-Anthony Lang, 99-Vaughn Wallace. |
Indiana (PA): 3-McDonald-Horner, 6-Anthony Davis, 7-JR Stevens, 19-M. Williamson, 22-Cam Jones, 27-Chris Temple, 30-Maurice House, 35-Nico Ruiz, 37-Dillon Sarka, 40-Gunnar Royer, 44-Branden Myers, 45-Ryan Langdon, 47-Tyler Balega, 52-Zack Weaver, 56-Drew Stout, 59-Will Mayr, 68-Dajour Fisher, 78-Darrell Davis, 79-Rocco Esposito, 80-Ryan Hoff, 83-Qashah Carter, 87-Sean Bowling, 98-Raunya Mitchell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Clarion............. 20 0 3 0 - 23 Record: (4-3,2-2) Indiana (PA)........ 0 7 3 14 - 24 Record: (5-2,2-2) Scoring Summary: 1st 11:28 CLAR - Dana Jackson 78 yd pass from Jeff Clemens (James Metzgar kick failed), 5-78 1:49, CLAR 6 - IUP 0 07:48 CLAR - Mylique McGriff 6 yd run (James Metzgar kick), 6-30 3:33, CLAR 13 - IUP 0 02:12 CLAR - Scott Florence 37 yd run (James Metzgar kick), 7-85 4:08, CLAR 20 - IUP 0 2nd 14:17 IUP - Justice Evans 7 yd run (Dillon Sarka kick), 6-64 2:50, CLAR 20 - IUP 7 3rd 08:06 IUP - Dillon Sarka 22 yd field goal, 13-52 5:16, CLAR 20 - IUP 10 01:34 CLAR - James Metzgar 39 yd field goal, 11-53 6:32, CLAR 23 - IUP 10 4th 13:45 IUP - Dom McNeil 24 yd pass from Lenny Williams (Dillon Sarka kick), 1-24 0:06, CLAR 23 - IUP 17 03:54 IUP - M. Williamson 27 yd pass from Lenny Williams (Dillon Sarka kick), 6-42 3:17, CLAR 23 - IUP 24 CLAR IUP FIRST DOWNS................... 18 12 RUSHES-YARDS (NET)............ 48-196 38-160 PASSING YDS (NET)............. 132 103 Passes Att-Comp-Int........... 19-8-0 15-6-1 TOTAL OFFENSE PLAYS-YARDS..... 67-328 53-263 Fumble Returns-Yards.......... 1-6 0-0 Punt Returns-Yards............ 0-0 3-82 Kickoff Returns-Yards......... 3-53 5-58 Interception Returns-Yards.... 1-46 0-0 Punts (Number-Avg)............ 5-36.6 3-42.3 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 3-69 6-44 Possession Time............... 36:03 23:57 Third-Down Conversions........ 6 of 15 3 of 12 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 1-5 4-25 RUSHING: Clarion-Mylique McGriff 30-125; Scott Florence 1-37; Jeff Clemens 16-32; Mark Lewis 1-2. Indiana (PA)-Justice Evans 17-86; Lenny Williams 14-63; Nico Ruiz 1-19; Chris Temple 3-5; TEAM 3-minus 13. PASSING: Clarion-Jeff Clemens 8-19-0-132. Indiana (PA)-Lenny Williams 6-15-1-103. RECEIVING: Clarion-Dana Jackson 2-93; Mylique McGriff 2-minus 4; Maverick Kelsea 1-25; Isaiah McNair 1-11; AZ Britt 1-4; Scott Florence 1-3. Indiana (PA)-Dom McNeil 4-68; M. Williamson 2-35. INTERCEPTIONS: Clarion-Quinlin Lambert 1-46. Indiana (PA)-None. FUMBLES: Clarion-Jeff Clemens 1-1. Indiana (PA)-Mike Pietropola 1-1; Lenny Williams 1-1. Stadium: Miller Stadium Attendance: 1715 Kickoff time: 12:00 pm End of Game: 2:37 pm Total elapsed time: 2:37 Officials: Temperature: 44 F Wind: W 9MPH Weather: Cloudy and cold |
Play-by-Play Summary |
Clarion wins toss, defers; IUP will receive and defend West goal | |||
Clar | 1-10 | at Clar35 | CLAR ball on CLAR35. |
J. Esposito kickoff 47 yards to the IUP18, Qashah Carter return 25 yards to the IUP43 (Amari Johnson;DaQuan Davis). | |||
Iup | 1-10 | at Iup43 | Justice Evans rush for 18 yards to the CLAR39, 1ST DOWN IUP (Tyrone Archie;Paul Blendinger). |
Iup | 1-10 | at Clar39 | Lenny Williams pass incomplete to Dom McNeil (Chris Gildea). |
Iup | 2-10 | at Clar39 | Lenny Williams pass incomplete to Dom McNeil. |
Iup | 3-10 | at Clar39 | Lenny Williams pass incomplete to Ayyub Dail. |
Iup | 4-10 | at Clar39 | Nico Ruiz rush for 19 yards to the CLAR20, 1ST DOWN IUP, out-of-bounds (Jeremy Ford). |
Fake punt; rush by #35 around left side | |||
Iup | 1-10 | at Clar20 | Lenny Williams rush for 4 yards to the CLAR16, fumble forced by Brandon Vocco, fumble by Lenny Williams recovered by CLAR Corey Wells at CLAR16, Corey Wells for 6 yards to the CLAR22 (M. Williamson;Grant Smith). |
Drive: 6 plays, 41 yards, TOP 01:50 | |||
Clar | 1-10 | at Clar22 | CLARION drive start at 13:10, CLAR ball on CLAR22. |
Clar | 1-10 | at Clar22 | PENALTY CLAR personal foul 11 yards to the CLAR11. |
Clar | 1-21 | at Clar11 | 1st and 10. |
Clar | 1-10 | at Clar11 | Jeff Clemens rush for 9 yards to the CLAR20 (Shaq Jones). |
Clar | 2-1 | at Clar20 | Jeff Clemens pass incomplete to Marcus McCoy. |
Clar | 3-1 | at Clar20 | Mylique McGriff rush for 2 yards to the CLAR22, 1ST DOWN CLAR (Damon Lloyd;Shaq Jones). |
Clar | 1-10 | at Clar22 | Jeff Clemens pass incomplete to Jamarian Hawkin (Yawn Coleman). |
Clar | 2-10 | at Clar22 | Jeff Clemens pass complete to Dana Jackson for 78 yards to the IUP0, 1ST DOWN CLAR, TOUCHDOWN, clock 11:28. |
James Metzgar kick attempt failed. | |||
Clarion 6, Indiana (PA) 0 | |||
Drive: 5 plays, 78 yards, TOP 01:42 | |||
J. Esposito kickoff 31 yards to the IUP34, Mike Pietropola return -5 yards to the IUP29, fumble forced by Joe Kucenski, fumble by Mike Pietropola recovered by CLAR Keanu Young at IUP30. | |||
Clar | 1-10 | at Iup30 | CLARION drive start at 11:21. |
Clar | 1-10 | at Iup30 | Mylique McGriff rush for no gain to the IUP30 (Shaq Jones). |
Clar | 2-10 | at Iup30 | Jeff Clemens pass complete to AZ Britt for 4 yards to the IUP26 (Kyeer Geisinger). |
Clar | 3-6 | at Iup26 | Jeff Clemens rush for 6 yards to the IUP20, 1ST DOWN CLAR (Raunya Mitchell;Damon Lloyd). |
Clar | 1-10 | at Iup20 | Mylique McGriff rush for 4 yards to the IUP16 (Nick Amendola;Raunya Mitchell). |
Clar | 2-6 | at Iup16 | Mylique McGriff rush for 10 yards to the IUP6, 1ST DOWN CLAR, out-of-bounds (Damon Lloyd). |
Clar | 1-G | at Iup06 | Mylique McGriff rush for 6 yards to the IUP0, TOUCHDOWN, clock 07:48. |
James Metzgar kick attempt good. | |||
Clarion 13, Indiana (PA) 0 | |||
Drive: 6 plays, 30 yards, TOP 03:39 | |||
J. Esposito kickoff 38 yards to the IUP27, Ricky Rogers return 10 yards to the IUP37 (Jamarian Hawkin). | |||
Iup | 1-10 | at Iup37 | INDIANA (PA) drive start at 07:42. |
Iup | 1-10 | at Iup37 | Justice Evans rush for 1 yard to the IUP38 (Alec Heldreth). |
Iup | 2-9 | at Iup38 | Justice Evans rush for 1 yard to the IUP39 (Alec Heldreth). |
Iup | 3-8 | at Iup39 | Lenny Williams pass incomplete to Dom McNeil, dropped pass. |
Iup | 4-8 | at Iup39 | Nico Ruiz punt 46 yards to the CLAR15, fair catch by Dorian Johnson. |
Drive: 3 plays, 2 yards, TOP 01:22 | |||
Clar | 1-10 | at Clar15 | CLARION drive start at 06:20. |
Clar | 1-10 | at Clar15 | Jeff Clemens rush for 7 yards to the CLAR22 (Nick Amendola;D. Easterling). |
Clar | 2-3 | at Clar22 | Mylique McGriff rush for 3 yards to the CLAR25, 1ST DOWN CLAR (Dondrea Tillman;Damon Lloyd). |
Clar | 1-10 | at Clar25 | Jeff Clemens pass complete to Dana Jackson for 15 yards to the CLAR40, 1ST DOWN CLAR (Mike Pietropola). |
Clar | 1-10 | at Clar40 | Mylique McGriff rush for 18 yards to the IUP42, 1ST DOWN CLAR, out-of-bounds (Obi Anyatonwu). |
Clar | 1-10 | at Iup42 | Mylique McGriff rush for 2 yards to the IUP40 (Nick Amendola;Dondrea Tillman). |
Clar | 2-8 | at Iup40 | Jeff Clemens pass complete to Scott Florence for 3 yards to the IUP37 (Nick Amendola). |
Clar | 3-5 | at Iup37 | Scott Florence rush for 37 yards to the IUP0, 1ST DOWN CLAR, TOUCHDOWN, clock 02:12. |
James Metzgar kick attempt good. | |||
Clarion 20, Indiana (PA) 0 | |||
Drive: 7 plays, 85 yards, TOP 04:13 | |||
J. Esposito kickoff 37 yards to the IUP28, Ricky Rogers return 8 yards to the IUP36 (Devin Clark). | |||
Iup | 1-10 | at Iup36 | INDIANA (PA) drive start at 02:07. |
Iup | 1-10 | at Iup36 | Chris Temple rush for 3 yards to the IUP39 (Sam Fareri). |
Iup | 2-7 | at Iup39 | PENALTY IUP false start 5 yards to the IUP34. |
Iup | 2-12 | at Iup34 | Justice Evans rush for 10 yards to the IUP44 (Chris Gildea;Paul Blendinger). |
Iup | 3-2 | at Iup44 | PENALTY IUP false start 5 yards to the IUP39. |
Iup | 3-7 | at Iup39 | Lenny Williams pass complete to Dom McNeil for 37 yards to the CLAR24, 1ST DOWN IUP (Chris Gildea). |
Iup | 1-10 | at Clar24 | Justice Evans rush for 14 yards to the CLAR10, 1ST DOWN IUP (Tyrone Archie). |
Drive: 4 plays, 54 yards, TOP 02:56 | |||
Clarion 20, Indiana (PA) 0 |
Iup | 1-G | at Clar10 | Start of 2nd quarter, clock 15:00. |
Iup | 1-G | at Clar10 | Lenny Williams rush for 3 yards to the CLAR7 (Quinlin Lambert;Trent Rogers). |
Iup | 2-G | at Clar07 | Justice Evans rush for 7 yards to the CLAR0, TOUCHDOWN, clock 14:17. |
Dillon Sarka kick attempt good. | |||
Clarion 20, Indiana (PA) 7 | |||
Drive: 6 plays, 64 yards, TOP 02:56 | |||
Sean Bowling kickoff 56 yards to the CLAR9, Keanu Young return 16 yards to the CLAR25 (Will Mayr;Ryan Hoff). | |||
Clar | 1-10 | at Clar25 | CLARION drive start at 14:11. |
Clar | 1-10 | at Clar25 | Mylique McGriff rush for 2 yards to the CLAR27 (Nick Amendola;D. Easterling). |
Clar | 2-8 | at Clar27 | Mylique McGriff rush for 1 yard to the CLAR28 (Dondrea Tillman;Shaq Jones). |
Clar | 3-7 | at Clar28 | Mylique McGriff rush for 9 yards to the CLAR37, 1ST DOWN CLAR (Anthony Davis). |
Clar | 1-10 | at Clar37 | Jeff Clemens rush for 2 yards to the CLAR39 (D. Easterling;Damon Lloyd). |
Clar | 2-8 | at Clar39 | Mylique McGriff rush for 2 yards to the CLAR41 (Raunya Mitchell;D. Easterling). |
Clar | 3-6 | at Clar41 | Timeout Clarion, clock 10:31. |
Clar | 3-6 | at Clar41 | Mylique McGriff rush for 3 yards to the CLAR44 (Damon Lloyd;Dyllon Scott). |
