Indiana (PA)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  IUP  OPP 
SCORING  555  269 
   Points Per Game  46.2  22.4 
   Points Off Turnovers  124  30 
FIRST DOWNS  270  234 
   Rushing  166  90 
   Passing  88  121 
   Penalty  16  23 
RUSHING YARDAGE  3358  1626 
   Yards gained rushing  3595  1953 
   Yards lost rushing  237  327 
   Rushing Attempts  613  413 
   Average Per Rush  5.5  3.9 
   Average Per Game  279.8  135.5 
   TDs Rushing  48  11 
PASSING YARDAGE  2517  2754 
   Comp-Att-Int  129-219-4  222-406-24 
   Average Per Pass  11.5  6.8 
   Average Per Catch  19.5  12.4 
   Average Per Game  209.8  229.5 
   TDs Passing  21  24 
TOTAL OFFENSE  5875  4380 
   Total Plays  832  819 
   Average Per Play  7.1  5.3 
   Average Per Game  489.6  365.0 
KICK RETURNS: #-Yards  44-859  84-1713 
PUNT RETURNS: #-Yards  22-204  20-178 
INT RETURNS: #-Yards  24-227  4-47 
KICK RETURN AVERAGE  19.5  20.4 
PUNT RETURN AVERAGE  9.3  8.9 
INT RETURN AVERAGE  9.5  11.8 
FUMBLES-LOST  16-6  15-11 
PENALTIES-Yards  81-750  82-670 
   Average Per Game  62.5  55.8 
PUNTS-Yards  38-1483  56-1872 
   Average Per Punt  39.0  33.4 
   Net punt average  31.7  28.7 
KICKOFFS-Yards  96-5184  54-3080 
   Average Per Kick  54.0  57.0 
   Net kick average  34.6  37.4 
TIME OF POSSESSION/Game  30:03  29:57 
3RD-DOWN Conversions  94/166  65/169 
   3rd-Down Pct  57%  38% 
4TH-DOWN Conversions  8/16  14/25 
   4th-Down Pct  50%  56% 
SACKS BY-Yards  24-142  16-82 
MISC YARDS  99  0 
TOUCHDOWNS SCORED  77  35 
FIELD GOALS-ATTEMPTS  6-11  9-15 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (53-60) 88%  (31-46) 67% 
RED-ZONE TOUCHDOWNS  (47-60) 78%  (24-46) 52% 
PAT-ATTEMPTS  (73-77) 95%  (30-34) 88% 
ATTENDANCE  12807  14643 
   Games/Avg Per Game  5/2561  7/2092 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Indiana (PA)  160  191  95  109  555 
Opponents  71  77  37  84  269 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Samir Bullock   12  162  1009  20  989  6.1  9  63  82.4 
Chris Temple   11  155  904  21  883  5.7  16  58  80.3 
Lenny Williams, Jr.  9  104  674  80  594  5.7  12  53  66.0 
Mike Pietropola  12  48  366  47  319  6.6  3  58  26.6 
Drew Harris   7  50  187  4  183  3.7  5  15  26.1 
Malik Anderson   11  40  151  8  143  3.6  2  10  13.0 
Walt Pegues   10  7  110  0  110  15.7  0  23  11.0 
Aidan Schaffer   6  18  113  4  109  6.1  0  26  18.2 
Allen Wright   7  5  49  2  47  9.4  1  22  6.7 
Luigi Lista-Brinza  1  5  33  0  33  6.6  0  9  33.0 
Zac Kelly   11  0  -1  0  -1  0.0  0  0  -0.1 
Jordan Spangler  10  1  0  13  -13  -13.0  0  0  -1.3 
TEAM   11  18  0  38  -38  -2.1  0  0  -3.5 
Total..........  12  613  3595  237  3358  5.5  48  63  279.8 
Opponents......  12  413  1953  327  1626  3.9  11  77  135.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lenny Williams, Jr.  9  214.0  93-136-1  68.4  1832  14  89  203.6 
Mike Pietropola  12  126.0  35-81-3  43.2  634  6  84  52.8 
Zac Kelly   11  858.4  1-1-0  100.0  51  1  51  4.6 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  183.4  129-219-4  58.9  2517  21  89  209.8 
Opponents......  12  119.3  222-406-24  54.7  2754  24  52  229.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Walt Pegues   10  43  941  21.9  8  84  94.1 
Chris Wuestner   12  35  632  18.1  4  50  52.7 
JoJo Gause   12  21  338  16.1  4  33  28.2 
Allen Wright   7  18  454  25.2  4  89  64.9 
Devin Altland   12  4  36  9.0  0  14  3.0 
Samir Bullock   12  4  16  4.0  0  9  1.3 
Rex Pearce   10  1  66  66.0  0  66  6.6 
Chris Temple   11  1  15  15.0  1  15  1.4 
Kevin Edwards   12  1  13  13.0  0  13  1.1 
Dom McNeil   9  1  6  6.0  0  6  0.7 
Total..........  12  129  2517  19.5  21  89  209.8 
Opponents......  12  222  2754  12.4  24  52  229.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Walt Pegues   8  54  6.8  0  21 
Malik Anderson   7  57  8.1  0  19 
Mike Pietropola  3  11  3.7  0  6 
Mason Tortorice  2  4  2.0  0  0 
Nick Amendola   1  19  19.0  0  0 
Diamond Jones   1  29  29.0  0  0 
Anthony Davis   0  18  0.0  1  18 
Chris Wuestner   0  12  0.0  1  12 
Total..........  22  204  9.3  2  21 
Opponents......  20  178  8.9  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jay Watkins   7  30  4.3  0  17 
Steve Franco   3  103  34.3  1  82 
Kevin Clarke   3  44  14.7  1  30 
Takhi Turner   3  -3  -1.0  0  3 
Ackeno Robertson  2  36  18.0  0  36 
Nick Dubowski   2  0  0.0  0  0 
Eric Doe   1  0  0.0  0  0 
Jemal Averette   1  8  8.0  1  8 
JR Stevens   1  3  3.0  0  3 
Jordan Diven   1  6  6.0  0  6 
Total..........  24  227  9.5  3  82 
Opponents......  4  47  11.8  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Samir Bullock   15  329  21.9  0  36 
Mikale Makle   6  98  16.3  0  23 
Malik Anderson   6  161  26.8  0  48 
Allen Wright   6  172  28.7  0  39 
Jay Watkins   5  66  13.2  0  15 
Dom McNeil   1  10  10.0  0  10 
Kevin Edwards   1  1  1.0  0  1 
JR Stevens   1  0  0.0  0  0 
Miles Williamson  1  1  1.0  0  1 
Nick Dubowski   1  5  5.0  0  5 
Walt Pegues   1  16  16.0  0  16 
Total..........  44  859  19.5  0  48 
Opponents......  84  1713  20.4  0  86 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jay Watkins   1  49  49.0  1  49 
Colin McAllister  1  2  2.0  0  2 
Mikale Makle   1  58  58.0  1  58 
Eric Doe   0  0  0.0  1  0 
Total..........  3  109  36.3  3  58 
Opponents......  1  11  11.0  0  11 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Chris Temple   17  0-0  0-0  0-0  0  0-0  0  0  102 
Ryan Stewart   0  6-11  73-77  0-0  0  0-0  0  0  91 
Lenny Williams, Jr.  12  0-0  0-0  0-0  0  0-0  0  0  72 
Samir Bullock   9  0-0  0-0  0-0  0  0-0  0  0  54 
Walt Pegues   8  0-0  0-0  0-0  0  0-0  0  0  48 
Allen Wright   5  0-0  0-0  0-0  0  0-0  0  0  30 
Drew Harris   5  0-0  0-0  0-0  0  0-0  0  0  30 
Chris Wuestner   5  0-0  0-0  0-0  0  0-0  0  0  30 
JoJo Gause   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mike Pietropola  3  0-0  0-0  0-0  0  0-0  0  0  18 
Malik Anderson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Steve Franco   1  0-0  0-0  0-0  0  0-0  1  0  8 
Jemal Averette   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Clarke   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mikale Makle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eric Doe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jay Watkins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  77  6-11  73-77  0-0  0  0-0  1  0  555 
Opponents......  35  9-15  30-34  0-0  0  0-1  0  1  269 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lenny Williams, Jr.  9  240  594  1832  2426  269.6 
Samir Bullock   12  162  989  0  989  82.4 
Mike Pietropola  12  129  319  634  953  79.4 
Chris Temple   11  155  883  0  883  80.3 
Drew Harris   7  50  183  0  183  26.1 
Malik Anderson   11  40  143  0  143  13.0 
Walt Pegues   10  7  110  0  110  11.0 
Aidan Schaffer   6  18  109  0  109  18.2 
Zac Kelly   11  1  -1  51  50  4.5 
Allen Wright   7  5  47  0  47  6.7 
Luigi Lista-Brinza  1  5  33  0  33  33.0 
Jordan Spangler  10  1  -13  0  -13  -1.3 
TEAM   11  19  -38  0  -38  -3.5 
Total..........  12  832  3358  2517  5875  489.6 
Opponents......  12  819  1626  2754  4380  365.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Stewart   6-11  54.5  0-0  4-5  2-4  0-2  0-0  35  1 

FG SEQUENCE  Indiana (PA)  Opponents 
East Stroudsburg  (24)  - 
Cheyney  35  32 
Edinboro  -  - 
Seton Hill  (29)  (27),(23) 
California (PA)  -  (39) 
Slippery Rock  (32),(29)  - 
Clarion  44,41  (41) 
Gannon University  -  (51),49 
Mercyhurst  (26)  46,(36),37,22,(21) 
Bloomsburg  24  (22),(33),36 
Fairmont State  -  - 
California (PA)  (35),34  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Spangler  33  1344  40.7  68  5  7  7  5  0 
Matt Spegal   4  139  34.8  43  0  0  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  38  1483  39.0  68  5  7  8  5  1 
Opponents......  56  1872  33.4  57  3  9  8  3  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sean Bowling   79  4240  53.7  5  1 
Dillon Sarka   16  898  56.1  1  0 
Matt Spegal   1  46  46.0  0  0 
Total..........  96  5184  54.0  6  1  20.4  34.6  30 
Opponents......  54  3080  57.0  8  2  19.5  37.4  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Samir Bullock   12  989  16  0  329  0  1334  111.2 
Walt Pegues   10  110  941  54  16  0  1121  112.1 
Chris Temple   11  883  15  0  0  0  898  81.6 
Allen Wright   7  47  454  0  172  0  673  96.1 
Chris Wuestner   12  0  632  12  0  0  644  53.7 
Lenny Williams, Jr.  9  594  0  0  0  0  594  66.0 
Malik Anderson   11  143  0  57  161  0  361  32.8 
JoJo Gause   12  0  338  0  0  0  338  28.2 
Mike Pietropola  12  319  0  11  0  0  330  27.5 
Drew Harris   7  183  0  0  0  0  183  26.1 
Aidan Schaffer   6  109  0  0  0  0  109  18.2 
Steve Franco   12  0  0  0  0  103  103  8.6 
Mikale Makle   12  0  0  0  98  0  98  8.2 
Jay Watkins   12  0  0  0  66  30  96  8.0 
Rex Pearce   10  0  66  0  0  0  66  6.6 
Kevin Clarke   10  0  0  0  0  44  44  4.4 
Devin Altland   12  0  36  0  0  0  36  3.0 
Ackeno Robertson  12  0  0  0  0  36  36  3.0 
Luigi Lista-Brinza  1  33  0  0  0  0  33  33.0 
Diamond Jones   12  0  0  29  0  0  29  2.4 
Nick Amendola   12  0  0  19  0  0  19  1.6 
Anthony Davis   12  0  0  18  0  0  18  1.5 
Dom McNeil   9  0  6  0  10  0  16  1.8 
Kevin Edwards   12  0  13  0  1  0  14  1.2 
Jemal Averette   7  0  0  0  0  8  8  1.1 
Jordan Diven   12  0  0  0  0  6  6  0.5 
Nick Dubowski   11  0  0  0  5  0  5  0.5 
Mason Tortorice  11  0  0  4  0  0  4  0.4 
JR Stevens   11  0  0  0  0  3  3  0.3 
Miles Williamson  3  0  0  0  1  0  1  0.3 
Zac Kelly   11  -1  0  0  0  0  -1  -0.1 
Takhi Turner   11  0  0  0  0  -3  -3  -0.3 
Jordan Spangler  10  -13  0  0  0  0  -13  -1.3 
TEAM   11  -38  0  0  0  0  -38  -3.5 
Total..........  12  3358  2517  204  859  227  7165  597.1 
Opponents......  12  1626  2754  178  1713  47  6318  526.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Kevin Clarke   10  43  66  109   6.0 - 18   1.0 - 6 3 - 44 4  7  .  1 - 0 .  .  . 
5D  Takhi Turner   11  32  36  68   2.5 - 5  .    3 - -3 1  4  .  1 - 0 1  .  . 
12  Steve Franco   12  29  33  62   1.0 - 2  .    3 - 103 9  12  .  1 - 0 1  .  . 
2   Jay Watkins   12  31  18  49   1.5 - 2  .    7 - 30 10  17  .  1 - 49 .  .  . 
8   Myles Catlin   9  21  26  47   .     .       . 6  6  1     . .  .  . 
6   Anthony Davis   12  25  21  46   4.5 - 31   1.0 - 9    . 1  1  .     . 1  .  . 
23  Ackeno Robertson  12  26  15  41   2.5 - 3   1.0 - 2 2 - 36 3  5  .     . 1  .  . 
50  Damon Lloyd   11  12  22  34   1.0 - 1  .       . 1  1  .     . .  .  . 
1D  Mikale Makle   12  24  8  32   1.0 - 2  .       . 3  3  .  1 - 58 .  .  . 
91  Deandre Easterling  10  14  18  32   8.0 - 62   6.5 - 46    . .  .  1     . .  .  . 
92  Jemal Averette   7  7  24  31   6.0 - 29   3.0 - 20 1 - 8 1  2  .     . .  1  . 
7   Nick Dubowski   11  11  19  30   4.0 - 15   1.0 - 10 2 - 0 .  2  .  1 - 0 1  .  . 
55  Diamond Jones   12  7  23  30   4.0 - 22   2.0 - 19    . .  .  .     . .  1  . 
21  Ronald Womack   12  17  12  29   1.0 - 1  .       . 3  3  .     . .  1  . 
94  Jordan Diven   12  14  14  28   9.5 - 29   4.5 - 22 1 - 6 .  1  .     . .  .  . 
22  JR Stevens   11  16  11  27   0.5 - 1  .    1 - 3 2  3  .     . .  .  . 
96  CJ Odegbo   10  14  13  27   3.0 - 17   0.5 - 1    . .  .  .     . .  1  . 
99  Dondrea Tillman  11  6  14  20   3.5 - 6   1.5 - 1    . .  .  .     . .  .  . 
41  Eric Doe   12  14  5  19   .     .    1 - 0 .  1  .  1 - 0 .  .  . 
36  Nick Amendola   12  8  11  19   0.5 - 1  .       . .  .  .  1 - 0 .  1  . 
68  Justin Weldon   9  3  13  16   2.0 - 4  .       . .  .  1     . .  .  . 
24  Mason Tortorice  11  8  7  15   .     .       . .  .  .     . .  2  . 
90  Dyllon Scott   11  1  14  15   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
85  Matt Mowad   7  6  7  13   3.0 - 9   1.0 - 5    . .  .  .     . 1  .  . 
81  Malik Allen   11  6  5  11   2.0 - 9   1.0 - 7    . .  .  .  1 - 0 .  .  . 
82  Zac Kelly   11  4  2  6   .     .       . .  .  .     . .  .  . 
54  Colin McAllister  3  2  4  6   .     .       . .  .  .  1 - 2 .  .  . 
32  Chris Wuestner   12  1  5  6   .     .       . .  .  .     . .  .  . 
10  Andrew Robertson  8  5  .  5   .     .       . 3  3  .     . .  .  . 
4   Allen Wright   7  4  .  4   .     .       . .  .  .     . .  .  . 
13  Mike Pietropola  12  1  1  2   .     .       . .  .  .     . .  .  . 
95  Josh Coulter   3  1  1  2   .     .       . .  .  .     . .  .  . 
51  Q. Wright-Downing  1  1  1  2   1.0 - 5  .       . .  .  .     . 1  .  . 
17  Isaiah Stokes   3  1  1  2   .     .       . .  .  .     . .  1  . 
TM  TEAM   11  2  .  2   2.0 - 16  .       . .  .  .     . 1  .  . 
65  Tony Morgante   12  1  .  1   .     .       . .  .  .     . .  .  . 
89  CJ Jackson   8  .  1  1   .     .       . .  .  .     . .  .  . 
15  Devin Altland   12  .  1  1   .     .       . .  .  .     . .  .  . 
34  Walt Pegues   10  1  .  1   .     .       . .  .  .     . .  .  . 
52  Zack Weaver   1  .  1  1   .     .       . .  .  .     . .  .  . 
30  Maurice House   1  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  419  474  893   71 - 292  24 - 142 24 - 227 47  71  3  11 - 109 8  8  . 
  Opponents......  12  444  516  960   57 - 206  16 - 82 4 - 47 25  29  6  6 - 11 8  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-2)  (5-0)  (5-2)  (0-0) 
CONFERENCE  (6-1)  (4-0)  (2-1)  (0-0) 
NON-CONFERENCE  (4-1)  (1-0)  (3-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 10, 2016 at East Stroudsburg         W      73-42    2500
 Sep 17, 2016 at Cheyney                  W      55-0      643
*Sep 24, 2016 at Edinboro                 W      56-28    3951
*Oct 01, 2016    SETON HILL               W      47-39    2699
*Oct 08, 2016 at #15 California (PA)        L    28-31    5015
*Oct 15, 2016    #16 SLIPPERY ROCK        W      48-19    4231
*Oct 22, 2016    CLARION                  W      42-17    1599
*Oct 29, 2016 at Gannon University        W      48-3      841
*Nov 05, 2016    MERCYHURST               W      31-20    1887
 Nov 12, 2016    BLOOMSBURG               W      42-13    2391
 Nov 19, 2016 at #18 Fairmont State       W      62-13     567
 Nov 26, 2016 at #6 California (PA)         L    23-44    1126

TEAM STATISTICS  IUP  OPP 
FIRST DOWNS  270  234 
   Rushing  166  90 
   Passing  88  121 
   Penalty  16  23 
RUSHING YARDAGE  3358  1626 
   Rushing Attempts  613  413 
   Average Per Rush  5.5  3.9 
   Average Per Game  279.8  135.5 
   TDs Rushing  48  11 
PASSING YARDAGE  2517  2754 
   Comp-Att-Int  129-219-4  222-406-24 
   Average Per Pass  11.5  6.8 
   Average Per Catch  19.5  12.4 
   Average Per Game  209.8  229.5 
   TDs Passing  21  24 
TOTAL OFFENSE  5875  4380 
   Average Per Play  7.1  5.3 
   Average Per Game  489.6  365.0 
KICK RETURNS: #-Yards  44-859  84-1713 
PUNT RETURNS: #-Yards  22-204  20-178 
INT RETURNS: #-Yards  24-227  4-47 
FUMBLES-LOST  16-6  15-11 
PENALTIES-Yards  81-750  82-670 
PUNTS-AVG  38-39.0  56-33.4 
TIME OF POSSESSION/Game  30:03  29:57 
3RD-DOWN Conversions  94/166  65/169 
4TH-DOWN Conversions  8/16  14/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Indiana (PA)  160  191  95  109  555 
Opponents  71  77  37  84  269 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Samir Bullock   12  162  1009  20  989  6.1  9  63  82.4 
Chris Temple   11  155  904  21  883  5.7  16  58  80.3 
Lenny Williams, Jr.  9  104  674  80  594  5.7  12  53  66.0 
Mike Pietropola  12  48  366  47  319  6.6  3  58  26.6 
Drew Harris   7  50  187  4  183  3.7  5  15  26.1 
Malik Anderson   11  40  151  8  143  3.6  2  10  13.0 
Walt Pegues   10  7  110  0  110  15.7  0  23  11.0 
Aidan Schaffer   6  18  113  4  109  6.1  0  26  18.2 
Allen Wright   7  5  49  2  47  9.4  1  22  6.7 
Luigi Lista-Brinza  1  5  33  0  33  6.6  0  9  33.0 
Total..........  12  613  3595  237  3358  5.5  48  63  279.8 
Opponents......  12  413  1953  327  1626  3.9  11  77  135.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lenny Williams, Jr.  9  214.0  93-136-1  68.4  1832  14  89  203.6 
Mike Pietropola  12  126.0  35-81-3  43.2  634  6  84  52.8 
Zac Kelly   11  858.4  1-1-0  100.0  51  1  51  4.6 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  183.4  129-219-4  58.9  2517  21  89  209.8 
Opponents......  12  119.3  222-406-24  54.7  2754  24  52  229.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Walt Pegues   10  43  941  21.9  8  84  94.1 
Chris Wuestner   12  35  632  18.1  4  50  52.7 
JoJo Gause   12  21  338  16.1  4  33  28.2 
Allen Wright   7  18  454  25.2  4  89  64.9 
Devin Altland   12  4  36  9.0  0  14  3.0 
Samir Bullock   12  4  16  4.0  0  9  1.3 
Rex Pearce   10  1  66  66.0  0  66  6.6 
Chris Temple   11  1  15  15.0  1  15  1.4 
Kevin Edwards   12  1  13  13.0  0  13  1.1 
Dom McNeil   9  1  6  6.0  0  6  0.7 
Total..........  12  129  2517  19.5  21  89  209.8 
Opponents......  12  222  2754  12.4  24  52  229.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Stewart   6-11  54.5  0-0  4-5  2-4  0-2  0-0  35  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Chris Temple   17  0-0  0-0  0-0  0  0-0  0  0  102 
Ryan Stewart   0  6-11  73-77  0-0  0  0-0  0  0  91 
Lenny Williams, Jr.  12  0-0  0-0  0-0  0  0-0  0  0  72 
Samir Bullock   9  0-0  0-0  0-0  0  0-0  0  0  54 
Walt Pegues   8  0-0  0-0  0-0  0  0-0  0  0  48 
Allen Wright   5  0-0  0-0  0-0  0  0-0  0  0  30 
Chris Wuestner   5  0-0  0-0  0-0  0  0-0  0  0  30 
Drew Harris   5  0-0  0-0  0-0  0  0-0  0  0  30 
JoJo Gause   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mike Pietropola  3  0-0  0-0  0-0  0  0-0  0  0  18 
Malik Anderson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Steve Franco   1  0-0  0-0  0-0  0  0-0  1  0  8 
Mikale Makle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Clarke   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eric Doe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  77  6-11  73-77  0-0  0  0-0  1  0  555 
Opponents......  35  9-15  30-34  0-0  0  0-1  0  1  269 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jay Watkins   7  30  4.3  0  17 
Steve Franco   3  103  34.3  1  82 
Kevin Clarke   3  44  14.7  1  30 
Takhi Turner   3  -3  -1.0  0  3 
Ackeno Robertson  2  36  18.0  0  36 
Nick Dubowski   2  0  0.0  0  0 
Eric Doe   1  0  0.0  0  0 
JR Stevens   1  3  3.0  0  3 
Jordan Diven   1  6  6.0  0  6 
Jemal Averette   1  8  8.0  1  8 
Total..........  24  227  9.5  3  82 
Opponents......  4  47  11.8  0  28 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Spangler  33  1344  40.7  68  5  7  7  5  0 
Matt Spegal   4  139  34.8  43  0  0  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  38  1483  39.0  68  5  7  8  5  1 
Opponents......  56  1872  33.4  57  3  9  8  3  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Walt Pegues   8  54  6.8  0  21 
Malik Anderson   7  57  8.1  0  19 
Mike Pietropola  3  11  3.7  0  6 
Mason Tortorice  2  4  2.0  0  0 
Nick Amendola   1  19  19.0  0  0 
Diamond Jones   1  29  29.0  0  0 
Anthony Davis   0  18  0.0  1  18 
Chris Wuestner   0  12  0.0  1  12 
Total..........  22  204  9.3  2  21 
Opponents......  20  178  8.9  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Samir Bullock   15  329  21.9  0  36 
Mikale Makle   6  98  16.3  0  23 
Malik Anderson   6  161  26.8  0  48 
Allen Wright   6  172  28.7  0  39 
Jay Watkins   5  66  13.2  0  15 
Kevin Edwards   1  1  1.0  0  1 
Miles Williamson  1  1  1.0  0  1 
Nick Dubowski   1  5  5.0  0  5 
Walt Pegues   1  16  16.0  0  16 
JR Stevens   1  0  0.0  0  0 
Dom McNeil   1  10  10.0  0  10 
Total..........  44  859  19.5  0  48 
Opponents......  84  1713  20.4  0  86 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Samir Bullock   12  989  16  0  329  0  1334  111.2 
Walt Pegues   10  110  941  54  16  0  1121  112.1 
Chris Temple   11  883  15  0  0  0  898  81.6 
Allen Wright   7  47  454  0  172  0  673  96.1 
Chris Wuestner   12  0  632  12  0  0  644  53.7 
Total..........  12  3358  2517  204  859  227  7165  597.1 
Opponents......  12  1626  2754  178  1713  47  6318  526.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lenny Williams, Jr.  9  240  594  1832  2426  269.6 
Samir Bullock   12  162  989  0  989  82.4 
Mike Pietropola  12  129  319  634  953  79.4 
Chris Temple   11  155  883  0  883  80.3 
Drew Harris   7  50  183  0  183  26.1 
Total..........  12  832  3358  2517  5875  489.6 
Opponents......  12  819  1626  2754  4380  365.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Kevin Clarke   10  43  66  109   6.0 - 18   1.0 - 6 3 - 44 4  7  .  1 - 0 .  .  . 
5D  Takhi Turner   11  32  36  68   2.5 - 5  .    3 - -3 1  4  .  1 - 0 1  .  . 
12  Steve Franco   12  29  33  62   1.0 - 2  .    3 - 103 9  12  .  1 - 0 1  .  . 
2   Jay Watkins   12  31  18  49   1.5 - 2  .    7 - 30 10  17  .  1 - 49 .  .  . 
8   Myles Catlin   9  21  26  47   .     .       . 6  6  1     . .  .  . 
  Total..........  12  419  474  893   71 - 292  24 - 142 24 - 227 47  71  3  11 - 109 8  8  . 
  Opponents......  12  444  516  960   57 - 206  16 - 82 4 - 47 25  29  6  6 - 11 8  6  1