#43 Jordan Spangler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 24, 2016  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  SETON HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at California (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Gannon University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  MERCYHURST  1  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 
Nov 12, 2016  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at California (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 

Games: 10
Avg/rush: -13.0
All purpose avg/game: -1.3
Total offense avg/gm: -1.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 24, 2016  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at California (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  MERCYHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  at Fairmont State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  at California (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 24, 2016  at Edinboro  5  212  42.4  68  0  2  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  SETON HILL  4  141  35.2  45  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at California (PA)  4  167  41.8  53  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  SLIPPERY ROCK  5  206  41.2  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  CLARION  2  58  29.0  34  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  at Gannon University  2  84  42.0  42  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  MERCYHURST  4  172  43.0  55  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  BLOOMSBURG  2  80  40.0  47  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  at Fairmont State  2  90  45.0  54  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  at California (PA)  3  134  44.7  58  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Totals     33  1344  40.7  68  0  5  7  5  7  0-0  0  0  0  0  0.0  0  0