#5O Lenny Williams, Jr. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 10, 2016 | at East Stroudsburg | 14 | 88 | 3 | 17 | 0 | 0 | 0 | 0 | 20-24-0 | 380 | 3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Sep 17, 2016 | at Cheyney | 11 | 32 | 0 | 17 | 0 | 0 | 0 | 0 | 9-13-0 | 152 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Sep 24, 2016 | at Edinboro | 12 | 69 | 2 | 14 | 0 | 0 | 0 | 0 | 12-14-0 | 207 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Oct 01, 2016 | SETON HILL | 16 | 35 | 1 | 11 | 0 | 0 | 0 | 0 | 11-19-0 | 211 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Oct 08, 2016 | at California (PA) | 17 | 123 | 2 | 24 | 0 | 0 | 0 | 0 | 12-24-1 | 162 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
Oct 15, 2016 | SLIPPERY ROCK | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 11-19-0 | 244 | 2 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 22, 2016 | CLARION | 16 | 115 | 2 | 27 | 0 | 0 | 0 | 0 | 10-15-0 | 183 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Oct 29, 2016 | at Gannon University | 10 | 110 | 1 | 53 | 0 | 0 | 0 | 0 | 7-7-0 | 224 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Nov 05, 2016 | MERCYHURST | 5 | 15 | 0 | 25 | 0 | 0 | 0 | 0 | 1-1-0 | 69 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Totals | 104 | 594 | 12 | 53 | 0 | 0 | 0 | 0 | 93-136-1 | 1832 | 14 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 |
Games: 9 Avg/rush: 5.7 Pass effic: 214.04 All purpose avg/game: 66.0 Total offense avg/gm: 269.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 10, 2016 | at East Stroudsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Sep 17, 2016 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 01, 2016 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 08, 2016 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 15, 2016 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 22, 2016 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 29, 2016 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 05, 2016 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 |