#13 Mike Pietropola | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 10, 2016 | at East Stroudsburg | 7 | 56 | 1 | 25 | 0 | 0 | 0 | 0 | 1-5-0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Sep 17, 2016 | at Cheyney | 3 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 4-9-1 | 67 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Sep 24, 2016 | at Edinboro | 8 | 26 | 0 | 9 | 0 | 0 | 0 | 0 | 1-4-0 | 43 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Oct 01, 2016 | SETON HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 6 |
Oct 08, 2016 | at California (PA) | 3 | 25 | 0 | 22 | 0 | 0 | 0 | 0 | 1-3-0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 26 |
Oct 15, 2016 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2016 | CLARION | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 29, 2016 | at Gannon University | 6 | 29 | 0 | 11 | 0 | 0 | 0 | 0 | 0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 33 |
Nov 05, 2016 | MERCYHURST | 4 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 6-16-1 | 138 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 12, 2016 | BLOOMSBURG | 3 | 69 | 1 | 58 | 0 | 0 | 0 | 0 | 4-9-1 | 80 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Nov 19, 2016 | at Fairmont State | 6 | 51 | 1 | 31 | 0 | 0 | 0 | 0 | 10-15-0 | 134 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Nov 26, 2016 | at California (PA) | 7 | 47 | 0 | 45 | 0 | 0 | 0 | 0 | 8-17-0 | 143 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Totals | 48 | 319 | 3 | 58 | 0 | 0 | 0 | 0 | 35-81-3 | 634 | 6 | 84 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 6 | 330 |
Games: 12 Avg/rush: 6.6 Pass effic: 126.00 PR avg: 3.7 All purpose avg/game: 27.5 Total offense avg/gm: 79.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 10, 2016 | at East Stroudsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 17, 2016 | at Cheyney | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | at Edinboro | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2016 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2016 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2016 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 19, 2016 | at Fairmont State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 26, 2016 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |