Indiana (PA)

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 12, 2015    KUTZTOWN   L   33-34  0-1-0  0-0-0  3:10   3007 
  Sep 19, 2015    LOCK HAVEN   W  38-13  1-1-0  0-0-0  2:55   2496 
*  Sep 26, 2015  at  Mercyhurst   W  35-14  2-1-0  1-0-0  2:38   3488 
*  Oct 03, 2015    EDINBORO   W  42-21  3-1-0  2-0-0  2:42   2465 
*  Oct 10, 2015  at  Seton Hill   W  47-10  4-1-0  3-0-0  2:45   750 
*  Oct 17, 2015    CALIFORNIA (PA)   W  20-15  5-1-0  4-0-0  2:38   2473 
*  Oct 24, 2015  at  #15 Slippery Rock   L   39-40  5-2-0  4-1-0  3:28   5823 
*  Oct 31, 2015  at  #29 Clarion University   W  28-14  6-2-0  5-1-0  3:00   3400 
*  Nov 07, 2015    GANNON   W  26-14  7-2-0  6-1-0  2:40   2106 
  Nov 14, 2015    CHEYNEY   W  62-0  8-2-0  6-1-0  2:32   601 
  Nov 21, 2015  at  #15 Charleston   W  47-21  9-2-0  6-1-0  2:59   1014 
  Nov 28, 2015  at  #5 Shepherd   L   13-17  9-3-0  6-1-0  2:50   5007 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 12, 2015  KUTZTOWN  51  273  2  43  20  224  2  63  20-37-0  224  2  63  6  134  0  46  0  0  0  0  497 
Sep 19, 2015  LOCK HAVEN  53  372  4  61  11  90  0  14  11-23-1  90  0  14  1  24  0  24  4  53  0  36  462 
Sep 26, 2015  at Mercyhurst  44  226  1  51  14  127  1  23  14-23-0  127  1  23  3  75  0  30  3  4  0  3  353 
Oct 03, 2015  EDINBORO  47  383  6  67  10  109  0  19  10-14-2  109  0  19  3  74  0  30  1  34  0  34  492 
Oct 10, 2015  at Seton Hill  56  328  4  62  9  157  2  36  9-16-0  157  2  36  1  24  0  24  2  10  0  11  485 
Oct 17, 2015  CALIFORNIA (PA)  55  388  3  46  4  30  0  16  4-7-0  30  0  16  3  26  0  17  1  0  0  0  418 
Oct 24, 2015  at Slippery Rock  36  186  4  45  22  364  2  50  22-33-0  364  2  50  2  44  0  39  3  17  0  10  550 
Oct 31, 2015  at Clarion University  59  336  3  31  11  148  1  31  11-21-1  148  1  31  1  3  0  3  8  121  0  31  484 
Nov 07, 2015  GANNON  51  262  2  64  9  124  1  54  9-18-0  124  1  54  2  69  0  39  2  2  0  1  386 
Nov 14, 2015  CHEYNEY  46  274  6  24  11  133  1  46  11-16-0  133  1  46  1  27  0  27  4  87  1  47  407 
Nov 21, 2015  at Charleston  66  347  5  26  10  101  1  34  10-15-1  101  1  34  3  54  0  34  2  20  0  4  448 
Nov 28, 2015  at Shepherd  46  148  0  31  8  126  0  51  8-19-0  126  0  51  2  53  0  36  3  19  0  13  274 
Indiana (PA)     610  3523  40  67  139  1733  11  63  139-242-5  1733  11  63  28  607  0  46  33  367  1  47  5256 
Opponent     409  1252  13  46  186  2497  13  63  186-382-22  2497  13  63  72  1405  1  92  10  141  0  41  3749 

Games: 12
Avg/rush: 5.8
Avg/catch: 12.5
Pass effic: 128.46
KR avg: 21.7
PR avg: 11.1
All purpose avg/game: 548.1
Total offense avg/gm: 438.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 12, 2015  KUTZTOWN  28  44  72  5.0  19  3.0  16  0  0  0  3  60  0  3  1  3-5  0  0  0  13  33 
Sep 19, 2015  LOCK HAVEN  36  36  72  9.0  29  2.0  15  0  0  0  2  19  0  7  0  5-5  0  0  0  7  38 
Sep 26, 2015  at Mercyhurst  32  26  58  3.0  14  1.0  8  1  0  0  4  154  4  6  0  5-5  0  0  0  21  35 
Oct 03, 2015  EDINBORO  33  32  65  10.0  51  5.0  42  0  1  3  2  12  0  4  0  6-6  0  0  0  7  42 
Oct 10, 2015  at Seton Hill  36  36  72  7.0  35  5.0  28  0  0  0  2  64  1  6  1  5-6  0  0  0  14  47 
Oct 17, 2015  CALIFORNIA (PA)  31  42  73  6.0  21  1.0  7  0  0  0  1  0  0  7  0  2-3  0  0  0  0  20 
Oct 24, 2015  at Slippery Rock  53  46  99  11.0  47  1.0  14  0  0  0  1  0  0  4  0  3-6  0  0  0  7  39 
Oct 31, 2015  at Clarion University  28  14  42  6.0  32  4.0  24  1  2  0  1  0  0  6  0  1-3  0  0  0  7  28 
Nov 07, 2015  GANNON  26  40  66  7.0  39  4.0  23  0  1  0  2  0  0  7  0  2-2  0  0  0  3  26 
Nov 14, 2015  CHEYNEY  23  34  57  11.0  52  6.0  38  1  2  0  2  38  0  2  1  8-9  0  0  0  21  62 
Nov 21, 2015  at Charleston  38  28  66  8.0  27  5.0  21  2  2  0  1  0  0  4  1  5-5  0  0  0  21  47 
Nov 28, 2015  at Shepherd  44  8  52  7.0  23  3.0  15  0  1  0  1  0  0  3  0  1-1  0  0  0  0  13 
Indiana (PA)     408  386  794  90.0  389  40.0  251  5  9  3  22  347  5  59  4  46-56  0  0  0  121  430 
Opponent     448  522  970  67.0  182  11.0  60  11  12  7  5  113  4  31  3  25-27  0  0  1  50  213 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 2015  KUTZTOWN  6  223  37.2  47  0  0  1  0  3  0-0  0  0  6  343  57.2  0  2 
Sep 19, 2015  LOCK HAVEN  4  179  44.8  60  0  0  0  2  3  1-1  22  0  7  400  57.1  0  0 
Sep 26, 2015  at Mercyhurst  4  197  49.2  51  0  0  0  1  2  0-1  0  0  6  346  57.7  0  0 
Oct 03, 2015  EDINBORO  2  41  20.5  41  1  0  0  0  1  0-1  0  0  7  399  57.0  0  0 
Oct 10, 2015  at Seton Hill  2  71  35.5  39  0  0  2  0  1  2-2  39  0  9  507  56.3  0  0 
Oct 17, 2015  CALIFORNIA (PA)  5  148  29.6  42  0  0  0  0  0  0-0  0  0  4  190  47.5  0  0 
Oct 24, 2015  at Slippery Rock  3  69  23.0  34  0  0  0  0  0  0-1  0  0  8  428  53.5  0  0 
Oct 31, 2015  at Clarion University  6  218  36.3  42  0  1  2  0  2  1-2  37  0  6  353  58.8  0  0 
Nov 07, 2015  GANNON  3  119  39.7  54  0  0  1  1  2  2-4  35  0  6  313  52.2  0  0 
Nov 14, 2015  CHEYNEY  2  69  34.5  38  0  0  1  0  2  0-0  0  0  9  455  50.6  2  0 
Nov 21, 2015  at Charleston  3  138  46.0  58  0  0  0  1  3  2-3  44  0  8  468  58.5  2  0 
Nov 28, 2015  at Shepherd  6  218  36.3  56  0  1  2  1  1  2-4  42  1  4  204  51.0  0  0 
Indiana (PA)     46  1690  36.7  60  1  2  9  6  20  10-19  44  1  80  4406  55.1  4  2 
Opponent     73  2671  36.6  80  2  3  12  9  15  6-8  34  1  44  2582  58.7  13  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 12, 2015  KUTZTOWN  29  80  2  29  23  406  3  63  23-42-3  406  3  63  4  69  0  21  2  43  0  27  486 
Sep 19, 2015  LOCK HAVEN  32  120  0  39  18  165  1  27  18-36-2  165  1  27  7  170  0  34  1  26  0  26  285 
Sep 26, 2015  at Mercyhurst  14  6  0  6  26  357  2  36  26-47-4  357  2  36  6  90  0  22  2  54  0  41  363 
Oct 03, 2015  EDINBORO  34  78  1  15  15  147  1  39  15-27-2  147  1  39  7  110  0  28  1  0  0  0  225 
Oct 10, 2015  at Seton Hill  31  58  0  14  16  272  0  47  16-36-2  272  0  47  9  258  1  92  0  0  0  0  330 
Oct 17, 2015  CALIFORNIA (PA)  39  163  2  21  15  185  0  38  15-30-1  185  0  38  3  51  0  23  1  18  0  18  348 
Oct 24, 2015  at Slippery Rock  64  269  4  46  21  242  1  49  21-37-1  242  1  49  8  139  0  28  0  0  0  0  511 
Oct 31, 2015  at Clarion University  18  35  0  23  14  243  2  51  14-40-1  243  2  51  6  108  0  23  1  0  0  0  278 
Nov 07, 2015  GANNON  37  140  1  23  9  85  1  48  9-21-2  85  1  48  6  108  0  29  1  -5  0  0  225 
Nov 14, 2015  CHEYNEY  34  -4  0  13  4  48  0  22  4-17-2  48  0  22  6  80  0  21  0  0  0  0  44 
Nov 21, 2015  at Charleston  39  218  2  25  11  172  1  51  11-22-1  172  1  51  6  120  0  35  0  0  0  0  390 
Nov 28, 2015  at Shepherd  38  89  1  16  14  175  1  42  14-27-1  175  1  42  4  102  0  36  1  5  0  5  264 
Opponent totals     409  1252  13  46  186  2497  13  63  186-382-22  2497  13  63  72  1405  1  92  10  141  0  41  3749 
Indiana (PA)     610  3523  40  67  139  1733  11  63  139-242-5  1733  11  63  28  607  0  46  33  367  1  47  5256 

Games: 12
Avg/rush: 3.1
Avg/catch: 13.4
Pass effic: 103.31
KR avg: 19.5
PR avg: 14.1
All purpose avg/game: 450.7
Total offense avg/gm: 312.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 12, 2015  KUTZTOWN  44  48  92  8.0  23  1.0  10  2  2  0  0  0  0  4  0  4-5  0  0  0  13  34 
Sep 19, 2015  LOCK HAVEN  41  44  85  5.0  8  0.0  0  3  3  0  1  0  0  6  0  1-1  0  0  0  3  13 
Sep 26, 2015  at Mercyhurst  38  44  82  4.0  8  0.0  0  1  1  0  0  0  3  1  0  2-2  0  0  0  0  14 
Oct 03, 2015  EDINBORO  37  38  75  4.0  8  0.0  0  0  0  0  2  106  0  1  1  3-3  0  0  0  7  21 
Oct 10, 2015  at Seton Hill  47  28  75  7.0  24  2.0  11  1  0  0  0  0  0  1  0  1-1  0  0  0  0  10 
Oct 17, 2015  CALIFORNIA (PA)  25  52  77  3.0  4  0.0  0  0  1  0  0  0  0  1  0  0-1  0  0  0  6  15 
Oct 24, 2015  at Slippery Rock  34  32  66  9.0  19  2.0  6  2  4  0  0  0  1  3  1  5-5  0  0  1  14  40 
Oct 31, 2015  at Clarion University  32  74  106  4.0  14  2.0  11  0  0  0  1  0  0  3  0  2-2  0  0  0  0  14 
Nov 07, 2015  GANNON  26  50  76  6.0  22  1.0  8  1  1  7  0  0  0  4  0  2-2  0  0  0  0  14 
Nov 14, 2015  CHEYNEY  32  42  74  4.0  15  1.0  9  0  0  0  0  0  0  2  0  0-0  0  0  0  0  0 
Nov 21, 2015  at Charleston  48  44  92  5.0  14  0.0  0  0  0  0  1  7  0  1  0  3-3  0  0  0  7  21 
Nov 28, 2015  at Shepherd  44  26  70  8.0  23  2.0  5  1  0  0  0  0  0  4  1  2-2  0  0  0  0  17 
Opponent totals     448  522  970  67.0  182  11.0  60  11  12  7  5  113  4  31  3  25-27  0  0  1  50  213 
Indiana (PA)     408  386  794  90.0  389  40.0  251  5  9  3  22  347  5  59  4  46-56  0  0  0  121  430 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 2015  KUTZTOWN  8  271  33.9  46  0  0  4  0  4  0-0  0  0  6  340  56.7  0  0 
Sep 19, 2015  LOCK HAVEN  9  322  35.8  49  0  0  2  0  0  2-2  34  0  4  250  62.5  3  0 
Sep 26, 2015  at Mercyhurst  4  186  46.5  54  0  0  0  1  0  0-0  0  0  3  185  61.7  0  0 
Oct 03, 2015  EDINBORO  5  176  35.2  38  0  0  4  0  1  0-0  0  0  4  257  64.2  1  0 
Oct 10, 2015  at Seton Hill  4  135  33.8  38  0  0  0  0  1  1-2  34  1  2  134  67.0  1  0 
Oct 17, 2015  CALIFORNIA (PA)  4  181  45.2  80  0  0  1  1  3  1-1  20  0  3  154  51.3  0  0 
Oct 24, 2015  at Slippery Rock  6  220  36.7  45  0  1  0  0  2  1-1  33  0  7  442  63.1  5  0 
Oct 31, 2015  at Clarion University  8  331  41.4  52  0  0  0  2  1  0-0  0  0  3  110  36.7  0  1 
Nov 07, 2015  GANNON  6  197  32.8  58  0  0  0  1  1  0-0  0  0  3  194  64.7  1  0 
Nov 14, 2015  CHEYNEY  8  216  27.0  47  1  0  1  0  0  0-0  0  0  1  51  51.0  0  0 
Nov 21, 2015  at Charleston  5  184  36.8  69  1  1  0  2  1  0-1  0  0  4  220  55.0  1  0 
Nov 28, 2015  at Shepherd  6  252  42.0  50  0  1  0  2  1  1-1  30  0  4  245  61.2  1  1 
Opponent totals     73  2671  36.6  80  2  3  12  9  15  6-8  34  1  44  2582  58.7  13  2 
Indiana (PA)     46  1690  36.7  60  1  2  9  6  20  10-19  44  1  80  4406  55.1  4  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
KUTZTOWN  33-34  23/22  13/4  8/16  2/2  51-273  /  29-80  20-37-0  /  23-42-3  224/406  88-497  /  71-486  194/112  2/3 
LOCK HAVEN  38-13  21/15  17/4  4/9  0/2  53-372  /  32-120  11-23-1  /  18-36-2  90/165  76-462  /  68-285  96/196  4/2 
Mercyhurst  35-14  18/16  11/0  7/15  0/1  44-226  /  14-6  14-23-0  /  26-47-4  127/357  67-353  /  61-363  233/144  1/4 
EDINBORO  42-21  25/16  17/6  4/6  4/4  47-383  /  34-78  10-14-2  /  15-27-2  109/147  61-492  /  61-225  123/216  2/3 
Seton Hill  47-10  22/16  13/4  8/12  1/0  56-328  /  31-58  9-16-0  /  16-36-2  157/272  72-485  /  67-330  98/258  0/2 
CALIFORNIA (PA)  20-15  20/18  18/9  2/8  0/1  55-388  /  39-163  4-7-0  /  15-30-1  30/185  62-418  /  69-348  26/69  1/1 
Slippery Rock  39-40  22/23  6/8  13/14  3/1  36-186  /  64-269  22-33-0  /  21-37-1  364/242  69-550  /  101-511  61/139  4/1 
Clarion University  28-14  26/14  14/3  8/8  4/3  59-336  /  18-35  11-21-1  /  14-40-1  148/243  80-484  /  58-278  124/108  1/3 
GANNON  26-14  18/13  13/6  5/5  0/2  51-262  /  37-140  9-18-0  /  9-21-2  124/85  69-386  /  58-225  71/110  1/3 
CHEYNEY  62-0  20/7  13/2  6/2  1/3  46-274  /  34--4  11-16-0  /  4-17-2  133/48  62-407  /  51-44  152/80  0/4 
Charleston  47-21  26/21  19/11  5/9  2/1  66-347  /  39-218  10-15-1  /  11-22-1  101/172  81-448  /  61-390  74/127  1/3 
Shepherd  13-17  14/18  8/9  5/8  1/1  46-148  /  38-89  8-19-0  /  14-27-1  126/175  65-274  /  65-264  72/107  0/2 
Totals  430-213  255/199  162/66  75/112  18/21  610-3523  /  409-1252  139-242-5  /  186-382-22  1733/2497  852-5256  /  791-3749  1324/1666  17/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
KUTZTOWN  7-21  /  4-12  3-8  /  0-0  34:26 / 25:34  8:52  5.4 / 2.8  6.1/9.7  5.6/6.8  6-37.2  /  8-33.9  8-83  /  7-70 
LOCK HAVEN  4-13  /  3-15  0-1  /  0-0  30:16 / 29:44  0:32  7.0 / 3.8  3.9/4.6  6.1/4.2  4-44.8  /  9-35.8  8-87  /  11-136 
Mercyhurst  6-14  /  5-12  1-2  /  0-3  34:41 / 25:19  9:22  5.1 / 0.4  5.5/7.6  5.3/6.0  4-49.2  /  4-46.5  9-69  /  5-47 
EDINBORO  3-8  /  5-13  1-1  /  1-2  28:30 / 31:30  -3:00  8.1 / 2.3  7.8/5.4  8.1/3.7  2-20.5  /  5-35.2  11-102  /  7-70 
Seton Hill  8-13  /  4-14  0-1  /  0-3  33:48 / 26:12  7:36  5.9 / 1.9  9.8/7.6  6.7/4.9  2-35.5  /  4-33.8  5-45  /  7-50 
CALIFORNIA (PA)  6-11  /  2-14  0-1  /  2-5  31:27 / 28:33  2:54  7.1 / 4.2  4.3/6.2  6.7/5.0  5-29.6  /  4-45.2  6-32  /  3-15 
Slippery Rock  3-10  /  9-23  0-2  /  2-6  25:47 / 34:13  -8:26  5.2 / 4.2  11.0/6.5  8.0/5.1  3-23.0  /  6-36.7  6-55  /  11-101 
Clarion University  4-16  /  3-14  3-4  /  1-2  39:00 / 21:00  18:00  5.7 / 1.9  7.0/6.1  6.1/4.8  6-36.3  /  8-41.4  13-181  /  9-85 
GANNON  4-14  /  5-15  1-2  /  1-3  32:01 / 27:59  4:02  5.1 / 3.8  6.9/4.0  5.6/3.9  3-39.7  /  6-32.8  5-48  /  5-22 
CHEYNEY  4-9  /  0-12  1-3  /  0-0  31:04 / 28:56  2:08  6.0 / -0.1  8.3/2.8  6.6/0.9  2-34.5  /  8-27.0  8-82  /  6-42 
Charleston  6-13  /  5-12  1-1  /  0-0  37:27 / 22:33  14:54  5.3 / 5.6  6.7/7.8  5.5/6.4  3-46.0  /  5-36.8  7-32  /  3-30 
Shepherd  2-14  /  5-14  1-2  /  1-1  30:45 / 29:15  1:30  3.2 / 2.3  6.6/6.5  4.2/4.1  6-36.3  /  6-42.0  3-30  /  6-50 
Totals  57-156  /  50-170  12-28  /  8-25  389:12 / 330:48  58:24  5.8 / 3.1  7.2 / 6.5  6.2 / 4.7  46-36.7  /  73-36.6  89-846  /  80-718 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   Chris Temple vs California (PA) (Oct 17, 2015) 
Yards Rushing  255   Chris Temple vs California (PA) (Oct 17, 2015) 
TD Rushes  6   Chris Temple vs Edinboro (Oct 03, 2015) 
Long Rush  67   Chris Temple vs Edinboro (Oct 03, 2015) 
Pass attempts  33   Lenny Williams at Slippery Rock (Oct 24, 2015) 
Pass completions  22   Lenny Williams at Slippery Rock (Oct 24, 2015) 
Yards Passing  364   Lenny Williams at Slippery Rock (Oct 24, 2015) 
TD Passes  2   Lenny Williams at Seton Hill (Oct 10, 2015) 
      Lenny Williams at Slippery Rock (Oct 24, 2015) 
Long Pass  63   Lenny Williams vs Kutztown (Sep 12, 2015) 
Receptions  14   Walt Pegues at Slippery Rock (Oct 24, 2015) 
Yards Receiving  233   Walt Pegues at Slippery Rock (Oct 24, 2015) 
TD Receptions  1   Walt Pegues vs Kutztown (Sep 12, 2015) 
      Swahneek Brown vs Kutztown (Sep 12, 2015) 
      CJ Jackson at Mercyhurst (Sep 26, 2015) 
      Swahneek Brown at Seton Hill (Oct 10, 2015) 
      Isiah Mims at Seton Hill (Oct 10, 2015) 
      Walt Pegues at Slippery Rock (Oct 24, 2015) 
      Swahneek Brown at Slippery Rock (Oct 24, 2015) 
      Jordan Brown at Clarion University (Oct 31, 2015) 
      Walt Pegues vs Gannon (Nov 07, 2015) 
      Devin Altland vs Cheyney (Nov 14, 2015) 
      Sean McVay at Charleston (Nov 21, 2015) 
Long Reception  63   Walt Pegues vs Kutztown (Sep 12, 2015) 
Field Goals  2   Ryan Stewart at Seton Hill (Oct 10, 2015) 
      Ryan Stewart vs Gannon (Nov 07, 2015) 
      Ryan Stewart at Charleston (Nov 21, 2015) 
      Ryan Stewart at Shepherd (Nov 28, 2015) 
Long Field Goal  44   Ryan Stewart at Charleston (Nov 21, 2015) 
Punts  6   Jordan Spangler vs Kutztown (Sep 12, 2015) 
      Jordan Spangler at Clarion University (Oct 31, 2015) 
      Jordan Spangler at Shepherd (Nov 28, 2015) 
Punting Avg  49.7   Matt Spegal at Mercyhurst (Sep 26, 2015) 
Long Punt  60   Matt Spegal vs Lock Haven (Sep 19, 2015) 
Punts inside 20  3   Jordan Spangler vs Kutztown (Sep 12, 2015) 
      Matt Spegal vs Lock Haven (Sep 19, 2015) 
      Jordan Spangler at Charleston (Nov 21, 2015) 
Long Punt Return  47   Walt Pegues vs Cheyney (Nov 14, 2015) 
Long Kickoff Return  46   Jordan Brown vs Kutztown (Sep 12, 2015) 
Tackles  14   Kevin Clarke vs Lock Haven (Sep 19, 2015) 
Sacks  3.0   Dyllon Scott vs Cheyney (Nov 14, 2015) 
Tackles For Loss  3.5   Dyllon Scott vs Cheyney (Nov 14, 2015) 
Interceptions  2   Steve Franco at Mercyhurst (Sep 26, 2015) 


TEAM GAME HIGHS

Rushes  66   at Charleston (Nov 21, 2015) 
Yards Rushing  388   vs California (PA) (Oct 17, 2015) 
Yards Per Rush  8.1   vs Edinboro (Oct 03, 2015) 
TD Rushes  6   vs Edinboro (Oct 03, 2015) 
      vs Cheyney (Nov 14, 2015) 
Pass attempts  37   vs Kutztown (Sep 12, 2015) 
Pass completions  22   at Slippery Rock (Oct 24, 2015) 
Yards Passing  364   at Slippery Rock (Oct 24, 2015) 
Yards Per Pass  11.0   at Slippery Rock (Oct 24, 2015) 
TD Passes  2   vs Kutztown (Sep 12, 2015) 
      at Seton Hill (Oct 10, 2015) 
      at Slippery Rock (Oct 24, 2015) 
Total Plays  88   vs Kutztown (Sep 12, 2015) 
Total Offense  550   at Slippery Rock (Oct 24, 2015) 
Yards Per Play  8.1   vs Edinboro (Oct 03, 2015) 
Points  62   vs Cheyney (Nov 14, 2015) 
Sacks By  6   vs Cheyney (Nov 14, 2015) 
First Downs  26   at Clarion University (Oct 31, 2015) 
      at Charleston (Nov 21, 2015) 
Penalties  13   at Clarion University (Oct 31, 2015) 
Penalty Yards  181   at Clarion University (Oct 31, 2015) 
Turnovers  4   vs Lock Haven (Sep 19, 2015) 
      at Slippery Rock (Oct 24, 2015) 
Interceptions By  4   at Mercyhurst (Sep 26, 2015) 
Punts  6   vs Kutztown (Sep 12, 2015) 
      at Clarion University (Oct 31, 2015) 
      at Shepherd (Nov 28, 2015) 
Punting Avg  49.2   at Mercyhurst (Sep 26, 2015) 
Long Punt  60   vs Lock Haven (Sep 19, 2015) 
Punts inside 20  3   vs Kutztown (Sep 12, 2015) 
      vs Lock Haven (Sep 19, 2015) 
      at Charleston (Nov 21, 2015) 
Long Punt Return  47   vs Cheyney (Nov 14, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  40   Shamar Greene, at Slippery Rock (Oct 24, 2015) 
Yards Rushing  192   Shamar Greene, at Slippery Rock (Oct 24, 2015) 
TD Rushes  2   Julian Durden, at Slippery Rock (Oct 24, 2015) 
Long Rush  46   Shamar Greene, at Slippery Rock (Oct 24, 2015) 
Pass attempts  46   Brendan Boylan, at Mercyhurst (Sep 26, 2015) 
Pass completions  25   Brendan Boylan, at Mercyhurst (Sep 26, 2015) 
Yards Passing  406   Chad Barton, vs Kutztown (Sep 12, 2015) 
TD Passes  3   Chad Barton, vs Kutztown (Sep 12, 2015) 
Long Pass  63   Chad Barton, vs Kutztown (Sep 12, 2015) 
Receptions  11   Billy Brown, at Shepherd (Nov 28, 2015) 
Yards Receiving  219   Kellen Williams, vs Kutztown (Sep 12, 2015) 
TD Receptions  2   Kellen Williams, vs Kutztown (Sep 12, 2015) 
Long Reception  63   Kellen Williams, vs Kutztown (Sep 12, 2015) 
Field Goals  2   Alex Boumerhi, vs Lock Haven (Sep 19, 2015) 
Long Field Goal  34   Alex Boumerhi, vs Lock Haven (Sep 19, 2015) 
      J. Boulnemour, at Seton Hill (Oct 10, 2015) 
Punts  8   Andrew Deutsch, vs Kutztown (Sep 12, 2015) 
      Scott Ayers, at Clarion University (Oct 31, 2015) 
Punting Avg  59.5   Luke Smorey, vs California (PA) (Oct 17, 2015) 
Long Punt  80   Luke Smorey, vs California (PA) (Oct 17, 2015) 
Punts inside 20  4   Andrew Deutsch, vs Kutztown (Sep 12, 2015) 
Long Punt Return  41   Richie Sanders, at Mercyhurst (Sep 26, 2015) 
Long Kickoff Return  92   Jarvis McClam, at Seton Hill (Oct 10, 2015) 
Tackles  14   Malcolm Cater, at Charleston (Nov 21, 2015) 
Sacks  1.5   Andrew Fragale, at Clarion University (Oct 31, 2015) 
Tackles For Loss  3.5   Jalen Nelson, at Charleston (Nov 21, 2015) 
Interceptions  1   T. Anderson, vs Lock Haven (Sep 19, 2015) 
      Mitch Thomas, vs Edinboro (Oct 03, 2015) 
      A. Principale, vs Edinboro (Oct 03, 2015) 
      Trevon Gaines, at Clarion University (Oct 31, 2015) 
      Zaire Lewis, at Charleston (Nov 21, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  64   at Slippery Rock (Oct 24, 2015) 
Yards Rushing  269   at Slippery Rock (Oct 24, 2015) 
Yards Per Rush  5.6   at Charleston (Nov 21, 2015) 
TD Rushes  4   at Slippery Rock (Oct 24, 2015) 
Pass attempts  47   at Mercyhurst (Sep 26, 2015) 
Pass completions  26   at Mercyhurst (Sep 26, 2015) 
Yards Passing  406   vs Kutztown (Sep 12, 2015) 
Yards Per Pass  9.7   vs Kutztown (Sep 12, 2015) 
TD Passes  3   vs Kutztown (Sep 12, 2015) 
Total Plays  101   at Slippery Rock (Oct 24, 2015) 
Total Offense  511   at Slippery Rock (Oct 24, 2015) 
Yards Per Play  6.8   vs Kutztown (Sep 12, 2015) 
Points  40   at Slippery Rock (Oct 24, 2015) 
Sacks By  2   at Seton Hill (Oct 10, 2015) 
      at Slippery Rock (Oct 24, 2015) 
      at Clarion University (Oct 31, 2015) 
      at Shepherd (Nov 28, 2015) 
First Downs  23   at Slippery Rock (Oct 24, 2015) 
Penalties  11   vs Lock Haven (Sep 19, 2015) 
      at Slippery Rock (Oct 24, 2015) 
Penalty Yards  136   vs Lock Haven (Sep 19, 2015) 
Turnovers  4   at Mercyhurst (Sep 26, 2015) 
      vs Cheyney (Nov 14, 2015) 
Interceptions By  2   vs Edinboro (Oct 03, 2015) 
Punts  9   vs Lock Haven (Sep 19, 2015) 
Punting Avg  46.5   at Mercyhurst (Sep 26, 2015) 
Long Punt  80   vs California (PA) (Oct 17, 2015) 
Punts inside 20  4   vs Kutztown (Sep 12, 2015) 
Long Punt Return  41   at Mercyhurst (Sep 26, 2015) 


 

Red-Zone Results

 

Indiana (PA) Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 12  Kutztown  L   33-34   3  2  14  2  1  1  0  0  1  0  0  0  0 
