Scoring Summary |
Indiana (PA) (9-3) vs. Shepherd (11-0)
Date: Nov 28, 2015 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 5007
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Indiana (PA) | 3 | 3 | 7 | 0 | 13 |
Shepherd | 3 | 0 | 0 | 14 | 17 |
SCORING SUMMARY | IUP -SHEP | |||
1st | 13:31 | SHEP | Ryan Earls 30 yd field goal | |
5 plays, 46 yards, TOP 1:29 | 0 - 3 | |||
09:42 | IUP | Ryan Stewart 42 yd field goal | ||
9 plays, 58 yards, TOP 3:45 | 3 - 3 | |||
2nd | 09:50 | IUP | Ryan Stewart 41 yd field goal | |
10 plays, 36 yards, TOP 4:04 | 6 - 3 | |||
3rd | 12:32 | IUP | Ethan Cooper 0 yd blocked FG return (Ryan Stewart kick) | |
7 plays, 72 yards, TOP 2:28 | 13 - 3 | |||
4th | 12:13 | SHEP | Jabre Lolley 5 yd run (Ryan Earls kick) | |
10 plays, 51 yards, TOP 4:42 | 13 - 10 | |||
02:03 | SHEP | Billy Brown 28 yd pass from Jeff Ziemba (Ryan Earls kick) | ||
10 plays, 67 yards, TOP 4:43 | 13 - 17 |
Kickoff time: 12:05 pm End of Game: 2:55 Total elapsed time: 2:50 Referee: Craig McDonnell Umpire: Dan Collins Linesman: Tim Kenney Line judge: Jas. Farnsworth Back judge: Jeff Muha Field judge: Just. Koslowsky Side judge: Daryl Thomas Center judge: Justin Fortier Temperature: 60 deg Wind: SW 3 MPH Weather: Cloudy, drizzling |
Team Statistics |
Team Totals | IUP | SHEP |
FIRST DOWNS | 14 | 18 |
Rushing | 8 | 9 |
Passing | 5 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 148 | 89 |
Rushing Attempts | 46 | 38 |
Average Per Rush | 3.2 | 2.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 172 | 113 |
Yards Lost Rushing | 24 | 24 |
NET YARDS PASSING | 126 | 175 |
Completions-Attempts-Int | 8-19-0 | 14-27-1 |
Average Per Attempt | 6.6 | 6.5 |
Average Per Completion | 15.8 | 12.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 274 | 264 |
Total offense plays | 65 | 65 |
Average Gain Per Play | 4.2 | 4.1 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 3-30 | 6-50 |
PUNTS-YARDS | 6-218 | 6-252 |
Average Yards Per Punt | 36.3 | 42.0 |
Net Yards Per Punt | 32.2 | 35.5 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-204 | 4-245 |
Average Yards Per Kickoff | 51.0 | 61.2 |
Net Yards Per Kickoff | 25.5 | 41.8 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-19-0 | 1-5-0 |
Average Per Return | 6.3 | 5.0 |
Kickoff returns: Number-Yds-TD | 2-53-0 | 4-102-0 |
Average Per Return | 26.5 | 25.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 3 | 0 |
Possession Time | 30:45 | 29:15 |
1st Quarter | 8:41 | 6:19 |
2nd Quarter | 6:53 | 8:07 |
3rd Quarter | 9:51 | 5:09 |
4th Quarter | 5:20 | 9:40 |
Third-Down Conversions | 2 of 14 | 5 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 2-3 |
Touchdowns | 0-3 | 1-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 3-15 | 2-5 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 2-4 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Indiana (PA)-Chris Temple 1-0. Shepherd-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IUP | 1st | I17 | 13:27 | Kickoff | S25 | 09:42 | * | FIELD GOAL | 9-58 | 3:45 | |
IUP | 1st | I17 | 08:12 | Punt | I37 | 06:27 | Punt | 5-20 | 1:45 | ||
IUP | 1st | I32 | 03:07 | Punt | I45 | 01:28 | Punt | 5-13 | 1:39 | ||
IUP | 1st | S14 | 01:28 | Fumble | S15 | 14:56 | Missed FG | 4--1 | 1:32 | ||
IUP | 2nd | I40 | 13:54 | Punt | S24 | 09:50 | * | FIELD GOAL | 10-36 | 4:04 | |
IUP | 2nd | I06 | 02:45 | Interception | I30 | 00:00 | End of half | 6-24 | 2:45 | ||
IUP | 3rd | I25 | 15:00 | Kickoff | S03 | 12:32 | * | TOUCHDOWN | 7-72 | 2:28 | |
IUP | 3rd | I20 | 11:02 | Punt | I44 | 07:39 | Punt | 6-24 | 3:23 | ||
IUP | 3rd | I26 | 04:25 | Punt | I22 | 01:55 | Punt | 3--4 | 2:30 | ||
IUP | 4th | I35 | 12:13 | Kickoff | I39 | 09:27 | Punt | 5-4 | 2:46 | ||
IUP | 4th | I29 | 07:56 | Punt | I37 | 06:46 | Punt | 3-8 | 1:10 | ||
IUP | 4th | I37 | 01:53 | Kickoff | S38 | 00:39 | Downs | 6-25 | 1:14 | ||
SHEP | 1st | S42 | 15:00 | Kickoff | I12 | 13:31 | * | FIELD GOAL | 5-46 | 1:29 | |
SHEP | 1st | S38 | 09:33 | Kickoff | S46 | 08:12 | Punt | 3-8 | 1:21 | ||
SHEP | 1st | S31 | 06:27 | Punt | S35 | 03:07 | Punt | 6-4 | 3:20 | ||
SHEP | 1st | S18 | 00:00 | Punt | S14 | 01:28 | Fumble | 0--4 | 0:00 | ||
SHEP | 2nd | S20 | 14:56 | Missed FG | S23 | 13:54 | Punt | 3-3 | 1:02 | ||
SHEP | 2nd | S38 | 09:43 | Kickoff | I18 | 02:45 | Interception | 13-44 | 6:58 | ||
SHEP | 3rd | S25 | 12:32 | Kickoff | S50 | 12:32 | Punt | 6-25 | 0:00 | ||
SHEP | 3rd | S20 | 07:39 | Punt | S40 | 04:25 | Punt | 6-20 | 3:14 | ||
SHEP | 3rd | S49 | 01:55 | Punt | I00 | 12:13 | * | TOUCHDOWN | 10-51 | 4:42 | |
SHEP | 4th | S32 | 09:27 | Punt | S29 | 07:56 | Punt | 3--3 | 1:31 | ||
SHEP | 4th | S33 | 06:46 | Punt | I00 | 02:03 | * | TOUCHDOWN | 10-67 | 4:43 | |
SHEP | 4th | S38 | 00:39 | Downs | S37 | 00:00 | End of half | 1--1 | 0:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:41 | 06:53 | 09:51 | 05:20 | 15:34 | 15:11 | 30:45 | ||
3rd Down Conversions | 1/5 | 0/2 | 1/4 | 0/3 | 1/7 | 1/7 | 2/14 | ||
Average field position | I38 | I23 | I23 | I33 | I33 | I28 | I30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:19 | 08:07 | 05:09 | 09:40 | 14:26 | 14:49 | 29:15 | ||
3rd Down Conversions | 1/4 | 2/4 | 0/2 | 2/4 | 3/8 | 2/6 | 5/14 | ||
Average field position | S37 | S29 | S34 | S34 | S33 | S34 | S34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHEP | 1st | S42 | 15:00 | Kickoff | I12 | 13:31 | * | FIELD GOAL | 5-46 | 1:29 | |
IUP | 1st | I17 | 13:27 | Kickoff | S25 | 09:42 | * | FIELD GOAL | 9-58 | 3:45 | |
SHEP | 1st | S38 | 09:33 | Kickoff | S46 | 08:12 | Punt | 3-8 | 1:21 | ||
IUP | 1st | I17 | 08:12 | Punt | I37 | 06:27 | Punt | 5-20 | 1:45 | ||
SHEP | 1st | S31 | 06:27 | Punt | S35 | 03:07 | Punt | 6-4 | 3:20 | ||
IUP | 1st | I32 | 03:07 | Punt | I45 | 01:28 | Punt | 5-13 | 1:39 | ||
SHEP | 1st | S18 | 00:00 | Punt | S14 | 01:28 | Fumble | 0--4 | 0:00 | ||
IUP | 1st | S14 | 01:28 | Fumble | S15 | 14:56 | Missed FG | 4--1 | 1:32 | ||
SHEP | 2nd | S20 | 14:56 | Missed FG | S23 | 13:54 | Punt | 3-3 | 1:02 | ||
IUP | 2nd | I40 | 13:54 | Punt | S24 | 09:50 | * | FIELD GOAL | 10-36 | 4:04 | |
SHEP | 2nd | S38 | 09:43 | Kickoff | I18 | 02:45 | Interception | 13-44 | 6:58 | ||
IUP | 2nd | I06 | 02:45 | Interception | I30 | 00:00 | End of half | 6-24 | 2:45 | ||
IUP | 3rd | I25 | 15:00 | Kickoff | S03 | 12:32 | * | TOUCHDOWN | 7-72 | 2:28 | |
SHEP | 3rd | S25 | 12:32 | Kickoff | S50 | 12:32 | Punt | 6-25 | 0:00 | ||
IUP | 3rd | I20 | 11:02 | Punt | I44 | 07:39 | Punt | 6-24 | 3:23 | ||
SHEP | 3rd | S20 | 07:39 | Punt | S40 | 04:25 | Punt | 6-20 | 3:14 | ||
IUP | 3rd | I26 | 04:25 | Punt | I22 | 01:55 | Punt | 3--4 | 2:30 | ||
SHEP | 3rd | S49 | 01:55 | Punt | I00 | 12:13 | * | TOUCHDOWN | 10-51 | 4:42 | |
IUP | 4th | I35 | 12:13 | Kickoff | I39 | 09:27 | Punt | 5-4 | 2:46 | ||
SHEP | 4th | S32 | 09:27 | Punt | S29 | 07:56 | Punt | 3--3 | 1:31 | ||
IUP | 4th | I29 | 07:56 | Punt | I37 | 06:46 | Punt | 3-8 | 1:10 | ||
SHEP | 4th | S33 | 06:46 | Punt | I00 | 02:03 | * | TOUCHDOWN | 10-67 | 4:43 | |
IUP | 4th | I37 | 01:53 | Kickoff | S38 | 00:39 | Downs | 6-25 | 1:14 | ||
SHEP | 4th | S38 | 00:39 | Downs | S37 | 00:00 | End of half | 1--1 | 0:39 |
Defensive Statistics |
## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Jay Watkins | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
25 | Kevin Clarke | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
85 | Matthew Mowad | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
7 | Eric Williams | 3 | . | 3 | . | . | . | . | . | . | . | . |
12 | Steve Franco | 3 | . | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
92 | Jemal Averette | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | Dorian Lane | 3 | . | 3 | . | . | . | . | . | . | . | . |
5D | Takhi Turner | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
93 | Karon Gibson | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
23 | Ackeno Robertson | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | Jeff Palmer | 2 | 1 | 3 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
21 | Myles Catlin | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
3 | Mikale Makle | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
32 | Shannon Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Dyllon Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4D | Allen Wright | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
6 | Chris David | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Eric Doe | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jordan Diven | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Ethan Cooper | . | . | . | . | . | 0-0 | . | . | . | . | . |
## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Octavius Thomas | 4 | 5 | 9 | 1.0/3 | . | . | . | . | . | . | . |
56 | Isaiah Ross | 4 | 3 | 7 | 2.0/3 | . | . | . | . | 1 | 1.0/2 | . |
45 | Cam. Reynolds | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
42 | Myles Humphrey | 4 | 2 | 6 | 2.0/8 | . | . | . | . | . | 1.0/3 | . |
25 | Keon Robinson | 4 | 2 | 6 | 1.0/5 | 1 | . | . | . | . | . | . |
47 | Tatah Ndeh | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
16 | Adam Coles | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
5 | Tre Sullivan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
27 | CJ Davis | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
6 | Jaylen Johnson | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
9 | Shaneil Jenkins | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
7 | Elijah Norris | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
37 | Antonio Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | DeJuan Neal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Marshall Mundin | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | James King | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | DJ Cornish | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Indiana (PA): 1-Jordan Brown, 4D-Allen Wright, 5D-Takhi Turner, 6-Chris David, 13-Mike Pietropola, 14-Isiah Mims, 15-Devin Altland, 21-Myles Catlin, 29-Ryan Stewart, 30-Ronald Womack, 32-Shannon Jackson, 36-Nick Dubowski, 37-Rex Pearce, 41-Eric Doe, 43-Jordan Spangler, 44-Jordan Batts, 47-Conor Jackson, 51-Mason Tortorice, 56-Jeff Palmer, 58-Dan Charmo, 74-Gabriel Diaz, 76-Jason Inks, 85-Matthew Mowad, 87-Sean Bowling, 89-CJ Jackson, 93-Karon Gibson, 94-Jordan Diven, 96-CJ Odegbo. |
Shepherd: 1-Tony Squirewell, 4-Keith Davis, 7-Elijah Norris, 10-Marshall Mundin, 12-Ang. Jean-Louis, 18-Ryan Earls, 19-Caleb Dembeck, 21-Jabre Lolley, 26-DeJuan Neal, 30-Tre Anderson, 35-Ryan Plowman, 36-Ryan Feiss, 37-Antonio Smith, 41-Demetrius Dixon, 43-Brad Rinehart, 44-Connor Simpson, 50-John Hall, 53-Nick Barmoy, 59-Ruan Venter, 71-Levi Lloyd, 73-Connor O'Shea, 80-Ty Hollingswort, 83-Kevin Cook, 88-Jeremy Bell, 94-DJ Cornish, 96-James King, 99-Shaq. Melvin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Indiana (PA)........ 3 3 7 0 - 13 Record: (9-3) Shepherd............ 3 0 0 14 - 17 Record: (11-0) Scoring Summary: 1st 13:31 SHEP - Ryan Earls 30 yd field goal, 5-46 1:29, IUP 0 - SHEP 3 09:42 IUP - Ryan Stewart 42 yd field goal, 9-58 3:45, IUP 3 - SHEP 3 2nd 09:50 IUP - Ryan Stewart 41 yd field goal, 10-36 4:04, IUP 6 - SHEP 3 3rd 12:32 IUP - Ethan Cooper 0 yd blocked FG return (Ryan Stewart kick), 7-72 2:28, IUP 13 - SHEP 3 4th 12:13 SHEP - Jabre Lolley 5 yd run (Ryan Earls kick), 10-51 4:42, IUP 13 - SHEP 10 02:03 SHEP - Billy Brown 28 yd pass from Jeff Ziemba (Ryan Earls kick), 10-67 4:43, IUP 13 - SHEP 17 IUP SHEP FIRST DOWNS................... 14 18 RUSHES-YARDS (NET)............ 46-148 38-89 PASSING YDS (NET)............. 126 175 Passes Att-Comp-Int........... 19-8-0 27-14-1 TOTAL OFFENSE PLAYS-YARDS..... 65-274 65-264 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-19 1-5 Kickoff Returns-Yards......... 2-53 4-102 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 6-36.3 6-42.0 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 3-30 6-50 Possession Time............... 30:45 29:15 Third-Down Conversions........ 2 of 14 5 of 14 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 2-3 2-3 Sacks By: Number-Yards........ 3-15 2-5 RUSHING: Indiana (PA)-Lenny Williams 18-84; Chris Temple 25-66; Shannon Jackson 1-4; TEAM 2-minus 6. Shepherd-Allen Cross 15-54; Jabre Lolley 12-38; Billy Brown 1-2; TEAM 1-minus 1; Tony Squirewell 1-minus 2; Jeff Ziemba 8-minus 2. PASSING: Indiana (PA)-Lenny Williams 8-19-0-126. Shepherd-Jeff Ziemba 14-27-1-175. RECEIVING: Indiana (PA)-Walt Pegues 3-58; Swahneek Brown 2-36; Sean McVay 2-25; Jordan Brown 1-7. Shepherd-Billy Brown 11-159; Tony Squirewell 2-11; Jabre Lolley 1-5. INTERCEPTIONS: Indiana (PA)-Jay Watkins 1-0. Shepherd-None. FUMBLES: Indiana (PA)-Chris Temple 1-0. Shepherd-None. Stadium: Ram Stadium Attendance: 5007 Kickoff time: 12:05 pm End of Game: 2:55 Total elapsed time: 2:50 Officials: Referee: Craig McDonnell; Umpire: Dan Collins; Linesman: Tim Kenney; Line judge: Jas. Farnsworth; Back judge: Jeff Muha; Field judge: Just. Koslowsky; Side judge: Daryl Thomas; Center judge: Justin Fortier; Temperature: 60 deg Wind: SW 3 MPH Weather: Cloudy, drizzling |
Play-by-Play Summary |
Iup | 1-10 | at Iup35 | Start of 1st quarter, clock 15:00. |
IUP wins toss, defers. IUP defends North endzone | |||
Iup | 1-10 | at Iup35 | IUP ball on IUP35. |
Sean Bowling kickoff 59 yards to the SHEP6, CJ Davis return 36 yards to the SHEP42 (Jay Watkins). | |||
Shep | 1-10 | at Shep42 | Clock 14:52. |
Shep | 1-10 | at Shep42 | Jeff Ziemba pass complete to Billy Brown for 42 yards to the IUP16, 1ST DOWN SHEP (Mikale Makle). |
Shep | 1-10 | at Iup16 | Jeff Ziemba pass incomplete to Dalton Boyd. |
Shep | 2-10 | at Iup16 | Jeff Ziemba pass complete to Billy Brown for 4 yards to the IUP12 (Mikale Makle). |
Shep | 3-6 | at Iup12 | Jeff Ziemba pass incomplete to Billy Brown. |
Shep | 4-6 | at Iup12 | Ryan Earls field goal attempt from 30 GOOD, clock 13:31. |
Shepherd 3, Indiana (PA) 0 | |||
Drive: 5 plays, 46 yards, TOP 01:33 | |||
Ryan Earls kickoff 65 yards to the IUP0, Walt Pegues return 17 yards to the IUP17 (Cam. Reynolds). | |||
Iup | 1-10 | at Iup17 | INDIANA (PA) drive start at 13:27. |
Iup | 1-10 | at Iup17 | Chris Temple rush for loss of 1 yard to the IUP16 (Isaiah Ross). |
Iup | 2-11 | at Iup16 | Lenny Williams rush for 31 yards to the IUP47, 1ST DOWN IUP (Jaylen Johnson). |
Iup | 1-10 | at Iup47 | Chris Temple rush for 2 yards to the IUP49 (Cam. Reynolds;Tatah Ndeh). |
Iup | 2-8 | at Iup49 | Lenny Williams rush for 7 yards to the SHEP44 (Tre Sullivan). |
Iup | 3-1 | at Shep44 | Lenny Williams rush for 5 yards to the SHEP39, 1ST DOWN IUP (Cam. Reynolds), PENALTY SHEP personal foul 15 yards to the SHEP24, 1ST DOWN IUP. |
Iup | 1-10 | at Shep24 | 1st and 10. |
Iup | 1-10 | at Shep24 | Chris Temple rush for 4 yards to the SHEP20 (Elijah Norris). |
Iup | 2-6 | at Shep20 | TEAM rush for loss of 5 yards to the SHEP25 (Keon Robinson). |
Iup | 3-11 | at Shep25 | Lenny Williams pass incomplete to Walt Pegues. |
Iup | 4-11 | at Shep25 | Ryan Stewart field goal attempt from 42 GOOD, clock 09:42. |
Indiana (PA) 3, Shepherd 3 | |||
Drive: 9 plays, 58 yards, TOP 03:54 | |||
Sean Bowling kickoff 37 yards to the SHEP28, DJ Cornish return 10 yards to the SHEP38 (Shannon Jackson). | |||
Shep | 1-10 | at Shep38 | SHEPHERD drive start at 09:33. |
Shep | 1-10 | at Shep38 | Jabre Lolley rush for 3 yards to the SHEP41 (Jay Watkins). |
Shep | 2-7 | at Shep41 | Jeff Ziemba pass complete to Jabre Lolley for 5 yards to the SHEP46 (Kevin Clarke). |
Shep | 3-2 | at Shep46 | Jeff Ziemba pass incomplete to Ang. Jean-Louis. |
Shep | 4-2 | at Shep46 | Ruan Venter punt 37 yards to the IUP17, Walt Pegues return 0 yards to the IUP17 (Antonio Smith). |
Drive: 3 plays, 8 yards, TOP 01:21 | |||
Iup | 1-10 | at Iup17 | INDIANA (PA) drive start at 08:12. |
Iup | 1-10 | at Iup17 | Lenny Williams pass complete to Walt Pegues for no gain to the IUP17 (Tre Sullivan). |
Iup | 2-10 | at Iup17 | Lenny Williams pass complete to Swahneek Brown for 16 yards to the IUP33, 1ST DOWN IUP (CJ Davis). |
Iup | 1-10 | at Iup33 | Lenny Williams rush for no gain to the IUP33 (Octavius Thomas). |
Iup | 2-10 | at Iup33 | Lenny Williams pass incomplete to Walt Pegues. |
Iup | 3-10 | at Iup33 | Timeout Indiana (PA), clock 06:57. |
Iup | 3-10 | at Iup33 | Chris Temple rush for 4 yards to the IUP37 (Isaiah Ross;Elijah Norris). |
Iup | 4-6 | at Iup37 | Jordan Spangler punt 32 yards to the SHEP31, fair catch by CJ Davis. |
Drive: 5 plays, 20 yards, TOP 01:45 | |||
Shep | 1-10 | at Shep31 | SHEPHERD drive start at 06:27. |
Shep | 1-10 | at Shep31 | Allen Cross rush for 3 yards to the SHEP34 (Jemal Averette). |
Shep | 2-7 | at Shep34 | Jeff Ziemba pass incomplete to Ang. Jean-Louis (Takhi Turner). |
Shep | 3-7 | at Shep34 | PENALTY SHEP delay of game 5 yards to the SHEP29. |
Shep | 3-12 | at Shep29 | Jeff Ziemba pass complete to Billy Brown for 17 yards to the SHEP46, 1ST DOWN SHEP (Jay Watkins). |
Shep | 1-10 | at Shep46 | Allen Cross rush for loss of 4 yards to the SHEP42 (Steve Franco). |
Shep | 2-14 | at Shep42 | Allen Cross rush for 1 yard to the SHEP43 (Jemal Averette). |
Shep | 3-13 | at Shep43 | Jeff Ziemba sacked for loss of 8 yards to the SHEP35 (Jeff Palmer). |
Shep | 4-21 | at Shep35 | Ruan Venter punt 39 yards to the IUP26, Walt Pegues return 6 yards to the IUP32 (DeJuan Neal). |
Drive: 6 plays, 4 yards, TOP 03:20 | |||
Iup | 1-10 | at Iup32 | INDIANA (PA) drive start at 03:07. |
Iup | 1-10 | at Iup32 | Chris Temple rush for 8 yards to the IUP40 (CJ Davis). |
Iup | 2-2 | at Iup40 | Lenny Williams rush for 7 yards to the IUP47, 1ST DOWN IUP (Keon Robinson;Tatah Ndeh). |
Iup | 1-10 | at Iup47 | Lenny Williams pass incomplete to Jordan Brown (Jaylen Johnson). |
Iup | 2-10 | at Iup47 | Chris Temple rush for loss of 2 yards to the IUP45 (Elijah Norris). |
Iup | 3-12 | at Iup45 | Lenny Williams pass incomplete to Swahneek Brown (CJ Davis). |
Iup | 4-12 | at Iup45 | Jordan Spangler punt 37 yards to the SHEP18, fumble by recovered by IUP Takhi Turner at SHEP14. |
Drive: 5 plays, 13 yards, TOP 01:39 | |||
Iup | 1-10 | at Shep14 | INDIANA (PA) drive start at 01:28. |
Iup | 1-10 | at Shep14 | Chris Temple rush for 4 yards to the SHEP10 (Myles Humphrey). |
Iup | 2-6 | at Shep10 | Lenny Williams rush for loss of 5 yards to the SHEP15 (Myles Humphrey). |
Iup | 3-11 | at Shep15 | Chris Temple rush for no gain to the SHEP15 (Isaiah Ross). |
Drive: 3 plays, minus 1 yards, TOP 01:32 | |||
Indiana (PA) 3, Shepherd 3 |
Iup | 4-11 | at Shep15 | Start of 2nd quarter, clock 15:00. |
Iup | 4-11 | at Shep15 | Ryan Stewart field goal attempt from 32 MISSED - wide left, spot at SHEP20, clock 14:56. |
Drive: 4 plays, minus 1 yards, TOP 01:32 | |||
Shep | 1-10 | at Shep20 | SHEPHERD drive start at 14:56. |
Shep | 1-10 | at Shep20 | Jeff Ziemba rush for 3 yards to the SHEP23 (Matthew Mowad;Kevin Clarke). |
Shep | 2-7 | at Shep23 | Jabre Lolley rush for no gain to the SHEP23 (Jemal Averette). |
Shep | 3-7 | at Shep23 | Jeff Ziemba pass incomplete to Ang. Jean-Louis. |
Shep | 4-7 | at Shep23 | Ruan Venter punt 50 yards to the IUP27, Walt Pegues return 13 yards to the IUP40 (Antonio Smith). |
Drive: 3 plays, 3 yards, TOP 01:02 | |||
Iup | 1-10 | at Iup40 | INDIANA (PA) drive start at 13:54. |
Iup | 1-10 | at Iup40 | Lenny Williams rush for 14 yards to the SHEP46, 1ST DOWN IUP. |
Iup | 1-10 | at Shep46 | Chris Temple rush for no gain to the SHEP46 (Marshall Mundin), PENALTY SHEP offside 5 yards to the SHEP41. |
Iup | 1-5 | at Shep41 | 1st and 5. |
Iup | 1-5 | at Shep41 | Lenny Williams rush for 1 yard to the SHEP40 (Shaneil Jenkins). |
Iup | 2-4 | at Shep40 | Chris Temple rush for 2 yards to the SHEP38 (Tatah Ndeh). |
Iup | 3-2 | at Shep38 | Lenny Williams rush for 1 yard to the SHEP37 (Keon Robinson). |
Iup | 4-1 | at Shep37 | Timeout Indiana (PA), clock 11:51. |
Iup | 4-1 | at Shep37 | Chris Temple rush for 5 yards to the SHEP32, 1ST DOWN IUP (Adam Coles). |
Iup | 1-10 | at Shep32 | Chris Temple rush for 3 yards to the SHEP29 (Cam. Reynolds). |
Iup | 2-7 | at Shep29 | Chris Temple rush for 2 yards to the SHEP27 (Myles Humphrey). |
Iup | 3-5 | at Shep27 | Lenny Williams rush for 3 yards to the SHEP24 (Isaiah Ross;Cam. Reynolds). |
