#34 Walt Pegues | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 12, 2015 | KUTZTOWN | 3 | 5 | 0 | 4 | 7 | 115 | 1 | 63 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Sep 19, 2015 | LOCK HAVEN | 1 | 12 | 0 | 12 | 6 | 49 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 36 | 114 |
Sep 26, 2015 | at Mercyhurst | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 3 | 75 | 0 | 30 | 3 | 4 | 0 | 3 | 119 |
Oct 03, 2015 | EDINBORO | 1 | 6 | 0 | 6 | 7 | 88 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 1 | 34 | 0 | 34 | 148 |
Oct 10, 2015 | at Seton Hill | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 2 | 10 | 0 | 11 | 49 |
Oct 17, 2015 | CALIFORNIA (PA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 1 | 0 | 0 | 0 | 18 |
Oct 24, 2015 | at Slippery Rock | 0 | 0 | 0 | 0 | 14 | 233 | 1 | 50 | 0-0-0 | 0 | 0 | 0 | 1 | 39 | 0 | 39 | 3 | 17 | 0 | 10 | 289 |
Oct 31, 2015 | at Clarion University | 1 | 2 | 0 | 2 | 6 | 64 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 121 | 0 | 31 | 187 |
Nov 07, 2015 | GANNON | 0 | 0 | 0 | 0 | 3 | 55 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 2 | 69 | 0 | 39 | 2 | 2 | 0 | 1 | 126 |
Nov 14, 2015 | CHEYNEY | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 2 | 56 | 0 | 47 | 88 |
Nov 21, 2015 | at Charleston | 1 | -1 | 0 | 0 | 3 | 30 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 34 | 0 | 34 | 1 | 4 | 0 | 4 | 67 |
Nov 28, 2015 | at Shepherd | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 3 | 19 | 0 | 13 | 94 |
Totals | 7 | 24 | 0 | 12 | 57 | 753 | 3 | 63 | 0-0-0 | 0 | 0 | 0 | 12 | 322 | 0 | 39 | 29 | 320 | 0 | 47 | 1419 |
Games: 12 Avg/rush: 3.4 Avg/catch: 13.2 KR avg: 26.8 PR avg: 11.0 All purpose avg/game: 118.2 Total offense avg/gm: 2.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 12, 2015 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 19, 2015 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | CALIFORNIA (PA) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 31, 2015 | at Clarion University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2015 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 14, 2015 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | at Charleston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 28, 2015 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |