#87 Sean Bowling
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 19, 2015  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Mercyhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  CALIFORNIA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Clarion University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Charleston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 19, 2015  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Seton Hill  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Clarion University  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  4 
Nov 07, 2015  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Charleston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  4 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 19, 2015  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  400  57.1  0  0 
Sep 26, 2015  at Mercyhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  346  57.7  0  0 
Oct 03, 2015  EDINBORO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  399  57.0  0  0 
Oct 10, 2015  at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  507  56.3  0  0 
Oct 17, 2015  CALIFORNIA (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  190  47.5  0  0 
Oct 24, 2015  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  376  53.7  0  0 
Oct 31, 2015  at Clarion University  0  0  0.0  0  0  0  0  0  0  1-2  37  0  6  353  58.8  0  0 
Nov 07, 2015  GANNON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  313  52.2  0  0 
Nov 14, 2015  CHEYNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  455  50.6  2  0 
Nov 21, 2015  at Charleston  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  468  58.5  2  0 
Nov 28, 2015  at Shepherd  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  204  51.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-2  37  0  73  4011  54.9  4  0