Individual Game-by-Game |
Games Played |
## | Player | gp/gs | esu | chey | edin | shu | cal | rock | clar | gan | mer | bloom | fsu | cal |
81 | Malik Allen | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Devin Altland | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Nick Amendola | 12/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Malik Anderson | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Jeff Arnold | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
92 | Jemal Averette | 7/7 | START | START | ... | ... | START | START | START | START | START | ... | ... | ... |
62 | Devonne Barnes | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
88 | Noah Bertram | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
73 | Ed Bier | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
72 | Seamus Bishof | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
87 | Sean Bowling | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
57 | Mike Brown | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Samir Bullock | 12/5 | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX | XXX | XXX |
8 | Myles Catlin | 9/9 | START | ... | START | START | START | START | ... | ... | START | START | START | START |
58 | Dan Charmo | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
25 | Kevin Clarke | 10/10 | ... | ... | START | START | START | START | START | START | START | START | START | START |
59 | Ethan Cooper | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
95 | Josh Coulter | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
6 | Anthony Davis | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Adam Deardorff | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
14 | Mike DeBaugh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
28 | Andrew DeGol | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Gabriel Diaz | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
94 | Jordan Diven | 12/7 | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START |
41 | Eric Doe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Q. Downing | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Nick Dubowski | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
91 | D. Easterling | 10/8 | XXX | ... | START | START | START | START | XXX | START | START | START | ... | START |
84 | Kevin Edwards | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
12 | Steve Franco | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
18 | JoJo Gause | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
38 | Drew Harris | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
16 | Caleb Horton | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Maurice House | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
89 | CJ Jackson | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
39 | Morgan Jackson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Diamond Jones | 12/10 | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
82 | Zac Kelly | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | L. Lista-Brinza | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Damon Lloyd | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
1D | Mikale Makle | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
54 | C. McAllister | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
83 | Dom McNeil | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
65 | Tony Morgante | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
85 | Matt Mowad | 7/5 | START | START | ... | ... | ... | START | START | ... | ... | XXX | START | XXX |
96 | CJ Odegbo | 10/2 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START | START | XXX |
40 | Rex Pearce | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
## | Player | gp/gs | esu | chey | edin | shu | cal | rock | clar | gan | mer | bloom | fsu | cal |
34 | Walt Pegues | 10/10 | START | START | START | START | ... | START | ... | START | START | START | START | START |
63 | Joe Peterson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Mike Pietropola | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
23 | Ack. Robertson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | An. Robertson | 8/1 | XXX | START | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
37 | Dillon Sarka | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
35 | Aidan Schaffer | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
90 | Dyllon Scott | 11/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
43 | Jordan Spangler | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Matt Spegal | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
22 | JR Stevens | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
29 | Ryan Stewart | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Isaiah Stokes | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Chris Temple | 11/7 | START | START | START | ... | XXX | XXX | START | XXX | XXX | START | START | START |
99 | Dondrea Tillman | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Mason Tortorice | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
5D | Takhi Turner | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
2 | Jay Watkins | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
52 | Zack Weaver | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
68 | Justin Weldon | 9/8 | START | START | START | START | START | START | START | ... | ... | ... | XXX | START |
5O | Lenny Williams | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... |
19 | M. Williamson | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
79 | Zaire Willis | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
60 | Kidus Woldeyes | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
21 | Ronald Womack | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
4 | Allen Wright | 7/2 | XXX | ... | ... | ... | START | XXX | START | XXX | XXX | XXX | ... | ... |
32 | Chris Wuestner | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | esu | chey | edin | shu | cal | rock | clar | gan | mer | bloom | fsu | cal |
Kevin Clarke LB | 43-66 | 109 | DNP | DNP | 1-1 | 4-9 | 8-8 | 3-9 | 5-9 | 1-5 | 6-8 | 4-10 | 5-4 | 6-3 |
Takhi Turner DB | 32-36 | 68 | 2-3 | 4-1 | 3-1 | 7-7 | 5-3 | DNP | 0-2 | 2-2 | 1-4 | 2-8 | 1-4 | 5-1 |
Steve Franco DB | 29-33 | 62 | 3-4 | 0-1 | 1-1 | 2-3 | 4-6 | 4-4 | 1-0 | 4-2 | 3-4 | 2-6 | 2-0 | 3-2 |
Jay Watkins DB | 31-18 | 49 | 1-0 | 2-0 | 6-2 | 4-2 | 0-2 | 1-1 | 3-2 | 4-4 | 2-2 | 2-1 | 2-2 | 4-0 |
Myles Catlin LB | 21-26 | 47 | 1-2 | DNP | 4-0 | 2-3 | 6-2 | 0-4 | DNP | DNP | 2-7 | 1-2 | 2-2 | 3-4 |
Anthony Davis DB | 25-21 | 46 | 2-4 | 3-4 | 1-2 | 3-0 | 2-0 | 2-5 | 0-4 | 4-0 | - | 1-0 | 2-1 | 5-1 |
Ack. Robertson DB | 26-15 | 41 | 7-1 | 1-1 | 3-0 | 1-3 | 4-1 | 1-0 | 1-1 | 2-2 | 0-1 | 2-4 | 4-0 | 0-1 |
Damon Lloyd LB | 12-22 | 34 | 0-3 | 3-3 | 1-2 | 2-0 | - | 2-6 | 1-2 | - | DNP | 2-3 | 1-3 | - |
D. Easterling DL | 14-18 | 32 | 0-1 | DNP | 1-2 | 2-1 | 4-1 | 1-2 | 3-3 | 0-4 | 1-3 | 0-1 | DNP | 2-0 |
Mikale Makle DB | 24-8 | 32 | 5-2 | - | 2-0 | - | 2-1 | 0-3 | - | 3-1 | 4-0 | 2-0 | 1-1 | 5-0 |
Jemal Averette DL | 7-24 | 31 | 0-1 | 2-2 | DNP | DNP | 1-4 | 0-4 | 0-5 | 2-1 | 2-7 | DNP | DNP | DNP |
Diamond Jones DL | 7-23 | 30 | 1-1 | 1-4 | 1-3 | 0-2 | - | 1-2 | 0-1 | 1-1 | 0-4 | 2-2 | - | 0-3 |
Nick Dubowski LB | 11-19 | 30 | DNP | 0-2 | 1-1 | 0-2 | - | 1-3 | 0-3 | 4-3 | 3-2 | 1-2 | 1-1 | - |
Ronald Womack DB | 17-12 | 29 | 3-1 | - | - | 1-2 | 3-0 | 1-3 | - | 1-0 | 3-2 | 3-1 | 0-1 | 2-2 |
Jordan Diven DL | 14-14 | 28 | 2-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-1 | 3-1 | 1-0 | 0-2 | 2-2 |
JR Stevens DB | 16-11 | 27 | 1-1 | 0-2 | 2-1 | 1-2 | 1-0 | - | 2-0 | DNP | 3-1 | 1-2 | 4-1 | 1-1 |
CJ Odegbo DL | 14-13 | 27 | 3-0 | 2-0 | 2-0 | 3-2 | 0-1 | DNP | DNP | 1-2 | 1-3 | 1-4 | - | 1-1 |
Dondrea Tillman DL | 6-14 | 20 | DNP | 2-5 | 0-2 | 3-2 | 0-1 | 0-2 | - | 1-1 | - | - | 0-1 | - |
Eric Doe DB | 14-5 | 19 | 2-0 | 2-0 | 1-1 | 1-0 | - | 2-0 | 1-1 | 1-0 | 1-0 | 2-1 | 1-0 | 0-2 |
Nick Amendola LB | 8-11 | 19 | 2-1 | 1-1 | 1-0 | - | 1-0 | 0-1 | 0-1 | 1-2 | 1-2 | 1-2 | 0-1 | - |
Justin Weldon DL | 3-13 | 16 | 0-3 | 0-1 | - | 0-1 | 0-4 | 1-3 | - | DNP | DNP | DNP | 1-1 | 1-0 |
Mason Tortorice DL | 8-7 | 15 | 0-1 | 2-0 | 0-1 | - | 2-1 | 3-0 | 0-3 | - | - | 0-1 | 1-0 | DNP |
Dyllon Scott DL | 1-14 | 15 | 0-1 | 1-0 | 0-1 | 0-3 | DNP | - | 0-2 | 0-1 | - | 0-5 | - | 0-1 |
Matt Mowad DL | 6-7 | 13 | 0-1 | 1-0 | DNP | DNP | DNP | 2-3 | 0-1 | DNP | DNP | 1-0 | 0-2 | 2-0 |
Malik Allen DL | 6-5 | 11 | - | 1-0 | 1-1 | 1-1 | DNP | 1-1 | - | - | 1-0 | - | 1-0 | 0-2 |
Zac Kelly | 4-2 | 6 | - | 1-0 | 0-1 | - | DNP | - | - | - | 0-1 | - | 2-0 | 1-0 |
Chris Wuestner | 1-5 | 6 | - | 1-1 | - | - | - | - | - | - | 0-2 | 0-1 | 0-1 | - |
C. McAllister DL | 2-4 | 6 | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-4 | DNP | DNP |
An. Robertson DB | 5-0 | 5 | - | 2-0 | - | - | - | DNP | DNP | 1-0 | DNP | 2-0 | - | DNP |
Allen Wright DB | 4-0 | 4 | - | DNP | DNP | DNP | 1-0 | 1-0 | - | 2-0 | - | - | DNP | DNP |
TEAM | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - | - |
Q. Downing DL | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Josh Coulter DL | 1-1 | 2 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Isaiah Stokes DB | 1-1 | 2 | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mike Pietropola | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | - | - | - | - |
Tony Morgante | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
CJ Jackson | 0-1 | 1 | - | DNP | - | DNP | DNP | 0-1 | - | - | - | DNP | - | - |
Maurice House DB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Zack Weaver LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Devin Altland | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
Walt Pegues | 1-0 | 1 | - | - | - | - | DNP | - | DNP | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | esu | chey | edin | shu | cal | rock | clar | gan | mer | bloom | fsu | cal |
D. Easterling DL | 6-1 | 6.5 | - | DNP | - | 1.0-9 | - | - | 3.0-19 | 0.5-4 | - | - | DNP | 2.0-14 |
Jordan Diven DL | 4-1 | 4.5 | 1.0-4 | - | 1.0-7 | - | - | - | - | - | 1.0-3 | - | - | 1.5-8 |
Jemal Averette DL | 3-0 | 3.0 | - | 1.0-11 | DNP | DNP | - | - | - | 1.0-7 | 1.0-2 | DNP | DNP | DNP |
Diamond Jones DL | 1-2 | 2.0 | - | 0.5-5 | - | - | - | - | - | - | - | 1.0-11 | - | 0.5-3 |
Dondrea Tillman DL | 1-1 | 1.5 | DNP | 1.0-1 | - | - | 0.5-0 | - | - | - | - | - | - | - |
Anthony Davis DB | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
Malik Allen DL | 1-0 | 1.0 | - | - | - | - | DNP | 1.0-7 | - | - | - | - | - | - |
Ack. Robertson DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
Matt Mowad DL | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | - | DNP | DNP | 1.0-5 | - | - |
Kevin Clarke LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | - | - | 1.0-6 |
Nick Dubowski LB | 0-2 | 1.0 | DNP | 0.5-5 | - | - | - | - | - | 0.5-5 | - | - | - | - |
CJ Odegbo DL | 0-1 | 0.5 | - | - | - | - | 0.5-1 | DNP | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | esu | chey | edin | shu | cal | rock | clar | gan | mer | bloom | fsu | cal |
Jordan Diven DL | 8-3 | 9.5 | 2.0-5 | - | 1.5-7 | - | - | 1.0-1 | 0.5-1 | - | 2.0-5 | - | - | 2.5-10 |
D. Easterling DL | 6-4 | 8.0 | 0.5-0 | DNP | - | 1.0-9 | - | 1.0-4 | 2.5-22 | 0.5-4 | - | 0.5-9 | DNP | 2.0-14 |
Kevin Clarke LB | 3-6 | 6.0 | DNP | DNP | - | 1.0-1 | 0.5-0 | 1.0-5 | 1.5-2 | - | 1.0-4 | - | - | 1.0-6 |
Jemal Averette DL | 4-4 | 6.0 | - | 2.0-13 | DNP | DNP | - | 0.5-0 | 1.0-4 | 1.0-7 | 1.5-5 | DNP | DNP | DNP |
Anthony Davis DB | 3-3 | 4.5 | - | 2.0-11 | 0.5-1 | 1.0-17 | - | 0.5-1 | - | - | - | - | 0.5-1 | - |
Diamond Jones DL | 1-6 | 4.0 | 0.5-1 | 0.5-5 | 0.5-1 | 0.5-0 | - | - | 0.5-1 | - | - | 1.0-11 | - | 0.5-3 |
Nick Dubowski LB | 1-6 | 4.0 | DNP | 0.5-5 | - | 0.5-1 | - | - | 1.0-1 | 0.5-5 | 1.5-3 | - | - | - |
Dondrea Tillman DL | 2-3 | 3.5 | DNP | 2.0-4 | - | 0.5-1 | 0.5-0 | 0.5-1 | - | - | - | - | - | - |
Matt Mowad DL | 2-2 | 3.0 | - | - | DNP | DNP | DNP | 1.0-3 | 0.5-0 | DNP | DNP | 1.0-5 | 0.5-1 | - |
CJ Odegbo DL | 2-2 | 3.0 | 1.0-2 | - | - | - | 0.5-1 | DNP | DNP | - | - | 0.5-10 | - | 1.0-4 |
Takhi Turner DB | 2-1 | 2.5 | - | - | - | 2.0-4 | - | DNP | 0.5-1 | - | - | - | - | - |
Ack. Robertson DB | 2-1 | 2.5 | - | - | - | 1.5-1 | 1.0-2 | - | - | - | - | - | - | - |
Malik Allen DL | 2-0 | 2.0 | - | - | - | - | DNP | 1.0-7 | - | - | 1.0-2 | - | - | - |
Justin Weldon DL | 1-2 | 2.0 | 0.5-2 | - | - | - | - | 0.5-1 | - | DNP | DNP | DNP | 1.0-1 | - |
TEAM | 2-0 | 2.0 | - | 2.0-16 | - | - | - | - | - | - | - | - | - | - |
Jay Watkins DB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-1 |
Damon Lloyd LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | DNP | - | - | - |
Mikale Makle DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
Q. Downing DL | 1-0 | 1.0 | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Steve Franco DB | 0-2 | 1.0 | - | - | - | 0.5-1 | 0.5-1 | - | - | - | - | - | - | - |
Ronald Womack DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
Dyllon Scott DL | 0-2 | 1.0 | - | - | - | 0.5-1 | DNP | - | 0.5-1 | - | - | - | - | - |
JR Stevens DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | DNP | - | - | - | - |
Nick Amendola LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | esu | chey | edin | shu | cal | rock | clar | gan | mer | bloom | fsu | cal |
Samir Bullock | 1334 | 239 | 54 | 176 | 289 | 70 | 120 | 151 | 53 | 28 | 57 | 51 | 46 |
Walt Pegues | 1121 | 227 | 23 | 206 | 24 | DNP | 73 | DNP | 110 | 164 | 121 | 126 | 47 |
Chris Temple | 898 | 53 | 28 | 21 | DNP | 33 | 47 | 153 | 44 | 127 | 167 | 147 | 78 |
Allen Wright | 673 | 86 | DNP | DNP | DNP | 119 | 185 | 106 | 63 | 21 | 93 | DNP | DNP |
Chris Wuestner | 644 | 17 | 169 | 12 | 143 | 38 | 7 | 40 | 40 | 31 | - | 45 | 102 |
Lenny Williams | 594 | 88 | 32 | 69 | 35 | 123 | 7 | 115 | 110 | 15 | DNP | DNP | DNP |
Malik Anderson | 361 | 37 | 33 | DNP | -1 | 1 | 52 | 5 | 27 | 31 | 11 | 129 | 36 |
JoJo Gause | 338 | 80 | 14 | 59 | 40 | 38 | 15 | 43 | 8 | 12 | - | - | 29 |
Mike Pietropola | 330 | 56 | 15 | 26 | 6 | 26 | - | -5 | 33 | 6 | 69 | 51 | 47 |
Drew Harris | 183 | DNP | DNP | 66 | 10 | DNP | 12 | -3 | 22 | DNP | 22 | 54 | DNP |
Aidan Schaffer | 109 | 39 | 42 | 13 | DNP | DNP | DNP | DNP | 8 | DNP | - | 7 | DNP |
Steve Franco | 103 | - | - | - | - | 21 | - | - | - | - | - | 82 | - |
Mikale Makle | 98 | 23 | - | - | - | 14 | - | - | - | - | - | - | 61 |
Jay Watkins | 96 | 15 | 18 | - | -2 | 11 | 24 | 13 | - | - | 17 | - | - |
Rex Pearce | 66 | - | - | - | - | - | - | - | 66 | - | - | DNP | DNP |
Kevin Clarke | 44 | DNP | DNP | - | 19 | - | - | -5 | - | 30 | - | - | - |
Ack. Robertson | 36 | - | 36 | - | - | - | - | - | - | - | - | - | - |
Devin Altland | 36 | 11 | 7 | - | 4 | - | - | 14 | - | - | - | - | - |
L. Lista-Brinza | 33 | DNP | 33 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Diamond Jones | 29 | - | - | 29 | - | - | - | - | - | - | - | - | - |
Nick Amendola | 19 | - | - | - | - | - | - | - | - | - | 19 | - | - |
Anthony Davis | 18 | - | - | - | - | - | - | - | - | - | 18 | - | - |
Dom McNeil | 16 | - | - | - | DNP | DNP | - | - | - | DNP | 10 | 6 | - |
Kevin Edwards | 14 | - | - | 13 | - | - | 1 | - | - | - | - | - | - |
Jemal Averette | 8 | 8 | - | DNP | DNP | - | - | - | - | - | DNP | DNP | DNP |
Jordan Diven | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - |
Nick Dubowski | 5 | DNP | - | - | - | - | - | - | - | - | - | - | 5 |
Mason Tortorice | 4 | - | 1 | - | 3 | - | - | - | - | - | - | - | DNP |
JR Stevens | 3 | - | - | 3 | - | - | - | - | DNP | - | - | - | - |
M. Williamson | 1 | DNP | - | DNP | DNP | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Zac Kelly | -1 | - | - | - | - | DNP | - | - | - | - | - | - | -1 |
Takhi Turner | -3 | - | - | - | 3 | - | DNP | - | -6 | - | - | - | - |
Jordan Spangler | -13 | DNP | DNP | - | - | - | - | - | - | -13 | - | - | - |
TEAM | -38 | -3 | - | -13 | -1 | -2 | -4 | -2 | -2 | -3 | - | -4 | -4 |