Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | chey | uc | shep |
| 15 | Devin Altland | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 92 | Jemal Averette | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Jordan Batts | 11/6 | XXX | START | XXX | XXX | START | START | ... | START | START | START | XXX | XXX |
| 88 | Noah Bertram | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 73 | Ed Bier | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 72 | Seamus Bischof | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 87 | Sean Bowling | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Jordan Brown | 6/5 | START | ... | ... | ... | START | START | START | START | ... | ... | ... | XXX |
| 11 | Swahneek Brown | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Myles Catlin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Dan Charmo | 6/1 | ... | ... | ... | ... | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 25 | Kevin Clarke | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Ethan Cooper | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Chris David | 10/5 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 80 | Adam Deardorff | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 28 | Andrew DeGol | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | Jared Desensi | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 74 | Gabriel Diaz | 9/6 | START | START | START | START | ... | ... | ... | XXX | START | START | XXX | XXX |
| 94 | Jordan Diven | 9/2 | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 41 | Eric Doe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Nick Dubowski | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | D. Easterling | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 84 | Kevin Edwards | 9/6 | XXX | XXX | START | START | XXX | ... | ... | ... | START | START | START | START |
| 12 | Steve Franco | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Karon Gibson | 10/9 | START | START | START | START | START | START | START | ... | START | ... | START | XXX |
| 38 | Drew Harris | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 18 | Chase Haslett | 5/1 | START | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 76 | Jason Inks | 7/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 89 | CJ Jackson | 10/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 47 | Conor Jackson | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Shannon Jackson | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 55 | Diamond Jones | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 49 | A. Kromah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 48 | Dorian Lane | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | L. Lista-Brinza | 7/2 | START | XXX | START | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 3 | Mikale Makle | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 10 | Sean McVay | 9/8 | ... | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 14 | Isiah Mims | 10/1 | ... | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 65 | Tony Morgante | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Matthew Mowad | 8/5 | START | XXX | START | START | ... | ... | ... | ... | XXX | START | START | XXX |
| 96 | CJ Odegbo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 56 | Jeff Palmer | 8/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 37 | Rex Pearce | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Walt Pegues | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Joe Peterson | 8/7 | ... | ... | ... | ... | XXX | START | START | START | START | START | START | START |
| 13 | Mike Pietropola | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | A. Robertson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | chey | uc | shep |
| 45 | Aidan Schaffer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 90 | Dyllon Scott | 5/2 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | START |
| 43 | Jordan Spangler | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Matt Spegal | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 29 | Ryan Stewart | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 27 | Chris Temple | 10/9 | XXX | START | ... | START | START | START | START | ... | START | START | START | START |
| 51 | Mason Tortorice | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5D | Takhi Turner | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 78 | Jorge Vicioso | 10/10 | START | START | START | START | START | START | START | START | ... | ... | START | START |
| 24 | Wahl-Schwartz | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 2 | Jay Watkins | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Justin Weldon | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | START | ... |
| 7 | Eric Williams | 11/11 | START | START | ... | START | START | START | START | START | START | START | START | START |
| 5O | Lenny Williams | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 19 | M. Williamson | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 60 | Kidus Woldeyes | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | ... |
| 30 | Ronald Womack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 42 | Zack Woznichak | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 4D | Allen Wright | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Gabriel Yuille | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | chey | uc | shep |
| Kevin Clarke | 38-36 | 74 | 2-7 | 8-6 | 0-3 | 4-2 | 4-3 | 4-5 | 1-3 | 2-0 | 4-2 | 0-1 | 5-3 | 4-1 |
| Steve Franco | 36-29 | 65 | 5-2 | 2-2 | 3-1 | 2-3 | 6-1 | 1-4 | 5-5 | 3-3 | 2-6 | - | 4-2 | 3-0 |
| Eric Williams | 33-19 | 52 | 2-5 | 3-0 | DNP | 1-1 | 3-2 | 3-0 | 3-2 | 3-0 | 5-4 | 0-1 | 7-4 | 3-0 |
| Dorian Lane | 28-21 | 49 | 2-0 | 5-2 | 4-2 | 2-2 | 2-2 | 0-7 | 5-3 | 1-2 | 1-1 | 1-0 | 2-0 | 3-0 |
| Karon Gibson | 16-31 | 47 | 2-7 | 3-5 | 1-4 | 0-4 | 0-4 | 3-0 | 3-4 | DNP | 1-3 | DNP | - | 3-0 |
| A. Robertson | 27-19 | 46 | 0-2 | 3-2 | 2-2 | 2-3 | 4-1 | 2-2 | 3-2 | 3-1 | 4-2 | - | 1-2 | 3-0 |
| Jemal Averette | 22-23 | 45 | 2-5 | 0-3 | 1-1 | 1-2 | - | 2-2 | 6-6 | 3-1 | 1-3 | - | 3-0 | 3-0 |
| Jay Watkins | 25-18 | 43 | 3-0 | 1-4 | 1-1 | 2-1 | 2-3 | 6-2 | 2-2 | 3-2 | 0-3 | - | - | 5-0 |
| Takhi Turner | 17-18 | 35 | - | 1-1 | 3-3 | 3-2 | 1-2 | 4-4 | 0-1 | DNP | 1-0 | 1-3 | 0-2 | 3-0 |
| Myles Catlin | 15-20 | 35 | 2-2 | 0-2 | 2-0 | 2-2 | - | 1-0 | 5-1 | 0-1 | 1-4 | 1-3 | 0-3 | 1-2 |
| Mason Tortorice | 9-17 | 26 | - | 1-0 | 0-2 | 1-2 | 1-2 | 0-2 | 1-0 | - | 0-2 | 3-3 | 2-4 | - |
| D. Easterling | 9-14 | 23 | 0-2 | 2-3 | - | 1-0 | 0-1 | - | 1-4 | 2-1 | 0-1 | 3-1 | 0-1 | - |
| Allen Wright | 13-10 | 23 | 1-2 | 2-0 | 1-0 | 1-0 | DNP | 0-2 | 4-1 | 1-0 | 1-1 | 0-2 | 1-1 | 1-1 |
| Jeff Palmer | 9-13 | 22 | - | 0-1 | 1-2 | 1-0 | 1-3 | 1-3 | 3-3 | DNP | DNP | DNP | DNP | 2-1 |
| Jordan Diven | 10-9 | 19 | DNP | DNP | DNP | - | 2-1 | 0-1 | 5-3 | 1-0 | - | 1-4 | - | 1-0 |
| Matthew Mowad | 10-9 | 19 | 3-2 | - | 2-1 | 1-0 | DNP | DNP | DNP | DNP | 1-3 | - | 1-1 | 2-2 |
| CJ Odegbo | 8-8 | 16 | 0-1 | - | - | 0-1 | 2-2 | 1-1 | - | 1-0 | DNP | 3-3 | 1-0 | - |
| Ronald Womack | 7-9 | 16 | 1-1 | 1-0 | 2-2 | 0-1 | 0-2 | - | 2-1 | - | DNP | 1-1 | 0-1 | - |
| Chris David | 10-6 | 16 | 0-1 | 0-2 | 5-2 | 1-0 | 1-0 | DNP | DNP | 1-0 | - | - | 1-1 | 1-0 |
| Justin Weldon | 5-11 | 16 | - | - | 1-0 | 0-4 | 0-1 | 0-2 | 2-2 | DNP | 0-1 | 0-1 | 2-0 | DNP |
| Jordan Batts | 8-7 | 15 | 0-2 | 1-1 | - | 1-0 | 2-2 | 2-1 | DNP | 0-1 | 2-0 | - | - | - |
| Mikale Makle | 10-2 | 12 | 1-0 | 1-0 | 2-0 | - | 1-1 | - | - | - | - | 0-1 | 3-0 | 2-0 |
| Eric Doe | 6-6 | 12 | 0-1 | - | 1-0 | - | 2-2 | 0-1 | 1-0 | - | 0-1 | 1-1 | - | 1-0 |
| Mike Pietropola | 3-8 | 11 | - | - | - | - | - | 0-1 | 0-1 | 1-1 | 0-1 | 1-3 | 1-1 | - |
| Nick Dubowski | 7-4 | 11 | 0-1 | 0-1 | - | 5-0 | - | - | - | 1-0 | 1-1 | 0-1 | - | - |
| Diamond Jones | 4-6 | 10 | - | - | - | 0-1 | 1-0 | - | - | 0-1 | 1-0 | 0-2 | 2-2 | - |
| Dyllon Scott | 6-3 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 4-1 | 1-0 | 1-1 |
| Shannon Jackson | 5-4 | 9 | - | - | - | - | 0-1 | 0-1 | 1-1 | 1-0 | - | 1-1 | - | 2-0 |
| Andrew DeGol | 4-2 | 6 | 1-0 | 2-1 | - | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sean Bowling | 2-0 | 2 | DNP | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Isiah Mims | 0-2 | 2 | DNP | - | - | - | - | - | 0-1 | DNP | - | 0-1 | - | - |
| Gabriel Diaz | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | - | - | - | - | - |
| Conor Jackson | 0-1 | 1 | - | - | - | DNP | - | 0-1 | - | - | - | - | - | - |
| Zack Woznichak | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Wahl-Schwartz | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Jordan Spangler | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sean McVay | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - |
| A. Kromah | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Walt Pegues | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | chey | uc | shep |
| Kevin Clarke | 4-2 | 5.0 | 0.5-2 | - | - | 1.0-7 | - | - | 1.0-14 | - | - | - | 1.5-5 | 1.0-4 |
| D. Easterling | 3-4 | 5.0 | - | 1.0-9 | - | 1.0-10 | 0.5-2 | - | - | 1.5-8 | 0.5-3 | 0.5-5 | - | - |
| Dyllon Scott | 4-0 | 4.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 3.0-17 | 1.0-8 | - |
| Karon Gibson | 1-5 | 3.5 | 1.5-9 | 0.5-3 | - | 0.5-4 | 1.0-8 | - | - | DNP | - | DNP | - | - |
| Jemal Averette | 3-1 | 3.5 | - | 0.5-3 | - | - | - | - | - | 1.0-4 | 1.0-2 | - | 1.0-1 | - |
| Matthew Mowad | 3-0 | 3.0 | 1.0-5 | - | 1.0-8 | 1.0-7 | DNP | DNP | DNP | DNP | - | - | - | - |
| CJ Odegbo | 2-2 | 3.0 | - | - | - | - | 0.5-2 | - | - | 1.0-9 | DNP | 0.5-5 | 1.0-5 | - |
| Jordan Batts | 2-1 | 2.5 | - | - | - | 1.0-10 | - | 1.0-7 | DNP | 0.5-3 | - | - | - | - |
| Jeff Palmer | 1-3 | 2.5 | - | - | - | - | 1.0-8 | - | - | DNP | DNP | DNP | DNP | 1.5-9 |
| Eric Williams | 1-1 | 1.5 | - | - | DNP | 0.5-4 | - | - | - | - | 1.0-8 | - | - | - |
| Jordan Diven | 1-1 | 1.5 | DNP | DNP | DNP | - | 1.5-4 | - | - | - | - | - | - | - |
| Dorian Lane | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Justin Weldon | 0-2 | 1.0 | - | - | - | - | 0.5-4 | - | - | DNP | 0.5-3 | - | - | DNP |
| Mason Tortorice | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Takhi Turner | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-6 | - | - |
| Myles Catlin | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
| Diamond Jones | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | chey | uc | shep |
| Kevin Clarke | 8-5 | 10.5 | 1.5-3 | 1.0-4 | - | 2.0-8 | - | 0.5-1 | 1.5-15 | - | - | 0.5-2 | 2.5-6 | 1.0-4 |
| D. Easterling | 5-9 | 9.5 | - | 2.0-11 | - | 1.0-10 | 0.5-2 | - | 2.0-4 | 1.5-8 | 0.5-3 | 1.5-10 | 0.5-0 | - |
| Karon Gibson | 4-9 | 8.5 | 1.5-9 | 3.0-7 | 0.5-2 | 1.5-6 | 1.0-8 | - | - | DNP | - | DNP | - | 1.0-1 |
| Jemal Averette | 4-6 | 7.0 | 0.5-1 | 1.0-4 | 0.5-1 | 0.5-1 | - | 0.5-1 | 1.0-9 | 1.0-4 | 1.0-2 | - | 1.0-1 | - |
| Eric Williams | 4-3 | 5.5 | - | - | DNP | 0.5-4 | 1.0-4 | - | 1.0-6 | - | 2.0-13 | 0.5-1 | 0.5-1 | - |
| Matthew Mowad | 5-1 | 5.5 | 1.0-5 | - | 1.5-10 | 1.0-7 | DNP | DNP | DNP | DNP | 1.0-7 | - | - | 1.0-2 |
| Dyllon Scott | 4-1 | 4.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 3.5-19 | 1.0-8 | - |
| Jeff Palmer | 2-5 | 4.5 | - | - | - | - | 1.0-8 | 0.5-3 | 1.5-5 | DNP | DNP | DNP | DNP | 1.5-9 |
| Steve Franco | 4-0 | 4.0 | - | - | - | 1.0-2 | - | - | 2.0-2 | - | - | - | - | 1.0-4 |
| Jordan Batts | 3-2 | 4.0 | - | 0.5-1 | - | 1.0-10 | - | 1.0-7 | DNP | 0.5-3 | 1.0-4 | - | - | - |
| CJ Odegbo | 2-4 | 4.0 | - | - | - | - | 0.5-2 | 0.5-1 | - | 1.0-9 | DNP | 1.0-6 | 1.0-5 | - |
| Dorian Lane | 2-4 | 4.0 | - | 1.0-1 | - | 0.5-1 | - | 1.0-2 | 0.5-1 | - | 1.0-7 | - | - | - |
| Jordan Diven | 2-3 | 3.5 | DNP | DNP | DNP | - | 1.5-4 | 0.5-2 | 0.5-2 | 1.0-5 | - | - | - | - |
| Mason Tortorice | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | 1.5-7 | 1.0-4 | - |
| A. Robertson | 1-1 | 1.5 | 0.5-1 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Takhi Turner | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | DNP | - | 1.0-6 | - | - |
| Justin Weldon | 0-3 | 1.5 | - | - | - | 0.5-1 | 0.5-4 | - | - | DNP | 0.5-3 | - | - | DNP |
| Jay Watkins | 0-3 | 1.5 | - | 0.5-1 | - | 0.5-1 | - | 0.5-1 | - | - | - | - | - | - |
| Nick Dubowski | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-3 | - | 0.5-1 | - | - |
| Diamond Jones | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | 0.5-0 | 0.5-2 | - |
| Ronald Womack | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | DNP | - | - | - |
| Mikale Makle | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Allen Wright | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | - | 1.0-1 |
| Mike Pietropola | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
| Myles Catlin | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | chey | uc | shep |
| Walt Pegues | 1419 | 120 | 114 | 119 | 148 | 49 | 18 | 289 | 187 | 126 | 88 | 67 | 94 |
| Lenny Williams | 1229 | 52 | 65 | 23 | 94 | 205 | 134 | 140 | 134 | 140 | 7 | 151 | 84 |
| Chris Temple | 1228 | 195 | 11 | DNP | 234 | 78 | 271 | 54 | DNP | 142 | 61 | 116 | 66 |
| L. Lista-Brinza | 396 | 24 | 106 | 171 | DNP | DNP | DNP | -2 | DNP | - | 51 | 46 | DNP |
| Swahneek Brown | 370 | 59 | 5 | 11 | 8 | 31 | - | 62 | 20 | 55 | 46 | 37 | 36 |
| Shannon Jackson | 366 | - | 68 | 9 | 14 | 36 | 2 | - | 167 | - | 32 | 34 | 4 |
| Jordan Brown | 303 | 144 | DNP | DNP | DNP | 43 | 15 | 34 | 60 | DNP | DNP | DNP | 7 |
| Drew Harris | 301 | - | 123 | 25 | 36 | 13 | DNP | DNP | 33 | DNP | 71 | DNP | DNP |
| Sean McVay | 136 | DNP | DNP | DNP | - | - | 8 | 42 | - | 14 | 5 | 42 | 25 |
| Dorian Lane | 99 | - | 19 | 80 | - | - | - | - | - | - | - | - | - |
| CJ Jackson | 90 | 32 | - | 33 | - | 21 | - | - | 4 | DNP | DNP | - | - |
| Mikale Makle | 89 | - | - | - | 30 | 59 | - | - | - | - | - | - | - |
| Isiah Mims | 84 | DNP | 5 | 9 | - | 36 | - | - | DNP | - | 26 | 8 | - |
| Steve Franco | 82 | - | - | 67 | - | - | - | - | - | - | 15 | - | - |
| Kevin Edwards | 65 | 10 | - | 31 | 13 | 11 | DNP | DNP | DNP | - | - | - | - |
| Allen Wright | 57 | - | - | - | - | DNP | - | - | - | - | 57 | - | - |
| Jay Watkins | 52 | 4 | 24 | - | 24 | - | - | - | - | - | - | - | - |
| Chase Haslett | 49 | 8 | 18 | DNP | - | - | DNP | DNP | DNP | DNP | 23 | DNP | DNP |
| Mike Pietropola | 39 | - | - | - | - | - | - | - | 3 | - | - | - | 36 |
| Devin Altland | 38 | DNP | - | 5 | - | - | - | DNP | - | DNP | 33 | DNP | - |
| Jordan Batts | 33 | 33 | - | - | - | - | - | DNP | - | - | - | - | - |
| Jared Desensi | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 24 | DNP | DNP |
| Matthew Mowad | 23 | 23 | - | - | - | DNP | DNP | DNP | DNP | - | - | - | - |
| M. Williamson | 18 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 18 | DNP | DNP |
| Takhi Turner | 16 | - | - | 7 | 12 | - | - | - | DNP | - | -3 | - | - |
| Diamond Jones | 16 | - | - | - | - | - | - | - | - | - | - | 16 | - |
| Aidan Schaffer | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP |
| Rex Pearce | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - |
| Eric Williams | 5 | - | - | DNP | - | 5 | - | - | - | - | - | - | - |
| Jordan Spangler | -13 | -13 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -53 | - | - | -4 | -1 | -4 | -4 | -8 | - | -20 | -4 | -2 | -6 |