Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sau | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | wcu |
| 70 | Bruce Atkins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Jemal Averette | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Jordan Batts | 7/2 | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 43 | Alex Berdahl | 7/6 | START | START | START | ... | START | ... | ... | ... | XXX | START | START |
| 73 | Ed Bier | 7/1 | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | START | XXX |
| 35 | Darian Bradley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Jake Campbell | 7/1 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | ... |
| 82 | Trey Campman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | Drew Carswell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | C. Casciole | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 21 | Myles Catlin | 11/4 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | XXX | XXX |
| 58 | Dan Charmo | 10/8 | XXX | ... | START | START | START | START | START | START | START | XXX | START |
| 25 | Kevin Clarke | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Ethan Cooper | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Chris David | 11/3 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Tristan Davis | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 81 | Brock DeCicco | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 28 | Andrew DeGol | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 74 | Gabriel Diaz | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 41 | Eric Doe | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Nick Dubowski | 10/7 | START | XXX | START | START | START | START | XXX | START | START | ... | XXX |
| 84 | Kevin Edwards | 9/1 | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 12 | Steve Franco | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Karon Gibson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Bryce Gilbert | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 9 | Izzy Green | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 18 | Chase Haslett | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 89 | C.J. Jackson | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 13 | Paul Kafando | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Al Lane | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Dorian Lane | 3/1 | ... | ... | XXX | ... | XXX | START | ... | ... | ... | ... | ... |
| 20 | L. Lista-Brinza | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 3 | Jerell McFadden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Sean McVay | 6/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 69 | Shane Meisner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Tony Morgante | 4/2 | START | START | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 85 | Matthew Mowad | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 46 | Ali Muhammad | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 56 | Jeff Palmer | 11/7 | XXX | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 37 | Rex Pearce | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 34 | Walt Pegues | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 23 | A. Robertson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Matthew Sasson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Matt Spegal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Daryl Stewart | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 5A | Eddie Stockett | 4/1 | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | START |
| 27 | Chris Temple | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
| ## | Player | gp/gs | sau | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | wcu |
| 51 | Mason Tortorice | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 5 | Takhi Turner | 10/9 | XXX | START | START | START | START | ... | START | START | START | START | START |
| 96 | Brett Ullman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Jorge Vicioso | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Wahl-Schwartz | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 2 | Jay Watkins | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Logan Weaver | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Justin Weldon | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 71 | Tyler Wiegand | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Salath Williams | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 30 | Ronald Womack | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 42 | Z. Woznichak | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Allen Wright | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sau | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | wcu |
| Kevin Clarke LB | 43-74 | 117 | 5-8 | 5-14 | 2-6 | 0-6 | 4-4 | 4-3 | 6-6 | 12-9 | 1-4 | 0-11 | 4-3 |
| Jerell McFadden DB | 44-15 | 59 | 5-1 | 4-3 | 6-2 | - | 4-1 | 5-2 | 7-1 | 1-1 | 3-0 | 8-2 | 1-2 |
| Karon Gibson DL | 20-34 | 54 | 1-6 | 1-4 | 5-1 | 0-1 | 2-2 | 0-2 | 1-3 | 2-3 | 1-2 | 6-6 | 1-4 |
| Takhi Turner DB | 30-19 | 49 | 3-5 | 8-3 | 2-3 | 2-1 | 0-1 | DNP | 1-1 | 1-0 | 1-1 | 6-2 | 6-2 |
| Myles Catlin LB | 17-31 | 48 | 2-2 | - | 2-4 | 1-2 | - | 1-4 | 4-2 | 4-11 | 1-2 | 1-2 | 1-2 |
| Steve Franco DB | 26-20 | 46 | 3-2 | 3-2 | 1-0 | 1-1 | 3-2 | 6-2 | 2-1 | 1-5 | 2-1 | 3-3 | 1-1 |
| Bryce Gilbert DL | 15-27 | 42 | 0-6 | 2-4 | 0-1 | - | 2-0 | 2-1 | 1-3 | 1-4 | 3-3 | 2-3 | 2-2 |
| A. Robertson DB | 25-16 | 41 | 2-2 | 2-1 | 6-1 | 3-0 | 1-2 | 3-1 | 1-3 | 0-1 | 4-1 | 0-3 | 3-1 |
| Matthew Mowad DL | 15-24 | 39 | 0-6 | 2-0 | 3-1 | 0-1 | 2-1 | 0-1 | 1-1 | 6-4 | 1-3 | 0-6 | - |
| Jemal Averette DL | 15-23 | 38 | 2-3 | 0-5 | 1-0 | 2-3 | 1-1 | 0-3 | 2-1 | 1-1 | 1-2 | 0-1 | 5-3 |
| Allen Wright DB | 27-11 | 38 | 0-2 | 1-0 | 1-1 | 2-2 | 0-1 | 10-1 | 5-1 | 1-1 | 3-0 | 1-2 | 3-0 |
| Alex Berdahl LB | 13-21 | 34 | 4-4 | 4-7 | - | DNP | 1-1 | DNP | DNP | DNP | 0-2 | 1-2 | 3-5 |
| Shane Meisner DL | 10-22 | 32 | 0-3 | 2-5 | 0-1 | - | 1-1 | 0-2 | 2-2 | 0-3 | 2-1 | 2-4 | 1-0 |
| Jeff Palmer DL | 6-19 | 25 | 0-5 | 3-5 | - | 1-2 | 0-2 | 1-3 | 0-1 | - | - | 0-1 | 1-0 |
| Chris David DB | 13-5 | 18 | 4-0 | - | 2-1 | 1-2 | 0-1 | 3-0 | - | 2-0 | 0-1 | 1-0 | - |
| Dorian Lane LB | 11-4 | 15 | DNP | DNP | 4-1 | DNP | 5-2 | 2-1 | DNP | DNP | DNP | DNP | DNP |
| Eric Doe DB | 9-6 | 15 | 3-1 | 1-0 | DNP | 2-3 | - | - | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
| Jake Campbell DB | 3-10 | 13 | DNP | DNP | - | 0-1 | 0-1 | 2-4 | - | 1-4 | DNP | - | DNP |
| Jordan Batts DL | 6-3 | 9 | 1-1 | - | 0-1 | 3-1 | 1-0 | DNP | DNP | 1-0 | - | DNP | DNP |
| C. Casciole LB | 3-5 | 8 | 0-1 | - | 1-0 | 2-2 | 0-1 | DNP | - | 0-1 | DNP | - | - |
| Justin Weldon DL | 0-6 | 6 | DNP | 0-2 | 0-1 | 0-2 | DNP | - | 0-1 | DNP | - | - | DNP |
| Ronald Womack DB | 2-4 | 6 | 0-1 | - | - | 1-1 | - | 0-2 | - | - | DNP | - | 1-0 |
| Andrew DeGol DB | 2-4 | 6 | 0-2 | 0-1 | 0-1 | 1-0 | DNP | - | DNP | DNP | 1-0 | - | - |
| Ali Muhammad DL | 1-4 | 5 | DNP | - | DNP | 1-1 | - | 0-2 | 0-1 | - | DNP | DNP | DNP |
| C.J. Jackson | 0-4 | 4 | - | 0-1 | - | 0-1 | - | - | - | 0-1 | 0-1 | - | DNP |
| Walt Pegues | 3-1 | 4 | - | 1-0 | 1-0 | - | - | - | 0-1 | 1-0 | - | - | - |
| Mason Tortorice DL | 0-3 | 3 | 0-2 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Ethan Cooper | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-1 | - |
| Brock DeCicco | 2-0 | 2 | 1-0 | - | DNP | - | - | - | - | 1-0 | - | - | - |
| Daryl Stewart LB | 0-2 | 2 | - | DNP | - | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Chase Haslett | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| Dan Charmo | 0-1 | 1 | - | DNP | - | - | - | - | 0-1 | - | - | - | - |
| Al Lane | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Darian Bradley | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Jay Watkins DB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tristan Davis | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | - | - | - | - |
| Ed Bier | 1-0 | 1 | - | DNP | DNP | - | - | - | DNP | DNP | 1-0 | - | - |
| Wahl-Schwartz DB | 0-1 | 1 | DNP | - | - | 0-1 | - | - | - | - | - | - | DNP |
| Chris Temple | 0-1 | 1 | DNP | - | - | - | - | - | - | DNP | - | 0-1 | - |
| Brett Ullman | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Trey Campman | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | DNP |
| Z. Woznichak DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Dubowski | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sau | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | wcu |
| Karon Gibson DL | 5-2 | 6.0 | 1.0-10 | 1.0-7 | - | - | 1.5-5 | - | - | 1.0-10 | 0.5-4 | 1.0-9 | - |
| Matthew Mowad DL | 3-2 | 4.0 | 0.5-5 | - | 1.0-9 | - | 1.5-8 | - | - | 1.0-7 | - | - | - |
| Bryce Gilbert DL | 3-0 | 3.0 | - | - | - | - | 2.0-16 | - | - | - | 1.0-1 | - | - |
| Jemal Averette DL | 2-2 | 3.0 | 0.5-4 | - | - | 1.0-9 | 1.5-8 | - | - | - | - | - | - |
| Kevin Clarke LB | 2-2 | 3.0 | - | - | 0.5-4 | - | 1.5-8 | - | 1.0-9 | - | - | - | - |
| Shane Meisner DL | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-8 | - | 1.5-16 | - | - |
| Ali Muhammad DL | 1-1 | 1.5 | DNP | - | DNP | 1.5-10 | - | - | - | - | DNP | DNP | DNP |
| Jordan Batts DL | 1-1 | 1.5 | 1.0-5 | - | - | 0.5-4 | - | DNP | DNP | - | - | DNP | DNP |
| Myles Catlin LB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Dorian Lane LB | 1-0 | 1.0 | DNP | DNP | - | DNP | 1.0-8 | - | DNP | DNP | DNP | DNP | DNP |
| Alex Berdahl LB | 1-0 | 1.0 | - | - | - | DNP | - | DNP | DNP | DNP | - | - | 1.0-15 |
| Justin Weldon DL | 0-1 | 0.5 | DNP | - | 0.5-3 | - | DNP | - | - | DNP | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sau | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | wcu |
| Kevin Clarke LB | 5-11 | 10.5 | 2.0-2 | 2.0-6 | 1.5-6 | 1.0-8 | 1.5-8 | - | 1.0-9 | 1.0-2 | 0.5-1 | - | - |
| Matthew Mowad DL | 7-5 | 9.5 | 0.5-5 | 1.0-3 | 2.5-11 | - | 1.5-8 | 0.5-2 | 1.0-1 | 1.5-7 | 1.0-4 | - | - |
| Karon Gibson DL | 5-6 | 8.0 | 1.5-11 | 1.5-8 | - | - | 1.5-5 | - | - | 1.0-10 | 1.0-5 | 1.5-9 | - |
| Jemal Averette DL | 6-3 | 7.5 | 1.5-5 | 0.5-0 | 1.0-3 | 2.0-12 | 1.5-8 | - | 1.0-3 | - | - | - | - |
| Shane Meisner DL | 3-8 | 7.0 | 0.5-0 | 1.0-2 | 0.5-1 | - | 0.5-0 | - | 1.0-8 | 0.5-1 | 2.5-20 | 0.5-1 | - |
| Bryce Gilbert DL | 3-4 | 5.0 | 0.5-2 | 0.5-1 | - | - | 2.0-16 | - | - | - | 1.5-2 | 0.5-0 | - |
| Myles Catlin LB | 2-5 | 4.5 | - | - | 1.5-6 | 0.5-0 | - | - | 1.0-1 | 1.0-2 | 0.5-2 | - | - |
| Dorian Lane LB | 3-1 | 3.5 | DNP | DNP | 1.0-3 | DNP | 2.0-10 | 0.5-3 | DNP | DNP | DNP | DNP | DNP |
| Alex Berdahl LB | 2-2 | 3.0 | 1.0-5 | 0.5-2 | - | DNP | - | DNP | DNP | DNP | - | 0.5-1 | 1.0-15 |
| Jerell McFadden DB | 2-2 | 3.0 | - | 0.5-1 | 2.5-8 | - | - | - | - | - | - | - | - |
| Allen Wright DB | 3-0 | 3.0 | - | - | - | - | - | 3.0-5 | - | - | - | - | - |
| Takhi Turner DB | 2-1 | 2.5 | - | - | 0.5-1 | 1.0-4 | - | DNP | - | - | 1.0-2 | - | - |
| Jordan Batts DL | 1-3 | 2.5 | 1.5-6 | - | 0.5-2 | 0.5-4 | - | DNP | DNP | - | - | DNP | DNP |
| Jeff Palmer DL | 0-5 | 2.5 | - | 0.5-0 | - | 0.5-7 | 0.5-1 | 1.0-4 | - | - | - | - | - |
| Ali Muhammad DL | 1-1 | 1.5 | DNP | - | DNP | 1.5-10 | - | - | - | - | DNP | DNP | DNP |
| Steve Franco DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-5 | 0.5-1 | - | - | - |
| Jake Campbell DB | 0-2 | 1.0 | DNP | DNP | - | - | - | 0.5-2 | - | 0.5-0 | DNP | - | DNP |
| A. Robertson DB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Justin Weldon DL | 0-1 | 0.5 | DNP | - | 0.5-3 | - | DNP | - | - | DNP | - | - | DNP |
| Daryl Stewart LB | 0-1 | 0.5 | - | DNP | - | - | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sau | kutz | lhu | mer | edin | shu | cal | rock | clar | gan | wcu |
| Walt Pegues | 1466 | 69 | 38 | 97 | 82 | 95 | 243 | 113 | 212 | 76 | 282 | 159 |
| L. Lista-Brinza | 878 | 111 | 28 | 114 | 103 | 130 | 108 | 117 | 49 | 71 | 11 | 36 |
| Drew Carswell | 785 | 37 | 46 | 103 | 80 | 68 | 131 | 150 | 118 | - | 44 | 8 |
| Chris Temple | 444 | DNP | 29 | 74 | 38 | 4 | 10 | - | DNP | 114 | 82 | 93 |
| Brock DeCicco | 433 | 44 | 6 | DNP | 15 | 24 | 50 | 111 | 58 | 24 | 15 | 86 |
| Darian Bradley | 409 | 48 | - | 7 | 66 | 71 | 92 | 15 | 12 | 4 | - | 94 |
| Tristan Davis | 328 | 65 | 101 | 37 | 42 | -2 | - | DNP | 40 | - | 33 | 12 |
| Izzy Green | 148 | 40 | 36 | DNP | DNP | DNP | DNP | - | 22 | 50 | DNP | DNP |
| Salath Williams | 114 | - | 21 | - | - | 22 | 8 | 19 | 28 | - | DNP | 16 |
| Nick Dubowski | 71 | 23 | 13 | 19 | 16 | - | - | - | - | - | DNP | - |
| C.J. Jackson | 65 | - | - | - | - | - | - | 10 | - | - | 55 | DNP |
| Kevin Edwards | 43 | - | - | - | 16 | DNP | DNP | - | 11 | - | 13 | 3 |
| Jerell McFadden | 39 | - | - | - | - | - | - | 26 | - | - | - | 13 |
| Eddie Stockett | 36 | DNP | DNP | DNP | -1 | DNP | DNP | DNP | DNP | 9 | 13 | 15 |
| Sean McVay | 31 | 31 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Takhi Turner | 30 | 30 | - | - | - | - | DNP | - | - | - | - | - |
| Trey Campman | 25 | - | - | - | - | - | - | - | - | - | 25 | DNP |
| Kevin Clarke | 21 | - | - | - | - | - | 21 | - | - | - | - | - |
| A. Robertson | 14 | - | - | - | - | - | - | - | - | 14 | - | - |
| Shane Meisner | 8 | - | - | - | - | - | 8 | - | - | - | - | - |
| Rex Pearce | 4 | DNP | - | - | - | - | - | - | DNP | - | 4 | DNP |
| TEAM | -12 | - | -1 | -4 | - | - | -2 | - | - | -4 | -1 | - |
| Chase Haslett | -49 | -2 | -14 | 5 | 9 | -7 | 3 | 14 | -45 | -9 | - | -3 |