| #34 Walt Pegues | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | SAINT AUGUSTINE'S | 0 | 0 | 0 | 0 | 3 | 25 | 1 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 23 | 0 | 0 | 0 | 0 | 69 |
| Sep 13, 2014 | at Kutztown | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 38 |
| Sep 20, 2014 | at Lock Haven | 1 | 6 | 0 | 6 | 5 | 33 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 43 | 0 | 0 | 0 | 0 | 97 |
| Sep 27, 2014 | MERCYHURST | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 82 |
| Oct 4, 2014 | at Edinboro | 1 | 18 | 0 | 18 | 2 | 23 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 27 | 2 | 6 | 0 | 8 | 95 |
| Oct 11, 2014 | SETON HILL | 1 | 13 | 0 | 13 | 3 | 36 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 5 | 98 | 0 | 27 | 1 | 96 | 1 | 96 | 243 |
| Oct 18, 2014 | at California (PA) | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 23 | 3 | 27 | 0 | 16 | 113 |
| Oct 25, 2014 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 5 | 118 | 1 | 63 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 28 | 4 | 48 | 0 | 23 | 212 |
| Nov 01, 2014 | CLARION | 0 | 0 | 0 | 0 | 2 | 40 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 36 | 76 |
| Nov 8, 2014 | at Gannon University | 1 | 19 | 0 | 19 | 13 | 193 | 1 | 55 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 23 | 0 | 0 | 0 | 0 | 282 |
| Nov 15, 2014 | WEST CHESTER | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 3 | 108 | 0 | 62 | 0 | 0 | 0 | 0 | 159 |
| Totals | 4 | 56 | 0 | 19 | 45 | 607 | 4 | 63 | 0-0-0 | 0 | 0 | 0 | 24 | 590 | 0 | 62 | 11 | 213 | 1 | 96 | 1466 | |
|
Games played: 11 Avg per rush: 14.0 Avg per catch: 13.5 Kick ret avg: 24.6 Punt ret avg: 19.4 All purpose avg/game: 133.3 Total offense avg/gm: 5.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | SAINT AUGUSTINE'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2014 | at Kutztown | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | at Lock Haven | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 4, 2014 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 18, 2014 | at California (PA) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | SLIPPERY ROCK | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 2014 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 8, 2014 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 15, 2014 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |