| #18 Chase Haslett | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | SAINT AUGUSTINE'S | 3 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 14-20-1 | 176 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 13, 2014 | at Kutztown | 3 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 10-32-2 | 98 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 20, 2014 | at Lock Haven | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 14-20-2 | 176 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 27, 2014 | MERCYHURST | 2 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 12-15-0 | 157 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 4, 2014 | at Edinboro | 7 | -7 | 0 | 7 | 0 | 0 | 0 | 0 | 13-21-0 | 157 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 11, 2014 | SETON HILL | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 14-23-0 | 225 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 18, 2014 | at California (PA) | 12 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 34-44-3 | 359 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 25, 2014 | SLIPPERY ROCK | 11 | -45 | 0 | 7 | 0 | 0 | 0 | 0 | 26-50-4 | 361 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45 |
| Nov 01, 2014 | CLARION | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 | 34 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Nov 8, 2014 | at Gannon University | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 19-34-2 | 288 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | WEST CHESTER | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14-19-1 | 147 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 48 | -49 | 0 | 14 | 0 | 0 | 0 | 0 | 172-285-15 | 2178 | 16 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -49 | |
|
Games played: 11 Avg per rush: -1.0 Pass efficiency: 132.54 All purpose avg/game: -4.5 Total offense avg/gm: 193.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | SAINT AUGUSTINE'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | at Lock Haven | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 4, 2014 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | at California (PA) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 8, 2014 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |