Indiana (PA)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  IUP  OPP 
SCORING  277  136 
   Points Per Game  27.7  13.6 
FIRST DOWNS  171  170 
   Rushing  96  58 
   Passing  68  79 
   Penalty  7  33 
RUSHING YARDAGE  1880  1063 
   Yards gained rushing  2078  1368 
   Yards lost rushing  198  305 
   Rushing Attempts  452  351 
   Average Per Rush  4.2  3.0 
   Average Per Game  188.0  106.3 
   TDs Rushing  19  4 
PASSING YARDAGE  1635  1910 
   Comp-Att-Int  103-182-7  145-281-16 
   Average Per Pass  9.0  6.8 
   Average Per Catch  15.9  13.2 
   Average Per Game  163.5  191.0 
   TDs Passing  12  13 
TOTAL OFFENSE  3515  2973 
   Total Plays  634  632 
   Average Per Play  5.5  4.7 
   Average Per Game  351.5  297.3 
KICK RETURNS: #-Yards  29-603  47-848 
PUNT RETURNS: #-Yards  19-182  18-148 
INT RETURNS: #-Yards  16-293  7-102 
KICK RETURN AVERAGE  20.8  18.0 
PUNT RETURN AVERAGE  9.6  8.2 
INT RETURN AVERAGE  18.3  14.6 
FUMBLES-LOST  18-6  24-14 
PENALTIES-Yards  83-856  51-451 
   Average Per Game  85.6  45.1 
PUNTS-Yards  44-1807  46-1730 
   Average Per Punt  41.1  37.6 
   Net punt average  35.0  32.8 
TIME OF POSSESSION/Game  31:32  28:27 
3RD-DOWN Conversions  52/131  44/134 
   3rd-Down Pct  40%  33% 
4TH-DOWN Conversions  7/19  12/25 
   4th-Down Pct  37%  48% 
SACKS BY-Yards  18-98  17-96 
MISC YARDS  83  0 
TOUCHDOWNS SCORED  35  18 
FIELD GOALS-ATTEMPTS  10-11  4-8 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (31-37) 84%  (11-22) 50% 
RED-ZONE TOUCHDOWNS  (23-37) 62%  (7-22) 32% 
PAT-ATTEMPTS  (33-34) 97%  (16-18) 89% 
ATTENDANCE  10569  16701 
   Games/Avg Per Game  5/2114  5/3340 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Indiana (PA)  69  81  65  55  7  277 
Opponents  34  41  27  34  0  136 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harvie Tuck   10  227  1019  12  1007  4.4  9  33  100.7 
James Johnson   10  101  536  23  513  5.1  6  23  51.3 
Teddy Blakeman   9  45  253  4  249  5.5  2  39  27.7 
Pat Smith   10  42  173  83  90  2.1  2  17  9.0 
Pat Brewer   10  5  47  4  43  8.6  0  12  4.3 
Ben Sasu   7  13  26  11  15  1.2  0  6  2.1 
Roy-al Edwards   7  1  4  0  4  4.0  0  4  0.6 
Grant Shallock   10  1  0  13  -13  -13.0  0  0  -1.3 
TEAM   7  8  0  13  -13  -1.6  0  0  -1.9 
Mike Box   5  9  20  35  -15  -1.7  0  8  -3.0 
Total..........  10  452  2078  198  1880  4.2  19  39  188.0 
Opponents......  10  351  1368  305  1063  3.0  4  36  106.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pat Smith   10  155.0  77-136-3  56.6  1310  9  73  131.0 
Mike Box   5  125.5  26-44-4  59.1  325  3  56  65.0 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  146.1  103-182-7  56.6  1635  12  73  163.5 
Opponents......  10  112.6  145-281-16  51.6  1910  13  62  191.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Pat Brewer   10  20  505  25.2  4  73  50.5 
Terrill Barnes   8  16  356  22.2  2  62  44.5 
Javon Rowan   10  15  279  18.6  2  59  27.9 
Harvie Tuck   10  12  72  6.0  0  14  7.2 
Jon Ditto   9  11  130  11.8  1  56  14.4 
Ben Simmen   10  8  112  14.0  1  28  11.2 
Matt Plautz   2  5  77  15.4  1  20  38.5 
Dom Maggio   8  4  46  11.5  0  16  5.8 
James Johnson   10  4  6  1.5  1  9  0.6 
Evan Battalio   9  2  16  8.0  0  9  1.8 
Ben Sasu   7  2  8  4.0  0  4  1.1 
Roy-al Edwards   7  1  17  17.0  0  17  2.4 
Sean McVay   4  1  5  5.0  0  5  1.2 
T. Dummermuth   10  1  4  4.0  0  4  0.4 
Teddy Blakeman   9  1  2  2.0  0  2  0.2 
Total..........  10  103  1635  15.9  12  73  163.5 
Opponents......  10  145  1910  13.2  13  62  191.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Javon Rowan   19  182  9.6  0  43 
Total..........  19  182  9.6  0  43 
Opponents......  18  148  8.2  0  29 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Johnny Franco   5  80  16.0  1  42 
Andre Henderson  4  85  21.2  0  81 
J. McFadden   2  5  2.5  0  5 
Mark Jackson   1  37  37.0  0  37 
M. Toussaint   1  29  29.0  1  29 
T. Washington   1  0  0.0  0  0 
Alex Berdahl   1  30  30.0  0  30 
Mike Meriweathe  1  27  27.0  0  27 
Total..........  16  293  18.3  2  81 
Opponents......  7  102  14.6  1  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Pat Brewer   14  294  21.0  0  52 
J. McFadden   9  247  27.4  1  90 
Ben Simmen   2  8  4.0  0  8 
Dom Maggio   1  21  21.0  0  21 
T. Dummermuth   1  13  13.0  0  13 
Mike Meriweathe  1  19  19.0  0  19 
Jake Alberts   1  1  1.0  0  1 
Total..........  29  603  20.8  1  90 
Opponents......  47  848  18.0  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
T. Washington   1  2  2.0  0  2 
Andre Henderson  0  0  0.0  1  0 
Total..........  1  2  2.0  1  2 
Opponents......  2  14  7.0  0  9 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brett Ullman   0  10-11  33-34  0-0  0  0-0  0  0  63 
Harvie Tuck   9  0-0  0-0  0-0  0  0-0  0  0  54 
James Johnson   7  0-0  0-0  0-0  0  0-0  0  0  42 
Pat Brewer   4  0-0  0-0  0-0  0  0-0  0  0  24 
Javon Rowan   2  0-0  0-0  0-0  1  0-0  0  0  14 
Terrill Barnes   2  0-0  0-0  0-0  0  0-0  0  0  12 
Pat Smith   2  0-0  0-0  0-0  0  1-1  0  0  12 
Teddy Blakeman   2  0-0  0-0  0-0  0  0-0  0  0  12 
J. McFadden   1  0-0  0-0  0-0  0  0-0  0  0  6 
M. Toussaint   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jon Ditto   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Plautz   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andre Henderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnny Franco   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Simmen   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  35  10-11  33-34  0-0  1  1-1  0  1  277 
Opponents......  18  4-8  16-18  0-0  0  0-0  0  0  136 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pat Smith   10  178  90  1310  1400  140.0 
Harvie Tuck   10  227  1007  0  1007  100.7 
James Johnson   10  101  513  0  513  51.3 
Mike Box   5  53  -15  325  310  62.0 
Teddy Blakeman   9  45  249  0  249  27.7 
Pat Brewer   10  5  43  0  43  4.3 
Ben Sasu   7  13  15  0  15  2.1 
Roy-al Edwards   7  1  4  0  4  0.6 
Grant Shallock   10  1  -13  0  -13  -1.3 
TEAM   7  10  -13  0  -13  -1.9 
Total..........  10  634  1880  1635  3515  351.5 
Opponents......  10  632  1063  1910  2973  297.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brett Ullman   10-11  90.9  1-1  3-3  4-4  2-3  0-0  46  0 

FG SEQUENCE  Indiana (PA)  Opponents 
ESU  -  (32),41,(25) 
BLOOM  (26),47  (23),(27) 
Slippery Rock  (30),(33)  - 
Edinboro  (46)  - 
Mercyhurst College  (23),(18)  - 
Clarion  (21)  37,43 
Gannon  -  - 
CAL  (37)  40 
Lock Haven  -  - 
WEST CHESTER  (42),(31)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Grant Shallock   44  1807  41.1  59  6  5  14  9  0 
Total..........  44  1807  41.1  59  6  5  14  9  0 
Opponents......  46  1730  37.6  62  2  10  15  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Brett Ullman   51  3080  60.4  3  1 
Joey Mencer   1  57  57.0  0  0 
Total..........  52  3137  60.3  3  1  18.0  42.9  27 
Opponents......  32  1765  55.2  2  1  20.8  35.1  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Harvie Tuck   10  1007  72  0  0  0  1079  107.9 
Pat Brewer   10  43  505  0  294  0  842  84.2 
James Johnson   10  513  6  0  0  0  519  51.9 
Javon Rowan   10  0  279  182  0  0  461  46.1 
Terrill Barnes   8  0  356  0  0  0  356  44.5 
J. McFadden   10  0  0  0  247  5  252  25.2 
Teddy Blakeman   9  249  2  0  0  0  251  27.9 
Jon Ditto   9  0  130  0  0  0  130  14.4 
Ben Simmen   10  0  112  0  8  0  120  12.0 
Pat Smith   10  90  0  0  0  0  90  9.0 
Andre Henderson  10  0  0  0  0  85  85  8.5 
Johnny Franco   10  0  0  0  0  80  80  8.0 
Matt Plautz   2  0  77  0  0  0  77  38.5 
Dom Maggio   8  0  46  0  21  0  67  8.4 
Mike Meriweathe  10  0  0  0  19  27  46  4.6 
Mark Jackson   10  0  0  0  0  37  37  3.7 
Alex Berdahl   9  0  0  0  0  30  30  3.3 
M. Toussaint   8  0  0  0  0  29  29  3.6 
Ben Sasu   7  15  8  0  0  0  23  3.3 
Roy-al Edwards   7  4  17  0  0  0  21  3.0 
T. Dummermuth   10  0  4  0  13  0  17  1.7 
Evan Battalio   9  0  16  0  0  0  16  1.8 
Sean McVay   4  0  5  0  0  0  5  1.2 
Jake Alberts   10  0  0  0  1  0  1  0.1 
Grant Shallock   10  -13  0  0  0  0  -13  -1.3 
TEAM   7  -13  0  0  0  0  -13  -1.9 
Mike Box   5  -15  0  0  0  0  -15  -3.0 
Total..........  10  1880  1635  182  603  293  4593  459.3 
Opponents......  10  1063  1910  148  848  102  4071  407.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   Mark Jackson   10  36  35  71   11.0 - 30   2.0 - 9 1 - 37 6  7  .  2 - 0 2  .  . 
3   J. McFadden   10  41  29  70   2.0 - 3  .    2 - 5 6  8  .     . 1  .  . 
43  Alex Berdahl   9  26  37  63   3.5 - 19   2.0 - 15 1 - 30 2  3  .  1 - 0 1  .  . 
28  Johnny Franco   10  36  26  62   8.5 - 23  .    5 - 80 10  15  .  1 - 0 1  .  . 
69  Carl Thornton   10  24  30  54   7.5 - 27   2.0 - 12    . .  .  1  1 - 0 .  1  . 
17  Andre Henderson  10  27  26  53   1.0 - 2  .    4 - 85 4  8  .     . 2  .  . 
90  Errol Brewster   10  23  22  45   10.0 - 43   3.0 - 15    . .  .  .  2 - 0 1  .  . 
21  T. Washington   10  22  18  40   3.0 - 22   1.0 - 4 1 - 0 3  4  .  1 - 2 .  .  . 
99  Stephen Meadows  10  15  24  39   9.5 - 26   3.0 - 9    . .  .  .  2 - 0 1  .  . 
92  Larry Gooden   10  8  21  29   4.0 - 12   1.0 - 5    . .  .  .  2 - 0 .  .  . 
6   M. Toussaint   8  16  5  21   0.5 - 0  .    1 - 29 5  6  .     . .  .  . 
47  Kole Kraut   10  15  5  20   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
22  Jake Alberts   10  9  7  16   .     .       . .  .  .     . .  .  . 
2   Randy Louis   8  10  4  14   0.5 - 1  .       . 7  7  .     . 1  .  . 
93  Akeem Smith   10  7  5  12   4.0 - 24   3.0 - 19    . .  .  1  1 - 0 1  .  . 
13  Chris Brown   10  7  2  9   1.0 - 5  .       . .  .  .     . .  .  . 
46  Austin Phillips  3  5  3  8   1.5 - 4  .       . .  .  .     . .  .  . 
20  Zach Severance   10  6  2  8   .     .       . 1  1  .  1 - 0 .  .  . 
64  James Heiss   9  3  3  6   .     .       . .  .  .     . .  .  . 
41  T. Dummermuth   10  4  2  6   .     .       . .  .  .     . .  .  . 
38  D. Kerstetter   10  4  1  5   .     .       . .  .  .     . 1  .  . 
57  M. McKinney   4  3  1  4   .     .       . .  .  .     . .  .  . 
96  Brett Ullman   10  3  .  3   .     .       . .  .  .     . .  .  . 
27  Mike Meriweathe  10  2  1  3   .     .    1 - 27 .  1  .     . .  .  . 
61  Eddie Gavett   10  2  1  3   .     .       . .  .  .     . .  .  . 
51  Lowen Johnson   3  2  1  3   0.5 - 1  .       . .  .  .     . .  .  . 
54  Nick Carnicella  10  1  .  1   .     .       . .  .  .     . .  .  . 
55  Jermel Lee   5  .  1  1   .     .       . .  .  .     . .  .  . 
74  Greg Strauss   3  1  .  1   .     .       . .  .  .     . .  .  . 
11  Daryl Jones   7  .  1  1   .     .       . .  .  .     . .  .  . 
63  Louis Mobley   9  .  1  1   .     .       . .  .  .     . .  .  . 
29  Joey Mencer   2  1  .  1   .     .       . .  .  .     . .  .  . 
4   Terrill Barnes   8  1  .  1   .     .       . .  .  .     . .  .  . 
34  James Johnson   10  1  .  1   .     .       . .  .  .     . .  .  . 
97  Grant Shallock   10  1  .  1   .     .       . .  .  .     . .  .  . 
24  Harvie Tuck   10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  10  363  314  677   69 - 247  18 - 98 16 - 293 44  60  2  14 - 2 12  1  1 
  Opponents......  10  359  410  769   45 - 163  17 - 96 7 - 102 25  32  .  6 - 14 9  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (3-2)  (4-1)  (0-0) 
CONFERENCE  (5-2)  (2-1)  (3-1)  (0-0) 
NON-CONFERENCE  (2-1)  (1-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 10, 2011    ESU                      W      28-13    1300
 Sep 15, 2011    #8 BLOOM                   L    16-20    5697
*Sep 24, 2011 at Slippery Rock              L     6-20    8342
*Oct 01, 2011    #18 EDINBORO             W      19-0     1416
*Oct 08, 2011 at Mercyhurst College       W  OT  35-28    1633
*Oct 15, 2011 at Clarion                  W      38-7     2712
*Oct 22, 2011    GANNON                   W      35-7     1300
*Oct 29, 2011    #24 CAL                    L    10-28     856
*11/5/11      at Lock Haven               W      56-6     1473
 Nov 12, 2011 at WEST CHESTER             W      34-7     2541

TEAM STATISTICS  IUP  OPP 
FIRST DOWNS  171  170 
   Rushing  96  58 
   Passing  68  79 
   Penalty  7  33 
RUSHING YARDAGE  1880  1063 
   Rushing Attempts  452  351 
   Average Per Rush  4.2  3.0 
   Average Per Game  188.0  106.3 
   TDs Rushing  19  4 
PASSING YARDAGE  1635  1910 
   Comp-Att-Int  103-182-7  145-281-16 
   Average Per Pass  9.0  6.8 
   Average Per Catch  15.9  13.2 
   Average Per Game  163.5  191.0 
   TDs Passing  12  13 
TOTAL OFFENSE  3515  2973 
   Average Per Play  5.5  4.7 
   Average Per Game  351.5  297.3 
KICK RETURNS: #-Yards  29-603  47-848 
PUNT RETURNS: #-Yards  19-182  18-148 
INT RETURNS: #-Yards  16-293  7-102 
FUMBLES-LOST  18-6  24-14 
PENALTIES-Yards  83-856  51-451 
PUNTS-AVG  44-41.1  46-37.6 
TIME OF POSSESSION/Game  31:32  28:27 
3RD-DOWN Conversions  52/131  44/134 
4TH-DOWN Conversions  7/19  12/25 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Indiana (PA)  69  81  65  55  7  277 
Opponents  34  41  27  34  0  136 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harvie Tuck   10  227  1019  12  1007  4.4  9  33  100.7 
James Johnson   10  101  536  23  513  5.1  6  23  51.3 
Teddy Blakeman   9  45  253  4  249  5.5  2  39  27.7 
Pat Smith   10  42  173  83  90  2.1  2  17  9.0 
Pat Brewer   10  5  47  4  43  8.6  0  12  4.3 
Ben Sasu   7  13  26  11  15  1.2  0  6  2.1 
Roy-al Edwards   7  1  4  0  4  4.0  0  4  0.6 
Grant Shallock   10  1  0  13  -13  -13.0  0  0  -1.3 
TEAM   7  8  0  13  -13  -1.6  0  0  -1.9 
Mike Box   5  9  20  35  -15  -1.7  0  8  -3.0 
Total..........  10  452  2078  198  1880  4.2  19  39  188.0 
Opponents......  10  351  1368  305  1063  3.0  4  36  106.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pat Smith   10  155.0  77-136-3  56.6  1310  9  73  131.0 
Mike Box   5  125.5  26-44-4  59.1  325  3  56  65.0 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  146.1  103-182-7  56.6  1635  12  73  163.5 
Opponents......  10  112.6  145-281-16  51.6  1910  13  62  191.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Pat Brewer   10  20  505  25.2  4  73  50.5 
Terrill Barnes   8  16  356  22.2  2  62  44.5 
Javon Rowan   10  15  279  18.6  2  59  27.9 
Harvie Tuck   10  12  72  6.0  0  14  7.2 
Jon Ditto   9  11  130  11.8  1  56  14.4 
Ben Simmen   10  8  112  14.0  1  28  11.2 
Matt Plautz   2  5  77  15.4  1  20  38.5 
Dom Maggio   8  4  46  11.5  0  16  5.8 
James Johnson   10  4  6  1.5  1  9  0.6 
Evan Battalio   9  2  16  8.0  0  9  1.8 
Ben Sasu   7  2  8  4.0  0  4  1.1 
Roy-al Edwards   7  1  17  17.0  0  17  2.4 
Sean McVay   4  1  5  5.0  0  5  1.2 
T. Dummermuth   10  1  4  4.0  0  4  0.4 
Teddy Blakeman   9  1  2  2.0  0  2  0.2 
Total..........  10  103  1635  15.9  12  73  163.5 
Opponents......  10  145  1910  13.2  13  62  191.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brett Ullman   10-11  90.9  1-1  3-3  4-4  2-3  0-0  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brett Ullman   0  10-11  33-34  0-0  0  0-0  0  0  63 
Harvie Tuck   9  0-0  0-0  0-0  0  0-0  0  0  54 
James Johnson   7  0-0  0-0  0-0  0  0-0  0  0  42 
Pat Brewer   4  0-0  0-0  0-0  0  0-0  0  0  24 
Javon Rowan   2  0-0  0-0  0-0  1  0-0  0  0  14 
Terrill Barnes   2  0-0  0-0  0-0  0  0-0  0  0  12 
Pat Smith   2  0-0  0-0  0-0  0  1-1  0  0  12 
Teddy Blakeman   2  0-0  0-0  0-0  0  0-0  0  0  12 
Johnny Franco   1  0-0  0-0  0-0  0  0-0  0  0  6 
M. Toussaint   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andre Henderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Plautz   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Simmen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jon Ditto   1  0-0  0-0  0-0  0  0-0  0  0  6 
J. McFadden   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  35  10-11  33-34  0-0  1  1-1  0  1  277 
Opponents......  18  4-8  16-18  0-0  0  0-0  0  0  136 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Johnny Franco   5  80  16.0  1  42 
Andre Henderson  4  85  21.2  0  81 
J. McFadden   2  5  2.5  0  5 
Mike Meriweathe  1  27  27.0  0  27 
T. Washington   1  0  0.0  0  0 
M. Toussaint   1  29  29.0  1  29 
Mark Jackson   1  37  37.0  0  37 
Alex Berdahl   1  30  30.0  0  30 
Total..........  16  293  18.3  2  81 
Opponents......  7  102  14.6  1  54 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Grant Shallock   44  1807  41.1  59  6  5  14  9  0 
Total..........  44  1807  41.1  59  6  5  14  9  0 
Opponents......  46  1730  37.6  62  2  10  15  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Javon Rowan   19  182  9.6  0  43 
Total..........  19  182  9.6  0  43 
Opponents......  18  148  8.2  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Pat Brewer   14  294  21.0  0  52 
J. McFadden   9  247  27.4  1  90 
Ben Simmen   2  8  4.0  0  8 
Mike Meriweathe  1  19  19.0  0  19 
T. Dummermuth   1  13  13.0  0  13 
Jake Alberts   1  1  1.0  0  1 
Dom Maggio   1  21  21.0  0  21 
Total..........  29  603  20.8  1  90 
Opponents......  47  848  18.0  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Harvie Tuck   10  1007  72  0  0  0  1079  107.9 
Pat Brewer   10  43  505  0  294  0  842  84.2 
James Johnson   10  513  6  0  0  0  519  51.9 
Javon Rowan   10  0  279  182  0  0  461  46.1 
Terrill Barnes   8  0  356  0  0  0  356  44.5 
Total..........  10  1880  1635  182  603  293  4593  459.3 
Opponents......  10  1063  1910  148  848  102  4071  407.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pat Smith   10  178  90  1310  1400  140.0 
Harvie Tuck   10  227  1007  0  1007  100.7 
James Johnson   10  101  513  0  513  51.3 
Mike Box   5  53  -15  325  310  62.0 
Teddy Blakeman   9  45  249  0  249  27.7 
Total..........  10  634  1880  1635  3515  351.5 
Opponents......  10  632  1063  1910  2973  297.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   Mark Jackson   10  36  35  71   11.0 - 30   2.0 - 9 1 - 37 6  7  .  2 - 0 2  .  . 
3   J. McFadden   10  41  29  70   2.0 - 3  .    2 - 5 6  8  .     . 1  .  . 
43  Alex Berdahl   9  26  37  63   3.5 - 19   2.0 - 15 1 - 30 2  3  .  1 - 0 1  .  . 
28  Johnny Franco   10  36  26  62   8.5 - 23  .    5 - 80 10  15  .  1 - 0 1  .  . 
69  Carl Thornton   10  24  30  54   7.5 - 27   2.0 - 12    . .  .  1  1 - 0 .  1  . 
  Total..........  10  363  314  677   69 - 247  18 - 98 16 - 293 44  60  2  14 - 2 12  1  1 
  Opponents......  10  359  410  769   45 - 163  17 - 96 7 - 102 25  32  .  6 - 14 9  .  .