Scoring Summary |
Edinboro (4-1,1-1) vs. Indiana (PA) (2-2,1-1)
Date: Oct 01, 2011 Site: Indiana, PA Stadium: Miller Stadium Attendance: 1416
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Edinboro | 0 | 0 | 0 | 0 | 0 |
| Indiana (PA) | 0 | 9 | 10 | 0 | 19 |
| SCORING SUMMARY | EDIN -IUP | |||
| 2nd | 09:17 | IUP | TEAM safety | |
| 0 - 2 | ||||
| 00:22 | IUP | Pat Brewer 10 yd pass from Mike Box (Brett Ullman kick) | ||
| 10 plays, 48 yards, TOP 5:09 | 0 - 9 | |||
| 3rd | 13:18 | IUP | Jon Ditto 56 yd pass from Mike Box (Brett Ullman kick) | |
| 3 plays, 62 yards, TOP 1:42 | 0 - 16 | |||
| 08:38 | IUP | Brett Ullman 46 yd field goal | ||
| 7 plays, 13 yards, TOP 3:45 | 0 - 19 | |||
|
Kickoff time: 2:00 pm End of Game: 4:26 pm Total elapsed time: 2:26 Referee: William Neaton Umpire: Ryan McClellan Linesman: Michael Grelli Line judge: Mike Nolan Back judge: Matthew Reaugh Field judge: Brian McGrath Side judge: Jose Garcia Scorer: Tim Hipszer Temperature: 45 Wind: nnw 9 Weather: rainy, cold IUP Homecoming 2011 |
Team Statistics |
| Team Totals | EDIN | IUP |
| FIRST DOWNS | 8 | 14 |
| Rushing | 4 | 10 |
| Passing | 3 | 2 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 78 | 216 |
| Rushing Attempts | 31 | 54 |
| Average Per Rush | 2.5 | 4.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 120 | 227 |
| Yards Lost Rushing | 42 | 11 |
| NET YARDS PASSING | 37 | 79 |
| Completions-Attempts-Int | 8-15-2 | 5-9-0 |
| Average Per Attempt | 2.5 | 8.8 |
| Average Per Completion | 4.6 | 15.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 115 | 295 |
| Total offense plays | 46 | 63 |
| Average Gain Per Play | 2.5 | 4.7 |
| Fumbles: Number-Lost | 6-3 | 4-3 |
| Penalties: Number-Yards | 7-83 | 5-52 |
| PUNTS-YARDS | 6-231 | 6-259 |
| Average Yards Per Punt | 38.5 | 43.2 |
| Net Yards Per Punt | 38.5 | 32.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-106 | 4-213 |
| Average Yards Per Kickoff | 53.0 | 53.2 |
| Net Yards Per Kickoff | 40.0 | 42.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-25-0 | 0-0-0 |
| Average Per Return | 12.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-44-0 | 2-26-0 |
| Average Per Return | 14.7 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:41 | 36:19 |
| 1st Quarter | 8:20 | 6:40 |
| 2nd Quarter | 6:16 | 8:44 |
| 3rd Quarter | 5:07 | 9:53 |
| 4th Quarter | 3:58 | 11:02 |
| Third-Down Conversions | 2 of 10 | 7 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 1-1 |
| Touchdowns | 0-0 | 1-1 |
| Field goals | 0-0 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Edinboro-D'mar Jeter 2-1; Drew Herrell 2-2; Cody Harris 1-0; TEAM 1-0. Indiana (PA)-Pat Brewer 1-1; James Johnson 1-0; Jon Ditto 1-1; Harvie Tuck 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EDIN | 1st | E26 | 15:00 | Kickoff | E36 | 12:25 | Punt | 4-10 | 2:35 | ||
| EDIN | 1st | E20 | 10:58 | Punt | E43 | 07:02 | Punt | 7-23 | 3:56 | ||
| EDIN | 1st | E25 | 04:05 | Fumble | E34 | 02:23 | Punt | 3-9 | 1:42 | ||
| EDIN | 1st | E38 | 00:07 | Punt | I33 | 12:18 | Fumble | 6-29 | 2:49 | ||
| EDIN | 2nd | E21 | 10:52 | Punt | E00 | 09:17 | * | SAFETY | 4--21 | 1:35 | |
| EDIN | 2nd | E27 | 07:20 | Punt | E36 | 06:29 | Fumble | 2-9 | 0:51 | ||
| EDIN | 2nd | E20 | 06:17 | Fumble | E34 | 05:31 | Interception | 2-14 | 0:46 | ||
| EDIN | 2nd | E30 | 00:22 | Kickoff | E28 | 00:00 | End of half | 1--2 | 0:22 | ||
| EDIN | 3rd | E25 | 13:12 | Kickoff | E18 | 12:23 | Interception | 2--7 | 0:49 | ||
| EDIN | 3rd | E30 | 08:32 | Kickoff | E34 | 07:07 | Fumble | 3-4 | 1:25 | ||
| EDIN | 3rd | E31 | 06:53 | Fumble | E37 | 04:44 | Punt | 3-6 | 2:09 | ||
| EDIN | 3rd | E20 | 00:32 | Punt | E31 | 13:06 | Punt | 5-11 | 2:26 | ||
| EDIN | 4th | E14 | 09:27 | Punt | E34 | 07:23 | Punt | 4-20 | 2:04 | ||
| IUP | 1st | I40 | 12:25 | Punt | I45 | 10:58 | Punt | 3-5 | 1:27 | ||
| IUP | 1st | I35 | 07:02 | Punt | E25 | 04:05 | Fumble | 7-40 | 2:57 | ||
| IUP | 1st | I19 | 02:23 | Punt | I12 | 00:07 | Punt | 3--7 | 2:16 | ||
| IUP | 2nd | I33 | 12:18 | Fumble | I36 | 10:52 | Punt | 3-3 | 1:26 | ||
| IUP | 2nd | I32 | 09:12 | Kickoff | I41 | 07:20 | Punt | 3-9 | 1:52 | ||
| IUP | 2nd | E36 | 06:29 | Fumble | E20 | 06:17 | Fumble | 1-16 | 0:12 | ||
| IUP | 2nd | E48 | 05:31 | Interception | E00 | 00:22 | * | TOUCHDOWN | 10-48 | 5:09 | |
| IUP | 3rd | I38 | 15:00 | Kickoff | E00 | 13:18 | * | TOUCHDOWN | 3-62 | 1:42 | |
| IUP | 3rd | E41 | 12:23 | Interception | E28 | 08:38 | * | FIELD GOAL | 7-13 | 3:45 | |
| IUP | 3rd | E34 | 07:07 | Fumble | E31 | 06:53 | Fumble | 2-3 | 0:14 | ||
| IUP | 3rd | I25 | 04:44 | Punt | E41 | 00:32 | Punt | 5-34 | 4:12 | ||
| IUP | 4th | I35 | 13:06 | Punt | E40 | 09:27 | Punt | 5-25 | 3:39 | ||
| IUP | 4th | I15 | 07:23 | Punt | E35 | 00:00 | End of half | 12-50 | 7:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 06:16 | 05:07 | 03:58 | 14:36 | 09:05 | 23:41 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 0/2 | 0/2 | 2/6 | 0/4 | 2/10 | ||
| Average field position | E27 | E24 | E26 | E14 | E25 | E24 | E25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 08:44 | 09:53 | 11:02 | 15:24 | 20:55 | 36:19 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/4 | 2/3 | 3/7 | 4/7 | 7/14 | ||
| Average field position | I31 | I45 | I47 | I25 | I39 | I39 | I39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EDIN | 1st | E26 | 15:00 | Kickoff | E36 | 12:25 | Punt | 4-10 | 2:35 | ||
| IUP | 1st | I40 | 12:25 | Punt | I45 | 10:58 | Punt | 3-5 | 1:27 | ||
| EDIN | 1st | E20 | 10:58 | Punt | E43 | 07:02 | Punt | 7-23 | 3:56 | ||
| IUP | 1st | I35 | 07:02 | Punt | E25 | 04:05 | Fumble | 7-40 | 2:57 | ||
| EDIN | 1st | E25 | 04:05 | Fumble | E34 | 02:23 | Punt | 3-9 | 1:42 | ||
| IUP | 1st | I19 | 02:23 | Punt | I12 | 00:07 | Punt | 3--7 | 2:16 | ||
| EDIN | 1st | E38 | 00:07 | Punt | I33 | 12:18 | Fumble | 6-29 | 2:49 | ||
| IUP | 2nd | I33 | 12:18 | Fumble | I36 | 10:52 | Punt | 3-3 | 1:26 | ||
| EDIN | 2nd | E21 | 10:52 | Punt | E00 | 09:17 | * | SAFETY | 4--21 | 1:35 | |
| IUP | 2nd | I32 | 09:12 | Kickoff | I41 | 07:20 | Punt | 3-9 | 1:52 | ||
| EDIN | 2nd | E27 | 07:20 | Punt | E36 | 06:29 | Fumble | 2-9 | 0:51 | ||
| IUP | 2nd | E36 | 06:29 | Fumble | E20 | 06:17 | Fumble | 1-16 | 0:12 | ||
| EDIN | 2nd | E20 | 06:17 | Fumble | E34 | 05:31 | Interception | 2-14 | 0:46 | ||
| IUP | 2nd | E48 | 05:31 | Interception | E00 | 00:22 | * | TOUCHDOWN | 10-48 | 5:09 | |
| EDIN | 2nd | E30 | 00:22 | Kickoff | E28 | 00:00 | End of half | 1--2 | 0:22 | ||
| IUP | 3rd | I38 | 15:00 | Kickoff | E00 | 13:18 | * | TOUCHDOWN | 3-62 | 1:42 | |
| EDIN | 3rd | E25 | 13:12 | Kickoff | E18 | 12:23 | Interception | 2--7 | 0:49 | ||
| IUP | 3rd | E41 | 12:23 | Interception | E28 | 08:38 | * | FIELD GOAL | 7-13 | 3:45 | |
| EDIN | 3rd | E30 | 08:32 | Kickoff | E34 | 07:07 | Fumble | 3-4 | 1:25 | ||
| IUP | 3rd | E34 | 07:07 | Fumble | E31 | 06:53 | Fumble | 2-3 | 0:14 | ||
| EDIN | 3rd | E31 | 06:53 | Fumble | E37 | 04:44 | Punt | 3-6 | 2:09 | ||
| IUP | 3rd | I25 | 04:44 | Punt | E41 | 00:32 | Punt | 5-34 | 4:12 | ||
| EDIN | 3rd | E20 | 00:32 | Punt | E31 | 13:06 | Punt | 5-11 | 2:26 | ||
| IUP | 4th | I35 | 13:06 | Punt | E40 | 09:27 | Punt | 5-25 | 3:39 | ||
| EDIN | 4th | E14 | 09:27 | Punt | E34 | 07:23 | Punt | 4-20 | 2:04 | ||
| IUP | 4th | I15 | 07:23 | Punt | E35 | 00:00 | End of half | 12-50 | 7:23 | ||
Defensive Statistics |
| ## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Ryan Skelton | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 68 | Chris Williams | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 21 | Kenny Pettis | 4 | 2 | 6 | 1.0/5 | 1 | 1-0 | . | 1 | . | . | . |
| 96 | Jelani Murray | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 97 | Keir Jeter | 4 | 1 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 22 | B. Williams | 3 | 2 | 5 | . | 1 | 2-0 | . | . | . | . | . |
| 33 | Zack Spearing | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 17 | V. Robinson | 1 | 4 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 90 | James Thomas | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Kelley Ponsoll | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Cory Hayes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Jimmy Grove | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 69 | Greg Cunningham | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | James Jackson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 36 | Eric Albrecht | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Kyle Matula | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | Nicholas Soto | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Jordan Krentz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 88 | Seth Hembree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | David Bostic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Devin Ghafoor | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 40 | Chris Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Maleek Toran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Marcus Paradise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Mike Horton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | Larry Gooden | 1 | 8 | 9 | . | . | 1-0 | . | . | . | . | . |
| 17 | Andre Henderson | 2 | 6 | 8 | . | 1 | . | 1-0 | . | . | . | . |
| 43 | Alex Berdahl | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 28 | Johnny Franco | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7 | Mark Jackson | 3 | 2 | 5 | 1.0/2 | 1 | 1-0 | . | 1 | . | . | . |
| 21 | T. Washington | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Errol Brewster | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 3 | J. McFadden | 1 | 3 | 4 | . | . | . | 1-5 | . | . | . | . |
| 69 | Carl Thornton | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 99 | Stephen Meadows | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Randy Louis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Chris Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Kole Kraut | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinboro: 1-Devin Ghafoor, 2-D'mar Jeter, 3-David Bostic, 7-D'Andrea Vaughn, 9-Kyle Shinn, 10-Kelley Ponsoll, 15-Ben Eisel, 18-Kellen O'Neill, 24-Brian Davis, 26-Maleek Toran, 29-Ryan Genco, 32-Cory Hayes, 34-Rex Graham, 36-Eric Albrecht, 37-Noah Ackerman, 40-Chris Mitchell, 44-Kyle Matula, 49-Marcus Paradise, 54-Jimmy Grove, 59-T.J. Lawrence, 60-Brian Roberts, 69-Greg Cunningham, 77-Patrick Walker, 79-Mike Horton, 85-Blaine Iskula, 88-Seth Hembree, 92-J.D. Rodgers, 93-Justin Willis, 95-Bobby Kmetz, 96-Jelani Murray, 98-Ron Bardo. |
| Indiana (PA): 1-Roy-al Edwards, 2-Randy Louis, 4-Terrill Barnes, 5-Mike Box, 11-Daryl Jones, 13-Chris Brown, 20-Zach Severance, 22-Jake Alberts, 25-Ben Sasu, 34-James Johnson, 38-D. Kerstetter, 41-T. Dummermuth, 42-Dom Maggio, 47-Kole Kraut, 55-Jermel Lee, 61-Eddie Gavett, 64-James Heiss, 70-Bruce Atkins, 78-Jason Musselman, 83-Kyle Spencer, 93-Akeem Smith, 96-Brett Ullman, 97-Grant Shallock. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Edinboro............ 0 0 0 0 - 0 Record: (4-1,1-1)
Indiana (PA)........ 0 9 10 0 - 19 Record: (2-2,1-1)
Scoring Summary:
2nd 09:17 IUP - TEAM safety, , EDIN 0 - IUP 2
00:22 IUP - Pat Brewer 10 yd pass from Mike Box (Brett Ullman kick), 10-48 5:09, EDIN 0 - IUP 9
3rd 13:18 IUP - Jon Ditto 56 yd pass from Mike Box (Brett Ullman kick), 3-62 1:42, EDIN 0 - IUP 16
08:38 IUP - Brett Ullman 46 yd field goal, 7-13 3:45, EDIN 0 - IUP 19
EDIN IUP
FIRST DOWNS................... 8 14
RUSHES-YARDS (NET)............ 31-78 54-216
PASSING YDS (NET)............. 37 79
Passes Att-Comp-Int........... 15-8-2 9-5-0
TOTAL OFFENSE PLAYS-YARDS..... 46-115 63-295
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-25 0-0
Kickoff Returns-Yards......... 3-44 2-26
Interception Returns-Yards.... 0-0 2-5
Punts (Number-Avg)............ 6-38.5 6-43.2
Fumbles-Lost.................. 6-3 4-3
Penalties-Yards............... 7-83 5-52
Possession Time............... 23:41 36:19
Third-Down Conversions........ 2 of 10 7 of 14
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-0 1-1
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Edinboro-Drew Herrell 11-54; Brian Davis 7-41; D'mar Jeter 7-16;
Cody Harris 4-minus 1; TEAM 2-minus 32. Indiana (PA)-Harvie Tuck 32-121; James
Johnson 15-64; Pat Brewer 1-16; Pat Smith 2-11; Ben Sasu 2-7; TEAM 2-minus 3.
PASSING: Edinboro-Cody Harris 7-12-2-28; D'mar Jeter 1-2-0-9; Kellen
O'Neill 0-1-0-0. Indiana (PA)-Pat Smith 2-5-0-6; Mike Box 3-4-0-73.
RECEIVING: Edinboro-David Bostic 3-22; Nick Marino 2-3; D'mar Jeter 1-5;
Brian Davis 1-4; Shawn Walker 1-3. Indiana (PA)-Jon Ditto 2-65; Pat Brewer 2-7;
Javon Rowan 1-7.
INTERCEPTIONS: Edinboro-None. Indiana (PA)-J. McFadden 1-5; Andre
Henderson 1-0.
FUMBLES: Edinboro-Drew Herrell 2-2; D'mar Jeter 2-1; Cody Harris 1-0;
TEAM 1-0. Indiana (PA)-Jon Ditto 1-1; Pat Brewer 1-1; Harvie Tuck 1-1; James
Johnson 1-0.
Stadium: Miller Stadium Attendance: 1416
Kickoff time: 2:00 pm End of Game: 4:26 pm Total elapsed time: 2:26
Officials: Referee: William Neaton; Umpire: Ryan McClellan; Linesman: Michael Grelli;
Line judge: Mike Nolan; Back judge: Matthew Reaugh; Field judge: Brian McGrath;
Side judge: Jose Garcia; Scorer: Tim Hipszer;
Temperature: 45 Wind: nnw 9 Weather: rainy, cold
IUP Homecoming 2011
|
Play-by-Play Summary |
| Edin | 1-10 | at Edin30 | Start of 1st quarter, clock 15:00. |
| IUP wins toss, defers, defends west endzone | |||
| Edin | 1-10 | at Edin30 | IUP ball on IUP30. |
| Brett Ullman kickoff 60 yards to the EDIN10, Ben Eisel return 16 yards to the EDIN26 (Chris Brown). | |||
| Edin | 1-10 | at Edin26 | Cody Harris pass complete to David Bostic for 10 yards to the EDIN36, 1ST DOWN EDIN (T. Washington;Carl Thornton). |
| Edin | 1-10 | at Edin36 | Cody Harris rush for no gain to the EDIN36 (Mark Jackson). |
| Edin | 2-10 | at Edin36 | Cody Harris pass complete to Nick Marino for no gain to the EDIN36 (Johnny Franco). |
| Edin | 3-10 | at Edin36 | Cody Harris rush for no gain to the EDIN36 (T. Washington). |
| Edin | 4-10 | at Edin36 | Ryan Genco punt 24 yards to the IUP40, out-of-bounds. |
| Drive: 4 plays, 10 yards, TOP 02:35 | |||
| Iup | 1-10 | at Iup40 | INDIANA (PA) drive start at 12:25. |
| Iup | 1-10 | at Iup40 | Harvie Tuck rush for 5 yards to the IUP45 (Chris Williams;Zack Spearing). |
| Iup | 2-5 | at Iup45 | Harvie Tuck rush for no gain to the IUP45 (Chris Williams;James Thomas). |
| Iup | 3-5 | at Iup45 | Pat Smith pass incomplete to Ben Simmen (Kenny Pettis). |
| Iup | 4-5 | at Iup45 | Grant Shallock punt 55 yards to the EDIN0, touchback. |
| Drive: 3 plays, 5 yards, TOP 01:27 | |||
| Edin | 1-10 | at Edin20 | EDINBORO drive start at 10:58. |
| Edin | 1-10 | at Edin20 | Drew Herrell rush for 6 yards to the EDIN26 (Larry Gooden;Carl Thornton). |
| Edin | 2-4 | at Edin26 | Cody Harris pass incomplete to Seth Hembree, dropped pass (T. Washington). |
| Edin | 3-4 | at Edin26 | Cody Harris pass complete to D'mar Jeter for 5 yards to the EDIN31, 1ST DOWN EDIN (Errol Brewster;J. McFadden). |
| Edin | 1-10 | at Edin31 | Drew Herrell rush for 5 yards to the EDIN36 (Larry Gooden;Andre Henderson), PENALTY IUP personal foul (Errol Brewster) 15 yards to the IUP49, 1ST DOWN EDIN. |
| Edin | 1-10 | at Iup49 | 1st and 10. |
| Edin | 1-10 | at Iup49 | Drew Herrell rush for 3 yards to the IUP46 (Larry Gooden;Carl Thornton), PENALTY EDIN personal foul (Ryan Wilson) 15 yards to the EDIN39. |
| Edin | 1-22 | at Edin39 | 2nd and 22. |
| Edin | 2-22 | at Edin39 | PENALTY EDIN false start 5 yards to the EDIN34. |
| Edin | 2-27 | at Edin34 | Cody Harris pass complete to Nick Marino for 3 yards to the EDIN37 (Randy Louis;T. Washington). |
| Edin | 3-24 | at Edin37 | Drew Herrell rush for 6 yards to the EDIN43 (T. Washington). |
| Edin | 4-18 | at Edin43 | Ryan Genco punt 37 yards to the IUP20, fair catch by Javon Rowan, PENALTY EDIN kick catching interference 15 yards to the IUP35, 1st and 10, IUP ball on IUP35. |
| Drive: 7 plays, 23 yards, TOP 03:56 | |||
| Iup | 1-10 | at Iup35 | INDIANA (PA) drive start at 07:02. |
| Iup | 1-10 | at Iup35 | Harvie Tuck rush for 1 yard to the IUP36 (Zack Spearing;Nicholas Soto). |
| Iup | 2-9 | at Iup36 | Pat Smith rush for 10 yards to the IUP46, 1ST DOWN IUP, out-of-bounds (B. Williams). |
| Iup | 1-10 | at Iup46 | Harvie Tuck rush for 1 yard to the IUP47 (Greg Cunningham). |
| Iup | 2-9 | at Iup47 | James Johnson rush for 2 yards to the IUP49 (Zack Spearing). |
| Iup | 3-7 | at Iup49 | James Johnson rush for 17 yards to the EDIN34, 1ST DOWN IUP (V. Robinson;Kenny Pettis). |
| Iup | 1-10 | at Edin34 | Pat Smith pass incomplete to Jon Ditto. |
| Iup | 2-10 | at Edin34 | Pat Smith pass complete to Jon Ditto for 7 yards to the EDIN27, fumble forced by B. Williams, fumble by Jon Ditto recovered by EDIN B. Williams at EDIN25. |
| Drive: 7 plays, 40 yards, TOP 02:57 | |||
| Edin | 1-10 | at Edin25 | EDINBORO drive start at 04:05. |
| Edin | 1-10 | at Edin25 | Cody Harris pass incomplete to Marcus Johnson. |
| Edin | 2-10 | at Edin25 | Cody Harris pass complete to Shawn Walker for 3 yards to the EDIN28 (J. McFadden;Mark Jackson). |
| Edin | 3-7 | at Edin28 | Cody Harris rush for 6 yards to the EDIN34 (Stephen Meadows). |
| Edin | 4-1 | at Edin34 | Ryan Genco punt 47 yards to the IUP19, downed. |
| Drive: 3 plays, 9 yards, TOP 01:42 | |||
| Iup | 1-10 | at Iup19 | INDIANA (PA) drive start at 02:23. |
| Iup | 1-10 | at Iup19 | Pat Smith pass complete to Pat Brewer for loss of 3 yards to the IUP16 (Devin Ghafoor;V. Robinson). |
| Iup | 2-13 | at Iup16 | Harvie Tuck rush for 2 yards to the IUP18 (Zack Spearing). |
| Iup | 3-11 | at Iup18 | Pat Smith pass complete to Javon Rowan for 17 yards to the IUP35 (Ryan Skelton), PENALTY IUP personal foul (Louis Mobley) 9 yards to the IUP9, NO PLAY. |
| Iup | 3-20 | at Iup09 | Harvie Tuck rush for 3 yards to the IUP12 (Ryan Skelton). |
| Iup | 4-17 | at Iup12 | Grant Shallock punt 50 yards to the EDIN38, Ben Eisel return 13 yards to the IUP49 (Kole Kraut), PENALTY EDIN holding 13 yards to the EDIN38. |
| Drive: 3 plays, minus 7 yards, TOP 02:16 | |||
| Edin | 1-10 | at Edin38 | EDINBORO drive start at 00:07, EDIN ball on EDIN38. |
| Edin | 1-10 | at Edin38 | Drew Herrell rush for 14 yards to the IUP48, 1ST DOWN EDIN (Andre Henderson;Carl Thornton), PENALTY EDIN personal foul off-setting, PENALTY IUP personal foul off-setting. |
| Drive: 1 plays, 14 yards, TOP 02:49 | |||
| Edinboro 0, Indiana (PA) 0 |
| Edin | 1-10 | at Iup48 | Start of 2nd quarter, clock 15:00. |
| Edin | 1-10 | at Iup48 | Brian Davis rush for 4 yards to the IUP44 (Andre Henderson;Larry Gooden). |
| Edin | 2-6 | at Iup44 | Cody Harris pass complete to David Bostic for 3 yards to the IUP41 (Randy Louis;T. Washington). |
| Edin | 3-3 | at Iup41 | Cody Harris pass complete to Brian Davis for 4 yards to the IUP37, 1ST DOWN EDIN (Stephen Meadows). |
| Edin | 1-10 | at Iup37 | Brian Davis rush for 2 yards to the IUP35 (Alex Berdahl;J. McFadden). |
| Edin | 2-8 | at Iup35 | Drew Herrell rush for 2 yards to the IUP33, fumble forced by Andre Henderson, fumble by Drew Herrell recovered by IUP Errol Brewster at IUP33. |
| Drive: 6 plays, 29 yards, TOP 02:49 | |||
| Iup | 1-10 | at Iup33 | INDIANA (PA) drive start at 12:18. |
| Iup | 1-10 | at Iup33 | James Johnson rush for 3 yards to the IUP36 (Ryan Skelton;Jelani Murray). |
| Iup | 2-7 | at Iup36 | Harvie Tuck rush for no gain to the IUP36 (Jimmy Grove;Chris Williams). |
| Iup | 3-7 | at Iup36 | Pat Smith pass incomplete to Harvie Tuck, dropped pass. |
| Iup | 4-7 | at Iup36 | Grant Shallock punt 43 yards to the EDIN21, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:26 | |||
| Edin | 1-10 | at Edin21 | EDINBORO drive start at 10:52. |
