Scoring Summary |
Indiana (PA) (4-2,3-1) vs. Clarion (1-6,1-3)
Date: Oct 15, 2011 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 2712
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indiana (PA) | 7 | 10 | 7 | 14 | 38 |
| Clarion | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | IUP -CLAR | |||
| 1st | 06:07 | IUP | Javon Rowan 12 yd pass from Pat Smith (Brett Ullman kick) | |
| 13 plays, 70 yards, TOP 7:03 | 7 - 0 | |||
| 2nd | 14:52 | IUP | Brett Ullman 21 yd field goal | |
| 11 plays, 63 yards, TOP 5:04 | 10 - 0 | |||
| 09:14 | IUP | Andre Henderson 83 yd blocked FG return (Brett Ullman kick) | ||
| 17 - 0 | ||||
| 3rd | 12:01 | IUP | Harvie Tuck 17 yd run (Brett Ullman kick) | |
| 6 plays, 74 yards, TOP 2:54 | 24 - 0 | |||
| 4th | 14:06 | IUP | Teddy Blakeman 6 yd run (Brett Ullman kick) | |
| 2 plays, 58 yards, TOP 0:37 | 31 - 0 | |||
| 13:58 | IUP | Johnny Franco 42 yd interception return (Brett Ullman kick) | ||
| 38 - 0 | ||||
| 00:50 | CLAR | Tarik Leftenant 1 yd run (Tyler Ruark kick) | ||
| 13 plays, 83 yards, TOP 5:39 | 38 - 7 | |||
|
Kickoff time: 3 p.m. End of Game: 5:30 pm Total elapsed time: 2:30 Referee: Danny Boyle Umpire: Dan McKeever Linesman: Kenny Davis Line judge: Mark Cherpack Back judge: Tony Ganzak Field judge: John Russell Side judge: Rob Pompliano Scorer: Chris Rossetti Temperature: 53 Wind: WSW 20m Weather: Cloudy |
Team Statistics |
| Team Totals | IUP | CLAR |
| FIRST DOWNS | 18 | 25 |
| Rushing | 11 | 13 |
| Passing | 7 | 7 |
| Penalty | 0 | 5 |
| NET YARDS RUSHING | 191 | 238 |
| Rushing Attempts | 43 | 59 |
| Average Per Rush | 4.4 | 4.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 204 | 265 |
| Yards Lost Rushing | 13 | 27 |
| NET YARDS PASSING | 158 | 95 |
| Completions-Attempts-Int | 7-8-0 | 9-15-1 |
| Average Per Attempt | 19.8 | 6.3 |
| Average Per Completion | 22.6 | 10.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 349 | 333 |
| Total offense plays | 51 | 74 |
| Average Gain Per Play | 6.8 | 4.5 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 7-85 | 4-20 |
| PUNTS-YARDS | 2-85 | 2-89 |
| Average Yards Per Punt | 42.5 | 44.5 |
| Net Yards Per Punt | 42.5 | 40.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-450 | 2-91 |
| Average Yards Per Kickoff | 64.3 | 45.5 |
| Net Yards Per Kickoff | 50.4 | 37.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-17-0 | 5-77-0 |
| Average Per Return | 8.5 | 15.4 |
| Interceptions: Number-Yds-TD | 1-42-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 83 | 0 |
| Possession Time | 28:36 | 31:24 |
| 1st Quarter | 11:59 | 3:01 |
| 2nd Quarter | 4:04 | 10:56 |
| 3rd Quarter | 8:53 | 6:07 |
| 4th Quarter | 3:40 | 11:20 |
| Third-Down Conversions | 5 of 9 | 7 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-4 |
| Touchdowns | 3-5 | 1-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 2-11 | 1-9 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indiana (PA)-Pat Brewer 1-0. Clarion-Brandon Akins 1-1; Ben Fiscus 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IUP | 1st | I30 | 13:10 | Punt | C00 | 06:07 | * | TOUCHDOWN | 13-70 | 7:03 | |
| IUP | 1st | I33 | 04:56 | Fumble | C04 | 14:52 | * | FIELD GOAL | 11-63 | 5:04 | |
| IUP | 2nd | I17 | 09:14 | Missed FG | I17 | 09:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IUP | 2nd | C43 | 05:48 | Downs | C07 | 01:52 | Downs | 7-36 | 3:56 | ||
| IUP | 3rd | I26 | 14:55 | Kickoff | C00 | 12:01 | * | TOUCHDOWN | 6-74 | 2:54 | |
| IUP | 3rd | I01 | 06:30 | Fumble | I46 | 00:36 | Punt | 9-45 | 5:54 | ||
| IUP | 4th | I42 | 14:43 | Punt | C00 | 14:06 | * | TOUCHDOWN | 2-58 | 0:37 | |
| IUP | 4th | C00 | 13:58 | Interception | C00 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IUP | 4th | I26 | 08:42 | Missed FG | I32 | 06:29 | Punt | 3-6 | 2:13 | ||
| IUP | 4th | I40 | 00:49 | Kickoff | I37 | 00:00 | End of half | 1--3 | 0:49 | ||
| CLAR | 1st | C13 | 15:00 | Kickoff | C18 | 13:10 | Punt | 3-5 | 1:50 | ||
| CLAR | 1st | C29 | 06:01 | Kickoff | I33 | 04:56 | Fumble | 3-38 | 1:05 | ||
| CLAR | 2nd | C20 | 14:52 | Kickoff | I20 | 09:14 | Missed FG | 13-60 | 5:38 | ||
| CLAR | 2nd | C26 | 09:07 | Kickoff | C43 | 05:48 | Downs | 7-17 | 3:19 | ||
| CLAR | 2nd | C07 | 01:52 | Downs | I44 | 00:00 | End of half | 8-49 | 1:52 | ||
| CLAR | 3rd | C17 | 11:55 | Kickoff | I01 | 06:30 | Fumble | 11-82 | 5:25 | ||
| CLAR | 3rd | C20 | 00:36 | Punt | C20 | 14:43 | Punt | 3-0 | 0:53 | ||
| CLAR | 4th | C40 | 14:06 | Kickoff | C40 | 13:58 | Interception | 1-0 | 0:08 | ||
| CLAR | 4th | C20 | 13:52 | Kickoff | I26 | 08:42 | Missed FG | 14-54 | 5:10 | ||
| CLAR | 4th | C17 | 06:29 | Punt | I00 | 00:50 | * | TOUCHDOWN | 13-83 | 5:39 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:59 | 04:04 | 08:53 | 03:40 | 16:03 | 12:33 | 28:36 | ||
| 3rd Down Conversions | 3/3 | 1/3 | 1/2 | 0/1 | 4/6 | 1/3 | 5/9 | ||
| Average field position | I31 | C43 | I13 | I36 | I40 | I27 | I31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:01 | 10:56 | 06:07 | 11:20 | 13:57 | 17:27 | 31:24 | ||
| 3rd Down Conversions | 0/1 | 5/7 | 1/2 | 1/4 | 5/8 | 2/6 | 7/14 | ||
| Average field position | C21 | C17 | C18 | C25 | C19 | C22 | C20 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C13 | 15:00 | Kickoff | C18 | 13:10 | Punt | 3-5 | 1:50 | ||
| IUP | 1st | I30 | 13:10 | Punt | C00 | 06:07 | * | TOUCHDOWN | 13-70 | 7:03 | |
| CLAR | 1st | C29 | 06:01 | Kickoff | I33 | 04:56 | Fumble | 3-38 | 1:05 | ||
| IUP | 1st | I33 | 04:56 | Fumble | C04 | 14:52 | * | FIELD GOAL | 11-63 | 5:04 | |
| CLAR | 2nd | C20 | 14:52 | Kickoff | I20 | 09:14 | Missed FG | 13-60 | 5:38 | ||
| IUP | 2nd | I17 | 09:14 | Missed FG | I17 | 09:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLAR | 2nd | C26 | 09:07 | Kickoff | C43 | 05:48 | Downs | 7-17 | 3:19 | ||
| IUP | 2nd | C43 | 05:48 | Downs | C07 | 01:52 | Downs | 7-36 | 3:56 | ||
| CLAR | 2nd | C07 | 01:52 | Downs | I44 | 00:00 | End of half | 8-49 | 1:52 | ||
| IUP | 3rd | I26 | 14:55 | Kickoff | C00 | 12:01 | * | TOUCHDOWN | 6-74 | 2:54 | |
| CLAR | 3rd | C17 | 11:55 | Kickoff | I01 | 06:30 | Fumble | 11-82 | 5:25 | ||
| IUP | 3rd | I01 | 06:30 | Fumble | I46 | 00:36 | Punt | 9-45 | 5:54 | ||
| CLAR | 3rd | C20 | 00:36 | Punt | C20 | 14:43 | Punt | 3-0 | 0:53 | ||
| IUP | 4th | I42 | 14:43 | Punt | C00 | 14:06 | * | TOUCHDOWN | 2-58 | 0:37 | |
| CLAR | 4th | C40 | 14:06 | Kickoff | C40 | 13:58 | Interception | 1-0 | 0:08 | ||
| IUP | 4th | C00 | 13:58 | Interception | C00 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLAR | 4th | C20 | 13:52 | Kickoff | I26 | 08:42 | Missed FG | 14-54 | 5:10 | ||
| IUP | 4th | I26 | 08:42 | Missed FG | I32 | 06:29 | Punt | 3-6 | 2:13 | ||
| CLAR | 4th | C17 | 06:29 | Punt | I00 | 00:50 | * | TOUCHDOWN | 13-83 | 5:39 | |
| IUP | 4th | I40 | 00:49 | Kickoff | I37 | 00:00 | End of half | 1--3 | 0:49 | ||
Defensive Statistics |
| ## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Alex Berdahl | 3 | 10 | 13 | 2.0/11 | 1 | 1-0 | . | . | . | 1.0/8 | . |
| 7 | Mark Jackson | 3 | 9 | 12 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 28 | Johnny Franco | 4 | 7 | 11 | 1.5/3 | . | . | 1-42 | . | . | . | . |
| 3 | J. McFadden | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 22 | Jake Alberts | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 99 | Stephen Meadows | 2 | 4 | 6 | 2.5/4 | . | . | . | . | . | . | . |
| 90 | Errol Brewster | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | . | . |
| 17 | Andre Henderson | 2 | 3 | 5 | . | . | 0-0 | . | . | . | . | . |
| 69 | Carl Thornton | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 47 | Kole Kraut | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2 | Randy Louis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | T. Washington | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Larry Gooden | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Akeem Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Mike Meriweathe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Austin Phillips | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Lowen Johnson | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Chris Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 74 | Greg Strauss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | James Heiss | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Daryl Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Zach Severance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | M. McKinney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Nate Sipes | 2 | 13 | 15 | 0.5/0 | 1 | . | . | . | . | . | . |
| 11 | Shawn Sopic | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 29 | Anthony Stimac | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 43 | Andrew Paronish | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Mike Zak | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 28 | Brian Palmiere | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 22 | James Eckels | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 31 | Chris Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Reggie Robinson | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 14 | Josh Stegena | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 6 | Graham-Murphy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 78 | Matt Shuey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | Bobby Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Braheem Foy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Adam Bostick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Ryan Slack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | B. Morrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Indiana (PA): 1-Roy-al Edwards, 2-Randy Louis, 3-J. McFadden, 6-M. Toussaint, 7-Mark Jackson, 8-Pat Brewer, 9-Javon Rowan, 11-Daryl Jones, 12-Pat Smith, 13-Chris Brown, 17-Andre Henderson, 20-Zach Severance, 21-T. Washington, 22-Jake Alberts, 24-Harvie Tuck, 25-Ben Sasu, 27-Mike Meriweathe, 28-Johnny Franco, 30-Teddy Blakeman, 34-James Johnson, 38-D. Kerstetter, 41-T. Dummermuth, 42-Dom Maggio, 43-Alex Berdahl, 46-Austin Phillips, 47-Kole Kraut, 51-Lowen Johnson, 52-Matt Sasson, 54-Nick Carnicella, 57-M. McKinney, 61-Eddie Gavett, 63-Louis Mobley, 64-James Heiss, 68-Chris Macellaro, 69-Carl Thornton, 72-Mike Charmo, 74-Greg Strauss, 77-Byron Dovales, 80-Evan Battalio, 83-Kyle Spencer, 85-Ben Simmen, 87-Jason Musselman, 88-Jon Ditto, 89-Bruce Atkins, 90-Errol Brewster, 92-Larry Gooden, 93-Akeem Smith, 96-Brett Ullman, 97-Grant Shallock, 98-Javaughn Goree, 99-Stephen Meadows. |
| Clarion: 2-Brandon Akins, 5-Reggie Robinson, 6-Graham-Murphy, 7-Ryan Voisey, 8-Jon Reid, 11-Shawn Sopic, 12-Ben Fiscus, 13-Rob Tantlinger, 14-Josh Stegena, 15-Eric Coxon, 17-Nathan Conway, 20-Nate Sipes, 22-James Eckels, 24-Caleb Mancini, 25-Ryan Stevens, 26-Bobby Thomas, 28-Brian Palmiere, 29-Anthony Stimac, 30-Mike Zak, 31-Chris Wilson, 34-Peter Rivera, 35-Tarik Leftenant, 37-Aaron Gluvna, 43-Andrew Paronish, 44-Mike Deitrick, 47-Ross Nicholson, 49-Tyler Ruark, 53-T.J. McElwaine, 59-T. Perfilio, 61-Mark Divins, 62-Elijah Morres, 64-Vince Bazzone, 66-Bob Beidl, 68-Ryan Barrick, 71-Mike Felker, 73-Eli Rupert, 75-Tyler Edwards, 76-Jacob Heintz, 78-Matt Shuey, 82-Eddie DeMarchi, 87-Ryan Wolfe, 89-Rob Irwin, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley, 94-B. Morrison, 95-Keenan Walls, 96-Julian Howsare, 97-Adam Bostick, 98-Ryan Slack, 99-Braheem Foy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Indiana (PA)........ 7 10 7 14 - 38 Record: (4-2,3-1)
Clarion............. 0 0 0 7 - 7 Record: (1-6,1-3)
Scoring Summary:
1st 06:07 IUP - Javon Rowan 12 yd pass from Pat Smith (Brett Ullman kick), 13-70 7:03, IUP 7 - CLAR 0
2nd 14:52 IUP - Brett Ullman 21 yd field goal, 11-63 5:04, IUP 10 - CLAR 0
09:14 IUP - Andre Henderson 83 yd blocked FG return (Brett Ullman kick), , IUP 17 - CLAR 0
3rd 12:01 IUP - Harvie Tuck 17 yd run (Brett Ullman kick), 6-74 2:54, IUP 24 - CLAR 0
4th 14:06 IUP - Teddy Blakeman 6 yd run (Brett Ullman kick), 2-58 0:37, IUP 31 - CLAR 0
13:58 IUP - Johnny Franco 42 yd interception return (Brett Ullman kick), , IUP 38 - CLAR 0
00:50 CLAR - Tarik Leftenant 1 yd run (Tyler Ruark kick), 13-83 5:39, IUP 38 - CLAR 7
IUP CLAR
FIRST DOWNS................... 18 25
RUSHES-YARDS (NET)............ 43-191 59-238
PASSING YDS (NET)............. 158 95
Passes Att-Comp-Int........... 8-7-0 15-9-1
TOTAL OFFENSE PLAYS-YARDS..... 51-349 74-333
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 0-0
Kickoff Returns-Yards......... 2-17 5-77
Interception Returns-Yards.... 1-42 0-0
Punts (Number-Avg)............ 2-42.5 2-44.5
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 7-85 4-20
Possession Time............... 28:36 31:24
Third-Down Conversions........ 5 of 9 7 of 14
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 4-5 1-4
Sacks By: Number-Yards........ 2-11 1-9
RUSHING: Indiana (PA)-Harvie Tuck 14-76; Teddy Blakeman 9-55; James
Johnson 12-54; Ben Sasu 3-6; Pat Smith 4-3; TEAM 1-minus 3. Clarion-Ben Fiscus
25-112; Brandon Akins 18-86; Tarik Leftenant 11-28; Ryan Voisey 4-15; Eric Coxon
1-minus 3.
PASSING: Indiana (PA)-Pat Smith 7-8-0-158. Clarion-Ben Fiscus 6-12-1-72;
Ryan Voisey 3-3-0-23.
RECEIVING: Indiana (PA)-Pat Brewer 2-79; Javon Rowan 2-31; Roy-al Edwards
1-17; Dom Maggio 1-16; Jon Ditto 1-15. Clarion-Jon Reid 4-39; Rob Tantlinger
1-16; Brandon Akins 1-14; Eddie DeMarchi 1-12; Caleb Mancini 1-9; Rob Irwin 1-5.
INTERCEPTIONS: Indiana (PA)-Johnny Franco 1-42. Clarion-None.
FUMBLES: Indiana (PA)-Pat Brewer 1-0. Clarion-Brandon Akins 1-1; Ben
Fiscus 1-1.
Stadium: Memorial Stadium Attendance: 2712
Kickoff time: 3 p.m. End of Game: 5:30 pm Total elapsed time: 2:30
Officials: Referee: Danny Boyle; Umpire: Dan McKeever; Linesman: Kenny Davis;
Line judge: Mark Cherpack; Back judge: Tony Ganzak; Field judge: John Russell;
Side judge: Rob Pompliano; Scorer: Chris Rossetti;
Temperature: 53 Wind: WSW 20m Weather: Cloudy
|
Play-by-Play Summary |
| Iup | 1-10 | at Iup30 | IUP ball on IUP30. |
| Clarion wins the toss, will receive and defend west end zone | |||
| Brett Ullman kickoff 59 yards to the CLAR11, Graham-Murphy return 2 yards to the CLAR13. | |||
| Clar | 1-10 | at Clar13 | Ben Fiscus rush for 3 yards to the CLAR16, out-of-bounds (Mark Jackson). |
| Clar | 2-7 | at Clar16 | Brandon Akins rush for 3 yards to the CLAR19 (Andre Henderson;Carl Thornton). |
| Clar | 3-4 | at Clar19 | Brandon Akins rush for loss of 1 yard to the CLAR18 (Alex Berdahl;Johnny Franco). |
| Clar | 4-5 | at Clar18 | Nathan Conway punt 52 yards to the IUP30, downed. |
| Drive: 3 plays, 5 yards, TOP 01:50 | |||
| Iup | 1-10 | at Iup30 | INDIANA (PA) drive start at 13:10. |
| Iup | 1-10 | at Iup30 | Harvie Tuck rush for 3 yards to the IUP33 (James Eckels;Nate Sipes). |
| Iup | 2-7 | at Iup33 | Harvie Tuck rush for 5 yards to the IUP38 (Anthony Stimac;James Eckels). |
| Iup | 3-2 | at Iup38 | Harvie Tuck rush for 3 yards to the IUP41, 1ST DOWN IUP (Adam Bostick). |
| Iup | 1-10 | at Iup41 | Harvie Tuck rush for 7 yards to the IUP48 (Nate Sipes;Shawn Sopic). |
| Iup | 2-3 | at Iup48 | Harvie Tuck rush for 1 yard to the IUP49 (Mike Zak). |
| Iup | 3-2 | at Iup49 | Harvie Tuck rush for 7 yards to the CLAR44, 1ST DOWN IUP (Anthony Stimac). |
| Iup | 1-10 | at Clar44 | James Johnson rush for 5 yards to the CLAR39 (Mike Zak). |
| Iup | 2-5 | at Clar39 | Harvie Tuck rush for 8 yards to the CLAR31, 1ST DOWN IUP (Nate Sipes). |
| Iup | 1-10 | at Clar31 | James Johnson rush for no gain to the CLAR31 (B. Morrison;Anthony Stimac). |
| Iup | 2-10 | at Clar31 | James Johnson rush for 2 yards to the CLAR29 (Nate Sipes;James Eckels). |
| Iup | 3-8 | at Clar29 | Pat Smith pass complete to Dom Maggio for 16 yards to the CLAR13, 1ST DOWN IUP (Anthony Stimac;Brian Palmiere). |
| Iup | 1-10 | at Clar13 | Pat Smith rush for 1 yard to the CLAR12 (Mike Zak;Anthony Stimac). |
| Iup | 2-9 | at Clar12 | Pat Smith pass complete to Javon Rowan for 12 yards to the CLAR0, 1ST DOWN IUP, TOUCHDOWN, clock 06:07. |
| Brett Ullman kick attempt good. | |||
| Indiana (PA) 7, Clarion 0 | |||
| Drive: 13 plays, 70 yards, TOP 07:09 | |||
| Brett Ullman kickoff 63 yards to the CLAR7, Graham-Murphy return 22 yards to the CLAR29 (J. McFadden;Johnny Franco). | |||
| Clar | 1-10 | at Clar29 | CLARION drive start at 06:01. |
| Clar | 1-10 | at Clar29 | Ben Fiscus rush for 5 yards to the CLAR34 (Alex Berdahl;Johnny Franco). |
| Clar | 2-5 | at Clar34 | Ben Fiscus rush for 10 yards to the CLAR44, 1ST DOWN CLAR (Randy Louis). |
| Clar | 1-10 | at Clar44 | Ben Fiscus rush for 13 yards to the IUP43, fumble by Ben Fiscus recovered by IUP Alex Berdahl at IUP33. |
| Drive: 3 plays, 38 yards, TOP 01:05 | |||
| Iup | 1-10 | at Iup33 | INDIANA (PA) drive start at 04:56. |
| Iup | 1-10 | at Iup33 | PENALTY CLAR offside defense 5 yards to the IUP38. |
| Iup | 1-5 | at Iup38 | Harvie Tuck rush for 2 yards to the IUP40 (Brian Palmiere). |
| Iup | 2-3 | at Iup40 | Harvie Tuck rush for 5 yards to the IUP45, 1ST DOWN IUP (Reggie Robinson;Brian Palmiere). |
| Iup | 1-10 | at Iup45 | Pat Smith pass complete to Jon Ditto for 15 yards to the CLAR40, 1ST DOWN IUP (Shawn Sopic;James Eckels). |
| Iup | 1-10 | at Clar40 | Pat Smith rush for 8 yards to the CLAR32, out-of-bounds (Brian Palmiere). |
| Iup | 2-2 | at Clar32 | James Johnson rush for 6 yards to the CLAR26, 1ST DOWN IUP (Josh Stegena;Andrew Paronish). |
| Iup | 1-10 | at Clar26 | James Johnson rush for 7 yards to the CLAR19 (Nate Sipes;Josh Stegena). |
| Iup | 2-3 | at Clar19 | James Johnson rush for 12 yards to the CLAR7, 1ST DOWN IUP (Shawn Sopic). |
| Iup | 1-G | at Clar07 | James Johnson rush for 1 yard to the CLAR6 (Matt Shuey;Reggie Robinson). |
| Iup | 2-G | at Clar06 | Harvie Tuck rush for 2 yards to the CLAR4 (Nate Sipes;Josh Stegena). |
| Drive: 9 plays, 63 yards, TOP 05:04 | |||
| Indiana (PA) 7, Clarion 0 |
| Iup | 3-G | at Clar04 | Start of 2nd quarter, clock 15:00. |
| Iup | 3-G | at Clar04 | Pat Smith pass incomplete to Jon Ditto. |
| Iup | 4-G | at Clar04 | Brett Ullman field goal attempt from 21 GOOD, clock 14:52. |
| Indiana (PA) 10, Clarion 0 | |||
| Drive: 11 plays, 63 yards, TOP 05:04 | |||
| Brett Ullman kickoff 70 yards to the CLAR0, touchback. | |||
| Clar | 1-10 | at Clar20 | CLARION drive start at 14:52. |
| Clar | 1-10 | at Clar20 | Brandon Akins rush for 5 yards to the CLAR25 (Mark Jackson;J. McFadden). |
| Clar | 2-5 | at Clar25 | Brandon Akins rush for 4 yards to the CLAR29 (J. McFadden;Alex Berdahl). |
| Clar | 3-1 | at Clar29 | Ben Fiscus rush for 2 yards to the CLAR31, 1ST DOWN CLAR (Carl Thornton). |
| Clar | 1-10 | at Clar31 | Brandon Akins rush for 1 yard to the CLAR32 (Stephen Meadows;Errol Brewster). |
| Clar | 2-9 | at Clar32 | Ben Fiscus pass complete to Brandon Akins for 14 yards to the CLAR46, 1ST DOWN CLAR (Mark Jackson;J. McFadden). |
| Clar | 1-10 | at Clar46 | Brandon Akins rush for 1 yard to the CLAR47 (Johnny Franco). |
| Clar | 2-9 | at Clar47 | Brandon Akins rush for 7 yards to the IUP46 (Mark Jackson;Johnny Franco). |
| Clar | 3-2 | at Iup46 | Ben Fiscus rush for 13 yards to the IUP33, 1ST DOWN CLAR (Randy Louis), PENALTY IUP offside defense declined. |
| Clar | 1-10 | at Iup33 | Timeout Indiana (PA), clock 11:44. |
| Clar | 1-10 | at Iup33 | Ben Fiscus pass complete to Jon Reid for 12 yards to the IUP21, 1ST DOWN CLAR (Errol Brewster). |
| Screen pass | |||
| Clar | 1-10 | at Iup21 | Brandon Akins rush for 7 yards to the IUP14 (Akeem Smith). |
| Clar | 2-3 | at Iup14 | Ben Fiscus rush for loss of 3 yards to the IUP17 (Errol Brewster). |
| Clar | 3-6 | at Iup17 | Ben Fiscus sacked for loss of 3 yards to the IUP20 (Mark Jackson). |
