IUP

Cumulative Season Statistics
  Overall Team Statistics  

TEAM STATISTICS  IUP  OPP 
SCORING  253  235 
   Points Per Game  23.0  21.4 
FIRST DOWNS  173  170 
   Rushing  91  79 
   Passing  74  80 
   Penalty  8  11 
RUSHING YARDAGE  1596  1344 
   Yards gained rushing  1974  1700 
   Yards lost rushing  378  356 
   Rushing Attempts  432  401 
   Average Per Rush  3.7  3.4 
   Average Per Game  145.1  122.2 
   TDs Rushing  14  13 
PASSING YARDAGE  1594  2008 
   Comp-Att-Int  143-280-12  164-308-8 
   Average Per Pass  5.7  6.5 
   Average Per Catch  11.1  12.2 
   Average Per Game  144.9  182.5 
   TDs Passing  9  16 
TOTAL OFFENSE  3190  3352 
   Total Plays  712  709 
   Average Per Play  4.5  4.7 
   Average Per Game  290.0  304.7 
KICK RETURNS: #-Yards  42-952  42-929 
PUNT RETURNS: #-Yards  24-280  24-206 
INT RETURNS: #-Yards  8-229  12-144 
KICK RETURN AVERAGE  22.7  22.1 
PUNT RETURN AVERAGE  11.7  8.6 
INT RETURN AVERAGE  28.6  12.0 
FUMBLES-LOST  23-11  19-9 
PENALTIES-Yards  70-622  44-399 
   Average Per Game  56.5  36.3 
PUNTS-Yards  62-2279  62-2085 
   Average Per Punt  36.8  33.6 
   Net punt average  32.8  27.5 
TIME OF POSSESSION/Game  30:47  29:13 
3RD-DOWN Conversions  57/158  55/161 
   3rd-Down Pct  36%  34% 
4TH-DOWN Conversions  5/16  9/24 
   4th-Down Pct  31%  38% 
SACKS BY-Yards  32-188  22-153 
MISC YARDS  5  -18 
TOUCHDOWNS SCORED  32  30 
FIELD GOALS-ATTEMPTS  9-11  9-14 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  23-30 77%  21-32 66% 
RED-ZONE TOUCHDOWNS  18-30 60%  15-32 47% 
PAT-ATTEMPTS  32-32 100%  26-27 96% 
ATTENDANCE  16271  11800 
   Games/Avg Per Game  5/3254  6/1967 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
IUP  48  107  31  67  253 
Opponents  70  50  64  51  235 

  Overall Individual Statistics  

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tobias Robinson  11  225  995  89  906  4.0  5  83  82.4 
Harvie Tuck   7  101  552  12  540  5.3  5  38  77.1 
Jovan Martinez   11  28  199  20  179  6.4  0  42  16.3 
Manny Cutlip   10  13  73  0  73  5.6  1  35  7.3 
Javon Rowan   11  2  35  0  35  17.5  1  19  3.2 
Josh Miller   6  2  5  0  5  2.5  1  4  0.8 
Darryl Herod   11  2  3  0  3  1.5  0  2  0.3 
Jared Kaufmann   10  2  0  11  -11  -5.5  0  0  -1.1 
Andrew Krewatch  5  13  20  50  -30  -2.3  0  7  -6.0 
Pat Smith   8  37  92  136  -44  -1.2  1  19  -5.5 
TEAM   4  7  0  60  -60  -8.6  0  0  -15.0 
Total..........  11  432  1974  378  1596  3.7  14  83  145.1 
Opponents......  11  401  1700  356  1344  3.4  13  59  122.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Krewatch  5  103.9  77-152-8  50.7  957  5  42  191.4 
Pat Smith   8  97.4  66-128-4  51.6  637  4  60  79.6 
Total..........  11  100.9  143-280-12  51.1  1594  9  60  144.9 
Opponents......  11  120.0  164-308-8  53.2  2008  16  76  182.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mychal Skinner   10  35  458  13.1  3  60  45.8 
Javon Rowan   11  34  416  12.2  5  42  37.8 
Roy-al Edwards   10  20  219  10.9  1  21  21.9 
Nate Morrow   11  17  145  8.5  0  27  13.2 
Tobias Robinson  11  14  137  9.8  0  34  12.5 
Diamond Avery   7  5  48  9.6  0  23  6.9 
Darryl Herod   11  5  35  7.0  0  11  3.2 
Jovan Martinez   11  3  43  14.3  0  23  3.9 
J.J. Townsend   5  3  25  8.3  0  17  5.0 
Josh Miller   6  2  18  9.0  0  12  3.0 
Corey Kurtz   8  1  22  22.0  0  22  2.8 
Manny Cutlip   10  1  14  14.0  0  14  1.4 
Anthony DiPasquale  11  1  7  7.0  0  7  0.6 
Harvie Tuck   7  1  5  5.0  0  5  0.7 
Anthony Constantine  11  1  2  2.0  0  2  0.2 
Total..........  11  143  1594  11.1  9  60  144.9 
Opponents......  11  164  2008  12.2  16  76  182.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Akwasi Owusu-Ansah  22  275  12.5  3  70 
Cory Lanterman   1  5  5.0  0  5 
Anthony Constantine  1  0  0.0  0  0 
Total..........  24  280  11.7  3  70 
Opponents......  24  206  8.6  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Akwasi Owusu-Ansah  2  42  21.0  0  27 
Cory Lanterman   2  62  31.0  1  62 
Myke Wells   1  47  47.0  0  47 
Andre Henderson  1  4  4.0  0  4 
James Carson   1  0  0.0  0  0 
Abe Satterfield  1  74  74.0  1  74 
Total..........  8  229  28.6  2  74 
Opponents......  12  144  12.0  1  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Akwasi Owusu-Ansah  16  475  29.7  2  89 
Javon Rowan   13  251  19.3  0  30 
Tobias Robinson  6  131  21.8  0  35 
Jovan Martinez   3  63  21.0  0  23 
Manny Cutlip   2  5  2.5  0  7 
Andre Henderson  2  27  13.5  0  16 
Total..........  42  952  22.7  2  89 
Opponents......  42  929  22.1  0  41 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Carl Thornton   2  22  11.0  1  17 
Cosie Spigelmeyer  0  0  0.0  1  0 
Total..........  2  22  11.0  2  17 
Opponents......  1  30  30.0  0  30 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Craig Burgess   0  9-11  32-32  0-0  0  0-0  0  0  59 
Javon Rowan   6  0-0  0-0  0-0  0  0-0  0  0  36 
Harvie Tuck   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tobias Robinson  5  0-0  0-0  0-0  0  0-0  0  0  30 
Akwasi Owusu-Ansah  5  0-0  0-0  0-0  0  0-0  0  0  30 
Mychal Skinner   3  0-0  0-0  0-0  0  0-0  0  0  18 
Pat Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cosie Spigelmeyer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Roy-al Edwards   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Abe Satterfield  1  0-0  0-0  0-0  0  0-0  0  0  6 
Manny Cutlip   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cory Lanterman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Carl Thornton   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  32  9-11  32-32  0-0  0  0-0  0  1  253 
Opponents......  30  9-14  26-27  0-0  1  1-3  0  0  235 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Krewatch  5  165  -30  957  927  185.4 
Tobias Robinson  11  225  906  0  906  82.4 
Pat Smith   8  165  -44  637  593  74.1 
Harvie Tuck   7  101  540  0  540  77.1 
Jovan Martinez   11  28  179  0  179  16.3 
Manny Cutlip   10  13  73  0  73  7.3 
Javon Rowan   11  2  35  0  35  3.2 
Josh Miller   6  2  5  0  5  0.8 
Darryl Herod   11  2  3  0  3  0.3 
Jared Kaufmann   10  2  -11  0  -11  -1.1 
TEAM   4  7  -60  0  -60  -15.0 
Total..........  11  712  1596  1594  3190  290.0 
Opponents......  11  709  1344  2008  3352  304.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Craig Burgess   9-11  81.8  0-0  1-1  3-4  5-6  0-0  43  0 

FG SEQUENCE  IUP  Opponents 
Southern Connecticut  -  22 
C.W. Post  (30),(40)  25 
Millersville  (30)  (47) 
Mercyhurst  -  (38),(33) 
Slippery Rock  (30)  49 
California  -  (37),(34) 
Edinboro  (41),34  (21) 
Lock Haven  (43)  - 
Clarion  42  (22) 
Gannon  (21)  21 
Kutztown  (40),(41)  (30),33,(33) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jared Kaufmann   55  2079  37.8  55  1  18  15  5  1 
Pat Smith   6  200  33.3  43  1  1  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  62  2279  36.8  55  2  19  16  5  1 
Opponents......  62  2085  33.6  65  5  8  17  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Craig Burgess   40  2386  59.7  0  5 
Joey Mencer   10  487  48.7  0  3 
Total..........  50  2873  57.5  0  8  22.1  38.9  31 
Opponents......  50  2735  54.7  2  2  22.7  34.9  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tobias Robinson  11  906  137  0  131  0  1174  106.7 
Akwasi Owusu-Ansah  11  0  0  275  475  42  792  72.0 
Javon Rowan   11  35  416  0  251  0  702  63.8 
Harvie Tuck   7  540  5  0  0  0  545  77.9 
Mychal Skinner   10  0  458  0  0  0  458  45.8 
Jovan Martinez   11  179  43  0  63  0  285  25.9 
Roy-al Edwards   10  0  219  0  0  0  219  21.9 
Nate Morrow   11  0  145  0  0  0  145  13.2 
Manny Cutlip   10  73  14  0  5  0  92  9.2 
Abe Satterfield  10  0  0  0  0  74  74  7.4 
Cory Lanterman   8  0  0  5  0  62  67  8.4 
Diamond Avery   7  0  48  0  0  0  48  6.9 
Myke Wells   11  0  0  0  0  47  47  4.3 
Darryl Herod   11  3  35  0  0  0  38  3.5 
Andre Henderson  4  0  0  0  27  4  31  7.8 
J.J. Townsend   5  0  25  0  0  0  25  5.0 
Josh Miller   6  5  18  0  0  0  23  3.8 
Corey Kurtz   8  0  22  0  0  0  22  2.8 
Anthony DiPasquale  11  0  7  0  0  0  7  0.6 
Anthony Constantine  11  0  2  0  0  0  2  0.2 
Jared Kaufmann   10  -11  0  0  0  0  -11  -1.1 
Andrew Krewatch  5  -30  0  0  0  0  -30  -6.0 
Pat Smith   8  -44  0  0  0  0  -44  -5.5 
TEAM   4  -60  0  0  0  0  -60  -15.0 
Total..........  11  1596  1594  280  952  229  4651  422.8 
Opponents......  11  1344  2008  206  929  144  4631  421.0 

  Overall Defensive Statistics  

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  James Carson   11  40  34  74   10 - 36   4.5 - 29 1 - 0 3  4  .     . .  .  . 
28  Cosie Spigelmeyer  11  36  28  64   5 - 11   1.0 - 7    . 1  1  1  2 - 0 .  .  . 
7   Mark Jackson   10  34  13  47   9 - 31   1.5 - 11    . 2  2  1  2 - 0 .  .  . 
8   Abe Satterfield  10  32  14  46   6 - 23   3.0 - 19 1 - 74 2  3  .     . 1  .  . 
69  Carl Thornton   11  30  14  44   4 - 12   1.5 - 8    . .  .  .  3 - 22 .  .  . 
6   Myke Wells   11  34  8  42   2 - 6  .    1 - 47 7  8  .     . .  2  . 
42  Carliss Jeter   11  22  12  34   6 - 35   3.0 - 11    . 1  1  .     . .  1  . 
56  Mike Gee   11  22  12  34   9 - 40   4.5 - 30    . .  .  .     . 3  .  . 
17  Andre Henderson  4  18  15  33   5 - 9   1.0 - 2 1 - 4 2  3  .     . 1  .  . 
58  Nate George   10  18  15  33   7 - 20   3.0 - 14    . .  .  2     . 1  .  . 
3   Daryl Jones   10  21  9  30   .     .       . .  .  .     . 1  .  . 
13  Thomas Lindsay   10  20  9  29   2 - 12   1.0 - 9    . 2  2  .     . .  .  . 
32  Akwasi Owusu-Ansah  11  20  7  27   2 - 6  .    2 - 42 4  6  .     . .  .  . 
50  Mike Katch   10  13  12  25   5 - 14   2.0 - 10    . .  .  .     . .  .  . 
99  Nick Bojalad   11  10  13  23   6 - 26   4.0 - 25    . .  .  1     . 1  .  . 
36  Tevita Hautau   11  8  3  11   3 - 8  .       . 1  1  .     . .  .  . 
48  Jeff Vaughn   11  8  2  10   2 - 5  .       . .  .  .     . 1  .  . 
40  Brandon Walker   11  3  3  6   1 - 1  .       . .  .  .     . .  .  . 
97  Josh Bolyard   2  4  2  6   3 - 8   1.0 - 4    . .  .  .     . 1  .  . 
23  Cory Lanterman   8  5  .  5   .     .    2 - 62 .  2  .     . .  .  . 
84  Anthony Constantine  11  4  1  5   .     .       . .  .  .     . .  .  . 
52  LT Agurs   3  2  2  4   1 - 9   1.0 - 9    . .  .  .     . .  .  . 
57  Kraig Walker   6  2  1  3   .     .       . .  .  .     . .  .  . 
90  Jordan Cooks   7  2  1  3   1 - 1  .       . .  .  .     . .  .  . 
21  Neil James   11  2  1  3   .     .       . .  .  .     . .  .  . 
39  Mike Mann   7  2  1  3   .     .       . .  .  .     . .  .  . 
9   Javon Rowan   11  3  .  3   .     .       . .  .  .     . .  .  . 
94  Saeed Khateeb   8  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
46  Hopeton Bailey   8  2  .  2   .     .       . .  .  .     . .  1  . 
20  Jovan Martinez   11  1  1  2   .     .       . .  .  .     . .  .  . 
18  Mychal Skinner   10  1  1  2   .     .       . .  .  .     . .  .  . 
11  Andrew Krewatch  5  2  .  2   .     .       . .  .  .     . .  .  . 
61  Eddie Gavett   11  2  .  2   .     .       . .  .  .     . .  .  . 
31  Kirk Holloway   9  2  .  2   .     .       . .  .  .     . .  .  . 
82  Stephon Conto   7  1  .  1   1 - 5  .       . .  .  .     . .  .  . 
63  Louis Mobley   11  1  .  1   .     .       . .  .  .     . .  .  . 
27  Joey Mencer   4  1  .  1   .     .       . .  .  .     . .  .  . 
26  Craig Burgess   11  1  .  1   .     .       . .  .  .     . .  .  . 
87  Nate Morrow   11  .  1  1   .     .       . .  .  .     . .  .  . 
1   Roy-al Edwards   10  1  .  1   .     .       . .  .  .     . .  .  . 
12  Pat Smith   8  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4  1  .  1   .     .       . .  .  .     . 1  .  1 
15  Manny Cutlip   10  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  434  236  670   90 - 318  32 - 188 8 - 229 25  33  5  9 - 22 11  4  1 
  Opponents......  11  429  304  733   100 - 341  22 - 153 12 - 144 29  41  9  11 - 30 13  1  . 

  Combined Team Statistics  

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (2-3)  (3-3)  (0-0) 
CONFERENCE  (1-6)  (0-3)  (1-3)  (0-0) 
NON-CONFERENCE  (4-0)  (2-0)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2009 at Southern Connecticut     W      28-21     659
 Sep 05, 2009    C.W. POST                W      27-14    3194
 Sep 12, 2009    MILLERSVILLE             W      17-3     2828
*Sep 19, 2009 at Mercyhurst                 L    16-20    1635
*Sep 26, 2009 at Slippery Rock              L     3-7     3150
*Oct 03, 2009    CALIFORNIA                 L    28-41    4105
*Oct 10, 2009    EDINBORO                   L    24-38    5120
*Oct 17, 2009 at Lock Haven               W      45-0      900
*Oct 24, 2009 at Clarion                    L    28-30    2256
*Oct 31, 2009    GANNON                     L     3-29    1024
 Nov 07, 2009 at Kutztown                 W      34-32    3200

TEAM STATISTICS  IUP  OPP 
FIRST DOWNS  173  170 
   Rushing  91  79 
   Passing  74  80 
   Penalty  8  11 
RUSHING YARDAGE  1596  1344 
   Rushing Attempts  432  401 
   Average Per Rush  3.7  3.4 
   Average Per Game  145.1  122.2 
   TDs Rushing  14  13 
PASSING YARDAGE  1594  2008 
   Comp-Att-Int  143-280-12  164-308-8 
   Average Per Pass  5.7  6.5 
   Average Per Catch  11.1  12.2 
   Average Per Game  144.9  182.5 
   TDs Passing  9  16 
TOTAL OFFENSE  3190  3352 
   Average Per Play  4.5  4.7 
   Average Per Game  290.0  304.7 
KICK RETURNS: #-Yards  42-952  42-929 
PUNT RETURNS: #-Yards  24-280  24-206 
INT RETURNS: #-Yards  8-229  12-144 
FUMBLES-LOST  23-11  19-9 
PENALTIES-Yards  70-622  44-399 
PUNTS-AVG  62-36.8  62-33.6 
TIME OF POSSESSION/Game  30:47  29:13 
3RD-DOWN Conversions  57/158  55/161 
4TH-DOWN Conversions  5/16  9/24 

Score by quarters  1st  2nd  3rd  4th  Total 
IUP  48  107  31  67  253 
Opponents  70  50  64  51  235 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tobias Robinson  11  225  995  89  906  4.0  5  83  82.4 
Harvie Tuck   7  101  552  12  540  5.3  5  38  77.1 
Jovan Martinez   11  28  199  20  179  6.4  0  42  16.3 
Manny Cutlip   10  13  73  0  73  5.6  1  35  7.3 
Javon Rowan   11  2  35  0  35  17.5  1  19  3.2 
Josh Miller   6  2  5  0  5  2.5  1  4  0.8 
Darryl Herod   11  2  3  0  3  1.5  0  2  0.3 
Jared Kaufmann   10  2  0  11  -11  -5.5  0  0  -1.1 
Andrew Krewatch  5  13  20  50  -30  -2.3  0  7  -6.0 
Pat Smith   8  37  92  136  -44  -1.2  1  19  -5.5 
TEAM   4  7  0  60  -60  -8.6  0  0  -15.0 
Total..........  11  432  1974  378  1596  3.7  14  83  145.1 
Opponents......  11  401  1700  356  1344  3.4  13  59  122.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Krewatch  5  103.9  77-152-8  50.7  957  5  42  191.4 
Pat Smith   8  97.4  66-128-4  51.6  637  4  60  79.6 
Total..........  11  100.9  143-280-12  51.1  1594  9  60  144.9 
Opponents......  11  120.0  164-308-8  53.2  2008  16  76  182.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mychal Skinner   10  35  458  13.1  3  60  45.8 
Javon Rowan   11  34  416  12.2  5  42  37.8 
Roy-al Edwards   10  20  219  10.9  1  21  21.9 
Nate Morrow   11  17  145  8.5  0  27  13.2 
Tobias Robinson  11  14  137  9.8  0  34  12.5 
Diamond Avery   7  5  48  9.6  0  23  6.9 
Darryl Herod   11  5  35  7.0  0  11  3.2 
Jovan Martinez   11  3  43  14.3  0  23  3.9 
J.J. Townsend   5  3  25  8.3  0  17  5.0 
Josh Miller   6  2  18  9.0  0  12  3.0 
Corey Kurtz   8  1  22  22.0  0  22  2.8 
Manny Cutlip   10  1  14  14.0  0  14  1.4 
Anthony DiPasquale  11  1  7  7.0  0  7  0.6 
Harvie Tuck   7  1  5  5.0  0  5  0.7 
Anthony Constantine  11  1  2  2.0  0  2  0.2 
Total..........  11  143  1594  11.1  9  60  144.9 
Opponents......  11  164  2008  12.2  16  76  182.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Craig Burgess   9-11  81.8  0-0  1-1  3-4  5-6  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Craig Burgess   0  9-11  32-32  0-0  0  0-0  0  0  59 
Javon Rowan   6  0-0  0-0  0-0  0  0-0  0  0  36 
Tobias Robinson  5  0-0  0-0  0-0  0  0-0  0  0  30 
Harvie Tuck   5  0-0  0-0  0-0  0  0-0  0  0  30 
Akwasi Owusu-Ansah  5  0-0  0-0  0-0  0  0-0  0  0  30 
Mychal Skinner   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cory Lanterman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Abe Satterfield  1  0-0  0-0  0-0  0  0-0  0  0  6 
Carl Thornton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Manny Cutlip   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pat Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Roy-al Edwards   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cosie Spigelmeyer  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  32  9-11  32-32  0-0  0  0-0  0  1  253 
Opponents......  30  9-14  26-27  0-0  1  1-3  0  0  235 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cory Lanterman   2  62  31.0  1  62 
Akwasi Owusu-Ansah  2  42  21.0  0  27 
Myke Wells   1  47  47.0  0  47 
Andre Henderson  1  4  4.0  0  4 
James Carson   1  0  0.0  0  0 
Abe Satterfield  1  74  74.0  1  74 
Total..........  8  229  28.6  2  74 
Opponents......  12  144  12.0  1  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jared Kaufmann   55  2079  37.8  55  1  18  15  5  1 
Pat Smith   6  200  33.3  43  1  1  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  62  2279  36.8  55  2  19  16  5  1 
Opponents......  62  2085  33.6  65  5  8  17  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Akwasi Owusu-Ansah  22  275  12.5  3  70 
Anthony Constantine  1  0  0.0  0  0 
Cory Lanterman   1  5  5.0  0  5 
Total..........  24  280  11.7  3  70 
Opponents......  24  206  8.6  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Akwasi Owusu-Ansah  16  475  29.7  2  89 
Javon Rowan   13  251  19.3  0  30 
Tobias Robinson  6  131  21.8  0  35 
Jovan Martinez   3  63  21.0  0  23 
Manny Cutlip   2  5  2.5  0  7 
Andre Henderson  2  27  13.5  0  16 
Total..........  42  952  22.7  2  89 
Opponents......  42  929  22.1  0  41 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tobias Robinson  11  906  137  0  131  0  1174  106.7 
Akwasi Owusu-Ansah  11  0  0  275  475  42  792  72.0 
Javon Rowan   11  35  416  0  251  0  702  63.8 
Harvie Tuck   7  540  5  0  0  0  545  77.9 
Mychal Skinner   10  0  458  0  0  0  458  45.8 
Total..........  11  1596  1594  280  952  229  4651  422.8 
Opponents......  11  1344  2008  206  929  144  4631  421.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Krewatch  5  165  -30  957  927  185.4 
Tobias Robinson  11  225  906  0  906  82.4 
Pat Smith   8  165  -44  637  593  74.1 
Harvie Tuck   7  101  540  0  540  77.1 
Jovan Martinez   11  28  179  0  179  16.3 
Total..........  11  712  1596  1594  3190  290.0 
Opponents......  11  709  1344  2008  3352  304.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  James Carson   11  40  34  74   10 - 36   4.5 - 29 1 - 0 3  4  .     . .  .  . 
28  Cosie Spigelmeyer  11  36  28  64   5 - 11   1.0 - 7    . 1  1  1  2 - 0 .  .  . 
7   Mark Jackson   10  34  13  47   9 - 31   1.5 - 11    . 2  2  1  2 - 0 .  .  . 
8   Abe Satterfield  10  32  14  46   6 - 23   3.0 - 19 1 - 74 2  3  .     . 1  .  . 
69  Carl Thornton   11  30  14  44   4 - 12   1.5 - 8    . .  .  .  3 - 22 .  .  . 
  Total..........  11  434  236  670   90 - 318  32 - 188 8 - 229 25  33  5  9 - 22 11  4  1 
  Opponents......  11  429  304  733   100 - 341  22 - 153 12 - 144 29  41  9  11 - 30 13  1  .