IUP (4-5,1-5) vs. Clarion (6-3,5-1)
Date: Oct 24, 2009 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 2256
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| IUP | 7 | 14 | 0 | 7 | 28 |
| Clarion | 7 | 10 | 13 | 0 | 30 |
| SCORING SUMMARY | IUP -CLAR | |||
| 1st | 10:53 | CLAR | John Fuhrer 11 yd run (Robert Mamula kick) | |
| 8 plays, 73 yards, TOP 4:07 | 0 - 7 | |||
| 01:26 | IUP | Tobias Robinson 3 yd run (Craig Burgess kick) | ||
| 5 plays, 22 yards, TOP 2:22 | 7 - 7 | |||
| 2nd | 14:55 | IUP | Tobias Robinson 3 yd run (Craig Burgess kick) | |
| 3 plays, 4 yards, TOP 0:46 | 14 - 7 | |||
| 10:36 | CLAR | Robert Mamula 22 yd field goal | ||
| 9 plays, 72 yards, TOP 4:13 | 14 - 10 | |||
| 10:20 | IUP | Mychal Skinner 60 yd pass from Pat Smith (Craig Burgess kick) | ||
| 1 play, 60 yards, TOP 0:10 | 21 - 10 | |||
| 00:43 | CLAR | Alfonso Hoggard 2 yd run (Robert Mamula kick) | ||
| 10 plays, 76 yards, TOP 3:03 | 21 - 17 | |||
| 3rd | 08:32 | CLAR | Tyler Huether 1 yd run (Robert Mamula kick) | |
| 9 plays, 75 yards, TOP 3:53 | 21 - 24 | |||
| 02:30 | CLAR | Alfonso Hoggard 2 yd run (Robert Mamula kick blockd) | ||
| 9 plays, 57 yards, TOP 3:49 | 21 - 30 | |||
| 4th | 10:05 | IUP | Harvie Tuck 1 yd run (Craig Burgess kick) | |
| 15 plays, 78 yards, TOP 7:16 | 28 - 30 | |||
|
Kickoff time: 1:00 End of Game: 3:36 Total elapsed time: 2:36 Temperature: 58 Wind: SSW 5mph Weather: Cloudy |
| Team Totals | IUP | CLAR |
| FIRST DOWNS | 16 | 19 |
| Rushing | 9 | 10 |
| Passing | 7 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 131 | 208 |
| Rushing Attempts | 46 | 46 |
| Average Per Rush | 2.8 | 4.5 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 158 | 241 |
| Yards Lost Rushing | 27 | 33 |
| NET YARDS PASSING | 147 | 153 |
| Completions-Attempts-Int | 10-15-0 | 11-16-0 |
| Average Per Attempt | 9.8 | 9.6 |
| Average Per Completion | 14.7 | 13.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 278 | 361 |
| Total offense plays | 61 | 62 |
| Average Gain Per Play | 4.6 | 5.8 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 4-45 | 5-43 |
| PUNTS-YARDS | 4-134 | 4-114 |
| Average Yards Per Punt | 33.5 | 28.5 |
| Net Yards Per Punt | 33.8 | 24.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 5-329 | 6-314 |
| Average Yards Per Kickoff | 65.8 | 52.3 |
| Net Yards Per Kickoff | 42.4 | 38.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-18-0 | 1--1-0 |
| Average Per Return | 18.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 6-83-0 | 5-117-0 |
| Average Per Return | 13.8 | 23.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:50 | 28:10 |
| 1st Quarter | 8:16 | 6:44 |
| 2nd Quarter | 5:13 | 9:47 |
| 3rd Quarter | 7:18 | 7:42 |
| 4th Quarter | 11:03 | 3:57 |
| Third-Down Conversions | 5 of 11 | 4 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Sacks By: Number-Yards | 4-20 | 3-20 |
| PAT Kicks | 4-4 | 3-4 |
| Field Goals | 0-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: IUP-Tobias Robinson 1-0; Pat Smith 1-0. Clarion-Tyler Huether 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IUP | 1st | I32 | 10:46 | Kickoff | C41 | 05:40 | Punt | 9-27 | 5:06 | ||
| IUP | 1st | C22 | 03:48 | Punt | C00 | 01:26 | * | TOUCHDOWN | 5-22 | 2:22 | # |
| IUP | 1st | C04 | 00:41 | Fumble | C00 | 14:55 | * | TOUCHDOWN | 3-4 | 0:46 | # |
| IUP | 2nd | I40 | 10:30 | Kickoff | C00 | 10:20 | * | TOUCHDOWN | 1-60 | 0:10 | |
| IUP | 2nd | I11 | 07:55 | Punt | I27 | 03:46 | Punt | 6-16 | 4:09 | ||
| IUP | 2nd | I22 | 00:37 | Kickoff | I30 | 00:00 | End of half | 2-8 | 0:37 | ||
| IUP | 3rd | I36 | 14:50 | Kickoff | C25 | 12:25 | Missed FG | 6-39 | 2:25 | ||
| IUP | 3rd | I27 | 08:24 | Kickoff | I25 | 06:19 | Punt | 3--2 | 2:05 | ||
| IUP | 3rd | I22 | 02:21 | Kickoff | C00 | 10:05 | * | TOUCHDOWN | 15-78 | 7:16 | # |
| IUP | 4th | I45 | 08:19 | Punt | C38 | 03:38 | Punt | 8-17 | 4:41 | ||
| IUP | 4th | C40 | 02:40 | Punt | C36 | 01:13 | Downs | 4-4 | 1:27 | ||
| CLAR | 1st | C27 | 15:00 | Kickoff | I00 | 10:53 | * | TOUCHDOWN | 8-73 | 4:07 | # |
| CLAR | 1st | C14 | 05:40 | Punt | C18 | 03:48 | Punt | 4-4 | 1:52 | ||
| CLAR | 1st | C16 | 01:17 | Kickoff | C04 | 00:41 | Fumble | 1--12 | 0:36 | ||
| CLAR | 2nd | C23 | 14:49 | Kickoff | I05 | 10:36 | * | FIELD GOAL | 9-72 | 4:13 | # |
| CLAR | 2nd | C30 | 10:13 | Kickoff | I48 | 07:55 | Punt | 4-22 | 2:18 | ||
| CLAR | 2nd | C24 | 03:46 | Punt | I00 | 00:43 | * | TOUCHDOWN | 10-76 | 3:03 | # |
| CLAR | 3rd | C25 | 12:25 | Missed FG | I00 | 08:32 | * | TOUCHDOWN | 9-75 | 3:53 | # |
| CLAR | 3rd | C43 | 06:19 | Punt | I00 | 02:30 | * | TOUCHDOWN | 9-57 | 3:49 | # |
| CLAR | 4th | C32 | 09:57 | Kickoff | C32 | 08:19 | Punt | 3-0 | 1:38 | ||
| CLAR | 4th | C11 | 03:38 | Punt | C08 | 02:40 | Punt | 4--3 | 0:58 | ||
| CLAR | 4th | C36 | 01:13 | Downs | C30 | 00:00 | End of half | 2--6 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| IUP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 05:13 | 07:18 | 11:03 | 13:29 | 18:21 | 31:50 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 0/2 | 2/4 | 3/5 | 2/6 | 5/11 | ||
| Average field position | C32 | I24 | I28 | C48 | I46 | I38 | I42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 09:47 | 07:42 | 03:57 | 16:31 | 11:39 | 28:10 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 3/4 | 0/2 | 1/4 | 3/6 | 4/10 | ||
| Average field position | C19 | C25 | C34 | C26 | C22 | C29 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C27 | 15:00 | Kickoff | I00 | 10:53 | * | TOUCHDOWN | 8-73 | 4:07 | # |
| IUP | 1st | I32 | 10:46 | Kickoff | C41 | 05:40 | Punt | 9-27 | 5:06 | ||
| CLAR | 1st | C14 | 05:40 | Punt | C18 | 03:48 | Punt | 4-4 | 1:52 | ||
| IUP | 1st | C22 | 03:48 | Punt | C00 | 01:26 | * | TOUCHDOWN | 5-22 | 2:22 | # |
| CLAR | 1st | C16 | 01:17 | Kickoff | C04 | 00:41 | Fumble | 1--12 | 0:36 | ||
| IUP | 1st | C04 | 00:41 | Fumble | C00 | 14:55 | * | TOUCHDOWN | 3-4 | 0:46 | # |
| CLAR | 2nd | C23 | 14:49 | Kickoff | I05 | 10:36 | * | FIELD GOAL | 9-72 | 4:13 | # |
| IUP | 2nd | I40 | 10:30 | Kickoff | C00 | 10:20 | * | TOUCHDOWN | 1-60 | 0:10 | |
| CLAR | 2nd | C30 | 10:13 | Kickoff | I48 | 07:55 | Punt | 4-22 | 2:18 | ||
| IUP | 2nd | I11 | 07:55 | Punt | I27 | 03:46 | Punt | 6-16 | 4:09 | ||
| CLAR | 2nd | C24 | 03:46 | Punt | I00 | 00:43 | * | TOUCHDOWN | 10-76 | 3:03 | # |
| IUP | 2nd | I22 | 00:37 | Kickoff | I30 | 00:00 | End of half | 2-8 | 0:37 | ||
| IUP | 3rd | I36 | 14:50 | Kickoff | C25 | 12:25 | Missed FG | 6-39 | 2:25 | ||
| CLAR | 3rd | C25 | 12:25 | Missed FG | I00 | 08:32 | * | TOUCHDOWN | 9-75 | 3:53 | # |
| IUP | 3rd | I27 | 08:24 | Kickoff | I25 | 06:19 | Punt | 3--2 | 2:05 | ||
| CLAR | 3rd | C43 | 06:19 | Punt | I00 | 02:30 | * | TOUCHDOWN | 9-57 | 3:49 | # |
| IUP | 3rd | I22 | 02:21 | Kickoff | C00 | 10:05 | * | TOUCHDOWN | 15-78 | 7:16 | # |
| CLAR | 4th | C32 | 09:57 | Kickoff | C32 | 08:19 | Punt | 3-0 | 1:38 | ||
| IUP | 4th | I45 | 08:19 | Punt | C38 | 03:38 | Punt | 8-17 | 4:41 | ||
| CLAR | 4th | C11 | 03:38 | Punt | C08 | 02:40 | Punt | 4--3 | 0:58 | ||
| IUP | 4th | C40 | 02:40 | Punt | C36 | 01:13 | Downs | 4-4 | 1:27 | ||
| CLAR | 4th | C36 | 01:13 | Downs | C30 | 00:00 | End of half | 2--6 | 1:13 | ||
| ## | IUP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Mike Gee | 5 | 5 | 10 | 4/14 | 1 | . | . | . | . | 1.5/12 | . |
| 69 | Carl Thornton | 4 | 6 | 10 | 2/3 | . | . | . | . | . | 0.5/2 | . |
| 51 | James Carson | 5 | 4 | 9 | 3/3 | . | . | . | . | . | 0.5/1 | . |
| 6 | Myke Wells | 6 | 1 | 7 | . | . | . | . | . | 1 | . | . |
| 28 | Cosie Spigelmeyer | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 3 | Daryl Jones | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 42 | Carliss Jeter | 2 | 4 | 6 | 1/3 | . | . | . | 1 | . | 1.0/3 | . |
| 7 | Mark Jackson | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 99 | Nick Bojalad | . | 4 | 4 | 2/3 | . | . | . | . | . | 0.5/2 | . |
| 32 | Akwasi Owusu-Ansah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Abe Satterfield | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Jeff Vaughn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Nate George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Cory Lanterman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Mike Katch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Tevita Hautau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Hopeton Bailey | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Nick Sipes | 4 | 15 | 19 | 2/3 | . | . | . | . | . | 0.5/3 | . |
| 39 | Joseph Fox | 3 | 12 | 15 | 3/13 | 1 | . | . | . | . | 1.0/7 | . |
| 51 | John Hackel | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 46 | Steven Moyemont | . | 10 | 10 | 1/1 | . | . | . | . | . | . | . |
| 94 | B. Morrison | . | 7 | 7 | 2/4 | . | . | . | . | . | 0.5/4 | . |
| 18 | Chris Wilson | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 59 | John Reichert | 1 | 5 | 6 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 11 | Shawn Sopic | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 29 | Anthony Stimac | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Chris Smeltzer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Josh Stegena | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Daily Whitten | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 6 | A. Maciulis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Ben Maund | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Andrew Paronish | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Aaron Gluvna | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | David Dunn | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUP: 1-Roy-al Edwards, 15-Manny Cutlip, 16-Corey Kurtz, 19-Jeff Campbell, 20-Jovan Martinez, 21-Neil James, 23-Cory Lanterman, 24-Harvie Tuck, 26-Craig Burgess, 31-Kirk Holloway, 36-Tevita Hautau, 39-Mike Mann, 40-Brandon Walker, 46-Hopeton Bailey, 48-Jeff Vaughn, 50-Mike Katch, 60-Jared Kaufmann, 61-Eddie Gavett, 64-Mike Monteleone, 65-Zach Aloisio, 82-Stephon Conto, 84-A. Constantine, 85-Nate Turner, 99-Nick Bojalad. |
| Clarion: 1-Craig Bunney, 2-Robert Mamula, 3-Alfonso Hoggard, 5-Tyler Huether, 6-A. Maciulis, 8-J. Robinson, 9-Alex George, 10-Matt Foradora, 11-Shawn Sopic, 13-Rob Tantlinger, 16-Reggie Robinson, 17-Nathan Conway, 18-Chris Wilson, 20-Nick Sipes, 21-Daily Whitten, 29-Anthony Stimac, 31-Chris Smeltzer, 37-Aaron Gluvna, 39-Joseph Fox, 40-John Fuhrer, 43-Andrew Paronish, 46-Steven Moyemont, 47-Josh Stegena, 51-John Hackel, 52-Kory Kusick, 55-David Dunn, 58-Ben Maund, 59-John Reichert, 62-Elijah Morres, 63-Gerald Hudson, 64-Vince Bazzone, 68-Chris Kinkaid, 70-Jon Kalchthaler, 72-Brannon Pate, 73-Eli Rupert, 75-Jake Scott, 76-D. Gilbert, 80-Tarrean Barrett, 85-Matt Ward, 89-Rob Irwin, 91-Ray Klinger, 94-B. Morrison. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
IUP................. 7 14 0 7 - 28 Record: (4-5,1-5)
Clarion............. 7 10 13 0 - 30 Record: (6-3,5-1)
Scoring Summary:
1st 10:53 CLAR - John Fuhrer 11 yd run (Robert Mamula kick), 8-73 4:07, IUP 0 - CLAR 7
01:26 IUP - Tobias Robinson 3 yd run (Craig Burgess kick), 5-22 2:22, IUP 7 - CLAR 7
2nd 14:55 IUP - Tobias Robinson 3 yd run (Craig Burgess kick), 3-4 0:46, IUP 14 - CLAR 7
10:36 CLAR - Robert Mamula 22 yd field goal, 9-72 4:13, IUP 14 - CLAR 10
10:20 IUP - Mychal Skinner 60 yd pass from Pat Smith (Craig Burgess kick), 1-60 0:10, IUP 21 - CLAR 10
00:43 CLAR - Alfonso Hoggard 2 yd run (Robert Mamula kick), 10-76 3:03, IUP 21 - CLAR 17
3rd 08:32 CLAR - Tyler Huether 1 yd run (Robert Mamula kick), 9-75 3:53, IUP 21 - CLAR 24
02:30 CLAR - Alfonso Hoggard 2 yd run (Robert Mamula kick blockd), 9-57 3:49, IUP 21 - CLAR 30
4th 10:05 IUP - Harvie Tuck 1 yd run (Craig Burgess kick), 15-78 7:16, IUP 28 - CLAR 30
IUP CLAR
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 46-131 46-208
PASSING YDS (NET)............. 147 153
Passes Att-Comp-Int........... 15-10-0 16-11-0
TOTAL OFFENSE PLAYS-YARDS..... 61-278 62-361
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-18 1--1
Kickoff Returns-Yards......... 6-83 5-117
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-33.5 4-28.5
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 4-45 5-43
Possession Time............... 31:50 28:10
Third-Down Conversions........ 5 of 11 4 of 10
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 4-20 3-20
RUSHING: IUP-Tobias Robinson 28-112; Harvie Tuck 11-32; Manny Cutlip 1-4;
Pat Smith 6-minus 17. Clarion-Alfonso Hoggard 25-162; Tyler Huether 13-35; John
Fuhrer 4-17; Tarrean Barrett 2-0; TEAM 2-minus 6.
PASSING: IUP-Pat Smith 10-15-0-147. Clarion-Tyler Huether 11-16-0-153.
RECEIVING: IUP-Javon Rowan 3-33; Mychal Skinner 2-69; Darryl Herod 2-20;
Nate Morrow 2-19; Tobias Robinson 1-6. Clarion-Matt Foradora 5-59; J. Robinson
3-59; Alfonso Hoggard 1-14; Craig Bunney 1-13; Matt Ward 1-8.
INTERCEPTIONS: IUP-None. Clarion-None.
FUMBLES: IUP-Tobias Robinson 1-0; Pat Smith 1-0. Clarion-Tyler Huether
1-1.
Stadium: Memorial Stadium Attendance: 2256
Kickoff time: 1:00 End of Game: 3:36 Total elapsed time: 2:36
Officials:
Temperature: 58 Wind: SSW 5mph Weather: Cloudy
|
| Clarion won toss & will receive & defend west end zone | |||
| Iup | 1-10 | at Iup30 | IUP ball on IUP30. |
| Craig Burgess kickoff 65 yards to the CLAR5, Alfonso Hoggard return 22 yards to the CLAR27 (Jeff Vaughn;Tevita Hautau). | |||
| Clar | 1-10 | at Clar27 | Alfonso Hoggard rush for 4 yards to the CLAR31 (Carl Thornton;C. Spigelmeyer). |
| Clar | 2-6 | at Clar31 | Tyler Huether pass complete to Matt Foradora for 5 yards to the CLAR36 (Abe Satterfield). |
| Clar | 3-1 | at Clar36 | Tyler Huether pass complete to J. Robinson for 10 yards to the CLAR46, 1ST DOWN CLAR (Myke Wells). |
| Clar | 1-10 | at Clar46 | Tyler Huether pass complete to J. Robinson for 29 yards to the IUP25, 1ST DOWN CLAR (C. Spigelmeyer). |
| Clar | 1-10 | at Iup25 | Alfonso Hoggard rush for 9 yards to the IUP16 (Daryl Jones;Carl Thornton). |
| Clar | 2-1 | at Iup16 | Tyler Huether rush for 2 yards to the IUP14, 1ST DOWN CLAR (Carl Thornton). |
| Clar | 1-10 | at Iup14 | Alfonso Hoggard rush for 3 yards to the IUP11 (James Carson). |
| Clar | 2-7 | at Iup11 | John Fuhrer rush for 11 yards to the IUP0, 1ST DOWN CLAR, TOUCHDOWN, clock 10:53. |
| Robert Mamula kick attempt good. | |||
| Clarion 7, IUP 0 | |||
| Drive: 8 plays, 73 yards, TOP 04:07 | |||
| Robert Mamula kickoff 47 yards to the IUP23, A. Owusu-Ansah return 9 yards to the IUP32 (Josh Stegena;Anthony Stimac). | |||
| Iup | 1-10 | at Iup32 | IUP drive start at 10:46. |
| Iup | 1-10 | at Iup32 | Tobias Robinson rush for 7 yards to the IUP39 (Steven Moyemont;Chris Wilson). |
| Iup | 2-3 | at Iup39 | Tobias Robinson rush for 4 yards to the IUP43, 1ST DOWN IUP (Steven Moyemont;Chris Wilson). |
| Iup | 1-10 | at Iup43 | Tobias Robinson rush for 3 yards to the IUP46 (Steven Moyemont;Joseph Fox). |
| Iup | 2-7 | at Iup46 | Tobias Robinson rush for 8 yards to the CLAR46, 1ST DOWN IUP (Steven Moyemont;Nick Sipes). |
| Iup | 1-10 | at Clar46 | Harvie Tuck rush for 3 yards to the CLAR43 (John Hackel;Nick Sipes). |
| Iup | 2-7 | at Clar43 | Harvie Tuck rush for 8 yards to the CLAR35, 1ST DOWN IUP (John Reichert;John Hackel). |
| Iup | 1-10 | at Clar35 | Harvie Tuck rush for 1 yard to the CLAR34 (B. Morrison;John Hackel). |
| Iup | 2-9 | at Clar34 | Pat Smith sacked for loss of 7 yards to the CLAR41 (B. Morrison;Nick Sipes). |
| Iup | 3-16 | at Clar41 | Pat Smith pass incomplete to Tobias Robinson. |
| Iup | 4-16 | at Clar41 | Jared Kaufmann punt 27 yards to the CLAR14, fair catch by Alfonso Hoggard. |
| Drive: 9 plays, 27 yards, TOP 05:06 | |||
| Clar | 1-10 | at Clar14 | CLARION drive start at 05:40. |
| Clar | 1-10 | at Clar14 | Alfonso Hoggard rush for 7 yards to the CLAR21 (James Carson). |
| Clar | 2-3 | at Clar21 | Tarrean Barrett rush for 1 yard to the CLAR22 (Mark Jackson), PENALTY CLAR holding 10 yards to the CLAR12. |
| Clar | 2-12 | at Clar12 | 2nd and 12. |
| Clar | 2-12 | at Clar12 | Tyler Huether pass complete to Matt Foradora for 6 yards to the CLAR18 (C. Spigelmeyer). |
| Clar | 3-6 | at Clar18 | Tyler Huether pass incomplete to J. Robinson. |
| Clar | 4-6 | at Clar18 | TEAM punt 4 yards to the CLAR22, out-of-bounds (blocked by Myke Wells). |
| Drive: 4 plays, 4 yards, TOP 01:52 | |||
| Iup | 1-10 | at Clar22 | IUP drive start at 03:48. |
| Iup | 1-10 | at Clar22 | Harvie Tuck rush for 4 yards to the CLAR18 (Steven Moyemont;John Reichert). |
| Iup | 2-6 | at Clar18 | Harvie Tuck rush for 5 yards to the CLAR13 (Nick Sipes;John Hackel). |
| Iup | 3-1 | at Clar13 | Manny Cutlip rush for 4 yards to the CLAR9, 1ST DOWN IUP (B. Morrison;John Hackel). |
| Iup | 1-G | at Clar09 | Tobias Robinson rush for 6 yards to the CLAR3 (Joseph Fox;Chris Wilson). |
| Iup | 2-G | at Clar03 | Tobias Robinson rush for 3 yards to the CLAR0, TOUCHDOWN, clock 01:26. |
| Craig Burgess kick attempt good. | |||
| IUP 7, Clarion 7 | |||
| Drive: 5 plays, 22 yards, TOP 02:22 | |||
| Craig Burgess kickoff 68 yards to the CLAR2, Alfonso Hoggard return 24 yards to the CLAR26 (Mike Gee), PENALTY CLAR illegal block 10 yards to the CLAR16, 1st and 10, CLAR ball on CLAR16. | |||
| Clar | 1-10 | at Clar16 | CLARION drive start at 01:17. |
| Clar | 1-10 | at Clar16 | Tyler Huether sacked for loss of 11 yards to the CLAR5 (Mike Gee), fumble by Tyler Huether recovered by IUP Mark Jackson at CLAR4. |
| Drive: 1 plays, minus 12 yards, TOP 00:36 | |||
| Iup | 1-G | at Clar04 | IUP drive start at 00:41. |
| Iup | 1-G | at Clar04 | Tobias Robinson rush for no gain to the CLAR4 (Nick Sipes). |
| Iup | 2-G | at Clar04 | Tobias Robinson rush for 1 yard to the CLAR3 (Chris Smeltzer). |
| Drive: 2 plays, 1 yards, TOP 00:46 | |||
| IUP 7, Clarion 7 |
| Iup | 3-G | at Clar03 | Start of 2nd quarter, clock 15:00. |
| Iup | 3-G | at Clar03 | Tobias Robinson rush for 3 yards to the CLAR0, TOUCHDOWN, clock 14:55. |
| Craig Burgess kick attempt good. | |||
| IUP 14, Clarion 7 | |||
| Drive: 3 plays, 4 yards, TOP 00:46 | |||
| Craig Burgess kickoff 69 yards to the CLAR1, Alfonso Hoggard return 22 yards to the CLAR23 (Jeff Vaughn). | |||
| Clar | 1-10 | at Clar23 | CLARION drive start at 14:49. |
| Clar | 1-10 | at Clar23 | Tyler Huether sacked for loss of 2 yards to the CLAR21 (James Carson;Mike Gee). |
| Clar | 2-12 | at Clar21 | Tyler Huether rush for 37 yards to the IUP42, 1ST DOWN CLAR (Myke Wells). |
| Clar | 1-10 | at Iup42 | PENALTY IUP personal foul 15 yards to the IUP27, 1ST DOWN CLAR. |
| Clar | 1-10 | at Iup27 | Alfonso Hoggard rush for 13 yards to the IUP14, 1ST DOWN CLAR (A. Owusu-Ansah;James Carson). |
| Clar | 1-10 | at Iup14 | Alfonso Hoggard rush for 4 yards to the IUP10 (Nick Bojalad;Mike Gee). |
| Clar | 2-6 | at Iup10 | John Fuhrer rush for 9 yards to the IUP1, 1ST DOWN CLAR (Daryl Jones). |
| Clar | 1-G | at Iup01 | John Fuhrer rush for loss of 3 yards to the IUP4 (Mike Gee;Nick Bojalad). |
| Clar | 2-G | at Iup04 | Tarrean Barrett rush for loss of 1 yard to the IUP5 (James Carson;Mike Gee). |
| Clar | 3-G | at Iup05 | Timeout IUP, clock 10:40. |
| Clar | 3-G | at Iup05 | Tyler Huether pass incomplete (Carliss Jeter). |
| Clar | 4-G | at Iup05 | Robert Mamula field goal attempt from 22 GOOD, clock 10:36. |
| IUP 14, Clarion 10 | |||
| Drive: 9 plays, 72 yards, TOP 04:13 | |||
| Robert Mamula kickoff 37 yards to the IUP33, Manny Cutlip return 7 yards to the IUP40 (Steven Moyemont;Chris Wilson). | |||
| Iup | 1-10 | at Iup40 | IUP drive start at 10:30. |
| Iup | 1-10 | at Iup40 | Pat Smith pass complete to Mychal Skinner for 60 yards to the CLAR0, 1ST DOWN IUP, TOUCHDOWN, clock 10:20. |
| Craig Burgess kick attempt good. | |||
| IUP 21, Clarion 10 | |||
| Drive: 1 plays, 60 yards, TOP 00:10 | |||
| Craig Burgess kickoff 64 yards to the CLAR6, Alfonso Hoggard return 24 yards to the CLAR30 (Carliss Jeter). | |||
| Clar | 1-10 | at Clar30 | CLARION drive start at 10:13. |
