Date | Opponent | Score | Nation | Region | |||||
Sep 7-9, 2018 | 10th Annual Oberlin College Invitational -- Oberlin. Ohio -- All Day | ||||||||
Sep 15-16, 2018 | 2018 ITA Atlantic Region Championships -- Erie, Pa. -- | ||||||||
Sep 21-23, 2018 | Bison Invite -- Lewisburg, Pa. -- | ||||||||
Sep 29-Oct 01, 2018 | 2018 PSAC Championships -- Bloomsburg, Pa. -- | ||||||||
% | Oct 05, 2018 | EAST STROUDSBURG | W | ||||||
% | Feb 03, 2019 | vs | West Virginia Wesleyan | W | |||||
Feb 17, 2019 | at | #30 Denison | L | ||||||
Feb 23, 2019 | at | #16 Case Western Reserve | L | ||||||
% | Mar 11, 2019 | vs | Chowan | W | |||||
Mar 13, 2019 | vs | Missouri-St. Louis | L | ||||||
Mar 14, 2019 | vs | George Mason | L | ||||||
Mar 15, 2019 | vs | Nebraska-Kearney | L | ||||||
%* | Mar 24, 2019 | SETON HILL | W | ||||||
% | Mar 28, 2019 | at | West Liberty | W | |||||
%* | Apr 02, 2019 | at | Clarion | W | |||||
Apr 06, 2019 | vs | #26 Grand Valley State | L | ||||||
Apr 07, 2019 | vs | #20 Wayne State | L | ||||||
%* | Apr 10, 2019 | at | Mercyhurst | L | |||||
Apr 12, 2019 | at | Goldey-Beacom | L | ||||||
Apr 13, 2019 | at | Wilmington (DEL) | W | ||||||
% | Apr 14, 2019 | at | West Chester | L | |||||
%* | Apr 16, 2019 | EDINBORO | W | ||||||
%* | 04/17/2019 | at | California (PA) | W | |||||
% | Apr 20, 2019 | CHARLESTON | L | ||||||
%* | Apr 22, 2019 | SLIPPERY ROCK | L | ||||||
% | Apr 30, 2019 | at | Mercyhurst | L |
Schedule legend |