Date | Opponent | Score | Nation | Region | |||||
9/9-11/2016 | Bucknell Invitational -- Lewisburg, Pa -- | ||||||||
9/17-9/19, 2016 | 2016 IT Atlantic Region Championships -- Erie, Pa -- | ||||||||
10/7-10/9, 2016 | PSAC Individual Tennis Championships -- Bloomsburg, Pa -- | ||||||||
% | Oct 14, 2016 | WEST CHESTER | W | ||||||
Feb 11, 2017 | at | #40 Oberlin College Women | W | ||||||
Feb 18, 2017 | at | #12 Carnegie Mellon University | W | ||||||
Feb 25, 2017 | at | #22 Denison | W | ||||||
* | March 4, 2017 | at | Seton Hill | W | |||||
Mar 13, 2017 | vs | Oklahoma Baptist | L | ||||||
Mar 14, 2017 | vs | Tex. A&M-Kingsville | L | ||||||
March 16, 2017 | vs | #43 North Georgia | L | ||||||
Mar 17, 2017 | vs | Palm Beach Atl. | L | ||||||
%* | Mar 21, 2017 | SLIPPERY ROCK | W | ||||||
Mar 25, 2017 | at | Chestnut Hill College | W | ||||||
March, 25, 2017 | vs | #35 Goldey-Beacom | W | ||||||
* | Mar 28, 2017 | at | Clarion | W | |||||
%* | Mar 29, 2017 | EDINBORO | W | ||||||
Apr 1, 2017 | vs | #47 Grand Valley State | W | ||||||
Apr 02, 2017 | WAYNE STATE UNIVERSITY | W | |||||||
* | Apr 05, 2017 | at | Mercyhurst | L | |||||
Apr 9, 2017 | vs | #48 Charleston | W | ||||||
%* | Apr 11, 2017 | at | California (PA) | W | |||||
% | Apr 12, 2017 | WEST VIRGINIA WESLEYAN | W | ||||||
% | April 14, 2017 | at | West Virginia State | W | |||||
% | Apr 18, 2017 | EDINBORO | W | ||||||
Apr 21, 2017 | vs | West Chester | W | ||||||
% | Apr 22, 2017 | vs | #46 Mercyhurst | W | |||||
% | May 02, 2017 | WEST VIRGINIA STATE | W | ||||||
May 10, 2017 | vs | #15 Midwestern State | L |
Schedule legend |