Singles competition | |
A1 | Lindsey Evans (Villanova) def. Luise von Agris (Indiana (PA)) 6-2, 6-3 |
A1 | Jarka Petercakova (Indiana (PA)) def. Kelly Smith (Mount St. Mary's) 6-1, 6-1 |
A2 | Jarka Petercakova (Indiana (PA)) def. Victoria Martinez (Villanova) 6-3, 7-5 |
A3 | Kaylan Rotman (Villanova) def. Jarka Petercakova (Indiana (PA)) 6-4, 6-2 |
AC2 | Luise von Agris (Indiana (PA)) def. Amanda Lanciano (Loyola (MD)) 4-1, retired |
AC3 | Alexa Quintanilla (Mount St. Mary's) def. Luise von Agris (Indiana (PA)) 9-7 |
B1 | Sophie Butland (Indiana (PA)) def. Hannah Fleckenstein (Colgate) 6-3, 2-6, 10-6 |
B1 | Emilie Bush (Bucknell) def. Raquel Gonzalez (Indiana (PA)) 5-7, 7-5, 11-9 |
B2 | Lucia Seigford (Saint Francis) def. Sophie Butland (Indiana (PA)) 6-1, 6-1 |
BC2 | Raquel Gonzalez (Indiana (PA)) def. Sruthi Kamprath (Mount St. Mary's), by default |
BC3 | Alexandria Agee (Loyola (MD)) def. Raquel Gonzalez (Indiana (PA)) 8-5 |
C1 | Sydney King (Villanova) def. Katya Minchenkova (Indiana (PA)) 6-4, 3-6, 10-7 |
C1 | Kathryn Dunleavy (Saint Francis) def. Mariana Valenzuela (Indiana (PA)) 6-3, 6-3 |
C2 | Sydney King (Villanova) def. Rachel Wood (Indiana (PA)) 6-2, 6-3 |
C3 | Paige Leavy (Bucknell) def. Rachel Wood (Indiana (PA)) 6-2, 6-3 |
CC2 | Mariana Valenzuela (Indiana (PA)) def. Connor Brewer (Villanova) 8-6 |
CC2 | Hannah Davis (Mount St. Mary's) def. Katya Minchenkova (Indiana (PA)) 8-6 |
D1 | Kirstie Woodbury (Colgate) def. Annie Neurohr (Indiana (PA)) 6-1, 6-0 |
DC2 | Annie Neurohr (Indiana (PA)) def. Sam Barbato (Mount St. Mary's) 8-3 |
Doubles competition | |
A1 | Victoria Martinez/Sydney King (Villanova) def. Raquel Gonzalez/Sophie Butland (Indiana (PA)) 6-3 |
A1 | Jarka Petercakova/Luise von Agris (Indiana (PA)) def. Lauren Hyland/Lauren O'Brien (Colgate) 6-3 |
A2 | Jarka Petercakova/Luise von Agris (Indiana (PA)) def. Alexa Quintanilla/Sruthi Kamprath (Mount St. Mary's) 6-0 |
A3 | Kaylan Rotman/Lindsey Evans (Villanova) def. Jarka Petercakova/Luise von Agris (Indiana (PA)) 6-3 |
AC3 | Rachel Wood/Raquel Gonzalez (Indiana (PA)) def. Ania Krawiec/Sydney Siembida (Loyola (MD)) 6-0 |
B1 | Stephanie Miller/Kathryn Dunleavy (Saint Francis) def. Mariana Valenzuela/Annie Neurohr (Indiana (PA)) 6-1 |
B2 | Sophie Butland/Katya Minchenkova (Indiana (PA)) def. Lin Robertson/Alexandria Agee (Loyola (MD)) 6-4 |
B3 | Carina Burdick/Aphrah Brokaw (Villanova) def. Sophie Butland/Katya Minchenkova (Indiana (PA)) 6-3 |
BC3 | Ellie Zimmerman/Connor Brewer (Villanova) def. Mariana Valenzuela/Annie Neurohr (Indiana (PA)) 6-1 |
Tournament Notes |