Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ashland | mill | lhu | mer | cal | rock | clar | gan | shu | edin | ship |
81 | Malik Allen | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
36 | Nick Amendola | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
20 | Obi Anyatonwu | 9/5 | ... | XXX | XXX | ... | XXX | START | START | START | START | START | XXX |
64 | Jeff Arnold | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | Tyler Balega | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
25 | Nate Bayer | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
87 | Sean Bowling | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Samir Bullock | 8/5 | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX |
83 | Qashah Carter | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
31 | Devin Castro | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
2 | Yawn Coleman | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
74 | Cody Coppinger | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
72 | Josh Dauberman | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
6 | Anthony Davis | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
78 | Darrell Davis | 10/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX |
10 | Javon Davis | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
91 | D. Easterling | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
79 | Rocco Esposito | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Justice Evans | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
68 | Dajour Fisher | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | JoJo Gause | 7/6 | START | START | START | START | ... | ... | ... | XXX | START | START | ... |
21 | Kyeer Geisinger | 10/5 | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | START |
58 | Jackson Heasley | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
80 | Ryan Hoff | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
42 | D. Holloway | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Maurice House | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
22 | Cam Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Shaq Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
82 | Zac Kelly | 10/3 | XXX | XXX | XXX | XXX | ... | START | START | START | XXX | XXX | XXX |
45 | Ryan Langdon | 11/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START |
50 | Damon Lloyd | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
59 | Will Mayr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | C. McAllister | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | McDonald-Horner | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
4 | Dom McNeil | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
98 | Raunya Mitchell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Branden Myers | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Joe Peterson | 8/7 | START | ... | ... | ... | XXX | START | START | START | START | START | START |
57 | C. Pietropola | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
13 | Mike Pietropola | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
53 | John Robinson | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
15 | Ricky Rogers | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
67 | Ken Roman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
40 | Gunnar Royer | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
35 | Nico Ruiz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Dillon Sarka | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Dyllon Scott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | ashland | mill | lhu | mer | cal | rock | clar | gan | shu | edin | ship |
93 | Ernest Shockley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Grant Smith | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
7 | JR Stevens | 11/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
17 | Isaiah Stokes | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
56 | Drew Stout | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Chris Temple | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
29 | Donte Terry | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
99 | Dondrea Tillman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
34 | Dwine Walls | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
12 | Jacob Watts | 5/2 | START | START | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
52 | Zack Weaver | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
48 | Bryon Williams | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
5 | Lenny Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
19 | M. Williamson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ashland | mill | lhu | mer | cal | rock | clar | gan | shu | edin | ship |
Damon Lloyd LB | 40-72 | 112 | 3-3 | 2-7 | 1-1 | 3-5 | 4-5 | 6-12 | 8-8 | 2-5 | 2-5 | 5-8 | 4-13 |
Nick Amendola LB | 36-54 | 90 | 2-0 | 2-5 | 2-0 | 2-8 | 6-4 | 4-11 | 4-9 | 5-1 | 3-3 | 3-6 | 3-7 |
Mike Pietropola DB | 31-34 | 65 | 4-2 | 2-4 | 2-1 | 1-6 | 4-1 | 5-6 | 3-0 | 1-3 | - | 5-5 | 4-6 |
Dondrea Tillman DL | 30-32 | 62 | 4-1 | 2-5 | 7-3 | 3-2 | 0-4 | 1-5 | 3-6 | 2-1 | 1-1 | 3-4 | 4-0 |
Shaq Jones DB | 32-19 | 51 | 5-0 | 3-0 | 1-0 | 2-3 | 4-0 | 5-4 | 2-5 | 1-0 | 3-0 | 3-7 | 3-0 |
D. Easterling DL | 22-25 | 47 | 4-2 | - | 4-3 | 2-1 | 1-4 | 3-0 | 2-6 | 2-3 | 1-1 | 3-2 | 0-3 |
Dyllon Scott DL | 11-28 | 39 | 2-4 | 0-2 | 2-0 | 1-5 | 2-4 | 1-2 | 0-4 | 0-3 | 0-3 | 3-1 | - |
JR Stevens DB | 23-6 | 29 | 8-0 | - | 1-0 | 1-1 | 4-0 | 4-3 | 1-0 | 4-1 | - | 0-1 | - |
Raunya Mitchell DL | 9-20 | 29 | 0-1 | 2-2 | 0-1 | 3-2 | 1-0 | 0-4 | 0-3 | 0-1 | 1-0 | 1-4 | 1-2 |
Anthony Davis DB | 15-13 | 28 | 0-2 | 0-1 | 4-0 | 1-3 | 2-0 | - | 2-0 | 1-0 | 2-0 | 1-4 | 2-3 |
Yawn Coleman DB | 19-9 | 28 | 3-1 | 0-1 | 1-0 | 4-1 | 2-0 | 1-2 | 1-0 | 3-0 | 2-0 | 1-2 | 1-2 |
Ernest Shockley DL | 7-17 | 24 | 2-0 | 1-1 | 1-0 | 0-4 | - | 0-5 | 1-1 | 1-3 | 0-1 | 0-1 | 1-1 |
Will Mayr DL | 5-13 | 18 | - | 1-4 | 2-2 | 0-1 | - | 1-2 | 0-2 | 1-0 | 0-2 | - | - |
Branden Myers LB | 8-9 | 17 | 1-2 | - | 3-5 | - | 0-1 | 2-0 | - | 1-0 | 1-1 | - | - |
McDonald-Horner LB | 12-5 | 17 | - | 7-1 | - | 0-2 | - | 0-1 | 1-0 | 1-0 | 3-1 | DNP | DNP |
Obi Anyatonwu DB | 10-6 | 16 | DNP | 1-0 | - | DNP | 1-0 | 1-1 | 2-1 | 1-1 | 1-0 | 1-0 | 2-3 |
Dajour Fisher DL | 5-10 | 15 | DNP | 1-3 | 2-2 | 0-2 | 0-2 | 0-1 | - | 1-0 | 1-0 | - | - |
Zack Weaver LB | 9-5 | 14 | - | 3-4 | 6-1 | DNP | - | - | - | DNP | - | - | - |
Cam Jones DB | 6-5 | 11 | - | 1-3 | 5-2 | - | - | - | - | - | - | - | - |
Malik Allen DL | 4-7 | 11 | 0-1 | 0-3 | 1-0 | - | - | 2-3 | DNP | DNP | - | 1-0 | DNP |
Kyeer Geisinger | 7-3 | 10 | - | 3-2 | 2-0 | - | DNP | - | 1-0 | 1-0 | 0-1 | - | - |
Zac Kelly | 4-3 | 7 | - | 2-0 | - | 0-3 | DNP | - | - | 1-0 | - | - | 1-0 |
Ryan Hoff | 2-4 | 6 | - | 1-0 | - | 0-2 | - | 1-0 | 0-1 | - | 0-1 | - | DNP |
Qashah Carter | 5-1 | 6 | - | - | - | 1-0 | - | - | - | 3-0 | 1-0 | 0-1 | - |
Tyler Balega | 4-1 | 5 | DNP | - | 3-1 | DNP | - | - | 1-0 | - | - | DNP | DNP |
Sean Bowling | 3-1 | 4 | - | - | - | - | 0-1 | 1-0 | - | 1-0 | 1-0 | - | - |
Donte Terry DB | 4-0 | 4 | DNP | 4-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Nate Bayer DB | 1-2 | 3 | DNP | 1-2 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Bryon Williams LB | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - |
Justice Evans | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
D. Holloway DB | 1-1 | 2 | DNP | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Grant Smith | 1-1 | 2 | - | - | - | - | - | - | 0-1 | - | - | - | 1-0 |
Dwine Walls | 1-1 | 2 | - | - | 0-1 | - | - | 1-0 | DNP | DNP | - | - | - |
Lenny Williams | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Maurice House DB | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | DNP | - | DNP | - |
M. Williamson | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
Dom McNeil | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
Jeff Arnold | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Jacob Watts | 0-1 | 1 | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP | - | - | DNP |
Samir Bullock | 1-0 | 1 | - | 1-0 | - | - | - | DNP | DNP | DNP | - | - | - |
Ryan Langdon | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ashland | mill | lhu | mer | cal | rock | clar | gan | shu | edin | ship |
Dondrea Tillman DL | 12-1 | 12.5 | 2.0-13 | 1.0-4 | 1.0-7 | 0.5-4 | - | - | 2.0-12 | 2.0-10 | 1.0-9 | 1.0-6 | 2.0-19 |
D. Easterling DL | 6-2 | 7.0 | 2.5-9 | - | 1.0-3 | 1.0-3 | - | 1.0-7 | 1.0-4 | - | - | 0.5-3 | - |
Nick Amendola LB | 3-0 | 3.0 | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-11 | 1.0-2 |
Dyllon Scott DL | 2-1 | 2.5 | - | - | - | 1.5-10 | - | - | - | - | - | 1.0-1 | - |
Damon Lloyd LB | 2-0 | 2.0 | - | 1.0-7 | - | 1.0-3 | - | - | - | - | - | - | - |
Dajour Fisher DL | 2-0 | 2.0 | DNP | 1.0-6 | 1.0-2 | - | - | - | - | - | - | - | - |
Raunya Mitchell DL | 1-2 | 2.0 | 0.5-1 | - | - | 1.0-4 | - | - | - | - | - | 0.5-2 | - |
Ernest Shockley DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
Will Mayr DL | 1-0 | 1.0 | - | 1.0-10 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ashland | mill | lhu | mer | cal | rock | clar | gan | shu | edin | ship |
Dondrea Tillman DL | 13-3 | 14.5 | 2.0-13 | 1.0-4 | 1.0-7 | 1.5-7 | - | 0.5-1 | 2.0-12 | 2.0-10 | 1.5-9 | 1.0-6 | 2.0-19 |
D. Easterling DL | 10-3 | 11.5 | 2.5-9 | - | 2.0-5 | 2.0-4 | - | 1.0-7 | 2.5-7 | 1.0-3 | - | 0.5-3 | - |
Nick Amendola LB | 6-1 | 6.5 | - | - | 1.0-8 | - | - | - | 1.0-5 | 1.0-3 | 1.5-4 | 1.0-11 | 1.0-2 |
Damon Lloyd LB | 4-3 | 5.5 | - | 1.0-7 | - | 1.0-3 | 1.0-1 | 0.5-1 | 1.5-5 | - | 0.5-1 | - | - |
Raunya Mitchell DL | 3-2 | 4.0 | 0.5-1 | 1.0-2 | - | 1.0-4 | 1.0-1 | - | - | - | - | 0.5-2 | - |
Dyllon Scott DL | 2-2 | 3.0 | - | - | - | 1.5-10 | - | - | - | - | 0.5-3 | 1.0-1 | - |
Shaq Jones DB | 3-0 | 3.0 | - | - | - | 1.0-1 | - | - | - | 1.0-2 | 1.0-1 | - | - |
Will Mayr DL | 2-1 | 2.5 | - | 1.0-10 | - | - | - | 1.0-3 | - | - | 0.5-0 | - | - |
Ernest Shockley DL | 2-1 | 2.5 | - | - | - | - | - | 0.5-1 | 1.0-9 | 1.0-2 | - | - | - |
Mike Pietropola DB | 1-2 | 2.0 | - | - | 1.0-13 | - | - | 1.0-0 | - | - | - | - | - |
Dajour Fisher DL | 2-0 | 2.0 | DNP | 1.0-6 | 1.0-2 | - | - | - | - | - | - | - | - |
Yawn Coleman DB | 1-1 | 1.5 | - | - | - | 1.0-1 | - | 0.5-0 | - | - | - | - | - |
Donte Terry DB | 1-0 | 1.0 | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
JR Stevens DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Branden Myers LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ashland | mill | lhu | mer | cal | rock | clar | gan | shu | edin | ship |
Justice Evans | 929 | 52 | 30 | 60 | 68 | 73 | 156 | 86 | 154 | 143 | 44 | 63 |
Dom McNeil | 902 | 88 | 75 | 140 | 78 | 70 | 64 | 87 | 59 | 36 | 80 | 125 |
Qashah Carter | 884 | 50 | 134 | 71 | 23 | 163 | 101 | 25 | 73 | 106 | 16 | 122 |
Lenny Williams | 556 | 63 | 29 | 59 | 62 | 76 | -3 | 63 | 120 | 20 | 72 | -5 |
Samir Bullock | 426 | 18 | 94 | 66 | 40 | 90 | DNP | DNP | DNP | 39 | 42 | 37 |
Dwine Walls | 409 | 7 | 6 | 84 | 89 | 69 | 86 | DNP | DNP | - | 29 | 39 |
Ricky Rogers | 302 | 73 | 12 | 42 | 15 | 29 | 67 | 18 | 4 | 42 | - | - |
Mike Pietropola | 206 | 7 | -2 | - | 33 | 15 | 41 | 78 | 20 | - | 8 | 6 |
Tyler Balega | 181 | DNP | 44 | 23 | DNP | - | - | - | 13 | 101 | DNP | DNP |
Zac Kelly | 163 | 16 | - | 31 | 4 | DNP | 24 | - | 47 | - | 9 | 32 |
JoJo Gause | 161 | 32 | 14 | - | 12 | DNP | DNP | DNP | 58 | 36 | 9 | DNP |
Grant Smith | 152 | - | 6 | 14 | 7 | 29 | 33 | - | 51 | 11 | 1 | - |
Chris Temple | 143 | 11 | 5 | 30 | 16 | 5 | 33 | 5 | DNP | 38 | DNP | DNP |
Kyeer Geisinger | 99 | - | - | 53 | - | DNP | - | - | 4 | 38 | 4 | - |
JR Stevens | 80 | - | 80 | - | - | - | - | - | - | - | - | - |
M. Williamson | 62 | - | 8 | 14 | - | - | - | 35 | - | 5 | - | - |
Ryan Langdon | 50 | - | - | - | - | - | - | - | - | 50 | - | - |
Anthony Davis | 45 | - | - | - | 3 | - | 44 | - | - | -2 | - | - |
Nico Ruiz | 40 | - | - | - | 27 | - | - | 19 | - | - | -6 | - |
Jacob Watts | 27 | 9 | 4 | DNP | DNP | - | DNP | DNP | DNP | 14 | - | DNP |
Shaq Jones | 25 | - | - | - | - | - | - | - | - | - | - | 25 |
Yawn Coleman | 21 | - | - | - | - | - | - | - | - | - | 21 | - |
Branden Myers | 5 | - | - | - | - | - | - | - | 5 | - | - | - |
Javon Davis | -6 | DNP | - | -2 | DNP | DNP | DNP | DNP | DNP | -4 | DNP | DNP |
TEAM | -38 | -7 | -9 | -2 | -2 | - | - | -13 | -2 | -1 | -1 | -1 |