Individual Game-by-Game | 
Games Played | 
| ## | Player | gp/gs | au2017 | esu | cheyt | edin | shu | cal | rock | clar | gan | mer | wcu | wcu | assumpti | uwf | 
| 15 | Devin Altland | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | 
| 36 | Nick Amendola | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 9 | Malik Anderson | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | 
| 64 | Jeff Arnold | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START | 
| 92 | Jemal Averette | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START | 
| 62 | Devonne Barnes | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | ... | XXX | ... | ... | 
| 88 | Noah Bertram | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | 
| 87 | Sean Bowling | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 67 | Deontrae Boyce | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 20 | Duane Brown | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | 
| 57 | Mike Brown | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 11 | S. Brown | 12/6 | START | START | START | XXX | START | START | XXX | XXX | ... | START | XXX | XXX | XXX | ... | 
| 26 | Samir Bullock | 14/13 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | 
| 31 | Devin Castro | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 69 | Shafique Cooley | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 72 | Josh Dauberman | 11/3 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | 
| 6 | Anthony Davis | 13/8 | XXX | START | START | START | START | START | START | XXX | START | START | ... | XXX | XXX | XXX | 
| 14 | Mike DeBaugh | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | 
| 74 | Gabriel Diaz | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | 
| 94 | Jordan Diven | 14/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | 
| 21 | Erie Doe | 14/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 91 | D. Easterling | 14/9 | START | XXX | XXX | START | XXX | XXX | START | XXX | START | START | START | START | START | START | 
| 79 | Rocco Esposito | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | 
| 24 | Justice Evans | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 45 | Diondre Faulk | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | 
| 8 | JoJo Gause | 12/8 | START | START | START | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | 
| 43 | Cameron Gray | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 16 | Caleb Horton | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 30 | Maurice House | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | 
| 84 | Kolbe Hughes | 13/5 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | START | XXX | XXX | START | START | START | 
| 89 | CJ Jackson | 14/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 55 | Diamond Jones | 13/6 | START | START | START | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | 
| 82 | Zac Kelly | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 50 | Damon Lloyd | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 1 | Mikale Makle | 12/8 | START | START | ... | XXX | START | START | START | START | ... | START | XXX | XXX | XXX | START | 
| 54 | Colin McAlliste | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 3 | McDonald-Horner | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 83 | Dom McNeil | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | 
| 85 | Matt Mowad | 10/4 | XXX | START | START | XXX | START | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | 
| 44 | Branden Myers | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | 
| 96 | Yuka Onya | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 49 | Ryan Otto | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 40 | Rex Pearce | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 34 | Walt Pegues | 6/2 | ... | ... | ... | ... | ... | XXX | START | START | ... | ... | ... | XXX | XXX | XXX | 
| 63 | Joe Peterson | 9/9 | START | START | START | ... | ... | ... | ... | ... | START | START | START | START | START | START | 
| 13 | Mike Pietropola | 14/6 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX | 
| 10 | Max Redfield | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... | 
| ## | Player | gp/gs | au2017 | esu | cheyt | edin | shu | cal | rock | clar | gan | mer | wcu | wcu | assumpti | uwf | 
| 71 | Ken Roman | 11/5 | ... | XXX | XXX | START | START | START | START | START | XXX | XXX | ... | XXX | XXX | ... | 
| 95 | Gunnar Royer | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | 
| 35 | Nico Ruiz | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 37 | Dillon Sarka | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 90 | Dyllon Scott | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | 
| 73 | Jerron Searles | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 22 | JR Stevens | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START | 
| 17 | Isaiah Stokes | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 99 | Dondrea Tillman | 14/9 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START | START | START | 
| 5D | Takhi Turner | 13/13 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START | 
| 46 | J. Washington | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | 
| 2 | Jay Watkins | 12/7 | START | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START | START | 
| 52 | Zack Weaver | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | 
| 68 | Justin Weldon | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START | 
| 41 | S. Wilkerson | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | 
| 5O | Lenny Williams | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 19 | M. Williamson | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | 
| 60 | Kidus Woldeyes | 10/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START | START | XXX | ... | ... | 
| 4 | Allen Wright | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 51 | Wright-Downing | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | 
| 32 | Chris Wuestner | 10/6 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | 
Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | au2017 | esu | cheyt | edin | shu | cal | rock | clar | gan | mer | wcu | wcu | assumpti | uwf | 
| Damon Lloyd LB | 69-47 | 116 | 7-2 | 5-2 | 2-3 | 4-2 | 4-1 | 4-1 | 8-1 | 3-8 | 5-5 | 8-3 | 3-1 | 4-2 | 7-4 | 5-12 | 
| Nick Amendola LB | 49-60 | 109 | 4-3 | 4-1 | 5-5 | 10-4 | 3-0 | 1-3 | 5-1 | 1-13 | 2-3 | 3-1 | 7-2 | 1-9 | 2-6 | 1-9 | 
| Max Redfield DB | 58-20 | 78 | 8-2 | 6-2 | 8-1 | 3-1 | 7-0 | 2-1 | 2-0 | 2-5 | 6-4 | 5-0 | 2-2 | 6-0 | 1-2 | DNP | 
| Takhi Turner DB | 53-22 | 75 | 10-2 | 3-1 | DNP | 5-2 | 6-0 | 5-1 | 5-1 | 2-7 | 4-2 | 1-0 | 4-0 | 0-1 | 2-2 | 6-3 | 
| Mike Pietropola DB | 37-24 | 61 | 0-2 | 4-0 | 2-3 | 2-1 | 5-1 | 2-1 | 2-0 | 1-2 | 9-0 | 3-2 | 0-2 | 1-1 | 1-1 | 5-8 | 
| Jemal Averette DL | 26-28 | 54 | 2-4 | 2-4 | 0-3 | 1-1 | 4-0 | 4-3 | 2-0 | DNP | 1-2 | 3-1 | 0-1 | 4-3 | 1-3 | 2-3 | 
| Anthony Davis DB | 42-10 | 52 | - | 3-0 | 1-2 | 2-1 | 7-0 | 5-1 | 3-0 | 1-0 | 5-1 | 4-1 | DNP | 6-1 | 1-3 | 4-0 | 
| Dondrea Tillman DL | 31-20 | 51 | 3-1 | 0-2 | 6-2 | 2-1 | 3-0 | 3-3 | 3-1 | 0-3 | 2-1 | 0-1 | 2-0 | 3-3 | 4-2 | - | 
| Justin Weldon DL | 26-24 | 50 | 3-3 | 2-1 | 0-2 | 2-1 | - | 2-1 | 3-2 | 3-3 | 1-0 | 3-0 | 2-1 | 3-1 | 1-3 | 1-6 | 
| JR Stevens DB | 34-13 | 47 | 2-1 | 4-1 | 2-2 | 2-0 | 2-0 | 6-0 | 0-2 | - | 4-0 | 0-2 | 7-1 | 2-2 | 2-1 | 1-1 | 
| D. Easterling DL | 26-11 | 37 | 3-0 | 1-3 | 3-1 | - | - | 0-1 | 3-0 | 1-0 | 5-1 | 3-0 | 3-0 | 3-0 | 0-2 | 1-3 | 
| McDonald-Horner DB | 25-10 | 35 | - | 1-0 | 5-2 | 1-1 | 6-2 | 0-1 | - | - | 1-0 | 2-1 | 2-0 | 7-0 | 0-2 | 0-1 | 
| Jordan Diven DL | 16-16 | 32 | 1-3 | 0-2 | 4-0 | 2-2 | 2-0 | 1-0 | 1-0 | 0-2 | 0-3 | 2-0 | - | 1-1 | 0-3 | 2-0 | 
| Diamond Jones DL | 23-8 | 31 | 1-0 | 1-0 | 2-1 | 1-1 | 2-2 | 5-0 | 2-0 | 1-3 | 2-1 | 2-0 | - | 2-0 | 2-0 | DNP | 
| Jay Watkins DB | 23-4 | 27 | 4-0 | DNP | DNP | 6-1 | 3-0 | 2-1 | 1-0 | 5-0 | - | - | 2-1 | 0-1 | - | - | 
| Mikale Makle DB | 15-10 | 25 | 4-1 | 3-2 | DNP | 1-1 | 2-0 | - | 2-0 | - | DNP | - | - | 0-1 | 2-2 | 1-3 | 
| Matt Mowad DL | 14-8 | 22 | 6-0 | - | 0-2 | 2-0 | 1-0 | - | DNP | DNP | DNP | DNP | - | 2-2 | 1-2 | 2-2 | 
| Dyllon Scott DL | 12-9 | 21 | 2-2 | 0-1 | 3-2 | 0-1 | - | 1-0 | 2-1 | 2-0 | 0-1 | DNP | - | 2-1 | - | DNP | 
| Erie Doe DB | 8-7 | 15 | - | - | 2-1 | 0-1 | - | - | 2-0 | - | 3-0 | - | - | 0-1 | 0-3 | 1-1 | 
| Branden Myers LB | 8-4 | 12 | - | 3-1 | - | 2-0 | - | - | - | 1-0 | - | - | - | 2-1 | 0-2 | DNP | 
| Zac Kelly | 7-5 | 12 | - | - | 3-2 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | - | 1-0 | - | - | - | 0-1 | 
| S. Wilkerson DB | 2-8 | 10 | - | DNP | DNP | DNP | 1-1 | 0-1 | - | 0-1 | 0-1 | DNP | 0-1 | 1-1 | 0-1 | 0-1 | 
| Zack Weaver LB | 4-2 | 6 | DNP | DNP | 2-2 | - | 2-0 | - | - | DNP | - | - | - | - | DNP | DNP | 
| Maurice House DB | 3-3 | 6 | DNP | DNP | 0-1 | 1-0 | - | - | - | - | - | 2-0 | 0-1 | 0-1 | DNP | DNP | 
| Chris Wuestner | 4-2 | 6 | DNP | DNP | DNP | DNP | - | - | - | - | 0-1 | 1-0 | 0-1 | 2-0 | - | 1-0 | 
| Wright-Downing DL | 4-1 | 5 | - | DNP | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 
| Diondre Faulk LB | 1-3 | 4 | - | DNP | 1-0 | 0-2 | 0-1 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | 
| Dom McNeil | 4-0 | 4 | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - | 
| Cameron Gray DB | 3-1 | 4 | DNP | DNP | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Gunnar Royer DL | 1-2 | 3 | 1-0 | - | 0-1 | - | - | - | - | 0-1 | - | DNP | - | - | - | DNP | 
| Sean Bowling | 3-0 | 3 | 1-0 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - | 
| Justice Evans | 2-1 | 3 | - | - | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 | 
| S. Brown | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | DNP | 1-0 | - | - | 1-0 | DNP | 
| Rocco Esposito | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | 
| Noah Bertram | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP | - | - | - | - | - | DNP | 
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | 
| Duane Brown | 1-0 | 1 | - | 1-0 | - | DNP | DNP | - | - | - | - | - | - | - | - | DNP | 
| Caleb Horton DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Yuka Onya DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 
| Allen Wright | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Rushing/Receiving Game-by-Game | 
 
 
  | 
Return Stats Game-by-Game | 
 
 
 
 
 
 
  | 
Sacks Game-by-Game | 
| SACKS | ua-a | total | au2017 | esu | cheyt | edin | shu | cal | rock | clar | gan | mer | wcu | wcu | assumpti | uwf | 
| Dondrea Tillman DL | 8-1 | 8.5 | - | - | 2.0-4 | - | - | 1.0-8 | 1.0-7 | 0.5-1 | - | - | 1.0-5 | 1.0-7 | 2.0-13 | - | 
| D. Easterling DL | 8-1 | 8.5 | 1.0-3 | 0.5-0 | - | - | - | - | - | - | 2.0-14 | 2.0-18 | 2.0-24 | 1.0-9 | - | - | 
| Matt Mowad DL | 3-3 | 4.5 | 1.0-3 | - | - | - | - | - | DNP | DNP | DNP | DNP | - | 2.0-1 | 1.0-8 | 0.5-4 | 
| Diamond Jones DL | 3-1 | 3.5 | - | - | - | - | - | 1.0-3 | - | 1.5-7 | - | 1.0-7 | - | - | - | DNP | 
| Dyllon Scott DL | 3-1 | 3.5 | - | 0.5-0 | 1.0-2 | - | - | - | - | - | - | DNP | - | 2.0-16 | - | DNP | 
| Jordan Diven DL | 3-1 | 3.5 | - | - | 1.0-0 | - | - | - | 1.0-9 | 0.5-3 | - | - | - | - | - | 1.0-3 | 
| Jemal Averette DL | 3-0 | 3.0 | - | 1.0-3 | - | - | 1.0-10 | 1.0-3 | - | DNP | - | - | - | - | - | - | 
| Justin Weldon DL | 1-1 | 1.5 | 0.5-0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mike Pietropola DB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nick Amendola LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-3 | 
| Damon Lloyd LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | 
Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | au2017 | esu | cheyt | edin | shu | cal | rock | clar | gan | mer | wcu | wcu | assumpti | uwf | 
| D. Easterling DL | 14-0 | 14.0 | 2.0-4 | - | 1.0-3 | - | - | - | - | - | 2.0-14 | 3.0-21 | 3.0-25 | 3.0-13 | - | - | 
| Dondrea Tillman DL | 13-1 | 13.5 | - | - | 4.0-7 | - | 1.0-1 | 2.0-9 | 1.0-7 | 0.5-1 | - | - | 1.0-5 | 2.0-8 | 2.0-13 | - | 
| Justin Weldon DL | 10-1 | 10.5 | - | 1.0-3 | - | 1.0-1 | - | 1.0-2 | - | 3.5-8 | - | 1.0-2 | 2.0-4 | 1.0-1 | - | - | 
| Jemal Averette DL | 9-0 | 9.0 | - | 2.0-8 | - | - | 2.0-12 | 3.0-7 | - | DNP | - | - | - | 1.0-5 | 1.0-1 | - | 
| Diamond Jones DL | 7-1 | 7.5 | - | - | - | - | - | 1.0-3 | - | 1.5-7 | 1.0-1 | 1.0-7 | - | 2.0-7 | 1.0-1 | DNP | 
| Matt Mowad DL | 5-1 | 5.5 | 1.0-3 | - | - | - | 1.0-3 | - | DNP | DNP | DNP | DNP | - | 1.0-1 | 1.0-8 | 1.5-7 | 
| Damon Lloyd LB | 4-2 | 5.0 | - | - | - | - | - | 1.0-3 | - | 0.5-1 | 1.0-5 | - | - | - | 2.5-4 | - | 
| Jordan Diven DL | 4-2 | 5.0 | - | - | 1.0-1 | - | - | 1.0-2 | 1.0-9 | 0.5-3 | - | - | - | - | 0.5-1 | 1.0-3 | 
| Nick Amendola LB | 2-4 | 4.0 | - | - | 1.0-2 | 1.0-3 | - | - | - | 0.5-0 | - | - | - | - | 0.5-1 | 1.0-3 | 
| Dyllon Scott DL | 3-0 | 3.0 | - | - | 1.0-2 | - | - | - | - | - | - | DNP | - | 2.0-16 | - | DNP | 
| Takhi Turner DB | 3-0 | 3.0 | 1.0-1 | - | DNP | - | - | - | - | - | 1.0-6 | - | - | - | - | 1.0-1 | 
| JR Stevens DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-3 | 1.0-2 | - | - | 
| Mike Pietropola DB | 2-1 | 2.5 | - | 1.0-7 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | 
| Wright-Downing DL | 2-0 | 2.0 | - | DNP | 2.0-11 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 
| Max Redfield DB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - | DNP | 
| McDonald-Horner DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - | 
| Anthony Davis DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | DNP | - | 0.5-0 | - | 
Fumbles Game-by-Game | 
 
 
 
 
  | 
Passing Game-by-Game | 
| 
 
 
 
 
 
 
 
 
  | 
All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | au2017 | esu | cheyt | edin | shu | cal | rock | clar | gan | mer | wcu | wcu | assumpti | uwf | 
| Samir Bullock | 1323 | 217 | 82 | 76 | 70 | 263 | 28 | 193 | 42 | 23 | 51 | 52 | 41 | 59 | 126 | 
| Dom McNeil | 1022 | 104 | 101 | 207 | 151 | 55 | 12 | 5 | 39 | 97 | 10 | 66 | 86 | 78 | 11 | 
| Justice Evans | 1011 | - | 45 | 116 | 38 | 114 | 56 | 89 | 36 | 44 | 63 | 68 | 133 | 167 | 42 | 
| Allen Wright | 985 | 102 | 80 | 39 | 83 | 99 | 96 | 159 | 45 | 38 | 42 | 22 | 76 | 33 | 71 | 
| Duane Brown | 656 | 3 | 172 | 6 | DNP | DNP | 34 | 50 | 26 | 98 | 116 | 17 | 57 | 77 | DNP | 
| Malik Anderson | 460 | 10 | 28 | 69 | 48 | 40 | 51 | 35 | 12 | 77 | 37 | DNP | 53 | DNP | DNP | 
| Lenny Williams | 406 | 3 | 32 | - | 60 | 14 | 29 | 44 | 24 | 20 | 24 | 36 | 41 | 55 | 24 | 
| Walt Pegues | 323 | DNP | DNP | DNP | DNP | DNP | 22 | 39 | 144 | DNP | DNP | DNP | 79 | 27 | 12 | 
| Kolbe Hughes | 278 | 20 | 37 | - | 27 | - | 80 | 21 | DNP | 18 | 15 | 50 | 10 | - | - | 
| JoJo Gause | 274 | 14 | 34 | 15 | 84 | 28 | 14 | 30 | - | DNP | DNP | 30 | - | - | 25 | 
| Chris Wuestner | 274 | DNP | DNP | DNP | DNP | 6 | 18 | 9 | 36 | 75 | 20 | 59 | - | 25 | 26 | 
| Mike Pietropola | 206 | 39 | 37 | 39 | 21 | 1 | - | - | 2 | - | 28 | 16 | 5 | 18 | - | 
| S. Brown | 188 | - | 25 | 34 | 21 | 46 | 48 | - | - | DNP | 13 | - | - | 1 | DNP | 
| JR Stevens | 81 | - | 38 | - | - | - | - | 25 | - | 3 | 15 | - | - | - | - | 
| Rex Pearce | 76 | 16 | 6 | - | - | 17 | - | - | 28 | - | 9 | - | - | - | - | 
| Max Redfield | 40 | - | - | 18 | 22 | - | - | - | - | - | - | - | - | - | DNP | 
| Nico Ruiz | 30 | - | - | - | - | - | - | - | 29 | - | - | 6 | - | - | -5 | 
| Dondrea Tillman | 19 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | 
| Matt Mowad | 18 | - | - | - | 18 | - | - | DNP | DNP | DNP | DNP | - | - | - | - | 
| Damon Lloyd | 17 | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | 
| CJ Jackson | 13 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 6 | 
| Takhi Turner | 11 | - | - | DNP | - | 11 | - | - | - | - | - | - | - | - | - | 
| Devin Altland | 8 | - | - | - | - | - | DNP | - | - | 8 | - | DNP | - | - | DNP | 
| Zac Kelly | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 
| Jordan Diven | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 
| Mikale Makle | 3 | - | - | DNP | - | - | - | - | - | DNP | - | 3 | - | - | - | 
| Noah Bertram | -3 | - | - | - | - | - | -3 | DNP | DNP | - | - | - | - | - | DNP | 
| Erie Doe | -9 | - | - | - | - | - | - | - | - | - | - | - | - | - | -9 | 
| Mike DeBaugh | -9 | DNP | - | -9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 
| TEAM | -53 | - | - | - | -3 | - | -21 | -2 | -6 | -1 | - | -7 | - | - | -13 |