#35 Nico Ruiz
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2017  ASHLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  CALIFORNIA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  at Clarion  1  29  0  29  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  29 
Oct 28, 2017  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  at Mercyhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at WEST CHESTER  1  6  0  6  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 
Nov 25, 2017  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2017  ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 09, 2017  WEST FLORIDA  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Totals     3  30  0  29  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  30 

Games: 14
Avg/rush: 10.0
All purpose avg/game: 2.1
Total offense avg/gm: 2.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  ASHLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 23, 2017  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 25, 2017  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 02, 2017  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 09, 2017  WEST FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  ASHLAND  5  236  47.2  55  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  EAST STROUDSBURG  2  63  31.5  34  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  CHEYNEY  5  182  36.4  47  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  EDINBORO  4  133  33.2  43  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  CALIFORNIA (PA)  2  62  31.0  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  at Slippery Rock  3  117  39.0  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  at Clarion  5  180  36.0  53  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  GANNON  4  159  39.8  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  at Mercyhurst  2  74  37.0  38  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at WEST CHESTER  5  193  38.6  45  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2017  WEST CHESTER  4  126  31.5  42  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 02, 2017  ASSUMPTION  3  121  40.3  51  0  2  0  1  0  0-0  0  0  0  0  0.0  0  0 
Dec 09, 2017  WEST FLORIDA  2  68  34.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     46  1714  37.3  55  0  6  12  4  13  0-0  0  0  0  0  0.0  0  0