Indiana (PA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC West  Pitcher of record  Attend  Time 
  Feb 9, 2018  at  #21 UNC Pembroke-1    3-11  L     3-7-1  11-8-0  7   0-1-0  0-0-0   Jeff Allen (L 0-1)  2:01 
  Feb 9, 2018  at  #21 UNC Pembroke-2    6-7  L     6-10-1  7-9-0  7   0-2-0  0-0-0   JP Pellis (L 0-1)  362  2:49 
  Feb 10, 2018  at  #21 UNC Pembroke    12-16  L     12-14-3  16-11-2  9   0-3-0  0-0-0   Ben Hudock (L 0-1)  271  3:26 
  Feb 23, 2018  vs  St. Thomas Aquinas    4-5  L     4-2-1  5-6-0  9   0-4-0  0-0-0   T. Holman (L 0-1)  125  8:30 
  Feb 24, 2018  vs  West Chester    2-13  L     2-6-1  13-16-1  7   0-5-0  0-0-0   Alex Hart (L 0-1)  80  3 ho 
  Feb 24, 2018  vs  West Chester    0-1  L     0-1-0  1-3-0  7   0-6-0  0-0-0   Colin Claus (L 0-1)  85  2:30 
  Feb 25, 2018  vs  East Stroudsburg    2-17  L     2-3-1  17-18-1  9   0-7-0  0-0-0   T. Holman (L 0-2)  100  3:00 
  Mar 10, 2018  at  Winston-Salem State-1    1-4  L     1-5-1  4-6-0  7   0-8-0  0-0-0   Colin Claus (L 0-2)  58  1:56 
  Mar 10, 2018  at  Winston-Salem State-2  5-2       5-6-0  2-7-1  7   1-8-0  0-0-0   Klingensmith (W 1-0)  51  2:11 
  Mar 13, 2018  vs  Lock Haven  13-7       13-14-2  7-14-3  9   2-8-0  0-0-0   Brian Albert (W 1-0)  107  3:05 
  Mar 13, 2018  vs  Bloomsburg  17-6       17-16-0  6-10-2  9   3-8-0  0-0-0   JP Pellis (W 1-0)  22  3:00 
  Mar 14, 2018  at  Catawba    6-16  L     6-12-5  16-15-0  9   3-9-0  0-0-0   Jeff Allen (L 1-2)  45  3:00 
Mar 25, 2018  at  Pitt-Johnstown-1    6-7  L     6-12-3  7-4-0  7   3-10-0  0-1-0   Jeff Allen (L 0-3)  100  2:47 
Mar 25, 2018  at  Pitt-Johnstown-2    9-12  L     9-11-0  12-11-2  7   3-11-0  0-2-0   T. Holman (L 0-3)  75  2:56 
Mar 26, 2018    PITT-JOHNSTOWN-1    5-10  L     5-5-4  10-10-1  7   3-12-0  0-3-0   Alex Hart (L 0-2)  75  2:55 
Mar 26, 2018    PITT-JOHNSTOWN-2  3-2       3-4-3  2-6-2  7   4-12-0  1-3-0   Brian Albert (W 2-0)  75  2:06 
Mar 30, 2018    #9 MERCYHURST-1    2-3  L     2-1-1  3-6-2  7   4-13-0  1-4-0   Colin Claus (L 0-3)  210  3:55 
Mar 30, 2018    #9 MERCYHURST-2    6-9  L     6-10-3  9-9-0  7   4-14-0  1-5-0   Billy Welsh (L 0-1)  210  7:19 
Mar 31, 2018  at  #9 Mercyhurst-1    2-4  L     2-5-2  4-2-1  7   4-15-0  1-6-0   Jeff Allen (L 0-4)  198  2:20 
Mar 31, 2018  at  #9 Mercyhurst-2  6-4       6-7-2  4-8-2  7   5-15-0  2-6-0   C. McClure (W 1-0)  198  2:44 
Apr 06, 2018  at  Gannon University-1  6-4       6-9-0  4-6-0  7   6-15-0  3-6-0   Colin Claus (W 1-3)  95  2:00 
Apr 06, 2018  at  Gannon University-2    6-15  L     6-10-3  15-11-1  7   6-16-0  3-7-0   Alex Hart (L 0-2)  95  3:00 
Apr 07, 2018  at  Gannon University-1    3-6  L     3-6-2  6-10-1  7   6-17-0  3-8-0   C. McClure (L 1-1)  105  2:30 
Apr 07, 2018  at  Gannon University-2    9-20  L     9-12-3  20-19-2  7   6-18-0  3-9-0   Brian Albert (L 2-1)  105  3:10 
Apr 13, 2018  at  Clarion-1  9-6       9-12-1  6-10-1  7   7-18-0  4-9-0   Colin Claus (W 2-3)  120  2:42 
Apr 13, 2018  at  Clarion-2  17-4       17-16-1  4-4-3  7   8-18-0  5-9-0   Alex Hart (W 1-3)  88  2:30 
Apr 14, 2018    CLARION-1  9-7       9-11-1  7-10-1  7   9-18-0  6-9-0   Jeff Allen (W 1-4)  85  2:40 
Apr 14, 2018    CLARION-2  9-8       9-11-2  8-11-1  7   10-18-0  7-9-0   Dan Roan (W 1-0)  125  2:30 
Apr 21, 2018    SLIPPERY ROCK-1    3-7  L     3-6-2  7-8-0  7   10-19-0  7-10-0   Colin Claus (L 2-4)  78  2:15 
Apr 21, 2018    SLIPPERY ROCK-2    4-13  L     4-9-3  13-12-3  7   10-20-0  7-11-0   Alex Hart (L 1-4)  58  2:25 
Apr 22, 2018  at  Slippery Rock-1    0-2  L     0-2-0  2-3-0  7   10-21-0  7-12-0   Jeff Allen (L 1-5)  298  1:40 
Apr 22, 2018  at  Slippery Rock-2    5-6  L     5-9-1  6-13-0  (8)   10-22-0  7-13-0   C. McClure (L 1-2)  287  2:26 
  Apr 25, 2018  at  Shippensburg-1    7-12  L     7-10-0  12-14-0  7   10-23-0  7-13-0   Alex Hart (L 1-5)  50  2:25 
  Apr 25, 2018  at  Shippensburg-2  7-3       7-11-0  3-8-0  7   11-23-0  7-13-0   Ben Hudock (W 1-1)  45  2:00 
Apr 27, 2018  at  Seton Hill-1  4-2       4-6-0  2-3-1  7   12-23-0  8-13-0   Colin Claus (W 3-4)  125  2 hr 
Apr 27, 2018  at  Seton Hill-2    4-5  L     4-7-0  5-11-1  7   12-24-0  8-14-0   Dan Roan (L 1-1)  125  2 hr 
Apr 29, 2018    SETON HILL-1  8-5       8-10-0  5-10-1  7   13-24-0  9-14-0   Jeff Allen (W 2-5)  100  2:00 
Apr 29, 2018    SETON HILL-2  8-5       8-10-3  5-6-2  7   14-24-0  10-14-0   Brian Albert (W 3-1)  95  2:12 
May 01, 2018    WEST LIBERTY-1    15-18  L     15-19-5  18-14-0  7   14-25-0  10-15-0   Dan Roan (L 1-2)  147  3:00 
  May 01, 2018    WEST LIBERTY-2  13-4       13-11-0  4-8-0  7   15-25-0  10-15-0   Ben Hudock (W 2-1)  140  2:30 
May 04, 2018  at  California (PA)-1    1-7  L     1-6-1  7-8-1  7   15-26-0  10-16-0   Colin Claus (L 3-5)  120  2:00 
May 04, 2018  at  California (PA)-2    3-5  L     3-6-1  5-7-1  7   15-27-0  10-17-0   JP Pellis (L 1-2)  1:55 
May 05, 2018    CALIFORNIA (PA)-1    7-12  L     7-9-3  12-12-1  7   15-28-0  10-18-0   Jeff Allen (L 2-6)  125  2:26 
May 05, 2018    CALIFORNIA (PA)-2  8-7       8-16-1  7-12-1  7   16-28-0  11-18-0   C. McClure (W 2-2)  112  2:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 9, 2018  at  UNC Pembroke   28  11  18  .250 
  Feb 9, 2018  at  UNC Pembroke   30  10  16  18  10  .293 
  Feb 10, 2018  at  UNC Pembroke   43  12  14  10  27  10  24  .307 
  Feb 23, 2018  vs  St. Thomas Aquinas   25  11  24  10  10  .262 
  Feb 24, 2018  vs  West Chester   28  21  12  .253 
  Feb 24, 2018  vs  West Chester   20  18  .230 
  Feb 25, 2018  vs  East Stroudsburg   27  10  27  10  .214 
  Mar 10, 2018  at  Winston-Salem State   26  18  .211 
  Mar 10, 2018  at  Winston-Salem State   25  21  .214 
  Mar 13, 2018  vs  Lock Haven   36  13  14  12  20  12  27  11  .236 
  Mar 13, 2018  vs  Bloomsburg   41  17  16  16  28  27  .255 
  Mar 14, 2018  at  Catawba   39  12  14  11  24  11  .261 
Mar 25, 2018  at  Pitt-Johnstown   29  12  15  20  15  .272 
Mar 25, 2018  at  Pitt-Johnstown   32  11  16  18  .277 
Mar 26, 2018    PITT-JOHNSTOWN   23  21  .274 
Mar 26, 2018    PITT-JOHNSTOWN   21  21  10  .271 
Mar 30, 2018    MERCYHURST   22  16  21  .261 
Mar 30, 2018    MERCYHURST   30  10  15  10  21  .265 
Mar 31, 2018  at  Mercyhurst   27  18  .261 
Mar 31, 2018  at  Mercyhurst   29  12  21  .260 
Apr 06, 2018  at  Gannon University   30  13  21  .262 
Apr 06, 2018  at  Gannon University   29  10  15  18  .266 
Apr 07, 2018  at  Gannon University   26  11  21  .264 
Apr 07, 2018  at  Gannon University   33  12  19  10  21  .269 
Apr 13, 2018  at  Clarion   33  12  14  21  .273 
Apr 13, 2018  at  Clarion   38  17  16  16  34  10  21  .281 
Apr 14, 2018    CLARION   28  11  19  21  .284 
Apr 14, 2018    CLARION   27  11  26  21  .288 
Apr 21, 2018    SLIPPERY ROCK   25  21  .287 
Apr 21, 2018    SLIPPERY ROCK   30  13  21  .287 
Apr 22, 2018  at  Slippery Rock   22  18  .283 
Apr 22, 2018  at  Slippery Rock   29  12  22  .284 
  Apr 25, 2018  at  Shippensburg   29  10  16  18  .285 
  Apr 25, 2018  at  Shippensburg   30  11  20  21  .288 
Apr 27, 2018  at  Seton Hill   27  21  .286 
Apr 27, 2018  at  Seton Hill   26  13  20  14  .286 
Apr 29, 2018    SETON HILL   29  10  17  21  .287 
Apr 29, 2018    SETON HILL   30  10  12  21  .289 
May 01, 2018    WEST LIBERTY   38  15  19  15  34  21  .296 
  May 01, 2018    WEST LIBERTY   27  13  11  10  21  21  .298 
May 04, 2018  at  California (PA)   27  18  .296 
May 04, 2018  at  California (PA)   27  10  18  .295 
May 05, 2018    CALIFORNIA (PA)   29  11  21  .295 
May 05, 2018    CALIFORNIA (PA)   31  16  19  21  10  11  .301 
   Totals        1281  275  385  245  75  12  38  598  152  37  10  47  14  10  15  322  917  323  67  286  .301 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 9, 2018  at  UNC Pembroke   6.0  11  3-11  12.00 
  Feb 9, 2018  at  UNC Pembroke   6.0  6-7  9.75 
  Feb 10, 2018  at  UNC Pembroke   8.0  11  16  13  12-16  11.70 
  Feb 23, 2018  vs  St. Thomas Aquinas   8.0  11  12  4-5  9.96 
  Feb 24, 2018  vs  West Chester   7.0  16  13  13  2-13  11.31 
  Feb 24, 2018  vs  West Chester   6.0  0-1  9.88 
  Feb 25, 2018  vs  East Stroudsburg   9.0  18  17  17  12  11  2-17  11.16 
  Mar 10, 2018  at  Winston-Salem State   6.0  1-4  10.45 
  Mar 10, 2018  at  Winston-Salem State   7.0  5-2  9.57 
  Mar 13, 2018  vs  Lock Haven   9.0  14  13-7  9.00 
  Mar 13, 2018  vs  Bloomsburg   9.0  10  10  17-6  8.67 
  Mar 14, 2018  at  Catawba   8.0  15  16  6-16  8.80 
Mar 25, 2018  at  Pitt-Johnstown   6.2  10  6-7  10  8.37 
Mar 25, 2018  at  Pitt-Johnstown   6.0  11  12  12  9-12  11  8.94 
Mar 26, 2018    PITT-JOHNSTOWN   7.0  10  10  5-10  12  8.70 
Mar 26, 2018    PITT-JOHNSTOWN   7.0  3-2  12  8.33 
Mar 30, 2018    MERCYHURST   7.0  13  2-3  13  8.00 
Mar 30, 2018    MERCYHURST   7.0  6-9  14  8.05 
Mar 31, 2018  at  Mercyhurst   6.0  2-4  15  7.83 
Mar 31, 2018  at  Mercyhurst   7.0  11  6-4  15  7.63 
Apr 06, 2018  at  Gannon University   7.0  6-4  15  7.52 
Apr 06, 2018  at  Gannon University   6.0  11  15  12  6-15  16  7.92 
Apr 07, 2018  at  Gannon University   7.0  10  3-6  17  7.86 
Apr 07, 2018  at  Gannon University   7.0  19  20  18  10  9-20  18  8.49 
Apr 13, 2018  at  Clarion   7.0  10  9-6  18  8.41 
Apr 13, 2018  at  Clarion   7.0  10  17-4  18  8.28 
Apr 14, 2018    CLARION   7.0  10  9-7  18  8.21 
Apr 14, 2018    CLARION   7.0  11  9-8  10  18  8.20 
Apr 21, 2018    SLIPPERY ROCK   7.0  3-7  10  19  8.09 
Apr 21, 2018    SLIPPERY ROCK   7.0  12  13  10  10  12  4-13  10  20  8.25 
Apr 22, 2018  at  Slippery Rock   6.0  0-2  10  21  8.10 
Apr 22, 2018  at  Slippery Rock   7.1  13  5-6  10  22  8.08 
  Apr 25, 2018  at  Shippensburg   6.0  14  12  12  7-12  10  23  8.34 
  Apr 25, 2018  at  Shippensburg   7.0  7-3  11  23  8.21 
Apr 27, 2018  at  Seton Hill   7.0  4-2  12  23  8.04 
Apr 27, 2018  at  Seton Hill   6.2  11  4-5  12  24  8.01 
Apr 29, 2018    SETON HILL   7.0  10  8-5  13  24  7.97 
Apr 29, 2018    SETON HILL   7.0  8-5  14  24  7.93 
May 01, 2018    WEST LIBERTY   7.0  14  18  15  15-18  14  25  8.22 
  May 01, 2018    WEST LIBERTY   7.0  11  13-4  15  25  8.14 
May 04, 2018  at  California (PA)   6.0  1-7  15  26  8.19 
May 04, 2018  at  California (PA)   6.0  3-5  15  27  8.15 
May 05, 2018    CALIFORNIA (PA)   7.0  12  12  10  7-12  15  28  8.26 
May 05, 2018    CALIFORNIA (PA)   7.0  12  8-7  16  28  8.27 
   Totals        305.2  409  339  281  190  310  82  42  65  58  12  275-339  16  28  8.27 

* = PSAC West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 9, 2018  at  UNC Pembroke   7-28  0-0  7-28  3-10  4-18  0-0  4-11  1-4  2-7  0-0 
  Feb 9, 2018  at  UNC Pembroke   10-30  4-11  6-19  6-17  4-13  0-3  5-11  3-10  2-7  1-2  10 
  Feb 10, 2018  at  UNC Pembroke   14-43  10-26  4-17  6-18  8-25  0-0  4-14  4-8  1-9  0-1 
  Feb 23, 2018  vs  St. Thomas Aquinas   2-25  0-0  2-25  0-16  2-9  0-1  0-8  0-6  6-9  1-3 
  Feb 24, 2018  vs  West Chester   6-28  2-6  4-22  2-13  4-15  0-1  1-8  1-11  2-7  0-0 
  Feb 24, 2018  vs  West Chester   1-20  0-0  1-20  0-5  1-15  0-0  0-7  0-3  1-7  0-0 
  Feb 25, 2018  vs  East Stroudsburg   3-27  3-13  0-14  1-11  2-16  0-0  1-8  1-9  2-9  0-0 
  Mar 10, 2018  at  Winston-Salem State   5-26  5-26  0-0  2-11  3-15  0-0  1-8  1-8  1-7  0-1 
  Mar 10, 2018  at  Winston-Salem State   6-25  1-4  5-21  4-17  2-8  0-0  1-7  4-14  4-7  1-1 
  Mar 13, 2018  vs  Lock Haven   14-36  5-8  9-28  9-20  5-16  1-3  0-9  6-16  6-9  5-7 
  Mar 13, 2018  vs  Bloomsburg   16-41  0-0  16-41  13-30  3-11  0-0  1-7  10-18  6-9  7-10 
  Mar 14, 2018  at  Catawba   12-39  0-5  12-34  6-18  6-21  1-3  6-15  4-11  3-9  1-2 
Mar 25, 2018  at  Pitt-Johnstown   12-29  10-27  2-2  7-19  5-10  0-1  2-8  3-10  5-7  2-3 
Mar 25, 2018  at  Pitt-Johnstown   11-32  0-5  11-27  7-21  4-11  0-0  4-12  7-13  3-7  3-3 
Mar 26, 2018    Pitt-Johnstown   5-23  0-0  5-23  4-10  1-13  1-3  2-7  3-8  1-7  2-4 
Mar 26, 2018    Pitt-Johnstown   4-21  0-0  4-21  0-5  4-16  0-0  1-6  0-3  1-6  0-0 
Mar 30, 2018    Mercyhurst   1-22  0-0  1-22  1-8  0-14  0-1  0-7  0-3  2-7  1-2 
Mar 30, 2018    Mercyhurst   10-30  3-11  7-19  6-16  4-14  0-0  4-11  2-9  3-7  0-2 
Mar 31, 2018  at  Mercyhurst   5-27  0-0  5-27  2-15  3-12  0-2  0-7  1-11  2-7  0-3 
Mar 31, 2018  at  Mercyhurst   7-29  0-0  7-29  4-16  3-13  0-1  2-10  3-12  3-7  0-3 
Apr 06, 2018  at  Gannon University   9-30  0-0  9-30  6-15  3-15  0-0  2-9  3-7  2-7  1-3 
Apr 06, 2018  at  Gannon University   10-29  0-0  10-29  6-15  4-14  0-1  4-10  3-7  2-7  0-1 
Apr 07, 2018  at  Gannon University   6-26  0-0  6-26  2-12  4-14  0-2  2-9  1-9  4-7  0-1 
Apr 07, 2018  at  Gannon University   12-33  0-0  12-33  8-21  4-12  0-0  1-8  3-14  4-8  6-9 
Apr 13, 2018  at  Clarion   12-33  0-0  12-33  7-20  5-13  2-4  2-9  6-15  2-7  5-8 
Apr 13, 2018  at  Clarion   16-38  0-0  16-38  10-23  6-15  1-1  7-13  8-15  5-7  3-7 
Apr 14, 2018    Clarion   11-28  9-22  2-6  6-14  5-14  0-0  5-11  4-7  4-6  0-0 
Apr 14, 2018    Clarion   11-27  7-18  4-9  5-15  6-12  0-0  3-8  4-7  5-7  1-1 
Apr 21, 2018    Slippery Rock   6-25  0-0  6-25  4-12  2-13  0-0  0-7  2-5  2-7  1-2 
Apr 21, 2018    Slippery Rock   9-30  0-0  9-30  4-17  5-13  0-0  4-11  2-10  4-7  1-1 
Apr 22, 2018  at  Slippery Rock   2-22  0-0  2-22  0-7  2-15  0-0  0-7  0-5  2-7  0-1 
Apr 22, 2018  at  Slippery Rock   9-29  0-0  9-29  7-20  2-9  0-0  5-12  3-8  5-8  1-2 
  Apr 25, 2018  at  Shippensburg   10-29  5-19  5-10  6-15  4-14  1-3  3-9  4-10  3-7  2-4 
  Apr 25, 2018  at  Shippensburg   11-30  8-21  3-9  5-10  6-20  0-0  7-14  2-4  2-7  1-1 
Apr 27, 2018  at  Seton Hill   6-27  0-0  6-27  5-9  1-18  0-0  0-7  3-6  1-7  1-1 
Apr 27, 2018  at  Seton Hill   7-26  6-23  1-3  2-12  5-14  0-0  0-7  1-11  3-7  0-1 
Apr 29, 2018    Seton Hill   10-29  2-4  8-25  7-16  3-13  1-1  3-9  5-11  1-6  2-5 
Apr 29, 2018    Seton Hill   10-30  0-0  10-30  8-19  2-11  0-1  2-9  5-13  0-6  4-4 
May 01, 2018    West Liberty   19-38  12-19  7-19  13-24  6-14  0-0  13-19  8-15  4-7  1-2 
  May 01, 2018    West Liberty   11-27  3-5  8-22  7-21  4-6  0-1  3-9  6-9  5-6  3-3 
May 04, 2018  at  California (PA)   6-27  0-0  6-27  2-10  4-17  0-0  2-10  0-6  3-7  0-0 
May 04, 2018  at  California (PA)   6-27  0-0  6-27  2-12  4-15  1-1  4-11  1-8  2-7  0-1 
May 05, 2018    California (PA)   9-29  0-0  9-29  6-17  3-12  0-0  4-11  5-11  3-7  1-2 
May 05, 2018    California (PA)   16-31  0-0  16-31  11-19  5-12  1-2  6-11  8-11  4-7  4-5 
   Totals        385-1281  95-273  290-1008  222-671  163-610  10-36  121-421  141-411  128-317  62-112  277 
            .301  .348  .288  .331  .267  .278  .287  .343  .404  .554 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 9, 2018  at  UNC Pembroke   3-11  L   8-24  0-3  8-21  6-9  2-15  4-10  2-6  12  12.00 
  Feb 9, 2018  at  UNC Pembroke   6-7  L   9-26  1-3  8-23  6-21  3-5  2-7  6-6  9.75 
  Feb 10, 2018  at  UNC Pembroke   12-16  L   11-35  5-10  6-25  8-18  3-17  3-10  4-8  11.70 
  Feb 23, 2018  vs  St. Thomas Aquinas   4-5  L   6-28  0-2  6-26  3-19  3-9  1-9  5-8  9.96 
  Feb 24, 2018  vs  West Chester   2-13  L   16-34  9-17  7-17  11-22  5-12  5-11  2-7  11.31 
  Feb 24, 2018  vs  West Chester   0-1  L   3-21  1-10  2-11  0-4  3-17  1-7  1-6  9.88 
  Feb 25, 2018  vs  East Stroudsburg   2-17  L   18-44  0-0  18-44  9-25  9-19  5-13  7-9  11.16 
  Mar 10, 2018  at  Winston-Salem State   1-4  L   6-24  1-4  5-20  3-11  3-13  4-10  1-6  10.45 
  Mar 10, 2018  at  Winston-Salem State   5-2  W   7-26  2-8  5-18  0-9  7-17  3-8  3-7  9.57 
  Mar 13, 2018  vs  Lock Haven   13-7  W   14-40  2-8  12-32  7-22  7-18  2-10  3-9  10  9.00 
  Mar 13, 2018  vs  Bloomsburg   17-6  W   10-35  3-9  7-26  5-13  5-22  5-13  1-9  13  8.67 
  Mar 14, 2018  at  Catawba   6-16  L   15-41  5-18  10-23  9-30  6-11  4-12  7-8  10  8.80 
Mar 25, 2018  at  Pitt-Johnstown   6-7  L   4-21  1-4  3-17  2-8  2-13  1-6  2-7  10  8.37 
Mar 25, 2018  at  Pitt-Johnstown   9-12  L   11-28  2-6  9-22  10-18  1-10  6-11  0-6  8.94 
Mar 26, 2018    Pitt-Johnstown   5-10  L   10-32  3-6  7-26  7-22  3-10  4-13  4-7  8.70 
Mar 26, 2018    Pitt-Johnstown   3-2  W   6-26  2-6  4-20  4-13  2-13  4-9  3-7  8.33 
Mar 30, 2018    Mercyhurst   2-3  L   6-26  1-3  5-23  3-12  3-14  3-10  2-7  8.00 
Mar 30, 2018    Mercyhurst   6-9  L   9-29  2-4  7-25  4-19  5-10  3-11  5-7  8.05 
Mar 31, 2018  at  Mercyhurst   2-4  L   2-20  2-4  0-16  1-8  1-12  0-6  1-6  7.83 
Mar 31, 2018  at  Mercyhurst   6-4  W   8-29  1-4  7-25  4-21  4-8  0-8  5-7  7.63 
Apr 06, 2018  at  Gannon University   6-4  W   6-24  2-4  4-20  1-8  5-16  1-8  3-7  7.52 
Apr 06, 2018  at  Gannon University   6-15  L   11-29  1-2  10-27  9-22  2-7  2-7  5-6  7.92 
Apr 07, 2018  at  Gannon University   3-6  L   10-30  3-6  7-24  4-13  6-17  2-8  3-7  7.86 
Apr 07, 2018  at  Gannon University   9-20  L   19-39  3-5  16-34  14-30  5-9  4-12  5-7  8.49 
Apr 13, 2018  at  Clarion   9-6  W   10-28  3-8  7-20  5-17  5-11  0-5  4-7  8.41 
Apr 13, 2018  at  Clarion   17-4  W   4-23  1-3  3-20  3-12  1-11  3-9  2-7  8.28 
Apr 14, 2018    Clarion   9-7  W   10-30  4-4  6-26  5-17  5-13  5-13  3-7  8.21 
Apr 14, 2018    Clarion   9-8  W   11-28  1-6  10-22  5-14  6-14  2-8  3-7  8.20 
Apr 21, 2018    Slippery Rock   3-7  L   8-31  1-10  7-21  4-14  4-17  3-11  1-7  10  8.09 
Apr 21, 2018    Slippery Rock   4-13  L   12-34  3-9  9-25  9-25  3-9  5-12  6-7  8.25 
Apr 22, 2018  at  Slippery Rock   0-2  L   3-18  1-6  2-12  1-7  2-11  2-5  1-6  8.10 
Apr 22, 2018  at  Slippery Rock   5-6  L   13-35  5-11  8-24  7-20  6-15  3-9  2-8  8.08 
  Apr 25, 2018  at  Shippensburg   7-12  L   14-32  8-16  6-16  9-21  5-11  5-11  3-6  11  8.34 
  Apr 25, 2018  at  Shippensburg   7-3  W   8-28  2-11  6-17  2-11  6-17  3-9  3-7  13  8.21 
Apr 27, 2018  at  Seton Hill   4-2  W   3-22  1-8  2-14  3-11  0-11  1-7  1-7  8.04 
Apr 27, 2018  at  Seton Hill   4-5  L   11-26  3-7  8-19  4-13  7-13  2-7  3-7  11  8.01 
Apr 29, 2018    Seton Hill   8-5  W   10-30  3-10  7-20  5-12  5-18  3-9  1-7  7.97 
Apr 29, 2018    Seton Hill   8-5  W   6-29  1-10  5-19  5-19  1-10  0-7  4-7  7.93 
May 01, 2018    West Liberty   15-18  L   14-37  0-0  14-37  12-30  2-7  5-11  4-7  8.22 
  May 01, 2018    West Liberty   13-4  W   8-30  2-6  6-24  3-17  5-13  2-11  2-7  8.14 
May 04, 2018  at  California (PA)   1-7  L   8-25  2-10  6-15  5-16  3-9  3-9  3-6  8.19 
May 04, 2018  at  California (PA)   3-5  L   7-26  3-8  4-18  4-14  3-12  2-8  2-6  11  8.15 
May 05, 2018    California (PA)   7-12  L   12-33  5-11  7-22  8-16  4-17  2-9  3-7  8.26 
May 05, 2018    California (PA)   8-7  W   12-32  6-15  6-17  5-17  7-15  1-7  3-7  12  8.27 
   Totals        275-339  -   409-1288  107-315  302-973  234-720  175-568  121-406  134-307  264  291  8.27 
                  .318  .340  .310  .325  .308  .298  .436 

 

Individual Game-by-Game

 
#9Austin_Mueller
#28Anthony_Rigous
#43Anthony_Rota
#16Adam_Polites
#18Alex_Hart
#19Brock_Bonadio
#2Ben_Hudock
#20Ben_Teplin
#15Billy_Welsh
#1Bo_Putt
#12Brian_Albert
#5Chris_Calliari
#10Christian_McClure
#7Colin_Williams
#4Chris_Eisel
#25Colin_Claus
#8Cory_Wheeler
#34Dan_Roan
#32Dan_Sepic
#37Dom_Farina
#22JP_Pellis
#44Jake_Cherry
#17Jeff_Allen
#29Josh_Beale
#24Mike_Klingensmith
#36Lukas_Heffner
#26Luke_Hollander
#30Matt_Swartz
#33Nate_Dickey
#14Travis_Holman
#3Ted_DeSanti
#21Tyler_Adams
#13Wes_Carson
#31Will_Seymour
#23Zach_Heffner