News Box Score |
2018 IUP BASEBALL
Clarion at Indiana (PA) (Game 2)
Apr 14, 2018 at Indiana, PA (Dougherty Field)
Player | ab | r | h | rbi |
Nick Fugh lf | 4 | 2 | 2 | 2 |
C. Palyas cf | 3 | 1 | 1 | 1 |
B. Andrews rf | 4 | 3 | 2 | 1 |
B. Jackson 1b | 3 | 0 | 0 | 1 |
Mike Connell c | 4 | 0 | 3 | 1 |
Cole Shaffer dh | 4 | 0 | 1 | 0 |
D. Wolbert 3b | 3 | 1 | 1 | 1 |
M. Kamenicky 2b | 2 | 0 | 1 | 0 |
G. Goslaw ph | 0 | 0 | 0 | 0 |
M. Privette pr | 0 | 1 | 0 | 0 |
Dan Janoson 2b | 0 | 0 | 0 | 0 |
W.Constantin ss | 1 | 0 | 0 | 0 |
C. Miranda p | 0 | 0 | 0 | 0 |
T. McCloskey p | 0 | 0 | 0 | 0 |
B. Durocher p | 0 | 0 | 0 | 0 |
Tyler Hall p | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 7 |
Player | ab | r | h | rbi |
Brock Bonadio rf | 4 | 0 | 2 | 0 |
Cory Wheeler ss | 3 | 2 | 2 | 2 |
Matt Swartz 3b | 2 | 2 | 0 | 0 |
Nate Dickey cf | 4 | 0 | 0 | 0 |
Ted DeSanti 2b | 4 | 2 | 3 | 4 |
Anthony Rigous c | 3 | 2 | 1 | 1 |
Dan Sepic 1b | 2 | 1 | 0 | 0 |
Dom Farina dh | 2 | 0 | 2 | 1 |
Bo Putt pr | 0 | 0 | 0 | 0 |
Chris Calliari lf | 1 | 0 | 0 | 0 |
Adam Polites ph/lf | 2 | 0 | 1 | 1 |
Brian Albert p | 0 | 0 | 0 | 0 |
Christian McClure p | 0 | 0 | 0 | 0 |
Dan Roan p | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 |
Score by Innings R H E ----------------------------------------- Clarion............. 200 001 5 - 8 11 1 Indiana (PA)........ 000 320 4 - 9 11 2 ----------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - T. McCloskey; Matt Swartz; A. Rigous. DP - CLAR-B 1. LOB - CLAR-B 4; IUP 5. 2B - C. Palyas; Mike Connell 2; Cole Shaffer. HR - Nick Fugh; D. Wolbert; Cory Wheeler 2; Ted DeSanti 2; A. Rigous. SH - W.Constantin 2. SF - B. Jackson. SB - B. Bonadio. CS - Bo Putt. Reached on CI - G. Goslaw. |
|
CI - A. Rigous.
Strikeouts - C. Palyas; B. Andrews; B. Jackson; M. Kamenicky; W.Constantin; Nate Dickey; A. Rigous; C. Calliari. Walks - C. Palyas; Cory Wheeler; Matt Swartz 2; A. Rigous; Dan Sepic; Dom Farina.
Umpires -
|
Box Score |
2018 IUP BASEBALL
Clarion at Indiana (PA) (Game 2)
Apr 14, 2018 at Indiana, PA (Dougherty Field)
Clarion 8 (7-25,2-14 PSAC W) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nick Fugh lf | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
C. Palyas cf | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
B. Andrews rf | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
B. Jackson 1b | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | |
Mike Connell c | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | |
Cole Shaffer dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
D. Wolbert 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Kamenicky 2b | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | |
G. Goslaw ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Privette pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Janoson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
W.Constantin ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
C. Miranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. McCloskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Durocher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 11 | 7 | 1 | 5 | 19 | 8 | 4 | |
Indiana (PA) 9 (10-18,7-9 PSAC W) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brock Bonadio rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
Cory Wheeler ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | |
Matt Swartz 3b | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Nate Dickey cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Ted DeSanti 2b | 4 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | |
Anthony Rigous c | 3 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |
Dan Sepic 1b | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
Dom Farina dh | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bo Putt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Calliari lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Adam Polites ph/lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Brian Albert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Christian McClure p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Roan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 11 | 9 | 6 | 3 | 21 | 6 | 5 |
Score by Innings R H E ----------------------------------------- Clarion............. 200 001 5 - 8 11 1 Indiana (PA)........ 000 320 4 - 9 11 2 ----------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - T. McCloskey; Matt Swartz; A. Rigous. DP - CLAR-B 1. LOB - CLAR-B 4; IUP 5. 2B - C. Palyas; Mike Connell 2; Cole Shaffer. HR - Nick Fugh; D. Wolbert; Cory Wheeler 2; Ted DeSanti 2; A. Rigous. SH - W.Constantin 2. SF - B. Jackson. SB - B. Bonadio. CS - Bo Putt. Reached on CI - G. Goslaw. |
Clarion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
C. Miranda | 4.0 | 7 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 |
T. McCloskey | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 |
B. Durocher | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Tyler Hall L,0-1 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Indiana (PA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brian Albert | 6.0 | 7 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 |
Christian McClure | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
Dan Roan W,1-0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Win - Dan Roan (1-0). Loss - Tyler Hall (0-1). Save - None.
CI - A. Rigous.
Umpires -
|
Composite Box Score |
2018 IUP BASEBALL
Clarion at Indiana (PA) (Game 2) - Composite Box Score
Apr 14, 2018 at Indiana, PA (Dougherty Field)
Clarion | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Nick Fugh lf | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Palyas cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
B. Andrews rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
B. Jackson 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Mike Connell c | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Cole Shaffer dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Wolbert 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kamenicky 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
G. Goslaw ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Privette pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Janoson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
W.Constantin ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
C. Miranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. McCloskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Durocher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 19 | 8 | 1 |
Indiana (PA) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
B. Bonadio rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cory Wheeler ss | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Matt Swartz 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Dickey cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Ted DeSanti 2b | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
A. Rigous c | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Dan Sepic 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
Dom Farina dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Putt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Calliari lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Polites ph/lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Albert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. McClure p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Roan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 6 | 2 |
Clarion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
C. Miranda | 4.0 | 7 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 |
T. McCloskey | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 |
B. Durocher | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Tyler Hall L,0-1 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Indiana (PA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brian Albert | 6.0 | 7 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 |
Christian McClure | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
Dan Roan W,1-0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Umpires -
Start: 4:10 pm Time: 2:30 Attendance: 125 Weather: 70s, sunny C. Miranda faced 2 batters in the 5th. Brian Albert faced 1 batter in the 7th. T. McCloskey faced 1 batter in the 7th. Tyler Hall faced 2 batters in the 7th. |
Play-by-Play |
2018 IUP BASEBALL
Clarion at Indiana (PA) (Game 2)
Apr 14, 2018 at Indiana, PA (Dougherty Field)
Clarion starters: 10/lf Nick Fugh; 1/cf C. Palyas; 4/rf B. Andrews; 16/1b B.
Jackson; 7/c Mike Connell; 5/dh Cole Shaffer; 44/3b D. Wolbert; 9/2b M.
Kamenicky; 13/ss W.Constantin; 14/p C. Miranda;
Indiana (PA) starters: 19/rf B. Bonadio; 8/ss Cory Wheeler; 30/3b Matt Swartz;
33/cf Nate Dickey; 3/2b Ted DeSanti; 28/c A. Rigous; 32/1b Dan Sepic; 37/dh Dom
Farina; 5/lf C. Calliari; 12/p Brian Albert;
Clarion 1st - Nick Fugh homered to center field,
RBI. C. Palyas walked. B. Andrews reached on a throwing error by 3b, advanced
to third; C. Palyas advanced to third, out at home 1b to c. B. Jackson flied
out to cf, SAC, RBI; B. Andrews scored, unearned. Mike Connell doubled to left
field. Cole Shaffer grounded out to ss. 2 runs, 2 hits, 1 error, 1
LOB.
Indiana (PA) 1st - B. Bonadio singled to shortstop.
B. Bonadio stole second. Cory Wheeler walked. Matt Swartz popped up to 2b. B.
Bonadio out at second c to 2b, picked off. Nate Dickey struck out swinging.
0 runs, 1 hit, 0 errors, 1 LOB.
Clarion 2nd - D. Wolbert lined out to 2b. M.
Kamenicky singled up the middle. W.Constantin grounded out to p, SAC, bunt; M.
Kamenicky advanced to third. Nick Fugh grounded out to ss. 0 runs, 1 hit,
0 errors, 1 LOB.
Indiana (PA) 2nd - Ted DeSanti grounded out to ss.
A. Rigous struck out swinging. Dan Sepic flied out to cf. 0 runs, 0 hits,
0 errors, 0 LOB.
Clarion 3rd - C. Palyas struck out swinging. B.
Andrews struck out looking. B. Jackson struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Indiana (PA) 3rd - Dom Farina singled to right
field. C. Calliari struck out swinging. B. Bonadio singled up the middle; Dom
Farina advanced to second. Cory Wheeler grounded into double play c to 2b to
1b; B. Bonadio out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.
Clarion 4th - Mike Connell popped up to 2b. Cole
Shaffer doubled to center field. D. Wolbert flied out to rf. M. Kamenicky
struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Indiana (PA) 4th - Matt Swartz flied out to lf. Nate
Dickey grounded out to ss. Ted DeSanti homered to left center, RBI. A. Rigous
walked. Dan Sepic walked; A. Rigous advanced to second. Dom Farina singled
through the left side, RBI; Dan Sepic advanced to second; A. Rigous scored.
Adam Polites pinch hit for C. Calliari. Adam Polites singled through the left
side, RBI; Dom Farina advanced to second; Dan Sepic scored. B. Bonadio flied
out to cf. 3 runs, 3 hits, 0 errors, 2 LOB.
Clarion 5th - Adam Polites to lf. W.Constantin
struck out swinging. Nick Fugh grounded out to ss. C. Palyas fouled out to lf.
0 runs, 0 hits, 0 errors, 0 LOB.
Indiana (PA) 5th - Cory Wheeler homered to left
field, RBI. Matt Swartz walked. T. McCloskey to p for C. Miranda. Nate Dickey
popped up to ss. Matt Swartz advanced to second on a throwing error by p,
advanced to third. Ted DeSanti singled to left center, RBI; Matt Swartz scored,
unearned. A. Rigous flied out to cf. Dan Sepic flied out to rf. 2 runs, 2
hits, 1 error, 1 LOB.
Clarion 6th - B. Andrews singled to center field. B.
Jackson flied out to cf. Mike Connell singled to right field; B. Andrews
advanced to third. Cole Shaffer grounded out to 1b unassisted; Mike Connell out
at second 1b to 2b; B. Andrews scored. 1 run, 2 hits, 0 errors, 0
LOB.
Indiana (PA) 6th - Dom Farina walked. Bo Putt pinch
ran for Dom Farina. Adam Polites flied out to rf. Bo Putt out at second c to
2b, caught stealing. B. Bonadio grounded out to ss, bunt. 0 runs, 0 hits,
0 errors, 0 LOB.
Clarion 7th - D. Wolbert homered to right center,
RBI. C. McClure to p for Brian Albert. G. Goslaw pinch hit for M. Kamenicky. G.
Goslaw reached on catcher's interference. M. Privette pinch ran for G. Goslaw.
W.Constantin grounded out to 1b unassisted, SAC, bunt; M. Privette advanced to
second. Nick Fugh singled through the left side, RBI; M. Privette scored,
unearned. C. Palyas doubled to left center, RBI; Nick Fugh scored. B. Andrews
singled to right field, RBI; C. Palyas scored. Dan Roan to p for C. McClure. B.
Jackson grounded out to 1b unassisted; B. Andrews advanced to second. Mike
Connell doubled to right field, RBI; B. Andrews scored. Cole Shaffer flied out
to 2b. 5 runs, 5 hits, 1 error, 1 LOB.
Indiana (PA) 7th - Dan Janoson to 2b for M.
Privette. Cory Wheeler homered to left field, RBI. B. Durocher to p for T.
McCloskey. Matt Swartz walked. Nate Dickey grounded out to 2b; Matt Swartz
advanced to second. Tyler Hall to p for B. Durocher. Ted DeSanti homered to
left center, 2 RBI; Matt Swartz scored. A. Rigous homered to center field, RBI.
4 runs, 3 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2018 IUP BASEBALL
Clarion at Indiana (PA) (Game 2) - Plate Appearance Breakdown
Apr 14, 2018 at Indiana, PA (Dougherty Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Clarion | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Nick Fugh lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
C. Palyas cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
B. Andrews rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Jackson 1b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-2 | 0-0 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 |
Mike Connell c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 1-1 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Cole Shaffer dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-3 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 |
D. Wolbert 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
M. Kamenicky 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
G. Goslaw ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Privette pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Dan Janoson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
W.Constantin ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
C. Miranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
T. McCloskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Durocher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 33 | 28 | 11 | 1 | 0 | 2 | 1 | 1 | 1-3 | 10-25 | 3-9 | 5-14 | 11-17 | 2-8 | 3-7 | 0-0 | 1-2 | 5 | 5 | 1 | 7 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Clarion | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
C. Miranda | 21 | 17 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 7-16 | 3-8 | 3-6 | 3-5 | 3 | 4 | - |
T. McCloskey | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-7 | 1-5 | 0-2 | 2-2 | 1 | 4 | - |
B. Durocher | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | - |
Tyler Hall | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Indiana (PA) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
B. Bonadio rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | 1-2 | 1-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
Cory Wheeler ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-1 | 0-1 | 0-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Matt Swartz 3b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Nate Dickey cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 |
