Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC West | Pitcher of record | Attend | Time | ||||
| Feb 19, 2016 | vs | Seton Hill | W | 6-4 | 6-8-2 | / | 4-7-2 | 9 | 1-0-0 | 0-0-0 | Jeff Allen (W 1-0) | 125 | 3:30 | ||
| Feb 20, 2016 | vs | Bloomsburg | 0-17 | L | 0-7-6 | / | 17-12-1 | 7 | 1-1-0 | 0-0-0 | Klingensmith (L 0-1) | 75 | 2:40 | ||
| Feb 20, 2016 | vs | Pitt-Johnstown | 9-15 | L | 9-14-2 | / | 15-15-4 | 9 | 1-2-0 | 0-0-0 | Derek Cursio (L 0-1) | 65 | 3:30 | ||
| Feb 21, 2016 | vs | #17 Millersville | 7-15 | L | 7-12-4 | / | 15-14-1 | 9 | 1-3-0 | 0-0-0 | H. Bigler (L 0-1) | 49 | 3:01 | ||
| Feb 25, 2016 | vs | Kutztown | 0-10 | L | 0-3-2 | / | 10-15-0 | 7 | 1-4-0 | 0-0-0 | Jeff Allen (L 1-1) | 125 | 2:30 | ||
| Feb 26, 2016 | vs | Bloomsburg | 2-4 | L | 2-3-1 | / | 4-8-5 | 9 | 1-5-0 | 0-0-0 | Matt Douglas (L) | 70 | 2:31 | ||
| Feb 26, 2016 | vs | College of St. Joes | W | 19-3 | 19-19-2 | / | 3-3-4 | 7 | 2-5-0 | 0-0-0 | Klingensmith (W 1-1) | 0 | |||
| Feb 27, 2016 | vs | Apprentice School | W | 16-10 | 16-19-4 | / | 10-9-4 | 9 | 3-5-0 | 0-0-0 | C. McClure (W 1-0) | 0 | |||
| Feb 28, 2016 | vs | College of St. Joes | W | 14-7 | 14-14-3 | / | 7-9-4 | 9 | 4-5-0 | 0-0-0 | Brian Albert (W 1-0) | 120 | 3:00 | ||
| Mar 05, 2016 | at | Pikeville-1 | W | 5-3 | 5-11-1 | / | 3-6-0 | 7 | 5-5-0 | 0-0-0 | Matt Douglas (W 1-1) | - | |||
| Mar 06, 2016 | at | Pikeville-1 | 5-6 | L | 5-8-1 | / | 6-11-2 | (10) | 5-6-0 | 0-0-0 | D. Swanger (L 0-1) | - | |||
| Mar 06, 2016 | at | Pikeville-2 | W | 2-0 | 2-8-3 | / | 0-6-1 | (9) | 6-6-0 | 0-0-0 | Jeff Allen (W 2-1) | 85 | 2:30 | ||
| Mar 12, 2016 | at | #20 East Stroudsburg-1 | 5-27 | L | 5-6-4 | / | 27-17-4 | 7 | 6-7-0 | 0-0-0 | Matt Douglas (L 1-2) | 120 | 2:45 | ||
| Mar 12, 2016 | at | #20 East Stroudsburg-2 | 1-2 | L | 1-8-1 | / | 2-6-1 | 7 | 6-8-0 | 0-0-0 | C. McClure (L 1-1) | 120 | 1:35 | ||
| Mar 13, 2016 | at | #20 East Stroudsburg-1 | 6-13 | L | 6-8-0 | / | 13-15-2 | 7 | 6-9-0 | 0-0-0 | Dan Sepic (L 0-1) | 100 | 2:30 | ||
| Mar 13, 2016 | at | #20 East Stroudsburg-2 | 2-3 | L | 2-4-0 | / | 3-6-1 | (8) | 6-10-0 | 0-0-0 | Jeff Allen (L 2-1) | 100 | 1:45 | ||
| * | Mar 17, 2016 | at | Gannon-1 | 11-17 | L | 11-13-4 | / | 17-18-0 | 7 | 6-11-0 | 0-1-0 | Brian Albert (L 1-1) | 68 | 2:30 | |
| * | Mar 17, 2016 | at | Gannon-2 | 7-8 | L | 7-8-2 | / | 8-12-1 | 7 | 6-12-0 | 0-2-0 | Dan Sepic (L 0-2) | 68 | 2:25 | |
| * | Mar 19, 2016 | GANNON-1 | 2-5 | L | 2-4-1 | / | 5-9-2 | 7 | 6-13-0 | 0-3-0 | Jeff Allen (L 2-3) | 42 | 1:55 | ||
| * | Mar 19, 2016 | GANNON-2 | 0-4 | L | 0-4-2 | / | 4-6-0 | 7 | 6-14-0 | 0-4-0 | Matt Douglas (L 1-3) | 68 | 2:05 | ||
| Mar 23, 2016 | at | Penn State Dubois | W | 17-5 | 17-12-1 | / | 5-10-2 | 9 | 7-14-0 | 0-4-0 | Klingensmith (W 1-1) | 0 | 2:30 | ||
| * | Mar 25, 2016 | at | Clarion-1 | 0-5 | L | 0-2-0 | / | 5-11-0 | 7 | 7-15-0 | 0-5-0 | C. McClure (L) | 60 | 1:23 | |
| * | Mar 25, 2016 | at | Clarion-2 | W | 7-6 | 7-12-2 | / | 6-10-2 | 7 | 8-15-0 | 1-5-0 | H. Bigler (W) | 71 | 2:21 | |
| * | Mar 26, 2016 | CLARION-1 | W | 6-2 | 6-9-0 | / | 2-4-2 | 7 | 9-15-0 | 2-5-0 | Matt Douglas (W 2-3) | 110 | 1:50 | ||
| * | Mar 26, 2016 | CLARION-2 | W | 7-6 | 7-12-3 | / | 6-6-4 | 7 | 10-15-0 | 3-5-0 | Dan Sepic (W 1-2) | 135 | 5:20 | ||
| * | Apr 01, 2016 | SLIPPERY ROCK-1 | W | 13-11 | 13-11-2 | / | 11-15-1 | 7 | 11-15-0 | 4-5-0 | C. McClure (W 2-2) | 41 | 2:07 | ||
| * | Apr 01, 2016 | SLIPPERY ROCK-2 | 3-13 | L | 3-4-3 | / | 13-13-1 | 7 | 11-16-0 | 4-6-0 | H. Bigler (L 1-2) | 45 | 2:10 | ||
| * | Apr 02, 2016 | at | Slippery Rock-1 | W | 11-5 | 11-13-1 | / | 5-6-1 | 7 | 12-16-0 | 5-6-0 | Matt Douglas (W 3-3) | 73 | 2:32 | |
| * | Apr 02, 2016 | at | Slippery Rock-2 | W | 11-10 | 11-10-1 | / | 10-14-1 | 7 | 13-16-0 | 6-6-0 | Dan Sepic (W) | 76 | 2:46 | |
| Apr 05, 2016 | LOCK HAVEN-1 | W | 16-9 | 16-18-3 | / | 9-8-4 | 7 | 14-16-0 | 6-6-0 | Colin Claus (W 1-0) | 48 | 2:15 | |||
| Apr 05, 2016 | LOCK HAVEN-2 | 2-3 | L | 2-6-0 | / | 3-7-0 | 7 | 14-17-0 | 6-6-0 | Nate Dickey (L 0-1) | 57 | 5:45 | |||
| * | Apr 08, 2016 | SETON HILL-1 | 0-20 | L | 0-2-2 | / | 20-16-1 | 7 | 14-18-0 | 6-7-0 | C. McClure (L 2-3) | 42 | 2:15 | ||
| * | Apr 08, 2016 | SETON HILL-2 | 0-14 | L | 0-6-2 | / | 14-13-1 | 7 | 14-19-0 | 6-8-0 | Matt Douglas (L 3-4) | 34 | 2:20 | ||
| * | Apr 10, 2016 | at | Seton Hill-1 | 2-3 | L | 2-5-1 | / | 3-8-1 | 7 | 14-20-0 | 6-9-0 | Klingensmith (L 2-2) | 125 | 2:05 | |
| * | Apr 10, 2016 | at | Seton Hill-2 | W | 9-5 | 9-13-0 | / | 5-4-0 | (8) | 15-20-0 | 7-9-0 | Dan Sepic (W 3-2) | 125 | 2:25 | |
| * | Apr 15, 2016 | at | California (PA)-1 | 5-10 | L | 5-7-2 | / | 10-12-2 | 7 | 15-21-0 | 7-10-0 | Brian Albert (L 1-2) | - | 2:13 | |
| * | Apr 15, 2016 | at | California (PA)-2 | W | 9-8 | 9-11-2 | / | 8-13-2 | (8) | 16-21-0 | 8-10-0 | Dan Sepic (W 4-2) | 72 | 3:05 | |
| * | Apr 16, 2016 | CALIFORNIA (PA)-1 | 5-7 | L | 5-11-0 | / | 7-7-1 | 7 | 16-22-0 | 8-11-0 | Klingensmith (L 2-3) | 112 | 2:20 | ||
| * | Apr 16, 2016 | CALIFORNIA (PA)-2 | W | 21-6 | 21-25-3 | / | 6-9-2 | 7 | 17-22-0 | 9-11-0 | Jeff Allen (W 3-3) | 121 | 2:45 | ||
| Apr 19, 2016 | at | Lock Haven | 16-18 | L | 16-25-0 | / | 18-19-2 | 9 | 17-23-0 | 9-11-0 | Nate Dickey (L 0-2) | 124 | 3:35 | ||
| * | Apr 22, 2016 | at | Pitt-Johnstown-1 | W | 11-8 | 11-13-2 | / | 8-9-2 | 7 | 18-23-0 | 10-11-0 | C. McClure (W 3-3) | 65 | 2:05 | |
| * | Apr 22, 2016 | at | Pitt-Johnstown-2 | 4-14 | L | 4-5-1 | / | 14-11-2 | 7 | 18-24-0 | 10-12-0 | Matt Douglas (L 3-5) | 55 | 2:30 | |
| * | Apr 23, 2016 | PITT-JOHNSTOWN-1 | W | 10-5 | 10-11-3 | / | 5-9-0 | 7 | 19-24-0 | 11-12-0 | Klingensmith (W 3-3) | 201 | 2:30 | ||
| * | Apr 23, 2016 | PITT-JOHNSTOWN-2 | W | 10-8 | 10-12-2 | / | 8-11-2 | 7 | 20-24-0 | 12-12-0 | Brian Albert (W 2-2) | 189 | 2:30 | ||
| * | Apr 29, 2016 | MERCYHURST-1 | 3-11 | L | 3-3-0 | / | 11-10-0 | 7 | 20-25-0 | 12-13-0 | C. McClure (L 3-4) | 88 | 2:05 | ||
| * | Apr 29, 2016 | MERCYHURST-2 | 0-13 | L | 0-7-3 | / | 13-11-1 | 7 | 20-26-0 | 12-14-0 | Matt Douglas (L 3-6) | 45 | 2:15 | ||
| * | Apr 30, 2016 | at | Mercyhurst-1 | 0-5 | L | 0-5-1 | / | 5-8-0 | 7 | 20-27-0 | 12-15-0 | Klingensmith (L 3-4) | 316 | 3 pm | |
| * | Apr 30, 2016 | at | Mercyhurst-2 | 2-14 | L | 2-6-2 | / | 14-11-0 | 7 | 20-28-0 | 12-16-0 | Jeff Allen (L 3-4) | 402 | 2:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 19, 2016 | vs | Seton Hill | 35 | 6 | 8 | 6 | 4 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 27 | 3 | 2 | 6 | .229 | |
| Feb 20, 2016 | vs | Bloomsburg | 28 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 6 | 9 | .238 | |
| Feb 20, 2016 | vs | Pitt-Johnstown | 41 | 9 | 14 | 9 | 1 | 0 | 1 | 18 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 9 | 2 | 14 | .279 | |
| Feb 21, 2016 | vs | Millersville | 39 | 7 | 12 | 6 | 4 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 8 | 4 | 7 | .287 | |
| Feb 25, 2016 | vs | Kutztown | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 5 | 2 | 6 | .263 | |
| Feb 26, 2016 | vs | Bloomsburg | 30 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 24 | 5 | 1 | 3 | .239 | |
| Feb 26, 2016 | vs | College of St. Joes | 40 | 19 | 19 | 18 | 4 | 0 | 3 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 12 | .278 | |
| Feb 27, 2016 | vs | Apprentice School | 45 | 16 | 19 | 15 | 3 | 1 | 2 | 30 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 8 | 4 | 14 | .301 | |
| Feb 28, 2016 | vs | College of St. Joes | 38 | 14 | 14 | 14 | 5 | 2 | 2 | 29 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 14 | 3 | 9 | .309 | |
| Mar 05, 2016 | at | Pikeville | 31 | 5 | 11 | 6 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 6 | .313 | |
| Mar 06, 2016 | at | Pikeville | 37 | 5 | 8 | 5 | 0 | 1 | 0 | 10 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 7 | 29 | 14 | 1 | 13 | .304 | |
| Mar 06, 2016 | at | Pikeville | 34 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 5 | 3 | 8 | .299 | |
| Mar 12, 2016 | at | East Stroudsburg | 29 | 5 | 6 | 5 | 0 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 18 | 3 | 4 | 10 | .293 | |
| Mar 12, 2016 | at | East Stroudsburg | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 1 | 7 | .292 | |
| Mar 13, 2016 | at | East Stroudsburg | 31 | 6 | 8 | 6 | 4 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 0 | 9 | .290 | |
| Mar 13, 2016 | at | East Stroudsburg | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 23 | 7 | 0 | 5 | .283 | |
| * | Mar 17, 2016 | at | Gannon | 34 | 11 | 13 | 11 | 2 | 2 | 2 | 25 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 7 | 4 | 10 | .289 |
| * | Mar 17, 2016 | at | Gannon | 26 | 7 | 8 | 6 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 19 | 8 | 2 | 5 | .290 |
| * | Mar 19, 2016 | GANNON | 23 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 21 | 10 | 1 | 5 | .285 | |
| * | Mar 19, 2016 | GANNON | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 4 | 2 | 8 | .281 | |
| Mar 23, 2016 | at | Penn State Dubois | 38 | 17 | 12 | 14 | 2 | 1 | 0 | 16 | 14 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 8 | 27 | 7 | 1 | 13 | .283 | |
| * | Mar 25, 2016 | at | Clarion | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 0 | 1 | .277 |
| * | Mar 25, 2016 | at | Clarion | 31 | 7 | 12 | 6 | 3 | 1 | 0 | 17 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 8 | 2 | 7 | .282 |
| * | Mar 26, 2016 | CLARION | 27 | 6 | 9 | 5 | 2 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 21 | 5 | 0 | 7 | .283 | |
| * | Mar 26, 2016 | CLARION | 29 | 7 | 12 | 7 | 2 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 3 | 7 | .288 | |
| * | Apr 01, 2016 | SLIPPERY ROCK | 29 | 13 | 11 | 12 | 3 | 1 | 3 | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 8 | 2 | 4 | .291 | |
| * | Apr 01, 2016 | SLIPPERY ROCK | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 21 | 7 | 3 | 3 | .288 | |
| * | Apr 02, 2016 | at | Slippery Rock | 33 | 11 | 13 | 11 | 2 | 0 | 4 | 27 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 21 | 3 | 1 | 8 | .292 |
| * | Apr 02, 2016 | at | Slippery Rock | 31 | 11 | 10 | 10 | 4 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 5 | 1 | 6 | .293 |
| Apr 05, 2016 | LOCK HAVEN | 37 | 16 | 18 | 16 | 7 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | 9 | .301 | ||
| Apr 05, 2016 | LOCK HAVEN | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 12 | 0 | 5 | .299 | ||
| * | Apr 08, 2016 | SETON HILL | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 2 | 3 | .294 | |
| * | Apr 08, 2016 | SETON HILL | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 6 | 2 | 4 | .292 | |
| * | Apr 10, 2016 | at | Seton Hill | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 20 | 7 | 1 | 5 | .291 |
| * | Apr 10, 2016 | at | Seton Hill | 34 | 9 | 13 | 8 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | 24 | 12 | 0 | 8 | .293 |
| * | Apr 15, 2016 | at | California (PA) | 26 | 5 | 7 | 3 | 3 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 5 | 2 | 2 | .293 |
| * | Apr 15, 2016 | at | California (PA) | 33 | 9 | 11 | 7 | 3 | 1 | 1 | 19 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 24 | 7 | 2 | 10 | .294 |
| * | Apr 16, 2016 | CALIFORNIA (PA) | 32 | 5 | 11 | 5 | 3 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 9 | .295 | |
| * | Apr 16, 2016 | CALIFORNIA (PA) | 42 | 21 | 25 | 20 | 4 | 1 | 1 | 34 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 3 | 8 | .306 | |
| Apr 19, 2016 | at | Lock Haven | 50 | 16 | 25 | 14 | 6 | 2 | 1 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 24 | 8 | 0 | 11 | .313 | |
| * | Apr 22, 2016 | at | Pitt-Johnstown | 35 | 11 | 13 | 9 | 6 | 1 | 1 | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | 8 | .315 |
| * | Apr 22, 2016 | at | Pitt-Johnstown | 24 | 4 | 5 | 4 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 1 | 5 | .313 |
| * | Apr 23, 2016 | PITT-JOHNSTOWN | 27 | 10 | 11 | 10 | 3 | 3 | 0 | 20 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 12 | 3 | 6 | .315 | |
| * | Apr 23, 2016 | PITT-JOHNSTOWN | 27 | 10 | 12 | 9 | 3 | 2 | 0 | 19 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | 2 | .318 | |
| * | Apr 29, 2016 | MERCYHURST | 22 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 0 | 3 | .315 | |
| * | Apr 29, 2016 | MERCYHURST | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 3 | 6 | .314 | |
| * | Apr 30, 2016 | at | Mercyhurst | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 10 | 1 | 7 | .312 |
| * | Apr 30, 2016 | at | Mercyhurst | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 18 | 5 | 2 | 6 | .310 |
| Totals | 1473 | 319 | 457 | 294 | 104 | 25 | 29 | 698 | 163 | 0 | 17 | 7 | 39 | 17 | 17 | 22 | 313 | 1033 | 348 | 87 | 339 | .310 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2016 | vs | Seton Hill | 9.0 | 7 | 4 | 3 | 7 | 15 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6-4 | 1 | 0 | 1 | 3.00 | |
| Feb 20, 2016 | vs | Bloomsburg | 7.0 | 12 | 17 | 7 | 9 | 10 | 4 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0-17 | 1 | 1 | 1 | 5.62 | |
| Feb 20, 2016 | vs | Pitt-Johnstown | 8.0 | 15 | 15 | 12 | 9 | 6 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 9-15 | 1 | 2 | 1 | 8.25 | |
| Feb 21, 2016 | vs | Millersville | 8.0 | 14 | 15 | 4 | 8 | 7 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7-15 | 1 | 3 | 1 | 7.31 | |
| Feb 25, 2016 | vs | Kutztown | 6.0 | 15 | 10 | 8 | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-10 | 1 | 4 | 1 | 8.05 | |
| Feb 26, 2016 | vs | Bloomsburg | 8.0 | 8 | 4 | 4 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-4 | 1 | 5 | 1 | 7.43 | |
| Feb 26, 2016 | vs | College of St. Joes | 7.0 | 3 | 3 | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-3 | 2 | 5 | 1 | 6.79 | |
| Feb 27, 2016 | vs | Apprentice School | 9.0 | 9 | 10 | 5 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 3 | 5 | 1 | 6.53 | |
| Feb 28, 2016 | vs | College of St. Joes | 9.0 | 9 | 7 | 5 | 9 | 5 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 14-7 | 4 | 5 | 1 | 6.34 | |
| Mar 05, 2016 | at | Pikeville | 7.0 | 6 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5-3 | 5 | 5 | 2 | 6.12 | |
| Mar 06, 2016 | at | Pikeville | 9.2 | 11 | 6 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5-6 | 5 | 6 | 2 | 5.95 | |
| Mar 06, 2016 | at | Pikeville | 9.0 | 6 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 6 | 6 | 3 | 5.40 | |
| Mar 12, 2016 | at | East Stroudsburg | 6.0 | 17 | 27 | 21 | 14 | 6 | 4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 5-27 | 6 | 7 | 3 | 6.93 | |
| Mar 12, 2016 | at | East Stroudsburg | 6.0 | 6 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 8 | 3 | 6.71 | |
| Mar 13, 2016 | at | East Stroudsburg | 6.0 | 15 | 13 | 13 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 6-13 | 6 | 9 | 3 | 7.38 | |
| Mar 13, 2016 | at | East Stroudsburg | 7.2 | 6 | 3 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 10 | 3 | 7.14 | |
| * | Mar 17, 2016 | at | Gannon | 6.0 | 18 | 17 | 12 | 3 | 4 | 6 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 11-17 | 6 | 11 | 3 | 7.64 |
| * | Mar 17, 2016 | at | Gannon | 6.1 | 12 | 8 | 6 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-8 | 6 | 12 | 3 | 7.69 |
| * | Mar 19, 2016 | GANNON | 7.0 | 9 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 6 | 13 | 3 | 7.50 | |
| * | Mar 19, 2016 | GANNON | 7.0 | 6 | 4 | 3 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 6 | 14 | 3 | 7.33 | |
| Mar 23, 2016 | at | Penn State Dubois | 9.0 | 10 | 5 | 3 | 9 | 13 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17-5 | 7 | 14 | 3 | 7.08 | |
| * | Mar 25, 2016 | at | Clarion | 6.0 | 11 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-5 | 7 | 15 | 3 | 7.09 |
| * | Mar 25, 2016 | at | Clarion | 7.0 | 10 | 6 | 2 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7-6 | 8 | 15 | 4 | 6.91 |
| * | Mar 26, 2016 | CLARION | 7.0 | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-2 | 9 | 15 | 4 | 6.74 | |
| * | Mar 26, 2016 | CLARION | 7.0 | 6 | 6 | 2 | 4 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 10 | 15 | 4 | 6.58 | |
| * | Apr 01, 2016 | SLIPPERY ROCK | 7.0 | 15 | 11 | 10 | 3 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 13-11 | 11 | 15 | 5 | 6.81 | |
| * | Apr 01, 2016 | SLIPPERY ROCK | 7.0 | 13 | 13 | 11 | 5 | 9 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3-13 | 11 | 16 | 5 | 7.07 | |
| * | Apr 02, 2016 | at | Slippery Rock | 7.0 | 6 | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11-5 | 12 | 16 | 5 | 7.05 |
| * | Apr 02, 2016 | at | Slippery Rock | 7.0 | 14 | 10 | 9 | 3 | 11 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 11-10 | 13 | 16 | 5 | 7.19 |
| Apr 05, 2016 | LOCK HAVEN | 7.0 | 8 | 9 | 1 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16-9 | 14 | 16 | 5 | 7.01 | ||
| Apr 05, 2016 | LOCK HAVEN | 7.0 | 7 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2-3 | 14 | 17 | 5 | 6.91 | ||
| * | Apr 08, 2016 | SETON HILL | 7.0 | 16 | 20 | 17 | 4 | 7 | 1 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0-20 | 14 | 18 | 5 | 7.36 | |
| * | Apr 08, 2016 | SETON HILL | 7.0 | 13 | 14 | 12 | 6 | 4 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0-14 | 14 | 19 | 5 | 7.59 | |
