Indiana (PA) vs Penn State Dubois (Mar 23, 2016)

 
News Box Score
 

2016 IUP Baseball
Indiana (PA) at Penn State Dubois
Mar 23, 2016 at Dubois, PA (Showers Field)

Indiana (PA) 17 (7-14)

Player  ab  r  h  rbi 
Hunter Bigler cf  5  3  4  4 
Chris Schaedel rf  5  3  2  1 
Wes Carson c  3  1  1  1 
   Anthony Rigous ph/c  3  1  1  0 
Dan Sepic 1b  2  1  0  2 
   Caleb Seyler pr/1b  1  1  0  0 
Rick Jones 3b  3  2  0  0 
Chris Calliari lf  4  1  2  3 
Ted DeSanti ss  2  0  0  1 
   Matt Eperesi 2b  1  1  0  1 
Cory Wheeler 2b/ss  5  2  2  1 
Brian Albert dh  2  1  0  0 
   Scott Hess dh  2  0  0  0 
Michael Klingensmith p  0  0  0  0 
   Dillon Swanger p  0  0  0  0 
   Nate Dickey p  0  0  0  0 
   Derek Cursio p  0  0  0  0 
   Colin Claus p  0  0  0  0 
Totals   38  17  12  14 

Penn State Dubois 5

Player  ab  r  h  rbi 
Brandon Gettig 2b  4  1  1  0 
Anthony Caruso dh  5  1  2  2 
Zac Walsh c  3  0  0  0 
   Josh Sorbera ph/c  1  0  0  0 
Dan Bowman 1b  5  1  2  0 
Clayton Butler lf  3  0  1  0 
   Colton Treaster lf  1  0  0  0 
Jesse Martin rf  3  0  1  0 
   Alessandro Marotto rf  0  1  0  0 
Caleb Bennett ss  3  1  0  0 
Garrett Brown 3b  5  0  3  0 
Cody Deans cf  1  0  0  1 
   Shelton Grace cf  2  0  0  0 
Dylan Womer p  0  0  0  0 
   Alex Hart p  0  0  0  0 
   Bryce Hanley p  0  0  0  0 
   Austin Amacher p  0  0  0  0 
   Noah Gordon p  0  0  0  0 
   Nick McGhee p  0  0  0  0 
   Keaton Beckes p  0  0  0  0 
Totals   36  5  10  3 

Score by Innings                    R  H  E
-------------------------------------------
Indiana (PA)........ 005 510 600 - 17 12  1
Penn State Dubois... 200 001 200 -  5 10  2
-------------------------------------------
E - Nate Dickey; Butler; Deans. LOB - IUP 13; Dubois 14. 2B - A. Rigous; C. Calliari; Bowman; Brown. 3B - Cory Wheeler. HR - Caruso. HBP - C. Schaedel; A. Rigous; Dan Sepic 2. SH - Matt Eperesi. SF - Deans. SB - C. Schaedel; Dan Sepic; Brian Albert. CS - H. Bigler.

Indiana (PA)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Michael Klingensmith W,1-1  5.0  6  2  2  3  8  2  0  0  0  21  24  5  2 
Dillon Swanger   1.0  1  1  1  2  0  1  0  0  0  3  6  2  1 
Nate Dickey   1.0  2  2  0  1  2  0  0  0  0  5  6  0  1 
Derek Cursio   1.0  0  0  0  1  1  0  0  0  0  3  4  0  2 
Colin Claus   1.0  1  0  0  2  2  0  0  0  0  4  6  0  1 
 
Penn State Dubois   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dylan Womer L  2.2  5  5  5  1  4  1  0  1  0  12  14  3  0 
Alex Hart   1.0  3  5  5  4  0  2  0  0  0  6  10  2  1 
Bryce Hanley   0.0  0  0  0  2  0  0  0  0  0  0  2  0  0 
Austin Amacher   2.1  1  1  1  2  2  0  0  0  0  8  10  3  2 
Noah Gordon   0.0  0  3  3  1  0  0  0  2  0  0  3  0  0 
Nick McGhee   2.0  2  3  0  4  1  0  0  1  0  8  14  3  2 
Keaton Beckes   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 

WP - Klingensmith 2; D. Swanger; Womer; Hart 2. HBP - by Womer (Dan Sepic); by Gordon (C. Schaedel); by Gordon (A. Rigous); by McGhee (Dan Sepic).

Strikeouts - C. Schaedel; Caleb Seyler; C. Calliari; Ted DeSanti; Brian Albert 2; Scott Hess 2; Gettig; Caruso 2; Bowman 3; Butler; Treaster; Martin; Bennett 2; Deans; Grace. Walks - H. Bigler 2; C. Schaedel; Dan Sepic; Rick Jones 3; C. Calliari 2; Ted DeSanti; Matt Eperesi; Cory Wheeler; Brian Albert; Scott Hess; Gettig 2; Sorbera; Butler; Marotto 2; Bennett 2; Deans.

Umpires -
Start: 6:00 pm Time: 2:30 Attendance:

Hanley faced 2 batters in the 4th.
Gordon faced 3 batters in the 7th.

 
Box Score
 

2016 IUP Baseball
Indiana (PA) at Penn State Dubois
Mar 23, 2016 at Dubois, PA (Showers Field)

Indiana (PA) 17 (7-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hunter Bigler cf  5  3  4  4  2  0  0  0  0 
Chris Schaedel rf  5  3  2  1  1  1  4  0  0 
Wes Carson c  3  1  1  1  0  0  8  0  0 
   Anthony Rigous ph/c  3  1  1  0  0  0  5  0  4 
Dan Sepic 1b  2  1  0  2  1  0  4  0  0 
   Caleb Seyler pr/1b  1  1  0  0  0  1  4  0  0 
Rick Jones 3b  3  2  0  0  3  0  1  1  0 
Chris Calliari lf  4  1  2  3  2  1  0  0  2 
Ted DeSanti ss  2  0  0  1  1  1  0  0  2 
   Matt Eperesi 2b  1  1  0  1  1  0  0  0  0 
Cory Wheeler 2b/ss  5  2  2  1  1  0  1  1  2 
Brian Albert dh  2  1  0  0  1  2  0  0  3 
   Scott Hess dh  2  0  0  0  1  2  0  0  0 
Michael Klingensmith p  0  0  0  0  0  0  0  1  0 
   Dillon Swanger p  0  0  0  0  0  0  0  1  0 
   Nate Dickey p  0  0  0  0  0  0  0  1  0 
   Derek Cursio p  0  0  0  0  0  0  0  1  0 
   Colin Claus p  0  0  0  0  0  0  0  1  0 
Totals  38  17  12  14  14  8  27  7  13 
  

Penn State Dubois 5

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brandon Gettig 2b  4  1  1  0  2  1  5  3  3 
Anthony Caruso dh  5  1  2  2  0  2  0  0  3 
Zac Walsh c  3  0  0  0  0  0  6  1  0 
   Josh Sorbera ph/c  1  0  0  0  1  0  2  0  2 
Dan Bowman 1b  5  1  2  0  0  3  5  0  1 
Clayton Butler lf  3  0  1  0  1  1  1  0  0 
   Colton Treaster lf  1  0  0  0  0  1  0  0  0 
Jesse Martin rf  3  0  1  0  0  1  2  0  2 
   Alessandro Marotto rf  0  1  0  0  2  0  1  0  0 
Caleb Bennett ss  3  1  0  0  2  2  2  1  2 
Garrett Brown 3b  5  0  3  0  0  0  0  1  0 
Cody Deans cf  1  0  0  1  1  1  1  0  0 
   Shelton Grace cf  2  0  0  0  0  1  1  0  1 
Dylan Womer p  0  0  0  0  0  0  0  0  0 
   Alex Hart p  0  0  0  0  0  0  1  0  0 
   Bryce Hanley p  0  0  0  0  0  0  0  0  0 
   Austin Amacher p  0  0  0  0  0  0  0  0  0 
   Noah Gordon p  0  0  0  0  0  0  0  0  0 
   Nick McGhee p  0  0  0  0  0  0  0  0  0 
   Keaton Beckes p  0  0  0  0  0  0  0  0  0 
Totals  36  5  10  3  9  13  27  6  14 

Score by Innings                    R  H  E
-------------------------------------------
Indiana (PA)........ 005 510 600 - 17 12  1
Penn State Dubois... 200 001 200 -  5 10  2
-------------------------------------------
E - Nate Dickey; Butler; Deans. LOB - IUP 13; Dubois 14. 2B - A. Rigous; C. Calliari; Bowman; Brown. 3B - Cory Wheeler. HR - Caruso. HBP - C. Schaedel; A. Rigous; Dan Sepic 2. SH - Matt Eperesi. SF - Deans. SB - C. Schaedel; Dan Sepic; Brian Albert. CS - H. Bigler.

Indiana (PA)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Michael Klingensmith W,1-1  5.0  6  2  2  3  8  2  0  0  0  21  24  5  2 
Dillon Swanger   1.0  1  1  1  2  0  1  0  0  0  3  6  2  1 
Nate Dickey   1.0  2  2  0  1  2  0  0  0  0  5  6  0  1 
Derek Cursio   1.0  0  0  0  1  1  0  0  0  0  3  4  0  2 
Colin Claus   1.0  1  0  0  2  2  0  0  0  0  4  6  0  1 
  
Penn State Dubois   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dylan Womer L  2.2  5  5  5  1  4  1  0  1  0  12  14  3  0 
Alex Hart   1.0  3  5  5  4  0  2  0  0  0  6  10  2  1 
Bryce Hanley   0.0  0  0  0  2  0  0  0  0  0  0  2  0  0 
Austin Amacher   2.1  1  1  1  2  2  0  0  0  0  8  10  3  2 
Noah Gordon   0.0  0  3  3  1  0  0  0  2  0  0  3  0  0 
Nick McGhee   2.0  2  3  0  4  1  0  0  1  0  8  14  3  2 
Keaton Beckes   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 

Win - Klingensmith (1-1). Loss - Womer (). Save - None. WP - Klingensmith 2; D. Swanger; Womer; Hart 2. HBP - by Womer (Dan Sepic); by Gordon (C. Schaedel); by Gordon (A. Rigous); by McGhee (Dan Sepic).

Umpires -
Start: 6:00 pm Time: 2:30 Attendance:

Hanley faced 2 batters in the 4th.
Gordon faced 3 batters in the 7th.

 
Composite Box Score
 

2016 IUP Baseball
Indiana (PA) at Penn State Dubois - Composite Box Score
Mar 23, 2016 at Dubois, PA (Showers Field)

Indiana (PA)   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
H. Bigler cf  5  3  4  4  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  0 
C. Schaedel rf  5  3  2  1  0  0  0  1  1  0  1  0  0  1  0  1  0  4  0  0 
Wes Carson c  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0 
A. Rigous ph/c  3  1  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  5  0  0 
Dan Sepic 1b  2  1  0  2  0  0  0  1  1  0  2  0  0  0  0  0  0  4  0  0 
Caleb Seyler pr/1b  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  4  0  0 
Rick Jones 3b  3  2  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  1  1  0 
C. Calliari lf  4  1  2  3  1  0  0  2  0  0  0  0  0  1  0  0  0  0  0  0 
Ted DeSanti ss  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Matt Eperesi 2b  1  1  0  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0 
Cory Wheeler 2b/ss  5  2  2  1  0  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0 
Brian Albert dh  2  1  0  0  0  0  0  1  1  0  0  0  0  2  0  1  0  0  0  0 
Scott Hess dh  2  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  0  0  0 
Klingensmith p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
D. Swanger p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Nate Dickey p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Derek Cursio p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Colin Claus p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   38  17  12  14  2  1  0  14  3  1  4  1  0  8  0  3  0  27  7  1 

Penn State Dubois   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Gettig 2b  4  1  1  0  0  0  0  2  0  0  0  0  0  1  0  1  0  5  3  0 
Caruso dh  5  1  2  2  0  0  1  0  0  0  0  0  0  2  0  0  0  0  0  0 
Walsh c  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
Sorbera ph/c  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Bowman 1b  5  1  2  0  1  0  0  0  0  0  0  0  0  3  0  2  0  5  0  0 
Butler lf  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  1 
Treaster lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Martin rf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Marotto rf  0  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0 
Bennett ss  3  1  0  0  0  0  0  2  0  0  0  0  0  2  0  1  0  2  1  0 
Brown 3b  5  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Deans cf  1  0  0  1  0  0  0  1  0  0  0  0  1  1  0  0  0  1  0  1 
Grace cf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
Womer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hart p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Hanley p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Amacher p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gordon p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McGhee p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Beckes p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  5  10  3  2  0  1  9  0  0  0  0  1  13  0  6  0  27  6  2 

Indiana (PA)   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Michael Klingensmith W,1-1  5.0  6  2  2  3  8  2  0  0  0  21  24  5  2 
Dillon Swanger   1.0  1  1  1  2  0  1  0  0  0  3  6  2  1 
Nate Dickey   1.0  2  2  0  1  2  0  0  0  0  5  6  0  1 
Derek Cursio   1.0  0  0  0  1  1  0  0  0  0  3  4  0  2 
Colin Claus   1.0  1  0  0  2  2  0  0  0  0  4  6  0  1 
 
Penn State Dubois   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dylan Womer L  2.2  5  5  5  1  4  1  0  1  0  12  14  3  0 
Alex Hart   1.0  3  5  5  4  0  2  0  0  0  6  10  2  1 
Bryce Hanley   0.0  0  0  0  2  0  0  0  0  0  0  2  0  0 
Austin Amacher   2.1  1  1  1  2  2  0  0  0  0  8  10  3  2 
Noah Gordon   0.0  0  3  3  1  0  0  0  2  0  0  3  0  0 
Nick McGhee   2.0  2  3  0  4  1  0  0  1  0  8  14  3  2 
Keaton Beckes   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 

Umpires -
Start: 6:00 pm Time: 2:30 Attendance:

Hanley faced 2 batters in the 4th.
Gordon faced 3 batters in the 7th.

 
Play-by-Play
 

2016 IUP Baseball
Indiana (PA) at Penn State Dubois
Mar 23, 2016 at Dubois, PA (Showers Field)

Indiana (PA) starters: 2/cf H. Bigler; 6/rf C. Schaedel; 13/c Wes Carson; 32/1b Dan Sepic; 4/3b Rick Jones; 5/lf C. Calliari; 1/ss Ted DeSanti; 8/2b Cory Wheeler; 12/dh Brian Albert; 24/p Klingensmith;

Penn State Dubois starters: 12/2b Gettig; 17/dh Caruso; 33/c Walsh; 37/1b Bowman; 6/lf Butler; 9/rf Martin; 7/ss Bennett; 4/3b Brown; 5/cf Deans; 2/p Womer;

Indiana (PA) 1st - H. Bigler singled. C. Schaedel struck out looking; H. Bigler out at second c to 2b, caught stealing. Wes Carson flied out to 1b. 0 runs, 1 hit, 0 errors, 0 LOB.

Penn State Dubois 1st - Gettig singled. Caruso homered, 2 RBI; Gettig scored. Walsh grounded out to 3b. Bowman struck out swinging. Butler singled. Martin singled; Butler advanced to second. Bennett flied out to 1b. 2 runs, 4 hits, 0 errors, 2 LOB.

Indiana (PA) 2nd - Dan Sepic hit by pitch. Rick Jones flied out to rf. C. Calliari struck out swinging; Dan Sepic stole second. Ted DeSanti struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Penn State Dubois 2nd - Brown doubled. Deans struck out swinging. Brown advanced to third on a wild pitch. Gettig struck out looking. Caruso struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Indiana (PA) 3rd - Cory Wheeler singled, advanced to second on an error by cf. Brian Albert struck out looking. H. Bigler singled, RBI; Cory Wheeler scored. C. Schaedel singled; H. Bigler advanced to third. Wes Carson singled, RBI; C. Schaedel advanced to third; H. Bigler scored. Dan Sepic flied out to 1b. Wes Carson advanced to second on a wild pitch; C. Schaedel stole home. Rick Jones walked. Hart to p for Womer. C. Calliari doubled, 2 RBI; Rick Jones scored; Wes Carson scored. Ted DeSanti flied out to rf. 5 runs, 5 hits, 1 error, 1 LOB.

Penn State Dubois 3rd - Walsh flied out to rf. Bowman struck out looking. Butler walked. Martin struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Indiana (PA) 4th - Cory Wheeler tripled. Brian Albert walked. Brian Albert stole second. H. Bigler singled, 2 RBI; Brian Albert scored; Cory Wheeler scored. C. Schaedel flied out to lf. Wes Carson out at first 2b to p; H. Bigler advanced to third. Dan Sepic walked. Dan Sepic advanced to second; H. Bigler scored on a wild pitch. Rick Jones walked. Rick Jones advanced to second; Dan Sepic advanced to third on a wild pitch. C. Calliari walked. Hanley to p for Hart. Ted DeSanti walked, RBI; C. Calliari advanced to second; Rick Jones advanced to third; Dan Sepic scored. Cory Wheeler walked, RBI; Ted DeSanti advanced to second; C. Calliari advanced to third; Rick Jones scored. Amacher to p for Hanley. Brian Albert struck out swinging. 5 runs, 2 hits, 0 errors, 3 LOB.

Penn State Dubois 4th - Bennett struck out looking. Brown flied out to 2b. Deans walked. Deans advanced to second on a wild pitch. Gettig walked. Caruso struck out swinging. 0 runs, 0 hits, 0 errors, 2 LOB.

Indiana (PA) 5th - H. Bigler walked. C. Schaedel reached on a fielder's choice; H. Bigler out at second 3b to 2b. A. Rigous pinch hit for Wes Carson. A. Rigous doubled; C. Schaedel advanced to third. Dan Sepic grounded out to ss, RBI; A. Rigous advanced to third; C. Schaedel scored. Rick Jones walked. C. Calliari flied out to ss. 1 run, 1 hit, 0 errors, 2 LOB.

Penn State Dubois 5th - A. Rigous to c. Walsh grounded out to p. Bowman singled. Butler flied out to rf; Bowman advanced to second. Martin flied out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Indiana (PA) 6th - Matt Eperesi to 2b for Ted DeSanti. Cory Wheeler to ss. Matt Eperesi flied out to cf. Cory Wheeler flied out to 2b. Scott Hess to dh for Brian Albert. Scott Hess struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Penn State Dubois 6th - D. Swanger to p for Klingensmith. Bennett walked. Bennett advanced to second on a wild pitch. Brown grounded out to p; Bennett advanced to third. Deans flied out to rf, SAC, RBI; Bennett scored. Gettig walked. Caruso singled; Gettig advanced to third. Sorbera pinch hit for Walsh. Sorbera flied out to rf. 1 run, 1 hit, 0 errors, 2 LOB.

Indiana (PA) 7th - Sorbera to c. Gordon to p for Hanley. H. Bigler walked. C. Schaedel hit by pitch; H. Bigler advanced to second. A. Rigous hit by pitch; C. Schaedel advanced to second; H. Bigler advanced to third. McGhee to p for Gordon. Dan Sepic hit by pitch, RBI; A. Rigous advanced to second; C. Schaedel advanced to third; H. Bigler scored. Caleb Seyler pinch ran for Dan Sepic. Rick Jones lined out to 2b. C. Calliari walked, RBI; Caleb Seyler advanced to second; A. Rigous advanced to third; C. Schaedel scored. Matt Eperesi reached on an error by lf, SAC, advanced to second, RBI; C. Calliari advanced to third; Caleb Seyler scored, unearned; A. Rigous scored. Cory Wheeler grounded out to 2b. Scott Hess walked. H. Bigler singled, RBI; Scott Hess advanced to second; Matt Eperesi advanced to third; C. Calliari scored, unearned. C. Schaedel walked, RBI; H. Bigler advanced to second; Scott Hess advanced to third; Matt Eperesi scored, unearned. A. Rigous flied out to 1b. 6 runs, 1 hit, 1 error, 3 LOB.

Penn State Dubois 7th - Caleb Seyler to 1b. Nate Dickey to p for D. Swanger. Bowman doubled. Butler struck out swinging. Marotto to rf for Martin. Marotto walked. Bennett struck out swinging. Brown singled to pitcher; Marotto scored, unearned; Bowman advanced to third, scored on a throwing error by p, unearned. Grace to cf for Deans. Grace grounded out to p. 2 runs, 2 hits, 1 error, 1 LOB.

Indiana (PA) 8th - Caleb Seyler struck out looking. Rick Jones flied out to 2b. C. Calliari singled. Matt Eperesi walked; C. Calliari advanced to second. Cory Wheeler reached on a fielder's choice; Matt Eperesi out at second 2b to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Penn State Dubois 8th - Derek Cursio to p for Nate Dickey. Gettig grounded out to p. Caruso grounded out to ss. Sorbera walked. Bowman struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Indiana (PA) 9th - Beckes to p for McGhee. Scott Hess struck out swinging. H. Bigler flied out to cf. C. Schaedel singled. A. Rigous flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Penn State Dubois 9th - Colin Claus to p for Derek Cursio. Treaster to lf for Butler. Treaster struck out looking. Marotto walked. Bennett walked; Marotto advanced to second. Brown singled; Bennett advanced to second; Marotto advanced to third. Grace struck out looking. Gettig grounded out to p. 0 runs, 1 hit, 0 errors, 3 LOB.

 
Plate appearance breakdown
 

2016 IUP Baseball
Indiana (PA) at Penn State Dubois - Plate Appearance Breakdown
Mar 23, 2016 at Dubois, PA (Showers Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Indiana (PA)   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
H. Bigler cf  7  5  4  2  0  0  0  0  0-0  4-5  3-3  3-3  3-3  1-1  3-3  1-1  1-1  0  0  1  0  1 
C. Schaedel rf  7  5  2  1  1  0  0  0  0-0  2-5  0-0  1-4  3-6  1-1  0-0  0-0  0-0  0  0  1  1  1 
Wes Carson c  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-2  2-2  0-1  0-0  0-0  1-1  1  0  0  1  1 
A. Rigous ph/c  4  3  1  0  1  0  0  0  0-0  1-3  0-1  1-3  2-4  0-2  0-0  0-1  0-0  0  4  0  0  2 
Dan Sepic 1b  5  2  0  1  2  0  0  0  0-0  0-2  0-2  0-2  2-3  0-0  1-1  0-0  2-3  2  0  0  1  1 
Caleb Seyler pr/1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Rick Jones 3b  6  3  0  3  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-0  0-0  0-1  0-1  0  0  0  0  3 
C. Calliari lf  6  4  2  2  0  0  0  0  0-0  2-4  1-2  1-3  3-4  2-3  0-0  0-0  1-1  1  2  2  0  1 
Ted DeSanti ss  3  2  0  1  0  0  0  0  0-0  0-2  0-2  0-2  1-3  0-2  0-0  0-0  0-0  0  2  1  0  1 
Matt Eperesi 2b  3  1  0  1  0  1  0  0  0-0  0-1  0-0  0-0  2-2  0-0  0-1  0-0  1-1  0  0  0  0  1 
Cory Wheeler 2b/ss  6  5  2  1  0  0  0  0  0-0  2-5  0-2  0-2  1-3  0-1  2-2  0-0  0-1  0  2  1  2  1 
Brian Albert dh  3  2  0  1  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-1  0-0  0-1  0-0  0  3  0  0  0 
Scott Hess dh  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  0 
Klingensmith p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Swanger p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nate Dickey p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Derek Cursio p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Colin Claus p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  57  38  12  14  4  1  0  0  0-0  12-38  5-16  7-25  19-34  4-13  6-9  1-4  6-9  4  13  6  5  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Indiana (PA)   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Klingensmith  24  21  6  3  0  0  0  0  1  0  1  2  0  3  0-0  6-21  2-10  2-7  2-5  2  5  - 
D. Swanger  6  3  1  2  0  0  1  0  0  0  0  1  0  0  0-0  1-3  1-3  1-2  1-1  1  2  - 
Nate Dickey  6  5  2  1  0  0  0  0  1  0  0  0  0  0  0-0  2-5  1-4  1-2  1-1  1  0  - 
Derek Cursio  4  3  0  1  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-1  0-1  0-1  2  0  - 
Colin Claus  6  4  1  2  0  0  0  0  0  0  0  0  0  2  0-0  1-4  1-3  0-1  0-1  1  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Penn State Dubois   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Gettig 2b  6  4  1  2  0  0  0  0  0-1  1-3  0-2  0-2  0-2  0-1  1-2  0-1  0-1  0  3  0  2  0 
Caruso dh  5  5  2  0  0  0  0  0  0-1  2-4  0-2  2-4  2-4  1-3  0-0  0-0  0-0  0  3  0  1  0 
Walsh c  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  2  1 
Sorbera ph/c  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  1 
Bowman 1b  5  5  2  0  0  0  0  0  0-1  2-4  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  0  0 
Butler lf  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-2  1-2  1-1  0-0  0-0  0-0  1  0  0  0  1 
Treaster lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Martin rf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-3  1-3  1-3  0-0  0-0  0-0  0  2  0  0  1 
Marotto rf  2  0  0  2  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bennett ss  5  3  0  2  0  0  0  0  0-0  0-3  0-2  0-2  1-3  0-1  1-2  0-0  0-0  0  2  0  0  1 
Brown 3b  5  5  3  0  0  0  0  0  0-0  3-5  2-3  2-3  3-3  1-1  1-1  0-0  0-0  1  0  0  1  1 
Deans cf  3  1  0  1  0  0  1  0  0-0  0-1  0-1  0-1  1-2  0-0  0-0  0-0  1-1  1  0  0  0  1 
Grace cf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-1  0-1  0  1  0  1  0 
Womer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hart p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hanley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Amacher p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gordon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
