Volleyball Box Score |
| IUP | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Danielle Ostendorf | 3 | 8 | 3 | 22 | .227 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Kadie Koeneman | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Sarah Alman | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Morgan Cerveny | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 5.0 |
| 15 | Ericka Lentz | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Jessica Bodkin | 3 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 15.5 |
| 3 | Laura McFadden | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Vaughn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sara Leighty | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Pany | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 38 | 15 | 123 | .187 | 36 | 2 | 5 | 1 | 79 | 1 | 12 | 3 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kelsey Nester | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kimberlee Gomber | 3 | 0 | 0 | 0 | .000 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Jamie Celia | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cali Snell | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Katie Lutz | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lindsay Confer | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cait Hess | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brianna Risch | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 5.0 |
| 22 | Erin Kissling | 3 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Dana Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 3 | 22 | 23 | 120 | -.008 | 0 | 11 | 6 | 2 | 65 | 1 | 10 | 1 | 3 | 39.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Clarion, Pa. (Tippin Gym)
Date: Oct 08, 2010 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||