IUP

Cumulative Season Statistics
  Overall Team Statistics  

Overall record: 17-16 Conf: 9-10 Home: 11-7 Away: 5-6 Neutral: 1-3

TEAM STATISTICS  IUP  OPP 
ATTACK     
   Kills  1347  1268 
   Errors  616  586 
   Total Attacks  4466  3848 
   Attack Pct  .164  .177 
   Kills/Set  10.9  10.2 
SET     
   Assists  1229  1182 
   Assists/Set  9.9  9.5 
SERVE     
   Aces  172  128 
   Errors  198  209 
   Aces/Set  1.4  1.0 
SERVE RECEPTIONS     
   Errors  160  142 
   Errors/Set  1.3  1.1 
DEFENSE     
   Digs  2118  1910 
   Digs/Set  17.1  15.4 
BLOCKING     
   Block Solo  36  37 
   Block Assist  260  233 
   Total Blocks  166.0  153.5 
   Blocks/Set  1.3  1.2 
   Block Errors  41  34 
Ball handling errors  34  28 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  18/0  11/0 
   Neutral site #/Avg  4/0   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
IUP  0  0  10  3  4  17 
Opponents  0  0  6  6  4  16 

Sets won by set  1  2  3  4  5  Total 
IUP  17  18  20  6  4  65 
Opponents  16  15  13  10  4  58 

Points by set  1  2  3  4  5  Total 
IUP  711  745  751  343  104  2654 
Opponents  683  701  718  376  105  2583 

  Overall Individual Statistics  

Overall record: 17-16 Conf: 9-10 Home: 11-7 Away: 5-6 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Amber Cahill   5  3-0   7  1.40  0  12  .583  0  0.00  0  0.00  1 
16  Stacey Root   27  19-0   5  0.19  2  10  .300  2  0.07  3  0.11  3 
4   Briana Balcik   11  9-1   9  0.82  3  21  .286  0  0.00  2  0.18  1 
8   Danielle Ostendorf   117  31-31  229  1.96  69  576  .278  21  0.18  19  0.16  25 
11  Morgan Cerveny   117  32-32  160  1.37  60  397  .252  15  0.13  2  0.02  2 
2   Chelsey Kreinbrook   119  32-32  78  0.66  19  277  .213  1064  8.94  25  0.21  12 
17  Jessica Bodkin   120  32-32  369  3.08  167  1145  .176  29  0.24  35  0.29  36 
3   Laura McFadden   120  33-33  195  1.62  91  790  .132  19  0.16  33  0.28  22 
7   Alyssa Prince   119  32-32  275  2.31  167  1106  .098  10  0.08  21  0.18  54 
6   Sara Leighty   7  6-1   6  0.86  5  22  .045  0  0.00  2  0.29  0 
9   Kelsey Rodgers   6  5-0   2  0.33  2  7  .000  20  3.33  1  0.17  1 
10  Sarah Alman   3  2-1   0  0.00  0  1  .000  18  6.00  4  1.33  1 
13  Emily Pany   120  32-1   7  0.06  14  61  -.115  28  0.23  16  0.13  34 
14  Carly Kowalski   12  11-0   4  0.33  10  26  -.231  1  0.08  0  0.00  0 
15  Karolina Zolnierczyk  16  8-2   1  0.06  3  8  -.250  1  0.06  0  0.00  0 
5   Emily Vaughn   42  21-0   0  0.00  2  5  -.400  1  0.02  4  0.10  5 
1   Amanda Palmer   2  2-0   0  0.00  1  1  -1.000  0  0.00  5  2.50  1 
  IUP.................  124  33-33  1347  10.86  616  4466  .164  1229  9.91  172  1.39  198 
  Opponents...........  124  30-30  1268  10.23  586  3848  .177  1182  9.53  128  1.03  209 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Amber Cahill   5  1  3  0.60  4  0  4  0.80  1  0 
16  Stacey Root   27  6  40  1.48  0  1  1  0.04  0  1 
4   Briana Balcik   11  2  2  0.18  0  2  2  0.18  0  0 
8   Danielle Ostendorf   117  3  57  0.49  9  58  67  0.57  19  3 
11  Morgan Cerveny   117  7  23  0.20  11  66  77  0.66  3  6 
2   Chelsey Kreinbrook   119  0  275  2.31  1  32  33  0.28  2  13 
17  Jessica Bodkin   120  23  280  2.33  2  58  60  0.50  11  4 
3   Laura McFadden   120  23  362  3.02  3  14  17  0.14  1  1 
7   Alyssa Prince   119  39  317  2.66  4  26  30  0.25  1  2 
6   Sara Leighty   7  0  8  1.14  0  0  0  0.00  0  0 
9   Kelsey Rodgers   6  0  3  0.50  0  0  0  0.00  0  2 
10  Sarah Alman   3  0  3  1.00  0  0  0  0.00  0  0 
13  Emily Pany   120  51  693  5.78  0  0  0  0.00  0  1 
14  Carly Kowalski   12  0  3  0.25  0  0  0  0.00  0  0 
15  Karolina Zolnierczyk  16  0  1  0.06  2  3  5  0.31  3  1 
5   Emily Vaughn   42  2  47  1.12  0  0  0  0.00  0  0 
1   Amanda Palmer   2  0  1  0.50  0  0  0  0.00  0  0 
   TEAM     3 
  IUP.................  124  160  2118  17.08  36  260  166.0  1.34  41  34 
  Opponents...........  124  142  1910  15.40  37  233  153.5  1.24  34  28 

  Category Leaders  

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Jessica Bodkin   120  369  3.08  167  1145  .176 
7   Alyssa Prince   119  275  2.31  167  1106  .098 
8   Danielle Ostendorf   117  229  1.96  69  576  .278 
3   Laura McFadden   120  195  1.62  91  790  .132 
11  Morgan Cerveny   117  160  1.37  60  397  .252 
2   Chelsey Kreinbrook   119  78  0.66  19  277  .213 
4   Briana Balcik   11  9  0.82  3  21  .286 
12  Amber Cahill   5  7  1.40  0  12  .583 
13  Emily Pany   120  7  0.06  14  61  -.115 
6   Sara Leighty   7  6  0.86  5  22  .045 
16  Stacey Root   27  5  0.19  2  10  .300 
14  Carly Kowalski   12  4  0.33  10  26  -.231 
9   Kelsey Rodgers   6  2  0.33  2  7  .000 
15  Karolina Zolnierczyk  16  1  0.06  3  8  -.250 
10  Sarah Alman   3  0  0.00  0  1  .000 
5   Emily Vaughn   42  0  0.00  2  5  -.400 
1   Amanda Palmer   2  0  0.00  1  1  -1.000 
TM  TEAM   124  0  0.00  1  1  -1.000 
  IUP.................  124  1347  10.86  616  4466  .164 
  Opponents...........  124  1268  10.23  586  3848  .177 

##  SET (by A)  S  Ast  Ast/Set 
2   Chelsey Kreinbrook   119  1064  8.94 
17  Jessica Bodkin   120  29  0.24 
13  Emily Pany   120  28  0.23 
8   Danielle Ostendorf   117  21  0.18 
9   Kelsey Rodgers   6  20  3.33 
3   Laura McFadden   120  19  0.16 
10  Sarah Alman   3  18  6.00 
11  Morgan Cerveny   117  15  0.13 
7   Alyssa Prince   119  10  0.08 
16  Stacey Root   27  2  0.07 
14  Carly Kowalski   12  1  0.08 
5   Emily Vaughn   42  1  0.02 
15  Karolina Zolnierczyk  16  1  0.06 
12  Amber Cahill   5  0  0.00 
  IUP.................  124  1229  9.91 
  Opponents...........  124  1182  9.53 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Morgan Cerveny   117  11  66  77.0  0.66  3 
8   Danielle Ostendorf   117  9  58  67.0  0.57  19 
17  Jessica Bodkin   120  2  58  60.0  0.50  11 
2   Chelsey Kreinbrook   119  1  32  33.0  0.28  2 
7   Alyssa Prince   119  4  26  30.0  0.25  1 
3   Laura McFadden   120  3  14  17.0  0.14  1 
15  Karolina Zolnierczyk  16  2  3  5.0  0.31  3 
12  Amber Cahill   5  4  0  4.0  0.80  1 
4   Briana Balcik   11  0  2  2.0  0.18  0 
16  Stacey Root   27  0  1  1.0  0.04  0 
10  Sarah Alman   3  0  0  0.0  0.00  0 
13  Emily Pany   120  0  0  0.0  0.00  0 
6   Sara Leighty   7  0  0  0.0  0.00  0 
  IUP.................  124  36  260  166.0  1.34  41 
  Opponents...........  124  37  233  153.5  1.24  34 

##  KILL (by K)  S  K  K/Set 
17  Jessica Bodkin   120  369  3.08 
7   Alyssa Prince   119  275  2.31 
8   Danielle Ostendorf   117  229  1.96 
3   Laura McFadden   120  195  1.62 
11  Morgan Cerveny   117  160  1.37 
2   Chelsey Kreinbrook   119  78  0.66 
4   Briana Balcik   11  9  0.82 
13  Emily Pany   120  7  0.06 
12  Amber Cahill   5  7  1.40 
6   Sara Leighty   7  6  0.86 
16  Stacey Root   27  5  0.19 
14  Carly Kowalski   12  4  0.33 
9   Kelsey Rodgers   6  2  0.33 
15  Karolina Zolnierczyk  16  1  0.06 
5   Emily Vaughn   42  0  0.00 
1   Amanda Palmer   2  0  0.00 
10  Sarah Alman   3  0  0.00 
TM  TEAM   124  0  0.00 
  IUP.................  124  1347  10.86 
  Opponents...........  124  1268  10.23 

##  SERVE (by SA)  S  SA  SE  SA/Set 
17  Jessica Bodkin   120  35  36  0.29 
3   Laura McFadden   120  33  22  0.28 
2   Chelsey Kreinbrook   119  25  12  0.21 
7   Alyssa Prince   119  21  54  0.18 
8   Danielle Ostendorf   117  19  25  0.16 
13  Emily Pany   120  16  34  0.13 
1   Amanda Palmer   2  5  1  2.50 
10  Sarah Alman   3  4  1  1.33 
5   Emily Vaughn   42  4  5  0.10 
16  Stacey Root   27  3  3  0.11 
4   Briana Balcik   11  2  1  0.18 
11  Morgan Cerveny   117  2  2  0.02 
6   Sara Leighty   7  2  0  0.29 
9   Kelsey Rodgers   6  1  1  0.17 
14  Carly Kowalski   12  0  0  0.00 
12  Amber Cahill   5  0  1  0.00 
  IUP.................  124  172  198  1.39 
  Opponents...........  124  128  209  1.03 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Emily Pany   120  693  5.78 
3   Laura McFadden   120  362  3.02 
7   Alyssa Prince   119  317  2.66 
17  Jessica Bodkin   120  280  2.33 
2   Chelsey Kreinbrook   119  275  2.31 
8   Danielle Ostendorf   117  57  0.49 
5   Emily Vaughn   42  47  1.12 
16  Stacey Root   27  40  1.48 
11  Morgan Cerveny   117  23  0.20 
6   Sara Leighty   7  8  1.14 
14  Carly Kowalski   12  3  0.25 
9   Kelsey Rodgers   6  3  0.50 
12  Amber Cahill   5  3  0.60 
10  Sarah Alman   3  3  1.00 
4   Briana Balcik   11  2  0.18 
1   Amanda Palmer   2  1  0.50 
15  Karolina Zolnierczyk  16  1  0.06 
  IUP.................  124  2118  17.08 
  Opponents...........  124  1910  15.40 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Emily Pany   120  51  0.43 
3   Laura McFadden   120  23  0.19 
7   Alyssa Prince   119  39  0.33 
17  Jessica Bodkin   120  23  0.19 
TM  TEAM   124  3  0.02 
8   Danielle Ostendorf   117  3  0.03 
5   Emily Vaughn   42  2  0.05 
11  Morgan Cerveny   117  7  0.06 
16  Stacey Root   27  6  0.22 
12  Amber Cahill   5  1  0.20 
4   Briana Balcik   11  2  0.18 
15  Karolina Zolnierczyk  16  0  0.00 
6   Sara Leighty   7  0  0.00 
14  Carly Kowalski   12  0  0.00 
2   Chelsey Kreinbrook   119  0  0.00 
  IUP.................  124  160  1.29 
  Opponents...........  124  142  1.15 

  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Amber Cahill   5  7  1.40  .583  0  0.00    
16  Stacey Root   27  5  0.19  .300  2  0.07    
4   Briana Balcik   11  9  0.82  .286  0  0.00    
8   Danielle Ostendorf   117  229  1.96  .278  21  0.18    
11  Morgan Cerveny   117  160  1.37  .252  15  0.13    
2   Chelsey Kreinbrook   119  78  0.66  .213  1064  8.94    
17  Jessica Bodkin   120  369  3.08  .176  29  0.24    
3   Laura McFadden   120  195  1.62  .132  19  0.16    
7   Alyssa Prince   119  275  2.31  .098  10  0.08    
6   Sara Leighty   7  6  0.86  .045  0  0.00    
9   Kelsey Rodgers   6  2  0.33  .000  20  3.33    
10  Sarah Alman   3  0  0.00  .000  18  6.00    
13  Emily Pany   120  7  0.06  -.115  28  0.23    
14  Carly Kowalski   12  4  0.33  -.231  1  0.08    
15  Karolina Zolnierczyk  16  1  0.06  -.250  1  0.06    
5   Emily Vaughn   42  0  0.00  -.400  1  0.02    
1   Amanda Palmer   2  0  0.00  -1.000  0  0.00    
  IUP  124  1347  10.86  .164  1229  9.91    
  Opponents  124  1268  10.23  .177  1182  9.53    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
5  7  1.40  .583  0  0.00    
18  4  0.22  .429  1  0.06    
8  6  0.75  .176  0  0.00    
63  114  1.81  .234  12  0.19    
64  78  1.22  .219  8  0.12    
66  38  0.58  .171  538  8.15    
66  185  2.80  .149  17  0.26    
67  110  1.64  .166  10  0.15    
65  146  2.25  .061  6  0.09    
5  5  1.00  .167  0  0.00    
5  2  0.40  .000  12  2.40    
3  0  0.00  .000  18  6.00    
66  6  0.09  -.083  16  0.24    
7  2  0.29  -.200  0  0.00    
13  1  0.08  -.250  1  0.08    
20  0  0.00  -.667  0  0.00    
1  0  0.00  -1.000  0  0.00    
70  704  10.06  .141  639  9.13    
70  757  10.81  .184  699  9.99    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Amber Cahill  0  0.00  1  3  0.60  4  0  4  0.80 
Stacey Root  3  0.11  6  40  1.48  0  1  1  0.04 
Briana Balcik  2  0.18  2  2  0.18  0  2  2  0.18 
Danielle Ostendorf  19  0.16  3  57  0.49  9  58  67  0.57 
Morgan Cerveny  2  0.02  7  23  0.20  11  66  77  0.66 
Chelsey Kreinbrook  25  0.21  0  275  2.31  1  32  33  0.28 
Jessica Bodkin  35  0.29  23  280  2.33  2  58  60  0.50 
Laura McFadden  33  0.28  23  362  3.02  3  14  17  0.14 
Alyssa Prince  21  0.18  39  317  2.66  4  26  30  0.25 
Sara Leighty  2  0.29  0  8  1.14  0  0  0  0.00 
Kelsey Rodgers  1  0.17  0  3  0.50  0  0  0  0.00 
Sarah Alman  4  1.33  0  3  1.00  0  0  0  0.00 
Emily Pany  16  0.13  51  693  5.78  0  0  0  0.00 
Carly Kowalski  0  0.00  0  3  0.25  0  0  0  0.00 
Karolina Zolnierczyk  0  0.00  0  1  0.06  2  3  5  0.31 
Emily Vaughn  4  0.10  2  47  1.12  0  0  0  0.00 
Amanda Palmer  5  2.50  0  1  0.50  0  0  0  0.00 
TEAM        3 
IUP  172  1.39  160  2118  17.08  36  260  166.0  1.34 
Opponents  128  1.03  142  1910  15.40  37  233  153.5  1.24 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  3  0.60  4  0  4  0.80 
3  0.17  4  29  1.61  0  1  1  0.06 
2  0.25  2  2  0.25  0  2  2  0.25 
8  0.13  2  33  0.52  4  25  29  0.46 
2  0.03  5  14  0.22  3  40  43  0.67 
11  0.17  0  147  2.23  1  19  20  0.30 
18  0.27  9  141  2.14  0  30  30  0.45 
15  0.22  12  197  2.94  0  7  7  0.10 
10  0.15  31  181  2.78  0  11  11  0.17 
1  0.20  0  5  1.00  0  0  0  0.00 
1  0.20  0  1  0.20  0  0  0  0.00 
4  1.33  0  3  1.00  0  0  0  0.00 
6  0.09  35  400  6.06  0  0  0  0.00 
0  0.00  0  1  0.14  0  0  0  0.00 
0  0.00  0  0  0.00  2  3  5  0.38 
4  0.20  2  28  1.40  0  0  0  0.00 
5  5.00  0  1  1.00  0  0  0  0.00 
      3 
90  1.29  106  1186  16.94  14  138  83.0  1.19 
85  1.21  76  1166  16.66  26  161  106.5  1.52