IUP vs Slippery Rock (Oct 02, 2009)
  Volleyball Box Score  
Volleyball Box Score
IUP Volleyball 2009
IUP vs Slippery Rock
(Oct 02, 2009 at Slippery Rock, Pa.)

   IUP      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Chelsey Kreinbrook   4  4  0  11  .364  37  1  0  0  14  0  1  0  0 
3   Laura McFadden   4  4  1  22  .136  1  0  2  3  14  0  0  0  0 
7   Alyssa Prince   4  14  4  49  .204  0  1  3  1  13  0  1  0  1 
8   Danielle Ostendorf   4  9  2  25  .280  2  0  0  1  3  0  1  0  0 
11  Morgan Cerveny   4  5  3  13  .154  1  0  0  0  0  1  4  0  0 
17  Jessica Bodkin   4  13  7  47  .128  2  0  3  0  13  0  4  1  2 
13  Emily Pany   4  1  0  2  .500  0  1  0  2  19  0  0  0  0 
  Totals  4  50  17  169  .195  43  3  8  7  76  1  11  1  3 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
IUP   (3)  26  20  25  25     11-9, 4-3 PSAC  
Slippery Rock   (1)  24  25  22  22     6-13, 2-5 PSAC  

   Slippery Rock      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Lexi Arnold   4  3  6  12  -.250  0  0  0  0  2  0  0  0  0 
4   Stacey Domer   4  0  0  0  .000  1  3  2  1  26  0  0  0  0 
6   Kim Wilson   4  0  0  0  .000  23  0  2  0  9  0  0  0  0 
10  Kaylee Smith   4  12  5  33  .212  2  1  2  1  23  1  0  0  0 
11  Alexa Erossy   4  5  6  27  -.037  3  1  0  1  10  0  3  1  0 
12  Anna Bixler   4  0  0  0  .000  21  1  1  0  16  0  0  0  0 
14  Alee Kromer   4  14  4  41  .244  0  0  0  0  7  0  0  0  0 
16  Marissa Balmert   4  8  5  29  .103  0  0  0  0  6  0  1  1  0 
18  Hayley Wilson   1  0  0  1  .000  2  0  0  0  1  0  0  0  0 
20  Keira Peoples   4  10  1  21  .429  0  0  0  0  0  1  2  0  0 
  Totals  4  52  27  164  .152  52  6  7  3  100  2  6  2  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Slippery Rock, Pa. (Morrow Field House)
Date: Oct 02, 2009 Attend: Time:
Referees: