IUP

Cumulative Season Statistics
Overall Team Statistics


                              IUP Volleyball 2008
                IUP Overall Team Statistics (as of Nov 12, 2008)
                                  All matches

     Overall record: 15-21  Conf: 1-11  Home: 8-9  Away: 1-8  Neutral: 6-4

TEAM STATISTICS                         IUP          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1443         1082
  Errors......................          698          493
  Total Attacks...............         4155         2883
  Attack Pct..................         .179         .204
  Kills/Game..................         10.7          8.0
SET...........................
  Assists.....................         1271         1023
  Attempts....................         3707         2808
  Assist Pct..................         .343         .364
  Assists/Game................          9.4          7.6
SERVE.........................
  Aces........................          244          149
  Errors......................          279          204
  Attempts....................         2684         1885
  Serve Pct...................         .896         .892
  Aces/Game...................          1.8          1.1
SERVE RECEPTIONS..............
  Errors......................          229          184
  Errors/Game.................          1.7          1.4
  Attempts....................         2510         1713
  Reception Pct...............         .909         .893
DEFENSE.......................
  Digs........................         1667         1279
  Digs/Game...................         12.3          9.5
BLOCKING......................
  Block Solo..................           28           32
  Block Assist................          336          187
  Total Blocks................        196.0        125.5
  Blocks Per Game.............          1.5          0.9
  Block Errors................           59           41
BALL HANDLING ERRORS..........            5            4
ATTENDANCE....................
  Total.......................            0            0
  Dates/Avg Per Date..........         17/0          9/0
  Neutral site #/Avg..........         10/0
  Current win streak..........            0            -
  Home win streak.............            1            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
IUP.................    0    0    9    3    3 -    15
Opponents...........    0    0    8    8    5 -    21

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
IUP.................   18   18   18    6    3 -    63
Opponents...........   18   18   18   13    5 -    72

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
IUP.................  756  800  772  411   94 -  2833
Opponents...........  760  761  771  455  107 -  2854




Overall Individual Statistics


                              IUP Volleyball 2008
             IUP Overall Individual Statistics (as of Nov 12, 2008)
                                  All matches

      Overall record: 15-21  Conf: 1-11  Home: 8-9  Away: 1-8  Neutral: 6-4



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
1  Tessa Siewert        129 36-33  281   2.18   91  577   .329   16   0.12   68   .235   55   0.43   66  421   .843
3  Racquel Cabrera       84 29-8   120   1.43   41  311   .254    9   0.11   22   .409    3   0.04    4   51   .922
8  Danielle Ostendorf   108 31-26  150   1.39   67  332   .250   13   0.12   57   .228    0   0.00    1    3   .667
6  Tessa Irwin           81 29-11  127   1.57   54  315   .232   18   0.22   41   .439   13   0.16    8  139   .942
15 Maddie Schulte       126 35-30  411   3.26  207 1190   .171   10   0.08   99   .101   47   0.37   53  426   .876
10 Emily McCombie        99 32-26   27   0.27   11   99   .162  808   8.16 2148   .376   27   0.27   27  355   .924
12 Brittany Shank        10  8-0     4   0.40    2   13   .154    0   0.00    2   .000    4   0.40    3   13   .769
2  Chelsey Kreinbrook    56 23-7    18   0.32    7   76   .145  358   6.39  955   .375    8   0.14    6  168   .964
4  Briana Balcik         10  6-0     6   0.60    4   15   .133    0   0.00    2   .000    3   0.30    2   18   .889
7  Alyssa Prince        108 34-24  181   1.68  108  679   .108    6   0.06   55   .109   42   0.39   46  282   .837
17 Laura Robinette       78 28-14  110   1.41   90  479   .042    4   0.05   47   .085   15   0.19   19  199   .905
5  Emily Vaughn          84 28-10    0   0.00    0    1   .000    0   0.00   21   .000    9   0.11   14  190   .926
13 Emily Pany           125 33-0     5   0.04    9   47  -.085   25   0.20  163   .153   16   0.13   20  368   .946
16 Stacey Root           61 26-7     3   0.05    7   21  -.190    4   0.07   27   .148    2   0.03   10   51   .804
   IUP................. 135 36-36 1443  10.69  698 4155   .179 1271   9.41 3707   .343  244   1.81  279 2684   .896
   Opponents........... 135 36-36 1082   8.01  493 2883   .204 1023   7.58 2808   .364  149   1.10  204 1885   .892

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------------------
1  Tessa Siewert        129    7   35   .800   51   0.40    9   77    86   0.67   10   0
3  Racquel Cabrera       84    3   28   .893   24   0.29    1   51    52   0.62    3   0
8  Danielle Ostendorf   108    8   43   .814   10   0.09   10   52    62   0.57   18   0
6  Tessa Irwin           81    1   15   .933   31   0.38    0   43    43   0.53    6   0
15 Maddie Schulte       126   59  574   .897  223   1.77    4   46    50   0.40   12   1
10 Emily McCombie        99    1    1   .000  150   1.52    2   10    12   0.12    6   1
12 Brittany Shank        10    1    4   .750    4   0.40    0    0     0   0.00    0   0
2  Chelsey Kreinbrook    56    0    0   .000   72   1.29    0   15    15   0.27    0   0
4  Briana Balcik         10    3   13   .769   12   1.20    0    2     2   0.20    0   0
7  Alyssa Prince        108   28  381   .927  166   1.54    1   24    25   0.23    1   1
17 Laura Robinette       78   21  224   .906  148   1.90    0   13    13   0.17    2   0
5  Emily Vaughn          84   12  129   .907  165   1.96    0    0     0   0.00    0   0
13 Emily Pany           125   70  957   .927  533   4.26    1    3     4   0.03    0   1
16 Stacey Root           61   13  102   .873   78   1.28    0    0     0   0.00    1   1
   TEAM                        2
   IUP................. 135  229 2510   .909 1667  12.35   28  336 196.0   1.45   59   5
   Opponents........... 135  184 1713   .893 1279   9.47   32  187 125.5   0.93   41   4





Category Leaders


                              IUP Volleyball 2008
                   IUP Category Leaders (as of Nov 12, 2008)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Tessa Siewert        129  281   2.18   91  577   .329
2  Chelsey Kreinbrook    56   18   0.32    7   76   .145
3  Racquel Cabrera       84  120   1.43   41  311   .254
4  Briana Balcik         10    6   0.60    4   15   .133
5  Emily Vaughn          84    0   0.00    0    1   .000
6  Tessa Irwin           81  127   1.57   54  315   .232
7  Alyssa Prince        108  181   1.68  108  679   .108
8  Danielle Ostendorf   108  150   1.39   67  332   .250
10 Emily McCombie        99   27   0.27   11   99   .162
12 Brittany Shank        10    4   0.40    2   13   .154
13 Emily Pany           125    5   0.04    9   47  -.085
15 Maddie Schulte       126  411   3.26  207 1190   .171
16 Stacey Root           61    3   0.05    7   21  -.190
17 Laura Robinette       78  110   1.41   90  479   .042
   IUP................. 135 1443  10.69  698 4155   .179
   Opponents........... 135 1082   8.01  493 2883   .204

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
10 Emily McCombie        99  808   8.16 2148   .376
2  Chelsey Kreinbrook    56  358   6.39  955   .375
6  Tessa Irwin           81   18   0.22   41   .439
13 Emily Pany           125   25   0.20  163   .153
1  Tessa Siewert        129   16   0.12   68   .235
8  Danielle Ostendorf   108   13   0.12   57   .228
3  Racquel Cabrera       84    9   0.11   22   .409
15 Maddie Schulte       126   10   0.08   99   .101
16 Stacey Root           61    4   0.07   27   .148
7  Alyssa Prince        108    6   0.06   55   .109
17 Laura Robinette       78    4   0.05   47   .085
12 Brittany Shank        10    0   0.00    2   .000
4  Briana Balcik         10    0   0.00    2   .000
5  Emily Vaughn          84    0   0.00   21   .000
   IUP................. 135 1271   9.41 3707   .343
   Opponents........... 135 1023   7.58 2808   .364

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
1  Tessa Siewert        129    9   77  86.0   0.67   10
3  Racquel Cabrera       84    1   51  52.0   0.62    3
8  Danielle Ostendorf   108   10   52  62.0   0.57   18
6  Tessa Irwin           81    0   43  43.0   0.53    6
15 Maddie Schulte       126    4   46  50.0   0.40   12
2  Chelsey Kreinbrook    56    0   15  15.0   0.27    0
7  Alyssa Prince        108    1   24  25.0   0.23    1
4  Briana Balcik         10    0    2   2.0   0.20    0
17 Laura Robinette       78    0   13  13.0   0.17    2
10 Emily McCombie        99    2   10  12.0   0.12    6
13 Emily Pany           125    1    3   4.0   0.03    0
5  Emily Vaughn          84    0    0   0.0   0.00    0
16 Stacey Root           61    0    0   0.0   0.00    1
   IUP................. 135   28  336 196.0   1.45   59
   Opponents........... 135   32  187 125.5   0.93   41


## KILL (by K/Game)       G    K K/Game
----------------------------------------
15 Maddie Schulte       126  411   3.26
1  Tessa Siewert        129  281   2.18
7  Alyssa Prince        108  181   1.68
6  Tessa Irwin           81  127   1.57
3  Racquel Cabrera       84  120   1.43
17 Laura Robinette       78  110   1.41
8  Danielle Ostendorf   108  150   1.39
4  Briana Balcik         10    6   0.60
12 Brittany Shank        10    4   0.40
2  Chelsey Kreinbrook    56   18   0.32
10 Emily McCombie        99   27   0.27
16 Stacey Root           61    3   0.05
13 Emily Pany           125    5   0.04
5  Emily Vaughn          84    0   0.00
   IUP................. 135 1443  10.69
   Opponents........... 135 1082   8.01

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  Tessa Siewert        129   55   66  421   .843   0.43
2  Chelsey Kreinbrook    56    8    6  168   .964   0.14
3  Racquel Cabrera       84    3    4   51   .922   0.04
4  Briana Balcik         10    3    2   18   .889   0.30
5  Emily Vaughn          84    9   14  190   .926   0.11
6  Tessa Irwin           81   13    8  139   .942   0.16
7  Alyssa Prince        108   42   46  282   .837   0.39
8  Danielle Ostendorf   108    0    1    3   .667   0.00
10 Emily McCombie        99   27   27  355   .924   0.27
12 Brittany Shank        10    4    3   13   .769   0.40
13 Emily Pany           125   16   20  368   .946   0.13
15 Maddie Schulte       126   47   53  426   .876   0.37
16 Stacey Root           61    2   10   51   .804   0.03
17 Laura Robinette       78   15   19  199   .905   0.19
   IUP................. 135  244  279 2684   .896   1.81
   Opponents........... 135  149  204 1885   .892   1.10

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
13 Emily Pany           125  533   4.26    1
5  Emily Vaughn          84  165   1.96    0
17 Laura Robinette       78  148   1.90    0
15 Maddie Schulte       126  223   1.77    1
7  Alyssa Prince        108  166   1.54    1
10 Emily McCombie        99  150   1.52    1
2  Chelsey Kreinbrook    56   72   1.29    0
16 Stacey Root           61   78   1.28    1
4  Briana Balcik         10   12   1.20    0
12 Brittany Shank        10    4   0.40    0
1  Tessa Siewert        129   51   0.40    0
6  Tessa Irwin           81   31   0.38    0
3  Racquel Cabrera       84   24   0.29    0
8  Danielle Ostendorf   108   10   0.09    0
   IUP................. 135 1667  12.35    5
   Opponents........... 135 1279   9.47    4

## RECEPT (by RE/Game)    G   RE  RE/Gm   TA    Pct
---------------------------------------------------
13 Emily Pany           125   70   0.56  957   .927
15 Maddie Schulte       126   59   0.47  574   .897
4  Briana Balcik         10    3   0.30   13   .769
17 Laura Robinette       78   21   0.27  224   .906
7  Alyssa Prince        108   28   0.26  381   .927
16 Stacey Root           61   13   0.21  102   .873
5  Emily Vaughn          84   12   0.14  129   .907
12 Brittany Shank        10    1   0.10    4   .750
8  Danielle Ostendorf   108    8   0.07   43   .814
1  Tessa Siewert        129    7   0.05   35   .800
3  Racquel Cabrera       84    3   0.04   28   .893
TM TEAM                 135    2   0.01    4   .500
6  Tessa Irwin           81    1   0.01   15   .933
10 Emily McCombie        99    1   0.01    1   .000
   IUP................. 135  229   1.70 2510   .909
   Opponents........... 135  184   1.36 1713   .893




Volleyball Statistics


                              IUP Volleyball 2008
                 IUP Volleyball Statistics (as of Nov 12, 2008)
                                  All matches

      Overall record: 15-21  Conf: 1-11  Home: 8-9  Away: 1-8  Neutral: 6-4




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
1  Tessa Siewert....... 129  281  2.18   91  577   .329   16  0.12            42   80  1.90   38  177   .237    2  0.05
3  Racquel Cabrera.....  84  120  1.43   41  311   .254    9  0.11            28   42  1.50   17  117   .214    1  0.04
8  Danielle Ostendorf.. 108  150  1.39   67  332   .250   13  0.12            41   49  1.20   28  127   .165    4  0.10
6  Tessa Irwin.........  81  127  1.57   54  315   .232   18  0.22            23   35  1.52   19   94   .170    3  0.13
15 Maddie Schulte...... 126  411  3.26  207 1190   .171   10  0.08            42  120  2.86   76  424   .104    3  0.07
10 Emily McCombie......  99   27  0.27   11   99   .162  808  8.16            28    6  0.21    4   17   .118  188  6.71
12 Brittany Shank......  10    4  0.40    2   13   .154    0  0.00             -
2  Chelsey Kreinbrook..  56   18  0.32    7   76   .145  358  6.39            29    7  0.24    2   36   .139  191  6.59
4  Briana Balcik.......  10    6  0.60    4   15   .133    0  0.00             1    0  0.00    0    0   .000    0  0.00
7  Alyssa Prince....... 108  181  1.68  108  679   .108    6  0.06            32   46  1.44   36  201   .050    4  0.12
17 Laura Robinette.....  78  110  1.41   90  479   .042    4  0.05            33   46  1.39   40  231   .026    1  0.03
5  Emily Vaughn........  84    0  0.00    0    1   .000    0  0.00            23    0  0.00    0    1   .000    0  0.00
13 Emily Pany.......... 125    5  0.04    9   47  -.085   25  0.20            45    0  0.00    4   14  -.286    7  0.16
16 Stacey Root.........  61    3  0.05    7   21  -.190    4  0.07            20    0  0.00    1    3  -.333    3  0.15
   IUP................. 135 1443 10.69  698 4155   .179 1271  9.41            45  431  9.58  265 1442   .115  407  9.04
   Opponents........... 135 1082  8.01  493 2883   .204 1023  7.58            45  449  9.98  159 1062   .273  427  9.49



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Tessa Siewert.......   55   0.43   7   51   0.40   9  77    86   0.67          13   0.31   2   17   0.40   4  29    33   0.79
Racquel Cabrera.....    3   0.04   3   24   0.29   1  51    52   0.62           0   0.00   1    9   0.32   0  21    21   0.75
Danielle Ostendorf..    0   0.00   8   10   0.09  10  52    62   0.57           0   0.00   3    2   0.05   4  25    29   0.71
Tessa Irwin.........   13   0.16   1   31   0.38   0  43    43   0.53           3   0.13   0    7   0.30   0  10    10   0.43
Maddie Schulte......   47   0.37  59  223   1.77   4  46    50   0.40          15   0.36  19   77   1.83   2  13    15   0.36
Emily McCombie......   27   0.27   1  150   1.52   2  10    12   0.12           3   0.11   0   38   1.36   1   2     3   0.11
Brittany Shank......    4   0.40   1    4   0.40   0   0     0   0.00           -
Chelsey Kreinbrook..    8   0.14   0   72   1.29   0  15    15   0.27           2   0.07   0   30   1.03   0   7     7   0.24
Briana Balcik.......    3   0.30   3   12   1.20   0   2     2   0.20           0   0.00   3    0   0.00   0   0     0   0.00
Alyssa Prince.......   42   0.39  28  166   1.54   1  24    25   0.23           5   0.16   8   43   1.34   0   5     5   0.16
Laura Robinette.....   15   0.19  21  148   1.90   0  13    13   0.17           3   0.09   9   64   1.94   0   5     5   0.15
Emily Vaughn........    9   0.11  12  165   1.96   0   0     0   0.00           3   0.13   2   37   1.61   0   0     0   0.00
Emily Pany..........   16   0.13  70  533   4.26   1   3     4   0.03           5   0.11  23  228   5.07   0   0     0   0.00
Stacey Root.........    2   0.03  13   78   1.28   0   0     0   0.00           0   0.00   7   26   1.30   0   0     0   0.00
TEAM................               2                                                       1
IUP.................  244   1.81 229 1667  12.35  28 336 196.0   1.45          52   1.16  78  578  12.84  11 117  69.5   1.54
Opponents...........  149   1.10 184 1279   9.47  32 187 125.5   0.93          57   1.27  41  496  11.02  13  96  61.0   1.36