California vs IUP (Sep 19, 2006) Volleyball Detailed Stats


                           Volleyball Detailed Stats
                              IUP Volleyball 2006
                California vs IUP (Sep 19, 2006 at Indiana, Pa.)




   California             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
   Totals..............  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 0.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    GAME SCORES           1  2  3  4  TEAM RECORDS
    2   0  0   0  .000    California.......... 27 30 30 30  9-3, 2-1 PSAC West
    3   0  0   0  .000    IUP................. 30 23 21 24  3-5, 1-2 PSAC West
    4   0  0   0  .000

   IUP                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Ariel Kifer.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
3  Carri Cole..........  4|  0   0   4  .000|  1   0   5  .200|  0   1  15  .933| 19   1|  0   0   0| 34   2  .944|
5  Jill Bixler.........  4| 13   5  43  .186|  1   0   3  .333|  0   4  17  .765| 10   0|  0   1   1| 17   0 1.000|
7  Alicia Koches.......  4|  2   1   9  .111| 31   0 108  .287|  0   1  11  .909|  8   2|  0   1   2|  0   0  .000|
8  Autumn Burke........  4|  1   0   9  .111|  0   0   5  .000|  0   1   9  .889|  0   0|  0   1   3|  6   0 1.000|
10 Emily McCombie......  2|  0   0   1  .000|  4   0  16  .250|  0   1   5  .800|  1   1|  0   0   0|  0   0  .000|
12 Krista Nordby.......  4|  0   0   0  .000|  1   0   6  .167|  0   0   7 1.000|  9   0|  0   0   0|  8   0 1.000|
13 Michelle Jones......  4| 17   8  40  .225|  0   0   2  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
14 Trisha Gerus........  4|  8   3  28  .179|  0   0   0  .000|  0   1  12  .917|  2   0|  0   2   1|  0   0  .000|
17 Laura Robinette.....  4|  3   9  22 -.273|  1   0   4  .250|  0   1  18  .944| 12   0|  1   4   4| 14   0 1.000|
   Totals..............  4| 44  26 156  .115| 39   0 149  .262|  0  10  94  .894| 61   4|  1   9  11| 79   3  .963|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.5
  Game  K  E  TA   Pct
    1  13  4  38  .237    Site: Indiana, Pa. (Memorial Field House)
    2  13  6  41  .171    Date: Sep 19, 2006   Attend:     Time:
    3   7  5  34  .059    Referees:
    4  11 11  43  .000