IUP

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC Central  Pitcher of record  Attend  Time 
  Mar 06, 2010  vs  Saint Xavier  W  3-0       3-8-1  /  0-4-1  7   1-0-0  0-0-0   HOLLOWAY, E. (W 1-0)  62   
  Mar 06, 2010  vs  Northern State  W  9-3       9-18-2  /  3-11-0  7   2-0-0  0-0-0   BIVONA, M. (W 1-0)  62   
  Mar 07, 2010  vs  Wilmington  W  6-0       6-9-1  /  0-6-0  7   3-0-0  0-0-0   WILSON, M. (W 1-0)  44   
  Mar 07, 2010  vs  St. Cloud State  W  6-1       6-11-1  /  1-4-1  7   4-0-0  0-0-0   HOLLOWAY, E. (W 2-0)  57   
  Mar 09, 2010  vs  Southwest Minnesota  W  1-0       1-4-0  /  0-2-1  7   5-0-0  0-0-0   HOLLOWAY, E. (W 3-0)  70   
  Mar 09, 2010  vs  Concordia-St. Paul  W  8-7       8-9-4  /  7-7-4  7   6-0-0  0-0-0   BIVONA, M. (W 2-0)  32   
  Mar 10, 2010  vs  Sciences  W  6-1       6-14-0  /  1-4-1  7   7-0-0  0-0-0   WILSON, M. (W 2-0)  66   
  Mar 10, 2010  vs  Seton Hill  W  3-2       3-6-1  /  2-2-1  (8)   8-0-0  0-0-0   HOLLOWAY, E. (W 4-0)  34   
  Mar 13, 2010  vs  Adelphi    0-1  L     0-4-0  /  1-5-0  7   8-1-0  0-0-0   BIVONA, M. (L 2-1)  65   
  Mar 13, 2010  vs  C.W. Post  W  8-7       8-11-2  /  7-7-1  7   9-1-0  0-0-0   HOLLOWAY, E. (W 5-0)  70   
  Mar 16, 2010  at  Lake Erie-1  W  3-0       3-9-2  /  0-3-1  (8)   10-1-0  0-0-0   HOLLOWAY, E. (W 6-0)  64   
  Mar 16, 2010  at  Lake Erie-2  W  9-1       9-13-0  /  1-7-1  6   11-1-0  0-0-0   BIVONA, M. (W 3-1)  64   
  Mar 19, 2010  vs  West Liberty State  W  12-5       12-15-3  /  5-5-3  7   12-1-0  0-0-0   BIVONA, M. (W 4-1)  62   
  Mar 19, 2010  vs  Alderson-Broaddus  W  8-7       8-12-3  /  7-7-1  7   13-1-0  0-0-0   HOLLOWAY, E. (W 7-0)  77   
  Mar 20, 2010  vs  West Virginia State  W  7-5       7-10-0  /  5-6-1  7   14-1-0  0-0-0   HOLLOWAY, E. (W 8-0)  43   
  Mar 20, 2010  vs  Ohio Valley    1-4  L     1-8-3  /  4-7-1  7   14-2-0  0-0-0   WILSON, M. (L 2-1)  47   
  Mar 21, 2010  vs  Glenville State  W  8-0       8-9-0  /  0-2-0  5   15-2-0  0-0-0   HOLLOWAY, E. (W 9-0)  62   
*  Mar 24, 2010    CLARION  W  8-0       8-11-0  /  0-0-0  5   16-2-0  1-0-0   HOLLOWAY, E. (W 10-0)  32   
*  Mar 24, 2010    CLARION  W  11-2       11-14-0  /  2-5-2  5   17-2-0  2-0-0   BIVONA, M. (W 5-1)  62   
  Mar 27, 2010  at  Slippery Rock  W  5-1       5-11-0  /  1-6-1  7   18-2-0  2-0-0   HOLLOWAY, E. (W 11-0)  143   
  Mar 27, 2010  at  Slippery Rock    6-8  L     6-11-3  /  8-11-4  7   18-3-0  2-0-0   BIVONA, M. (L 5-2)  150   
*  Mar 28, 2010    LOCK HAVEN  W  6-4       6-11-1  /  4-5-1  7   19-3-0  3-0-0   HOLLOWAY, E. (W 12-0)  54   
*  Mar 28, 2010    LOCK HAVEN  W  4-1       4-6-0  /  1-2-1  6   20-3-0  4-0-0   HOLLOWAY, E. (W 13-0)  32   
*  Apr 02, 2010    MANSFIELD-1  W  15-2       15-12-0  /  2-4-3  5   21-3-0  5-0-0   HOLLOWAY, E. (W 14-0)  77   
*  Apr 02, 2010    MANSFIELD-2  W  11-2       11-11-2  /  2-5-0  5   22-3-0  6-0-0   BIVONA, M. (W 6-2)  78   
  Apr 03, 2010    MILLERSVILLE-2  W  3-2       3-9-1  /  2-10-0  (12)   23-3-0  6-0-0   HOLLOWAY, E. (W 16-0)  76   
  Apr 03, 2010    MILLERSVILLE-1  W  8-1       8-13-0  /  1-4-1  7   24-3-0  6-0-0   HOLLOWAY, E. (W 15-0)  88   
*  Apr 06, 2010  at  Bloomsburg-1    0-1  L     0-8-1  /  1-6-0  (13)   24-4-0  6-1-0   HOLLOWAY, E. (L 16-1)  100   
*  Apr 06, 2010  at  Bloomsburg-2    1-12  L     1-7-2  /  12-12-0  5   24-5-0  6-2-0   BIVONA, M. (L 6-3)  100   
  Apr 07, 2010  at  California-1    0-1  L     0-4-0  /  1-5-0  (10)   24-6-0  6-2-0   HOLLOWAY, E. (L 16-2)  65   
  Apr 07, 2010  at  California-2    0-1  L     0-3-2  /  1-3-1  7   24-7-0  6-2-0   HOLLOWAY, E. (L 16-3)  55   
  Apr 10, 2010    WHEELING JESUIT-1  W  7-0       7-11-1  /  0-4-2  7   25-7-0  6-2-0   HOLLOWAY, E. (W 17-3)  74   
  Apr 10, 2010    WHEELING JESUIT-2  W  11-4       11-14-1  /  4-8-3  7   26-7-0  6-2-0   BIVONA, M. (W 7-3)  68   
*  Apr 11, 2010  at  Clarion-1  W  10-0       10-14-1  /  0-2-3  6   27-7-0  7-2-0   HOLLOWAY, E. (W 18-3)  62   
*  Apr 11, 2010  at  Clarion-2  W  12-4       12-14-3  /  4-8-2  7   28-7-0  8-2-0   BIVONA, M. (W 8-3)  66   
*  Apr 13, 2010  at  Lock Haven-1    1-2  L     1-4-2  /  2-4-0  7   28-8-0  8-3-0   HOLLOWAY, E. (L 18-4)  29   
*  Apr 13, 2010  at  Lock Haven-2  W  9-0       9-11-0  /  0-4-1  7   29-8-0  9-3-0   HOLLOWAY, E. (W 19-4)  37   
*  Apr 17, 2010  at  Mansfield-1  W  11-0       11-12-0  /  0-2-0  5   30-8-0  10-3-0   HOLLOWAY, E. (W 20-4)  72   
*  Apr 17, 2010  at  Mansfield-2  W  11-3       11-14-1  /  3-4-1  7   31-8-0  11-3-0   HOLLOWAY, E. (W 21-4)  65   
  Apr 20, 2010    SHEPHERD-1  W  2-1       2-5-1  /  1-4-2  7   32-8-0  11-3-0   HOLLOWAY, E. (W 22-4)  83   
  Apr 20, 2010    SHEPHERD-2  W  8-0       8-11-3  /  0-1-1  6   33-8-0  11-3-0   HOLLOWAY, E. (W 23-4)  -   
#  Apr 23, 2010  vs  East Stroudsburg  W  12-6       12-12-0  /  6-6-6  7   34-8-0  11-3-0   HOLLOWAY, E. (W 24-4)  65  2:00 
#  Apr 23, 2010  at  California    2-7  L     2-5-2  /  7-5-0  7   34-9-0  11-3-0   HOLLOWAY, E. (L 24-5)  110  1:30 
#  Apr 24, 2010  at  California  W  14-9       14-13-3  /  9-15-3  7   35-9-0  11-3-0   HOLLOWAY, E. (W 25-5)  75  2:30 
#  Apr 24, 2010  at  California    0-4  L     0-3-0  /  4-10-0  7   35-10-0  11-3-0   HOLLOWAY, E. (L 25-6)  0  1:45 
$  May 14, 2010  vs  W.Va. Wesleyan  W  3-1       3-10-1  /  1-3-1  7   36-10-0  11-3-0   HOLLOWAY, E. (W 26-6)  101  1:45 
$  May 15, 2010  at  Bloomsburg    2-8  L     2-9-2  /  8-13-0  7   36-11-0  11-3-0   HOLLOWAY, E. (L 26-7)  175  1:45 
$  May 15, 2010  vs  W.Va. Wesleyan  W  3-2       3-10-2  /  2-7-0  7   37-11-0  11-3-0   HOLLOWAY, E. (W 27-7)  100  1:30 
$  May 16, 2010  at  Bloomsburg  W  4-0       4-7-0  /  0-2-4  7   38-11-0  11-3-0   HOLLOWAY, E. (W 28-7)  150  1:35 
$  May 16, 2010  at  Bloomsburg    0-6  L     0-8-1  /  6-13-0  (8)   38-12-0  11-3-0   HOLLOWAY, E. (L 28-8)  175  1:45 

* PSAC Central Game
# PSAC Tournament at California, Pa.
$ NCAA Atlantic Regional at Bloomsburg, Pa.

() extra inning game

  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2010  vs  Saint Xavier   24  3  8  3  2  1  0  3  0  0  0  1  0  0  0  2  21  5  1  .333 
  Mar 06, 2010  vs  Northern State   38  9  18  9  3  1  0  1  0  4  0  0  0  0  0  2  21  8  2  .419 
  Mar 07, 2010  vs  Wilmington   32  6  9  6  2  1  0  2  0  0  0  0  0  0  0  3  21  10  1  .372 
  Mar 07, 2010  vs  St. Cloud State   29  6  11  6  2  0  0  0  0  2  0  0  0  0  0  2  21  4  1  .374 
  Mar 09, 2010  vs  Southwest Minnesota   23  1  4  1  0  0  1  3  0  4  0  0  0  0  0  3  21  0  0  .342 
  Mar 09, 2010  vs  Concordia-St. Paul   29  8  9  7  3  0  0  5  0  2  1  1  0  0  0  2  21  9  4  .337 
  Mar 10, 2010  vs  Sciences   35  6  14  6  1  0  0  3  0  2  0  0  0  1  0  2  21  13  0  .348 
  Mar 10, 2010  vs  Seton Hill   28  3  6  2  0  0  0  2  0  3  0  0  0  0  0  6  24  6  1  .332 
  Mar 13, 2010  vs  Adelphi   23  0  4  0  1  0  0  1  0  0  0  0  2  0  0  8  18  7  0  .318 
  Mar 13, 2010  vs  C.W. Post   30  8  11  6  0  0  1  3  0  7  0  1  2  0  1  8  21  2  2  .323 
  Mar 16, 2010  at  Lake Erie   31  3  9  2  1  0  0  2  0  1  0  0  1  0  0  1  24  7  2  .320 
  Mar 16, 2010  at  Lake Erie   28  9  13  8  0  1  1  1  0  6  0  0  0  0  0  3  15  7  0  .331 
  Mar 19, 2010  vs  West Liberty State   34  12  15  11  1  0  2  0  0  2  1  2  0  1  0  4  21  10  3  .341 
  Mar 19, 2010  vs  Alderson-Broaddus   34  8  12  8  1  0  4  2  0  0  0  0  0  0  0  4  21  4  3  .342 
  Mar 20, 2010  vs  West Virginia State   28  7  10  7  2  0  2  3  0  0  1  2  0  0  0  5  21  8  0  .343 
  Mar 20, 2010  vs  Ohio Valley   30  1  8  1  0  0  0  0  0  0  0  0  0  0  0  2  21  16  3  .338 
  Mar 21, 2010  vs  Glenville State   21  8  9  8  3  0  2  0  0  1  1  1  0  0  0  3  15  1  0  .342 
*  Mar 24, 2010    CLARION   22  8  11  8  4  0  0  3  0  0  0  0  0  1  0  1  15  6  0  .349 
*  Mar 24, 2010    CLARION   24  11  14  11  4  1  0  2  0  3  1  0  0  0  0  2  15  7  0  .359 
  Mar 27, 2010  at  Slippery Rock   32  5  11  5  3  0  3  1  0  0  0  0  0  0  0  4  21  6  0  .358 
  Mar 27, 2010  at  Slippery Rock   36  6  11  6  0  0  2  2  1  3  0  0  0  0  0  5  18  7  3  .355 
*  Mar 28, 2010    LOCK HAVEN   30  6  11  6  2  1  1  0  0  0  0  0  0  0  0  8  21  9  1  .356 
*  Mar 28, 2010    LOCK HAVEN   22  4  6  4  2  0  0  1  0  1  0  2  0  0  0  1  18  7  0  .353 
*  Apr 02, 2010    MANSFIELD   25  15  12  12  1  1  0  3  0  3  0  4  0  0  0  5  15  2  0  .358 
*  Apr 02, 2010    MANSFIELD   24  11  11  9  2  0  1  4  0  2  0  1  0  0  0  2  15  11  2  .361 
  Apr 03, 2010    MILLERSVILLE   37  3  9  3  0  0  0  2  0  0  2  0  2  0  0  1  36  10  1  .355 
  Apr 03, 2010    MILLERSVILLE   28  8  13  8  3  0  1  2  0  0  2  0  1  0  0  3  21  5  0  .359 
*  Apr 06, 2010  at  Bloomsburg   43  0  8  0  2  0  0  2  0  1  1  0  2  0  2  9  36  7  1  .350 
*  Apr 06, 2010  at  Bloomsburg   21  1  7  1  0  0  1  0  0  0  0  0  0  0  1  3  12  6  2  .350 
  Apr 07, 2010  at  California   32  0  4  0  0  0  0  1  0  0  0  0  0  0  0  10  28  8  0  .341 
  Apr 07, 2010  at  California   23  0  3  0  1  0  0  2  0  0  0  0  2  0  0  9  18  11  2  .336 
  Apr 10, 2010    WHEELING JESUIT   29  7  11  7  3  1  0  3  0  2  0  1  0  0  0  4  21  7  1  .337 
  Apr 10, 2010    WHEELING JESUIT   32  11  14  9  5  1  1  1  0  2  0  0  1  1  0  2  21  10  1  .341 
*  Apr 11, 2010  at  Clarion   31  10  14  8  5  0  0  1  0  3  0  0  0  0  0  1  15  3  1  .344 
*  Apr 11, 2010  at  Clarion   36  12  14  11  6  1  1  3  0  0  0  0  0  0  0  0  21  12  3  .346 
*  Apr 13, 2010  at  Lock Haven   25  1  4  1  0  0  1  0  0  0  0  0  0  0  0  7  18  5  2  .341 
*  Apr 13, 2010  at  Lock Haven   32  9  11  7  4  0  3  2  0  3  0  0  0  0  0  8  21  6  0  .341 
*  Apr 17, 2010  at  Mansfield   25  11  12  11  3  0  1  2  0  5  0  3  1  0  0  5  15  2  0  .344 
*  Apr 17, 2010  at  Mansfield   30  11  14  11  2  0  2  0  0  2  0  0  1  0  0  5  18  1  1  .348 
  Apr 20, 2010    SHEPHERD   24  2  5  1  0  0  0  1  0  2  0  1  0  0  0  8  21  2  1  .345 
  Apr 20, 2010    SHEPHERD   26  8  11  8  3  0  0  4  0  5  0  0  0  0  0  4  18  7  3  .347 
  Apr 23, 2010  vs  East Stroudsburg   35  12  12  11  5  1  1  1  0  1  0  0  1  1  0  3  21  6  0  .346 
  Apr 23, 2010  at  California   25  2  5  2  0  0  1  0  0  1  0  0  1  0  1  4  18  5  2  .343 
  Apr 24, 2010  at  California   35  14  13  11  2  0  2  4  0  1  0  0  1  0  0  6  21  4  3  .344 
  Apr 24, 2010  at  California   22  0  3  0  1  0  0  1  0  0  0  0  1  0  0  7  21  6  0  .341 
  May 14, 2010  vs  W.Va. Wesleyan   29  3  10  3  1  0  0  2  0  1  0  0  2  0  0  7  21  7  1  .341 
  May 15, 2010  at  Bloomsburg   30  2  9  2  0  0  1  1  0  0  0  1  0  0  0  6  18  5  2  .340 
  May 15, 2010  vs  W.Va. Wesleyan   29  3  10  3  4  0  0  0  0  1  0  0  0  0  0  1  21  2  2  .340 
  May 16, 2010  at  Bloomsburg   29  4  7  2  0  0  0  2  0  1  0  0  1  0  0  4  21  3  0  .338 
  May 16, 2010  at  Bloomsburg   28  0  8  0  1  0  0  0  0  0  0  0  0  0  0  5  21  9  1  .337 
   Totals        1448  298  488  272  91  11  36  84  1  77  10  21  22  5  5  210  1009  321  59  .337 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2010  vs  Saint Xavier   7.0  4  0  0  3  8  0  0  0  0  0  0  0  0  3-0  1  0  0  0.00 
  Mar 06, 2010  vs  Northern State   7.0  11  3  2  1  2  1  0  0  0  0  1  0  0  9-3  2  0  1  1.00 
  Mar 07, 2010  vs  Wilmington   7.0  6  0  0  0  1  1  0  0  3  0  1  0  0  6-0  3  0  1  0.67 
  Mar 07, 2010  vs  St. Cloud State   7.0  4  1  1  2  11  0  1  0  0  0  0  0  0  6-1  4  0  1  0.75 
  Mar 09, 2010  vs  Southwest Minnesota   7.0  2  0  0  3  14  0  0  0  0  0  0  0  0  1-0  5  0  1  0.60 
  Mar 09, 2010  vs  Concordia-St. Paul   7.0  7  7  2  2  7  3  0  0  0  0  1  0  0  8-7  6  0  2  0.83 
  Mar 10, 2010  vs  Sciences   7.0  4  1  0  2  1  2  0  0  0  0  0  0  0  6-1  7  0  2  0.71 
  Mar 10, 2010  vs  Seton Hill   8.0  2  2  0  3  15  0  0  0  0  0  0  0  0  3-2  8  0  2  0.61 
  Mar 13, 2010  vs  Adelphi   6.0  5  1  1  2  2  0  0  1  0  0  0  0  0  0-1  8  1  2  0.67 
  Mar 13, 2010  vs  C.W. Post   7.0  7  7  6  5  12  1  0  2  1  0  1  0  0  8-7  9  1  2  1.20 
  Mar 16, 2010  at  Lake Erie   8.0  3  0  0  1  15  0  0  0  0  0  0  0  0  3-0  10  1  2  1.08 
  Mar 16, 2010  at  Lake Erie   5.0  7  1  1  1  6  2  0  0  0  0  1  1  0  9-1  11  1  2  1.10 
  Mar 19, 2010  vs  West Liberty State   7.0  5  5  2  1  4  1  0  0  0  0  2  0  0  12-5  12  1  2  1.17 
  Mar 19, 2010  vs  Alderson-Broaddus   7.0  7  7  3  5  8  1  0  1  0  0  0  0  0  8-7  13  1  2  1.30 
  Mar 20, 2010  vs  West Virginia State   7.0  6  5  5  6  10  1  0  2  0  0  0  0  0  7-5  14  1  2  1.55 
  Mar 20, 2010  vs  Ohio Valley   7.0  7  4  3  2  2  2  0  0  0  0  0  0  0  1-4  14  2  2  1.64 
  Mar 21, 2010  vs  Glenville State   5.0  2  0  0  2  9  0  0  0  0  0  0  0  0  8-0  15  2  2  1.57 
*  Mar 24, 2010    CLARION   5.0  0  0  0  1  7  0  0  0  0  0  1  1  0  8-0  16  2  2  1.50 
*  Mar 24, 2010    CLARION   5.0  5  2  2  1  4  0  0  0  0  0  2  1  0  11-2  17  2  2  1.56 
  Mar 27, 2010  at  Slippery Rock   7.0  6  1  1  4  11  0  0  0  0  0  1  0  0  5-1  18  2  2  1.53 
  Mar 27, 2010  at  Slippery Rock   6.0  11  8  7  1  3  2  0  2  0  0  0  0  0  6-8  18  3  2  1.81 
*  Mar 28, 2010    LOCK HAVEN   7.0  5  4  4  4  4  0  0  0  0  0  1  0  0  6-4  19  3  2  1.92 
*  Mar 28, 2010    LOCK HAVEN   6.0  2  1  1  1  5  0  0  1  0  0  0  0  0  4-1  20  3  2  1.89 
*  Apr 02, 2010    MANSFIELD   5.0  4  2  2  0  11  1  0  0  1  0  0  0  0  15-2  21  3  2  1.92 
*  Apr 02, 2010    MANSFIELD   5.0  5  2  1  3  1  0  0  0  0  0  3  0  0  11-2  22  3  3  1.90 
  Apr 03, 2010    MILLERSVILLE   12.0  10  2  2  2  10  2  0  0  0  0  1  3  0  3-2  23  3  3  1.85 
  Apr 03, 2010    MILLERSVILLE   7.0  4  1  1  1  8  2  0  0  0  0  1  0  0  8-1  24  3  3  1.82 
*  Apr 06, 2010  at  Bloomsburg   12.0  6  1  0  3  8  1  0  0  0  0  0  0  0  0-1  24  4  3  1.70 
*  Apr 06, 2010  at  Bloomsburg   4.0  12  12  7  2  0  2  1  3  0  0  1  0  0  1-12  24  5  3  1.92 
  Apr 07, 2010  at  California   9.1  5  1  0  2  14  1  0  0  1  0  0  0  0  0-1  24  6  3  1.83 
  Apr 07, 2010  at  California   6.0  3  1  1  1  4  1  0  0  0  0  0  1  0  0-1  24  7  3  1.81 
  Apr 10, 2010    WHEELING JESUIT   7.0  4  0  0  2  9  0  0  0  0  0  0  0  0  7-0  25  7  3  1.76 
  Apr 10, 2010    WHEELING JESUIT   7.0  8  4  1  1  8  4  0  0  0  0  0  0  0  11-4  26  7  4  1.73 
*  Apr 11, 2010  at  Clarion   5.0  2  0  0  1  9  0  0  0  1  0  0  0  0  10-0  27  7  4  1.69 
*  Apr 11, 2010  at  Clarion   7.0  8  4  4  0  3  2  0  0  1  0  2  1  0  12-4  28  7  4  1.76 
*  Apr 13, 2010  at  Lock Haven   6.0  4  2  1  2  8  1  0  0  0  0  0  0  0  1-2  28  8  4  1.75 
*  Apr 13, 2010  at  Lock Haven   7.0  4  0  0  5  9  1  0  0  1  0  0  0  0  9-0  29  8  4  1.70 
*  Apr 17, 2010  at  Mansfield   5.0  2  0  0  2  12  2  0  0  0  0  0  0  0  11-0  30  8  4  1.67 
*  Apr 17, 2010  at  Mansfield   6.0  4  3  2  2  14  1  0  1  0  0  1  0  0  11-3  31  8  4  1.68 
  Apr 20, 2010    SHEPHERD   7.0  4  1  1  3  12  2  0  0  1  0  0  0  0  2-1  32  8  4  1.66 
  Apr 20, 2010    SHEPHERD   6.0  1  0  0  4  5  0  0  0  0  0  0  0  0  8-0  33  8  4  1.63 
  Apr 23, 2010  vs  East Stroudsburg   7.0  6  6  6  2  7  0  0  3  0  0  0  0  0  12-6  34  8  4  1.74 
  Apr 23, 2010  at  California   6.0  5  7  6  6  9  2  0  1  0  0  0  0  0  2-7  34  9  4  1.85 
  Apr 24, 2010  at  California   7.0  15  9  8  2  8  4  0  1  1  0  1  0  0  14-9  35  9  4  1.99 
  Apr 24, 2010  at  California   7.0  10  4  4  4  10  2  0  1  1  0  0  0  0  0-4  35  10  4  2.04 
  May 14, 2010  vs  W.Va. Wesleyan   7.0  3  1  0  4  8  1  0  0  2  0  0  0  0  3-1  36  10  4  1.99 
  May 15, 2010  at  Bloomsburg   6.0  13  8  7  2  3  2  0  2  1  0  0  0  0  2-8  36  11  4  2.11 
  May 15, 2010  vs  W.Va. Wesleyan   7.0  7  2  1  1  4  1  0  0  1  0  0  0  0  3-2  37  11  4  2.08 
  May 16, 2010  at  Bloomsburg   7.0  2  0  0  1  6  0  0  0  0  0  0  0  0  4-0  38  11  4  2.04 
  May 16, 2010  at  Bloomsburg   7.0  13  6  6  5  2  6  1  0  0  0  0  0  0  0-6  38  12  4  2.12 
   Totals        336.1  282  139  102  116  363  58  3  21  16  0  22  8  0  298-139  38  12  4  2.12 

* = PSAC Central game

  Team Situational Game-by-Game  


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 06, 2010  vs  Saint Xavier   8-24  0-0  8-24  4-12  4-12  1-2  4-8  2-9  2-6  0-0  7 
  Mar 06, 2010  vs  Northern State   18-38  0-0  18-38  12-25  6-13  1-1  10-17  10-21  3-7  0-1  9 
  Mar 07, 2010  vs  Wilmington   9-32  0-0  9-32  5-18  4-14  1-2  4-12  3-11  1-7  0-2  7 
  Mar 07, 2010  vs  St. Cloud State   11-29  0-0  11-29  6-16  5-13  0-0  5-11  5-8  2-6  1-2  5 
  Mar 09, 2010  vs  Southwest Minnesota   4-23  0-0  4-23  1-13  3-10  0-0  3-9  1-9  2-6  0-2  7 
  Mar 09, 2010  vs  Concordia-St. Paul   9-29  0-0  9-29  7-19  2-10  1-3  4-9  6-13  2-7  1-2  6 
  Mar 10, 2010  vs  Sciences   14-35  0-0  14-35  9-21  5-14  0-3  6-13  5-14  2-7  2-4  12 
  Mar 10, 2010  vs  Seton Hill   6-28  0-0  6-28  4-10  2-18  1-1  3-10  3-6  1-7  0-0  2 
  Mar 13, 2010  vs  Adelphi   4-23  0-0  4-23  0-12  4-11  0-0  0-7  0-6  4-7  0-0  5 
  Mar 13, 2010  vs  C.W. Post   11-30  0-0  11-30  6-20  5-10  1-1  3-8  4-13  5-7  1-4  7 
  Mar 16, 2010  at  Lake Erie   9-31  0-0  9-31  5-18  4-13  0-0  2-11  3-14  3-7  0-0  8 
  Mar 16, 2010  at  Lake Erie   13-28  0-0  13-28  7-20  6-8  0-0  4-9  4-13  3-5  0-2  5 
  Mar 19, 2010  vs  West Liberty State   15-34  0-0  15-34  9-22  6-12  0-0  2-9  6-14  4-6  4-4  7 
  Mar 19, 2010  vs  Alderson-Broaddus   12-34  0-0  12-34  4-13  8-21  0-0  7-15  2-7  1-7  2-3  7 
  Mar 20, 2010  vs  West Virginia State   10-28  0-0  10-28  5-16  5-12  1-3  5-11  3-14  3-6  0-1  7 
  Mar 20, 2010  vs  Ohio Valley   8-30  0-0  8-30  4-14  4-16  0-1  4-12  3-7  2-7  0-0  8 
  Mar 21, 2010  vs  Glenville State   9-21  0-0  9-21  5-6  4-15  1-1  3-6  5-6  1-5  2-2  0 
*  Mar 24, 2010    Clarion   11-22  0-0  11-22  8-16  3-6  1-2  3-7  4-10  2-4  4-5  6 
*  Mar 24, 2010    Clarion   14-24  0-0  14-24  9-17  5-7  0-0  2-4  6-12  2-4  1-2  3 
  Mar 27, 2010  at  Slippery Rock   11-32  0-0  11-32  4-15  7-17  0-0  3-11  0-8  4-7  0-1  7 
  Mar 27, 2010  at  Slippery Rock   11-36  0-0  11-36  5-19  6-17  1-2  3-12  3-13  3-7  0-2  11 
*  Mar 28, 2010    Lock Haven   11-30  0-0  11-30  5-17  6-13  0-0  6-12  2-6  3-6  0-0  6 
*  Mar 28, 2010    Lock Haven   6-22  0-0  6-22  4-13  2-9  0-1  1-7  4-11  2-5  1-2  6 
*  Apr 02, 2010    Mansfield   12-25  0-0  12-25  10-19  2-6  1-1  6-10  10-16  1-4  5-8  5 
*  Apr 02, 2010    Mansfield   11-24  0-0  11-24  6-16  5-8  1-3  2-6  3-10  1-4  5-8  6 
  Apr 03, 2010    Millersville   9-37  9-37  0-0  6-16  3-21  1-1  3-11  3-11  3-9  2-2  2 
  Apr 03, 2010    Millersville   13-28  0-0  13-28  9-16  4-12  1-2  4-10  8-11  3-6  2-3  5 
*  Apr 06, 2010  at  Bloomsburg   8-43  0-0  8-43  3-21  5-22  0-2  3-14  2-17  1-9  0-4  12 
*  Apr 06, 2010  at  Bloomsburg   7-21  7-21  0-0  3-9  4-12  0-0  2-6  0-5  3-5  0-1  5 
  Apr 07, 2010  at  California   4-32  0-0  4-32  0-9  4-23  0-0  1-10  0-3  1-9  0-0  4 
  Apr 07, 2010  at  California   3-23  0-0  3-23  0-13  3-10  0-0  0-7  0-6  4-7  0-0  6 
  Apr 10, 2010    Wheeling Jesuit   11-29  0-0  11-29  8-20  3-9  0-1  3-8  6-16  2-6  2-5  8 
  Apr 10, 2010    Wheeling Jesuit   14-32  0-0  14-32  8-18  6-14  0-0  4-10  7-14  3-6  3-3  6 
*  Apr 11, 2010  at  Clarion   14-31  0-0  14-31  9-21  5-10  0-0  5-11  9-17  2-5  0-2  7 
*  Apr 11, 2010  at  Clarion   14-36  0-0  14-36  11-26  3-10  0-0  5-13  10-19  5-7  2-4  6 
*  Apr 13, 2010  at  Lock Haven   4-25  0-0  4-25  0-7  4-18  0-0  1-7  0-3  2-7  0-0  3 
*  Apr 13, 2010  at  Lock Haven   11-32  0-0  11-32  4-14  7-18  0-0  6-14  4-10  3-7  0-0  4 
*  Apr 17, 2010  at  Mansfield   12-25  0-0  12-25  9-20  3-5  0-0  2-6  8-13  4-5  1-1  4 
*  Apr 17, 2010  at  Mansfield   14-30  0-0  14-30  8-16  6-14  0-0  1-6  6-11  4-6  4-5  2 
  Apr 20, 2010    Shepherd   5-24  5-24  0-0  3-11  2-13  0-0  4-10  1-8  1-6  0-0  6 
  Apr 20, 2010    Shepherd   11-26  0-0  11-26  6-15  5-11  1-1  2-6  4-10  2-6  3-4  5 
  Apr 23, 2010  vs  East Stroudsburg   12-35  0-0  12-35  6-25  6-10  1-4  2-7  4-20  4-6  7-13  8 
  Apr 23, 2010  at  California   5-25  0-0  5-25  1-8  4-17  0-0  2-8  0-3  2-7  0-2  3 
  Apr 24, 2010  at  California   13-35  0-0  13-35  9-20  4-15  1-3  6-14  7-12  3-7  2-3  5 
  Apr 24, 2010  at  California   3-22  0-0  3-22  1-4  2-18  0-0  1-7  1-4  1-7  0-0  1 
  May 14, 2010  vs  W.Va. Wesleyan   10-29  0-0  10-29  8-17  2-12  0-1  5-11  5-13  3-7  0-1  9 
  May 15, 2010  at  Bloomsburg   9-30  0-0  9-30  3-16  6-14  0-0  2-9  1-5  3-7  0-0  9 
  May 15, 2010  vs  W.Va. Wesleyan   10-29  0-0  10-29  5-13  5-16  0-0  4-10  3-11  2-7  2-3  5 
  May 16, 2010  at  Bloomsburg   7-29  2-8  5-21  3-15  4-14  0-0  2-10  2-10  2-7  0-1  7 
  May 16, 2010  at  Bloomsburg   8-28  0-0  8-28  4-13  4-15  0-3  2-9  2-6  3-7  0-2  7 
   Totals        488-1448  23-90  465-1358  271-790  217-658  17-45  167-480  190-529  125-319  59-116  298 
