IUP

Game-by-Game Results
  Game Results  
IUP Softball 2009
Game Results for IUP (as of Apr 18, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC Central  Pitcher of record  Attend  Time 
  Mar 03, 2009  at  St. Andrews  W  10-4       10-14-1  /  4-8-2     1-0-0  0-0-0   HOLLOWAY, E. (W 1-0)  35  1:54 
  Mar 03, 2009  at  St. Andrews  W  10-1       10-13-2  /  1-5-4     2-0-0  0-0-0   SHAFFER, J. (W 1-0)  35  1:35 
  Mar 04, 2009  at  Fayetteville State  W  6-0       6-13-0  /  0-1-1     3-0-0  0-0-0   HOLLOWAY, E. (W 2-0)  25  1:40 
  Mar 04, 2009  at  Fayetteville State  W  4-3       4-8-0  /  3-4-2     4-0-0  0-0-0   WALLOCK, L. (W 1-0)  35  1:40 
  Mar 06, 2009  vs  Lander    0-5  L     0-3-1  /  5-8-3     4-1-0  0-0-0   SHAFFER, J. (L 1-1)  40  1:30 
  Mar 06, 2009  vs  Lenoir-Rhyne    1-6  L     1-2-2  /  6-9-0     4-2-0  0-0-0   HOLLOWAY, E. (L 2-1)  50  1:20 
  Mar 07, 2009  vs  Coker    0-2  L     0-2-0  /  2-6-0     4-3-0  0-0-0   SHAFFER, J. (L 1-2)  30  1:30 
  Mar 07, 2009  vs  Tusculum    8-11  L     8-13-3  /  11-13-3     4-4-0  0-0-0   SHAFFER, J. (L 1-3)  50  2:00 
  Mar 08, 2009  vs  Davis & Elkins  W  10-0       10-14-1  /  0-1-0     5-4-0  0-0-0   HOLLOWAY, E. (W 3-1)  30  1:20 
  Mar 14, 2009  vs  Glenville State  W  8-0       8-11-1  /  0-1-3     6-4-0  0-0-0   HOLLOWAY, E. (W 4-1)  30  1:25 
  Mar 14, 2009  vs  Davis & Elkins  W  13-2       13-13-0  /  2-1-2     7-4-0  0-0-0   SHAFFER, J. (W 2-3)  40  1:20 
  Mar 17, 2009    LAKE ERIE  W  12-0       12-17-0  /  0-0-2     8-4-0  0-0-0   HOLLOWAY, E. (W 5-1)  50  1:05 
  Mar 17, 2009    LAKE ERIE  W  6-4       6-10-2  /  4-8-2     9-4-0  0-0-0   SHAFFER, J. (W 3-3)  50  1:30 
  Mar 20, 2009  vs  West Liberty State  W  5-4       5-7-2  /  4-4-2     10-4-0  0-0-0   HOLLOWAY, E. (W 6-1)  50  2:00 
  Mar 20, 2009  vs  Glenville State  W  7-1       7-12-2  /  1-7-4     11-4-0  0-0-0   SHAFFER, J. (W 4-3)  40  1:20 
  Mar 21, 2009  vs  Shepherd    2-3  L     2-7-1  /  3-4-0     11-5-0  0-0-0   HOLLOWAY, E. (L 6-2)  50  1:30 
  Mar 21, 2009  vs  Alderson-Broaddus  W  3-0       3-8-1  /  0-2-2     12-5-0  0-0-0   HOLLOWAY, E. (W 7-2)  50  1:30 
  Mar 22, 2009  vs  West Virginia State  W  7-5       7-11-0  /  5-10-0     13-5-0  0-0-0   HOLLOWAY, E. (W 8-2)  50  2:00 
*  Mar 27, 2009    BLOOMSBURG    0-4  L     0-3-3  /  4-6-1     13-6-0  0-1-0   HOLLOWAY, E. (L 8-3)  75  1:20 
*  Mar 27, 2009    BLOOMSBURG    0-8  L     0-3-2  /  8-7-2     13-7-0  0-2-0   HOLLOWAY, E. (L 8-4)  75  1:00 
  Mar 28, 2009    CALIFORNIA    0-5  L     0-4-2  /  5-7-1     13-8-0  0-2-0   HOLLOWAY, E. (L 8-5)  70  1:55 
  Mar 28, 2009    CALIFORNIA    3-5  L     3-4-3  /  5-10-4     13-9-0  0-2-0   SHAFFER, J. (L 4-4)  70  2:10 
*  Mar 31, 2009    MANSFIELD  W  2-1       2-4-0  /  1-4-1     14-9-0  1-2-0   HOLLOWAY, E. (W 9-5)  50  1:20 
*  Mar 31, 2009    MANSFIELD    2-3  L     2-6-1  /  3-6-2     14-10-0  1-3-0   SHAFFER, J. (L 4-5)  50  1:50 
*  Apr 02, 2009  at  Lock Haven    0-5  L     0-1-1  /  5-9-0     14-11-0  1-4-0   HOLLOWAY, E. (L 9-6)  60  1:45 
*  Apr 02, 2009  at  Lock Haven    0-5  L     0-1-2  /  5-8-1     14-12-0  1-5-0   HOLLOWAY, E. (L 9-7)  50  1:45 
  Apr 04, 2009  at  East Stroudsburg    1-2  L     1-6-1  /  2-6-1     14-13-0  1-5-0   HOLLOWAY, E. (L 9-8)  90  1:20 
  Apr 04, 2009  at  East Stroudsburg    0-1  L     0-6-1  /  1-5-1     14-14-0  1-5-0   HOLLOWAY, E. (L 9-9)  90  1:20 
*  Apr 05, 2009    CLARION  W  13-7       13-20-4  /  7-4-4     15-14-0  2-5-0   SHAFFER, J. (W 5-5)  100  2:00 
*  Apr 05, 2009    CLARION  W  8-3       8-14-1  /  3-5-2     16-14-0  3-5-0   SHAFFER, J. (W 6-5)  100  1:30 
*  Apr 11, 2009    LOCK HAVEN    0-9  L     0-4-1  /  9-9-0     16-15-0  3-6-0   HOLLOWAY, E. (L 9-10)  50  1:30 
*  Apr 11, 2009    LOCK HAVEN    0-8  L     0-2-0  /  8-13-1     16-16-0  3-7-0   SHAFFER, J. (L 6-6)  50  1:40 
*  Apr 16, 2009  at  Bloomsburg    1-7  L     1-3-3  /  7-11-3     16-17-0  3-8-0   SHAFFER, J. (L 6-7)  54  1:30 
*  Apr 16, 2009  at  Bloomsburg    2-8  L     2-4-0  /  8-9-1     16-18-0  3-9-0   HOLLOWAY, E. (L 9-11)  65  1:45 
*  Apr 17, 2009  at  Mansfield    1-2  L     1-7-1  /  2-4-1     16-19-0  3-10-0   HOLLOWAY, E. (L 9-12)  50  1:35 
*  Apr 17, 2009  at  Mansfield  W  16-12       16-19-2  /  12-16-2  (10)   17-19-0  4-10-0   SHAFFER, J. (W 7-7)  50  3:30 
*  Apr 18, 2009  at  Clarion  W  4-1       4-7-0  /  1-1-3     18-19-0  5-10-0   HOLLOWAY, E. (W 10-12)  100  1:40 
*  Apr 18, 2009  at  Clarion  W  4-0       4-11-2  /  0-5-1     19-19-0  6-10-0   SHAFFER, J. (W 8-7)  100  1:30 

* PSAC Central Game
() extra inning game

  Team Game-by-Game  
IUP Softball 2009
Team Game-by-Game for IUP (as of Apr 18, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2009  at  St. Andrews   33  10  14  7  2  1  0  2  0  1  0  0  2  1  0  3  21  14  1  .424 
  Mar 03, 2009  at  St. Andrews   36  10  13  10  4  0  0  1  0  2  0  0  0  0  0  1  21  16  2  .391 
  Mar 04, 2009  at  Fayetteville State   29  6  13  6  3  0  0  1  0  1  0  0  1  1  0  0  21  7  0  .408 
  Mar 04, 2009  at  Fayetteville State   30  4  8  4  2  0  0  0  0  2  0  0  0  1  0  2  21  11  0  .375 
  Mar 06, 2009  vs  Lander   26  0  3  0  1  0  0  2  0  1  0  1  1  0  0  12  21  7  1  .331 
  Mar 06, 2009  vs  Lenoir-Rhyne   23  1  2  1  0  0  1  3  0  0  0  0  0  0  0  4  18  7  2  .299 
  Mar 07, 2009  vs  Coker   22  0  2  0  1  0  0  1  0  0  0  2  0  0  0  3  18  6  0  .276 
  Mar 07, 2009  vs  Tusculum   37  8  13  8  2  0  1  1  0  1  0  0  0  0  0  5  21  4  3  .288 
  Mar 08, 2009  vs  Davis & Elkins   30  10  14  9  3  0  2  2  0  0  2  1  0  0  0  2  18  2  1  .308 
  Mar 14, 2009  vs  Glenville State   28  8  11  8  2  0  1  2  0  2  0  0  1  0  0  2  18  7  1  .316 
  Mar 14, 2009  vs  Davis & Elkins   27  13  13  12  0  0  4  3  1  1  0  0  0  0  0  2  15  9  0  .330 
  Mar 17, 2009    Lake Erie   30  12  17  12  6  0  1  0  0  0  0  0  0  0  0  0  15  2  0  .350 
  Mar 17, 2009    Lake Erie   26  6  10  5  6  0  0  2  0  0  0  1  1  0  0  0  21  11  2  .353 
  Mar 20, 2009  vs  West Liberty State   29  5  7  3  2  1  0  3  0  0  0  1  1  0  0  16  21  7  2  .345 
  Mar 20, 2009  vs  Glenville State   35  7  12  5  1  0  1  0  0  4  0  1  0  0  1  2  21  8  2  .345 
  Mar 21, 2009  vs  Shepherd   28  2  7  2  1  0  0  2  0  1  0  1  0  0  0  5  18  2  1  .339 
  Mar 21, 2009  vs  Alderson-Broaddus   29  3  8  3  0  0  0  0  0  0  0  3  1  0  0  2  21  3  1  .335 
  Mar 22, 2009  vs  West Virginia State   31  7  11  7  2  0  3  2  0  0  2  0  0  0  0  7  21  5  0  .336 
*  Mar 27, 2009    Bloomsburg   23  0  3  0  1  0  0  0  0  0  0  0  1  0  0  15  21  6  3  .328 
*  Mar 27, 2009    Bloomsburg   19  0  3  0  0  0  0  0  0  0  0  0  0  0  0  3  15  5  2  .322 
  Mar 28, 2009    California   24  0  4  0  0  0  0  1  0  0  0  1  1  0  0  9  21  1  2  .316 
  Mar 28, 2009    California   28  3  4  3  1  0  0  3  0  0  0  0  1  0  0  4  21  14  3  .308 
*  Mar 31, 2009    Mansfield   21  2  4  2  0  0  1  1  0  0  0  1  1  0  0  3  21  4  0  .304 
*  Mar 31, 2009    Mansfield   27  2  6  2  2  0  0  1  0  0  0  0  0  0  0  7  21  8  1  .301 
*  Apr 02, 2009  at  Lock Haven   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  11  18  4  1  .293 
*  Apr 02, 2009  at  Lock Haven   22  0  1  0  0  0  0  0  0  0  1  0  0  0  0  9  18  5  2  .285 
  Apr 04, 2009  at  East Stroudsburg   23  1  6  1  0  0  0  3  0  0  0  0  2  0  0  4  18  4  1  .285 
  Apr 04, 2009  at  East Stroudsburg   26  0  6  0  0  0  0  1  0  0  0  0  0  0  0  3  18  12  1  .283 
*  Apr 05, 2009    Clarion   38  13  20  11  6  0  0  3  0  0  0  0  0  0  0  1  21  9  4  .294 
*  Apr 05, 2009    Clarion   35  8  14  8  1  1  0  0  0  0  0  0  0  0  0  4  21  16  1  .299 
*  Apr 11, 2009    Lock Haven   17  0  4  0  0  0  0  1  0  0  0  0  1  0  0  10  15  6  1  .297 
*  Apr 11, 2009    Lock Haven   21  0  2  0  0  0  0  0  0  0  0  0  0  0  0  7  18  6  0  .293 
*  Apr 16, 2009  at  Bloomsburg   26  1  3  0  0  0  0  1  0  0  1  0  0  0  0  6  18  9  3  .287 
*  Apr 16, 2009  at  Bloomsburg   26  2  4  2  0  0  1  0  0  0  0  0  0  0  0  2  18  5  0  .284 
*  Apr 17, 2009  at  Mansfield   26  1  7  1  5  0  0  0  0  1  0  0  2  0  0  3  18  5  1  .283 
*  Apr 17, 2009  at  Mansfield   46  16  19  16  3  2  4  2  0  0  0  2  2  0  0  2  30  14  2  .289 
*  Apr 18, 2009  at  Clarion   30  4  7  4  2  0  1  1  0  1  0  0  0  0  0  0  21  3  0  .288 
*  Apr 18, 2009  at  Clarion   31  4  11  3  1  0  0  0  0  0  0  1  1  0  0  0  21  12  2  .290 
   Totals        1060  169  307  155  60  5  21  45  1  18  6  16  20  3  1  171  744  276  49  .290 
IUP Softball 2009
Team Game-by-Game for IUP (as of Apr 18, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2009     St. Andrews   7.0  8  4  2  2  7  1  0  1  2  0  0  0  0  10-4  1  0  0  2.00 
  Mar 03, 2009     St. Andrews   7.0  5  1  1  2  1  0  1  0  0  0  0  2  0  10-1  2  0  0  1.50 
  Mar 04, 2009     Fayetteville State   7.0  1  0  0  5  10  1  0  0  1  0  0  1  0  6-0  3  0  0  1.00 
  Mar 04, 2009     Fayetteville State   7.0  4  3  3  3  5  1  0  0  0  0  0  0  0  4-3  4  0  0  1.50 
  Mar 06, 2009     Lander   7.0  8  5  5  0  2  0  0  2  0  0  1  0  0  0-5  4  1  0  2.20 
  Mar 06, 2009     Lenoir-Rhyne   6.0  9  6  4  5  4  4  0  1  0  0  0  0  0  1-6  4  2  0  2.56 
  Mar 07, 2009     Coker   6.0  6  2  2  1  5  1  0  0  0  0  1  0  0  0-2  4  3  0  2.53 
  Mar 07, 2009     Tusculum   7.0  13  11  7  3  2  1  0  0  0  0  1  0  0  8-11  4  4  0  3.11 
  Mar 08, 2009     Davis & Elkins   6.0  1  0  0  2  9  0  0  0  0  0  0  0  0  10-0  5  4  0  2.80 
  Mar 14, 2009     Glenville State   6.0  1  0  0  0  8  0  0  0  0  0  0  0  0  8-0  6  4  0  2.55 
  Mar 14, 2009     Davis & Elkins   5.0  1  2  2  0  3  0  0  1  0  0  1  0  0  13-2  7  4  0  2.56 
  Mar 17, 2009     Lake Erie   5.0  0  0  0  0  11  0  0  0  0  0  0  0  0  12-0  8  4  0  2.39 
  Mar 17, 2009     Lake Erie   7.0  8  4  4  2  8  2  0  1  1  0  1  1  0  6-4  9  4  1  2.53 
  Mar 20, 2009     West Liberty State   7.0  4  4  2  3  6  1  0  1  0  0  0  0  0  5-4  10  4  1  2.49 
  Mar 20, 2009     Glenville State   7.0  7  1  1  0  7  0  0  1  0  0  0  0  0  7-1  11  4  1  2.38 
  Mar 21, 2009     Shepherd   6.0  4  3  3  1  6  0  1  0  0  0  1  0  0  2-3  11  5  1  2.45 
  Mar 21, 2009     Alderson-Broaddus   7.0  2  0  0  2  11  0  0  0  0  0  0  0  0  3-0  12  5  1  2.29 
  Mar 22, 2009     West Virginia State   7.0  10  5  4  3  6  2  0  1  0  0  2  0  0  7-5  13  5  1  2.39 
*  Mar 27, 2009     Bloomsburg   7.0  6  4  2  1  3  2  0  0  0  0  2  0  0  0-4  13  6  1  2.37 
*  Mar 27, 2009     Bloomsburg   5.0  7  8  8  5  1  0  0  0  1  0  2  0  0  0-8  13  7  1  2.71 
  Mar 28, 2009     California   7.0  7  5  3  7  10  2  0  1  1  0  0  0  0  0-5  13  8  1  2.73 
  Mar 28, 2009     California   7.0  10  5  2  1  1  1  1  0  1  0  1  0  0  3-5  13  9  1  2.69 
*  Mar 31, 2009     Mansfield   7.0  4  1  1  0  16  3  0  0  1  0  0  0  0  2-1  14  9  1  2.61 
*  Mar 31, 2009     Mansfield   7.0  6  3  3  3  10  1  0  2  0  0  1  0  0  2-3  14  10  1  2.63 
*  Apr 02, 2009     Lock Haven   6.0  9  5  5  4  5  2  0  2  1  0  1  0  0  0-5  14  11  1  2.75 
*  Apr 02, 2009     Lock Haven   6.0  8  5  4  3  1  2  0  1  0  0  1  0  0  0-5  14  12  1  2.82 
  Apr 04, 2009     East Stroudsburg   6.0  6  2  0  4  4  1  0  0  0  0  0  0  0  1-2  14  13  1  2.72 
  Apr 04, 2009     East Stroudsburg   6.0  5  1  0  1  1  1  0  0  1  0  0  1  0  0-1  14  14  1  2.63 
*  Apr 05, 2009     Clarion   7.0  4  7  6  7  9  1  0  1  0  0  0  1  0  13-7  15  14  1  2.76 
*  Apr 05, 2009     Clarion   7.0  5  3  1  0  1  0  0  0  0  0  0  0  0  8-3  16  14  1  2.69 
*  Apr 11, 2009     Lock Haven   5.0  9  9  8  9  3  0  0  1  0  0  0  1  0  0-9  16  15  1  2.90 
*  Apr 11, 2009     Lock Haven   6.0  13  8  7  3  2  1  0  0  0  0  1  0  0  0-8  16  16  1  3.06 
*  Apr 16, 2009     Bloomsburg   6.0  11  7  2  1  4  0  0  1  0  0  0  1  0  1-7  16  17  1  3.04 
*  Apr 16, 2009     Bloomsburg   6.0  9  8  8  2  9  3  0  0  0  0  1  0  0  2-8  16  18  1  3.21 
*  Apr 17, 2009     Mansfield   6.0  4  2  2  3  7  1  0  1  0  0  2  0  0  1-2  16  19  1  3.19 
*  Apr 17, 2009     Mansfield   10.0  16  12  11  6  4  3  1  1  2  0  2  0  1  16-12  17  19  1  3.38 
*  Apr 18, 2009     Clarion   7.0  1  1  1  5  6  0  0  0  1  0  0  0  0  4-1  18  19  1  3.31 
*  Apr 18, 2009     Clarion   7.0  5  0  0  1  2  0  0  0  0  0  2  0  0  4-0  19  19  1  3.22 
   Totals        248.0  237  147  114  100  210  38  4  20  13  0  24  8  1  169-147  19  19  1  3.22 

* = PSAC Central game

  Team Situational Game-by-Game  
IUP Softball 2009
Team Game-by-Game for IUP (as of Apr 18, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 2009  at  St. Andrews   14-33  9-21  5-12  8-22  6-11  0-2  4-10  4-15  3-7  4-5  6 
  Mar 03, 2009  at  St. Andrews   13-36  7-14  6-22  9-25  4-11  0-0  0-6  8-22  3-7  4-4  5 
  Mar 04, 2009  at  Fayetteville State   13-29  0-0  13-29  7-17  6-12  0-0  4-10  4-9  4-7  1-2  5 
  Mar 04, 2009  at  Fayetteville State   8-30  0-0  8-30  4-15  4-15  0-0  1-9  1-8  2-7  3-4  6 
  Mar 06, 2009  vs  Lander   3-26  0-0  3-26  0-13  3-13  0-2  0-8  0-10  3-7  0-1  9 
  Mar 06, 2009  vs  Lenoir-Rhyne   2-23  0-0  2-23  0-5  2-18  0-0  0-7  0-0  0-7  0-0  4 
  Mar 07, 2009  vs  Coker   2-22  2-20  0-2  0-4  2-18  0-0  0-7  0-2  1-7  0-0  4 
  Mar 07, 2009  vs  Tusculum   13-37  0-0  13-37  7-21  6-16  1-3  3-11  4-12  3-7  3-3  9 
  Mar 08, 2009  vs  Davis & Elkins   14-30  0-0  14-30  9-17  5-13  1-1  3-8  7-11  2-6  1-3  4 
  Mar 14, 2009  vs  Glenville State   11-28  0-0  11-28  7-21  4-7  0-0  0-5  4-12  4-6  4-5  7 
  Mar 14, 2009  vs  Davis & Elkins   13-27  0-0  13-27  7-14  6-13  2-3  5-11  7-12  2-4  0-0  5 
  Mar 17, 2009    Lake Erie   17-30  0-0  17-30  14-23  3-7  0-0  7-11  10-17  2-4  3-4  6 
  Mar 17, 2009    Lake Erie   10-26  0-0  10-26  7-17  3-9  0-0  6-11  4-12  2-6  0-1  6 
  Mar 20, 2009  vs  West Liberty State   7-29  0-0  7-29  4-16  3-13  0-2  1-9  4-14  2-7  0-3  8 
  Mar 20, 2009  vs  Glenville State   12-35  0-0  12-35  5-19  7-16  0-0  3-12  5-17  3-7  2-3  7 
  Mar 21, 2009  vs  Shepherd   7-28  0-0  7-28  4-13  3-15  0-1  2-9  2-10  1-7  0-0  8 
  Mar 21, 2009  vs  Alderson-Broaddus   8-29  0-0  8-29  5-16  3-13  0-0  2-10  3-12  2-7  1-1  9 
  Mar 22, 2009  vs  West Virginia State   11-31  0-0  11-31  6-11  5-20  0-1  5-12  3-6  2-7  1-1  4 
*  Mar 27, 2009    Bloomsburg   3-23  0-0  3-23  1-6  2-17  0-0  1-8  1-6  2-7  0-1  3 
*  Mar 27, 2009    Bloomsburg   3-19  0-0  3-19  0-8  3-11  0-0  0-5  0-1  0-5  0-0  4 
  Mar 28, 2009    California   4-24  0-0  4-24  1-9  3-15  0-0  0-6  0-5  1-7  0-0  6 
  Mar 28, 2009    California   4-28  0-6  4-22  3-15  1-13  1-3  1-9  3-11  2-7  1-3  8 
*  Mar 31, 2009    Mansfield   4-21  0-0  4-21  1-8  3-13  0-0  2-7  1-2  2-6  0-0  4 
*  Mar 31, 2009    Mansfield   6-27  0-0  6-27  3-12  3-15  1-2  0-7  2-9  2-7  1-5  5 
*  Apr 02, 2009  at  Lock Haven   1-22  0-0  1-22  0-1  1-21  0-0  1-8  0-0  0-7  0-0  1 
*  Apr 02, 2009  at  Lock Haven   1-22  0-0  1-22  0-1  1-21  0-0  1-8  0-0  0-7  0-0  1 
  Apr 04, 2009  at  East Stroudsburg   6-23  0-0  6-23  3-9  3-14  0-0  1-8  2-7  3-7  0-0  6 
  Apr 04, 2009  at  East Stroudsburg   6-26  0-0  6-26  2-10  4-16  0-0  2-9  1-5  2-7  0-1  6 
*  Apr 05, 2009    Clarion   20-38  0-0  20-38  15-30  5-8  1-4  8-15  9-22  5-6  1-4  10 
*  Apr 05, 2009    Clarion   14-35  0-0  14-35  9-24  5-11  2-3  2-9  6-17  3-6  4-5  9 
*  Apr 11, 2009    Lock Haven   4-17  0-0  4-17  0-8  4-9  0-0  1-5  0-3  3-5  0-0  4 
*  Apr 11, 2009    Lock Haven   2-21  0-0  2-21  0-6  2-15  0-0  0-6  0-2  1-6  0-0  3 
*  Apr 16, 2009  at  Bloomsburg   3-26  0-0  3-26  1-10  2-16  0-0  0-9  0-5  2-7  0-0  5 
*  Apr 16, 2009  at  Bloomsburg   4-26  0-0  4-26  2-8  2-18  0-0  2-9  1-4  2-7  0-0  3 
*  Apr 17, 2009  at  Mansfield   7-26  0-0  7-26  3-13  4-13  0-0  3-10  2-9  4-7  0-1  6 
*  Apr 17, 2009  at  Mansfield   19-46  0-0  19-46  12-25  7-21  2-4  12-20  9-17  4-9  2-4  7 
*  Apr 18, 2009  at  Clarion   7-30  0-0  7-30  3-11  4-19  0-1  2-9  1-7  3-7  2-2  6 
*  Apr 18, 2009  at  Clarion   11-31  0-0  11-31  7-19  4-12  1-4  0-8  4-13  4-7  2-4  8 
   Totals        307-1060  18-61  289-999  169-522  138-538  12-36  85-341  112-346  86-251  40-70  217 
            .290  .295  .289  .324  .257  .333  .249  .324  .343  .571 
IUP Softball 2009
Team Game-by-Game for IUP (as of Apr 18, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 03, 2009  at  St. Andrews   10-4  W   8-28  3-7  5-21  4-13  4-15  2-7  3-7  10  2  2.00 
  Mar 03, 2009  at  St. Andrews   10-1  W   5-25  1-9  4-16  2-9  3-16  3-9  1-7  14  4  1.50 
  Mar 04, 2009  at  Fayetteville State   6-0  W   1-21  0-0  1-21  0-5  1-16  0-6  1-7  6  4  1.00 
  Mar 04, 2009  at  Fayetteville State   4-3  W   4-24  0-0  4-24  3-8  1-16  3-10  0-7  10  6  1.50 
  Mar 06, 2009  vs  Lander   0-5  L   8-26  0-0  8-26  3-8  5-18  3-10  3-7  8  9  2.20 
  Mar 06, 2009  vs  Lenoir-Rhyne   1-6  L   9-26  6-13  3-13  6-18  3-8  1-6  4-6  7  6  2.56 
  Mar 07, 2009  vs  Coker   0-2  L   6-24  0-5  6-19  3-10  3-14  4-10  1-6  7  6  2.53 
  Mar 07, 2009  vs  Tusculum   8-11  L   13-33  0-0  13-33  7-19  6-14  4-10  3-7  3  15  3.11 
  Mar 08, 2009  vs  Davis & Elkins   10-0  W   1-20  0-0  1-20  0-4  1-16  0-7  1-6  2  7  2.80 
  Mar 14, 2009  vs  Glenville State   8-0  W   1-18  0-0  1-18  0-1  1-17  1-5  0-6  4  4  2.55 
  Mar 14, 2009  vs  Davis & Elkins   13-2  W   1-16  0-0  1-16  1-2  0-14  0-5  1-5  9  3  2.56 
  Mar 17, 2009    Lake Erie   12-0  W   0-15  0-2  0-13  0-0  0-15  0-5  0-5  1  3  2.39 
  Mar 17, 2009    Lake Erie   6-4  W   8-28  0-0  8-28  3-12  5-16  6-12  1-7  7  4  2.53 
  Mar 20, 2009  vs  West Liberty State   5-4  W   4-24  0-3  4-21  2-10  2-14  0-6  3-7  5  8  2.49 
  Mar 20, 2009  vs  Glenville State   7-1  W   7-30  0-0  7-30  2-13  5-17  4-11  2-7  8  6  2.38 
  Mar 21, 2009  vs  Shepherd   2-3  L   4-22  0-0  4-22  2-7  2-15  2-8  1-6  2  10  2.45 
  Mar 21, 2009  vs  Alderson-Broaddus   3-0  W   2-24  2-5  0-19  0-13  2-11  0-7  4-7  3  7  2.29 
  Mar 22, 2009  vs  West Virginia State   7-5  W   10-32  1-5  9-27  5-17  5-15  6-13  1-7  5  10  2.39 
*  Mar 27, 2009    Bloomsburg   0-4  L   6-29  1-6  5-23  3-18  3-11  1-9  3-7  6  12  2.37 
*  Mar 27, 2009    Bloomsburg   0-8  L   7-23  2-4  5-19  5-17  2-6  3-8  2-5  5  9  2.71 
  Mar 28, 2009    California   0-5  L   7-29  3-9  4-20  4-21  3-8  1-8  5-7  1  10  2.73 
  Mar 28, 2009    California   3-5  L   10-31  2-11  8-20  5-19  5-12  3-11  3-7  14  6  2.69 
*  Mar 31, 2009    Mansfield   2-1  W   4-23  0-0  4-23  0-6  4-17  0-7  2-7  4  1  2.61 
*  Mar 31, 2009    Mansfield   2-3  L   6-26  0-0  6-26  1-11  5-15  2-9  3-7  7  3  2.63 
*  Apr 02, 2009  at  Lock Haven   0-5  L   9-27  1-5  8-22  4-17  5-10  2-9  2-6  4  9  2.75 
*  Apr 02, 2009  at  Lock Haven   0-5  L   8-27  0-4  8-23  5-15  3-12  3-10  2-6  6  11  2.82 
  Apr 04, 2009  at  East Stroudsburg   1-2  L   6-23  0-4  6-19  3-13  3-10  2-8  3-6  4  9  2.72 
  Apr 04, 2009  at  East Stroudsburg   0-1  L   5-22  2-4  3-18  1-8  4-14  3-8  1-6  10  6  2.63 
*  Apr 05, 2009    Clarion   13-7  W   4-28  0-0  4-28  3-17  1-11  1-7  4-7  7  4  2.76 
*  Apr 05, 2009    Clarion   8-3  W   5-27  0-0  5-27  2-9  3-18  2-9  1-7  16  4  2.69 
*  Apr 11, 2009    Lock Haven   0-9  L   9-24  0-4  9-20  7-18  2-6  3-8  2-5  6  5  2.90 
*  Apr 11, 2009    Lock Haven   0-8  L   13-28  1-7  12-21  8-21  5-7  4-9  5-6  7  8  3.06 
*  Apr 16, 2009  at  Bloomsburg   1-7  L   11-30  3-6  8-24  5-19  6-11  2-8  3-6  8  5  3.04 
*  Apr 16, 2009  at  Bloomsburg   2-8  L   9-27  3-7  6-20  7-12  2-15  3-9  0-6  4  4  3.21 
*  Apr 17, 2009  at  Mansfield   1-2  L   4-21  0-0  4-21  3-11  1-10  2-8  2-6  5  5  3.19 
*  Apr 17, 2009  at  Mansfield   16-12  W   16-46  0-0  16-46  6-28  10-18  4-13  5-9  14  11  3.38 
*  Apr 18, 2009  at  Clarion   4-1  W   1-21  0-0  1-21  1-7  0-14  0-7  2-7  3  12  3.31 
*  Apr 18, 2009  at  Clarion   4-0  W   5-24  0-0  5-24  0-9  5-15  1-5  1-7  9  7  3.22 
   Totals        169-147  -   237-972  31-120  206-852  116-465  121-507  81-317  81-247  251  255  3.22 
                  .244  .258  .242  .249  .239  .256  .328