
IUP
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results
IUP Lacrosse 2009
IUP Game Results
All games (as of Apr 26, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 11, 2009 at Lock Haven 1-19 L 0- 1- 0 0- 1- 0 244 Katie Lee (0-1) Lock Haven, Pa.
Mar 14, 2009 at Millersville 6-17 L 0- 2- 0 0- 1- 0 253 Katie Lee (0-2) Millersville, Pa.
Mar 15, 2009 at Georgian Court 10-11 L 0- 3- 0 0- 1- 0 89 Katie Lee (0-3) Lakewood, N.J.
* Mar 18, 2009 GANNON 6-20 L 0- 4- 0 0- 2- 0 75 Katie Lee (0-4) Indiana, Pa.
* Mar 23, 2009 MERCYHURST 6-10 L 0- 5- 0 0- 3- 0 50 Katie Lee (0-5) Indiana, Pa.
Mar 26, 2009 ST. VINCENT W 13-9 1- 5- 0 0- 3- 0 50 Katie Lee (1-5) Indiana, Pa.
Mar 28, 2009 KUTZTOWN W 13-8 2- 5- 0 0- 3- 0 60 Katie Lee (2-5) Indiana, Pa.
* Apr 01, 2009 at Slippery Rock W 16-12 3- 5- 0 1- 3- 0 83 Katie Lee (3-5) Slippery Rock, Pa.
* Apr 09, 2009 LOCK HAVEN 14-20 L 3- 6- 0 1- 4- 0 150 Katie Lee (3-6) Indiana, Pa.
Apr 11, 2009 at Shippensburg 7-12 L 3- 7- 0 1- 4- 0 175 Katie Lee (3-7) Shippensburg, Pa.
* Apr 14, 2009 at #3 Mercyhurst 7-22 L 3- 8- 0 1- 5- 0 104 Katie Lee (3-8) Erie, Pa.
Apr 16, 2009 EDINBORO W 16-6 4- 8- 0 1- 5- 0 75 Katie Lee (4-8) Indiana, Pa.
* Apr 18, 2009 at #7 Gannon 6-19 L 4- 9- 0 1- 6- 0 125 Katie Lee (4-9) Erie, Pa.
Apr 20, 2009 at Holy Family W 22-3 5- 9- 0 1- 6- 0 25 Katie Lee (5-9) Philadelphia, Pa.
* Apr 22, 2009 SLIPPERY ROCK W 13-11 6- 9- 0 2- 6- 0 100 Katie Lee (6-9) Indiana, Pa.
Apr 25, 2009 at Seton Hill 15-16 L 6-10- 0 2- 6- 0 65 Katie Lee (6-10) Greensburg, Pa.
* PSAC West Game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 0 Total: 16 1723 108
Conference: 2- 6- 0 Home: 7 560 80
Home: 4- 3- 0 Away: 9 1163 129
Away: 2- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
IUP Lacrosse 2009
IUP Team Game-by-Game
All games (as of Apr 26, 2009)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 11, 2009 at Lock Haven........... 1-19 1 0 1 5 .200 3 .600 0 0-0 19 8 29 1
Mar 14, 2009 at Millersville......... 6-17 6 0 6 24 .250 20 .833 0 1-10 16 13 20 5
Mar 15, 2009 at Georgian Court....... 10-11 10 7 17 19 .526 15 .789 0 0-0 31 9 23 8
Mar 18, 2009 GANNON.................. 6-20 6 0 6 17 .353 17 1.000 0 0-1 16 10 6 16
Mar 23, 2009 MERCYHURST.............. 6-10 6 1 7 16 .375 16 1.000 0 1-2 17 9 5 18
Mar 26, 2009 ST. VINCENT............. 13-9 13 3 16 33 .394 23 .697 1 2-4 21 8 3 16
Mar 28, 2009 KUTZTOWN................ 13-8 13 9 22 30 .433 23 .767 1 2-6 18 13 6 12
Apr 01, 2009 at Slippery Rock........ 16-12 16 5 21 35 .457 29 .829 1 1-4 28 18 25 17
Apr 09, 2009 LOCK HAVEN.............. 14-20 14 3 17 35 .400 24 .686 0 1-4 18 16 0 17
Apr 11, 2009 at Shippensburg......... 7-12 7 4 11 20 .350 13 .650 0 2-8 15 14 32 8
Apr 14, 2009 at Mercyhurst........... 7-22 7 2 9 19 .368 15 .789 0 1-3 14 16 20 4
Apr 16, 2009 EDINBORO................ 16-6 16 3 19 42 .381 30 .714 1 1-10 26 6 10 16
Apr 18, 2009 at Gannon............... 6-19 6 2 8 21 .286 14 .667 0 1-5 21 16 23 5
Apr 20, 2009 at Holy Family.......... 22-3 22 11 33 32 .688 0 .000 1 2-0 20 19 10 5
Apr 22, 2009 SLIPPERY ROCK........... 13-11 13 4 17 34 .382 28 .824 1 1-3 23 10 9 7
Apr 25, 2009 at Seton Hill........... 15-16 15 5 20 30 .500 0 .000 0 5-0 23 12 20 6
IUP.................................. 171-215 171 59 230 412 .415 270 .655 6 21-60 326 197 241 161
Opponent............................. - 215 75 290 502 .428 383 .763 10 25-57 378 157 231 187
TEAM PER-GAME:
Games played: 16
Shots per game: 25.75; Goals per game: 10.69
Assists per game: 3.69; Points per game: 14.38
Faceoff W-L pct: 0.593; Clear pct.: 0.621
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 11, 2009 at Lock Haven........... 1-19 60:00 19 19.00 16 .457 0 1 0 43
Mar 14, 2009 at Millersville......... 6-17 60:00 17 18.00 13 .433 0 1 0 43
Mar 15, 2009 at Georgian Court....... 10-11 60:00 11 15.67 13 .542 0 1 0 26
Mar 18, 2009 GANNON.................. 6-20 60:00 20 16.75 11 .355 0 1 0 30
Mar 23, 2009 MERCYHURST.............. 6-10 60:00 10 15.40 15 .600 0 1 0 25
Mar 26, 2009 ST. VINCENT............. 13-9 60:00 9 14.33 5 .357 1 0 0 17
Mar 28, 2009 KUTZTOWN................ 13-8 60:00 8 13.43 19 .704 1 0 0 31
Apr 01, 2009 at Slippery Rock........ 16-12 60:00 12 13.25 11 .478 1 0 0 29
Apr 09, 2009 LOCK HAVEN.............. 14-20 60:00 20 14.00 21 .512 0 1 0 47
Apr 11, 2009 at Shippensburg......... 7-12 60:00 12 13.80 19 .613 0 1 0 35
Apr 14, 2009 at Mercyhurst........... 7-22 60:00 22 14.55 6 .214 0 1 0 33
Apr 16, 2009 EDINBORO................ 16-6 60:00 6 13.83 14 .700 1 0 0 22
Apr 18, 2009 at Gannon............... 6-19 60:00 19 14.23 11 .367 0 1 0 38
Apr 20, 2009 at Holy Family.......... 22-3 60:00 3 13.43 6 .667 1 0 0 0
Apr 22, 2009 SLIPPERY ROCK........... 13-11 60:00 11 13.27 13 .542 1 0 0 32
Apr 25, 2009 at Seton Hill........... 15-16 60:00 16 13.44 12 .429 0 1 0 0
Totals............................... 171-215 960:00 215 13.44 205 .488 6 10 0 451
Opponent............................. - 960:00 171 13.44 154 .474 10 6 0 327
Opponent Game-by-Game
IUP Lacrosse 2009
IUP Opponent Game-by-Game
All games (as of Apr 26, 2009)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 11, 2009 at Lock Haven........... 1-19 19 7 26 43 .442 35 .814 1 3-12 43 14 18 4
Mar 14, 2009 at Millersville......... 6-17 17 7 24 43 .395 30 .698 1 5-10 21 11 16 12
Mar 15, 2009 at Georgian Court....... 10-11 11 8 19 26 .423 24 .923 1 0-0 26 6 20 13
Mar 18, 2009 GANNON.................. 6-20 20 11 31 41 .488 31 .756 1 0-1 14 18 16 14
Mar 23, 2009 MERCYHURST.............. 6-10 10 3 13 25 .400 25 1.000 1 0-1 24 7 13 15
Mar 26, 2009 ST. VINCENT............. 13-9 9 0 9 17 .529 14 .824 0 1-4 16 12 15 14
Mar 28, 2009 KUTZTOWN................ 13-8 8 1 9 31 .258 27 .871 0 0-0 13 6 1 7
Apr 01, 2009 at Slippery Rock........ 16-12 12 4 16 29 .414 23 .793 0 4-9 28 12 22 16
Apr 09, 2009 LOCK HAVEN.............. 14-20 20 2 22 47 .426 41 .872 1 1-3 29 9 0 19
Apr 11, 2009 at Shippensburg......... 7-12 12 1 13 35 .343 31 .886 1 2-5 28 7 12 22
Apr 14, 2009 at Mercyhurst........... 7-22 22 9 31 33 .667 28 .848 1 1-3 18 14 18 9
Apr 16, 2009 EDINBORO................ 16-6 6 1 7 22 .273 20 .909 0 2-2 19 5 15 12
Apr 18, 2009 at Gannon............... 6-19 19 13 32 38 .500 30 .789 1 3-5 29 11 17 10
Apr 20, 2009 at Holy Family.......... 22-3 3 1 4 12 .250 0 .000 0 0-0 17 8 17 3
Apr 22, 2009 SLIPPERY ROCK........... 13-11 11 2 13 32 .344 24 .750 0 1-2 18 5 13 13
Apr 25, 2009 at Seton Hill........... 15-16 16 5 21 28 .571 0 .000 1 2-0 35 12 18 4
Opponent............................. 215-171 215 75 290 502 .428 383 .763 10 25-57 378 157 231 187
IUP.................................. - 171 59 230 412 .415 270 .655 6 21-60 326 197 241 161
OPPONENT PER-GAME:
Games played: 16
Shots per game: 31.38; Goals per game: 13.44
Assists per game: 4.69; Points per game: 18.12
Faceoff W-L pct: 0.407; Clear pct.: 0.621
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 11, 2009 at Lock Haven........... 1-19 60:00 1 1.00 2 .667 1 0 0 5
Mar 14, 2009 at Millersville......... 6-17 60:00 6 3.50 14 .700 1 0 0 24
Mar 15, 2009 at Georgian Court....... 10-11 60:00 10 5.67 5 .333 1 0 0 4
Mar 18, 2009 GANNON.................. 6-20 60:00 6 5.75 11 .647 1 0 0 17
Mar 23, 2009 MERCYHURST.............. 6-10 60:00 6 5.80 10 .625 1 0 0 16
Mar 26, 2009 ST. VINCENT............. 13-9 60:00 13 7.00 10 .435 0 1 0 33
Mar 28, 2009 KUTZTOWN................ 13-8 60:00 13 7.86 10 .435 0 1 0 30
Apr 01, 2009 at Slippery Rock........ 16-12 60:00 16 8.88 13 .448 0 1 0 35
Apr 09, 2009 LOCK HAVEN.............. 14-20 60:00 14 9.44 10 .417 1 0 0 27
Apr 11, 2009 at Shippensburg......... 7-12 60:00 7 9.20 6 .462 1 0 0 20
Apr 14, 2009 at Mercyhurst........... 7-22 60:00 7 9.00 8 .533 1 0 0 19
Apr 16, 2009 EDINBORO................ 16-6 60:00 16 9.58 14 .467 0 1 0 42
Apr 18, 2009 at Gannon............... 6-19 60:00 6 9.31 8 .571 1 0 0 21
Apr 20, 2009 at Holy Family.......... 22-3 60:00 22 10.21 4 .154 0 1 0 0
Apr 22, 2009 SLIPPERY ROCK........... 13-11 60:00 13 10.40 15 .536 0 1 0 34
Apr 25, 2009 at Seton Hill........... 15-16 60:00 15 10.69 14 .483 1 0 0 0
Opponent............................. 215-171 960:00 171 10.69 154 .474 10 6 0 327
IUP.................................. - 960:00 215 10.69 205 .488 6 10 0 451
Team Game-by-Game Comparison
IUP Lacrosse 2009
IUP Team Game-by-Game Comparison
All games (as of Apr 26, 2009)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Mar 11, 2009 at Lock Haven 1-19 1/19 0/7 5/43 3/35 19/43 29/18 0/0 0-0 / 0-0
Mar 14, 2009 at Millersville 6-17 6/17 0/7 24/43 20/30 16/21 20/16 0/0 0-0 / 0-0
Mar 15, 2009 at Georgian Court 10-11 10/11 7/8 19/26 15/24 31/26 23/20 0/0 0-0 / 0-0
Mar 18, 2009 GANNON 6-20 6/20 0/11 17/41 17/31 16/14 6/16 0/0 0-0 / 0-0
Mar 23, 2009 MERCYHURST 6-10 6/10 1/3 16/25 16/25 17/24 5/13 0/0 0-0 / 0-0
Mar 26, 2009 ST. VINCENT 13-9 13/9 3/0 33/17 23/14 21/16 3/15 0/0 0-0 / 0-0
Mar 28, 2009 KUTZTOWN 13-8 13/8 9/1 30/31 23/27 18/13 6/1 0/0 0-0 / 0-0
Apr 01, 2009 at Slippery Rock 16-12 16/12 5/4 35/29 29/23 28/28 25/22 0/0 9-18/10-18
Apr 09, 2009 LOCK HAVEN 14-20 14/20 3/2 35/47 24/41 18/29 0/0 0/0 0-0 / 0-0
Apr 11, 2009 at Shippensburg 7-12 7/12 4/1 20/35 13/31 15/28 32/12 0/0 0-0 / 0-0
Apr 14, 2009 at Mercyhurst 7-22 7/22 2/9 19/33 15/28 14/18 20/18 0/0 9-11/17-17
Apr 16, 2009 EDINBORO 16-6 16/6 3/1 42/22 30/20 26/19 10/15 0/0 0-0 / 0-0
Apr 18, 2009 at Gannon 6-19 6/19 2/13 21/38 14/30 21/29 23/17 16/11 0-0 / 0-0
Apr 20, 2009 at Holy Family 22-3 22/3 11/1 32/12 0/0 20/17 10/17 0/0 0-0 / 0-0
Apr 22, 2009 SLIPPERY ROCK 13-11 13/11 4/2 34/32 28/24 23/18 9/13 0/0 0-0 / 0-0
Apr 25, 2009 at Seton Hill 15-16 15/16 5/5 30/28 0/0 23/35 20/18 0/0 0-0 / 0-0
Totals.............. 171-215 171/215 59/75 412/502 270/383 326/378 241/231 16/11 18-29/27-35
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
IUP Lacrosse 2009
IUP Team High/Low Analysis
All games (as of Apr 26, 2009)
IUP - TEAM GAME HIGHS
POINTS........... 33 at Holy Family (Apr 20)
22 vs Kutztown (Mar 28)
GOALS............ 22 at Holy Family (Apr 20)
16 vs Edinboro (Apr 16)
16 at Slippery Rock (Apr 01)
ASSISTS.......... 11 at Holy Family (Apr 20)
9 vs Kutztown (Mar 28)
SHOTS............ 42 vs Edinboro (Apr 16)
35 vs Lock Haven (Apr 09)
35 at Slippery Rock (Apr 01)
SHOTS ON GOAL.... 30 vs Edinboro (Apr 16)
29 at Slippery Rock (Apr 01)
SAVES............ 21 vs Lock Haven (Apr 09)
19 at Shippensburg (Apr 11)
19 vs Kutztown (Mar 28)
GROUND BALLS..... 31 at Georgian Court (Mar 15)
28 at Slippery Rock (Apr 01)
TURNOVERS........ 32 at Shippensburg (Apr 11)
29 at Lock Haven (Mar 11)
CAUSED TURNOVERS. 22 at Slippery Rock (Apr 01)
20 at Georgian Court (Mar 15)
Opponent - GAME HIGHS
POINTS........... 32 at Gannon (Apr 18)
31 at Mercyhurst (Apr 14)
31 vs Gannon (Mar 18)
GOALS............ 22 at Mercyhurst (Apr 14)
20 vs Lock Haven (Apr 09)
20 vs Gannon (Mar 18)
ASSISTS.......... 13 at Gannon (Apr 18)
11 vs Gannon (Mar 18)
SHOTS............ 47 vs Lock Haven (Apr 09)
43 at Millersville (Mar 14)
43 at Lock Haven (Mar 11)
SHOTS ON GOAL.... 41 vs Lock Haven (Apr 09)
35 at Lock Haven (Mar 11)
SAVES............ 15 vs Slippery Rock (Apr 22)
14 at Seton Hill (Apr 25)
14 vs Edinboro (Apr 16)
14 at Millersville (Mar 14)
GROUND BALLS..... 43 at Lock Haven (Mar 11)
35 at Seton Hill (Apr 25)
TURNOVERS........ 22 at Slippery Rock (Apr 01)
20 at Georgian Court (Mar 15)
CAUSED TURNOVERS. 32 at Shippensburg (Apr 11)
29 at Lock Haven (Mar 11)
IUP Lacrosse 2009
IUP High/Low Analysis
All games (as of Apr 26, 2009)
IUP - GAME LOWS
POINTS........... 1 at Lock Haven (Mar 11)
6 at Millersville (Mar 14)
6 vs Gannon (Mar 18)
GOALS............ 1 at Lock Haven (Mar 11)
6 at Millersville (Mar 14)
6 vs Gannon (Mar 18)
6 vs Mercyhurst (Mar 23)
6 at Gannon (Apr 18)
ASSISTS.......... 0 at Lock Haven (Mar 11)
0 at Millersville (Mar 14)
0 vs Gannon (Mar 18)
SHOTS............ 5 at Lock Haven (Mar 11)
16 vs Mercyhurst (Mar 23)
SHOTS ON GOAL.... 0 at Holy Family (Apr 20)
0 at Seton Hill (Apr 25)
SAVES............ 5 vs St. Vincent (Mar 26)
6 at Mercyhurst (Apr 14)
6 at Holy Family (Apr 20)
GROUND BALLS..... 14 at Mercyhurst (Apr 14)
15 at Shippensburg (Apr 11)
TURNOVERS........ 0 vs Lock Haven (Apr 09)
3 vs St. Vincent (Mar 26)
CAUSED TURNOVERS. 0 vs Lock Haven (Apr 09)
1 vs Kutztown (Mar 28)
Opponent - GAME LOWS
POINTS........... 4 at Holy Family (Apr 20)
7 vs Edinboro (Apr 16)
GOALS............ 3 at Holy Family (Apr 20)
6 vs Edinboro (Apr 16)
ASSISTS.......... 0 vs St. Vincent (Mar 26)
1 vs Kutztown (Mar 28)
1 at Shippensburg (Apr 11)
1 vs Edinboro (Apr 16)
1 at Holy Family (Apr 20)
SHOTS............ 12 at Holy Family (Apr 20)
17 vs St. Vincent (Mar 26)
SHOTS ON GOAL.... 0 at Holy Family (Apr 20)
0 at Seton Hill (Apr 25)
SAVES............ 2 at Lock Haven (Mar 11)
4 at Holy Family (Apr 20)
GROUND BALLS..... 13 vs Kutztown (Mar 28)
14 vs Gannon (Mar 18)
TURNOVERS........ 0 vs Lock Haven (Apr 09)
1 vs Kutztown (Mar 28)
CAUSED TURNOVERS. 0 vs Lock Haven (Apr 09)
3 vs St. Vincent (Mar 26)
Player High/Low Analysis
IUP Lacrosse 2009
IUP Player High/Low Analysis
All games (as of Apr 26, 2009)
IUP - INDIVIDUAL GAME HIGHS
POINTS............. 11 Becca Vogt at Holy Family (Apr 20)
7 Amanda Fetter at Holy Family (Apr 20)
7 Becca Vogt at Georgian Court (Mar 15)
GOALS.............. 6 Amanda Fetter at Seton Hill (Apr 25)
6 Amanda Fetter at Holy Family (Apr 20)
ASSISTS............ 6 Becca Vogt at Holy Family (Apr 20)
5 Becca Vogt vs Kutztown (Mar 28)
5 Becca Vogt at Georgian Court (Mar 15)
SHOTS.............. 9 Amanda Fetter vs Slippery Rock (Apr 22)
9 Amanda Fetter at Holy Family (Apr 20)
9 Amanda Fetter at Mercyhurst (Apr 14)
9 Amanda Fetter vs Lock Haven (Apr 09)
SHOTS ON GOAL...... 8 Amanda Fetter at Mercyhurst (Apr 14)
7 Amanda Fetter vs Slippery Rock (Apr 22)
SAVES.............. 21 Katie Lee vs Lock Haven (Apr 09)
19 Katie Lee at Shippensburg (Apr 11)
19 Katie Lee vs Kutztown (Mar 28)
GROUND BALLS....... 6 Becca Vogt at Slippery Rock (Apr 01)
5 Kate Athing at Seton Hill (Apr 25)
5 Stephanie Bianco at Seton Hill (Apr 25)
5 Amanda Fetter vs Slippery Rock (Apr 22)
5 Katie Lee at Gannon (Apr 18)
5 Katie Lee vs St. Vincent (Mar 26)
5 Sarah Smith at Georgian Court (Mar 15)
DRAW CONTROLS...... 7 Stephanie Bianco at Holy Family (Apr 20)
7 Stephanie Bianco at Gannon (Apr 18)
CAUSED TURNOVER.... 6 Becca Vogt at Slippery Rock (Apr 01)
5 Becca Vogt vs Mercyhurst (Mar 23)
Game-by-Game Goals-Assists-Points
IUP Lacrosse 2009
IUP Game-by-Game Goals-Assists-Points
All games (as of Apr 26, 2009)
1 2 4 6 7 8 9 10 11
Opponent Date Score WL BIANCO,ST WALL,LIAN SLINKARD, SMITH,SAR FETTER,AM JORDAN,JI MONTAGUE, MILLER,CO LEE,KATIE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Lock Haven Mar 11 1-19 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
at Millersville Mar 14 6-17 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4 0- 0- 0
at Georgian Court Mar 15 10-11 L 2- 1- 3 0- 0- 0 1- 0- 1 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0
GANNON Mar 18 6-20 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
MERCYHURST Mar 23 6-10 L 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ST. VINCENT Mar 26 13-9 W 0- 0- 0 0- 0- 0 2- 0- 2 DNP 1- 0- 1 0- 0- 0 0- 0- 0 5- 0- 5 0- 0- 0
KUTZTOWN Mar 28 13-8 W 0- 0- 0 0- 0- 0 1- 0- 1 DNP 5- 0- 5 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
at Slippery Rock Apr 01 16-12 W 3- 1- 4 0- 0- 0 2- 2- 4 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
LOCK HAVEN Apr 09 14-20 L 2- 0- 2 0- 0- 0 2- 0- 2 0- 0- 0 5- 0- 5 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0
at Shippensburg Apr 11 7-12 L 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
at Mercyhurst Apr 14 7-22 L 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 5- 0- 5 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
EDINBORO Apr 16 16-6 W 3- 0- 3 0- 0- 0 2- 1- 3 DNP DNP 0- 0- 0 1- 0- 1 4- 0- 4 0- 0- 0
at Gannon Apr 18 6-19 L 3- 0- 3 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0
at Holy Family Apr 20 22-3 W 3- 1- 4 0- 0- 0 2- 1- 3 0- 0- 0 6- 1- 7 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
SLIPPERY ROCK Apr 22 13-11 W 1- 1- 2 0- 0- 0 2- 0- 2 0- 0- 0 1- 1- 2 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0
at Seton Hill Apr 25 15-16 L 0- 0- 0 0- 0- 0 3- 1- 4 1- 0- 1 6- 0- 6 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
12 15 16 17 19 21 22 23 24
Opponent Date Score WL BECK,JESS CROSS,LAU GLASSHAGE MCHUGH,KA YURISIC,C VOGT,BECC DEMAIO,SA KUSHLER,K ATHING,KA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Lock Haven Mar 11 1-19 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Millersville Mar 14 6-17 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0
at Georgian Court Mar 15 10-11 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 5- 7 1- 0- 1 0- 0- 0 0- 0- 0
GANNON Mar 18 6-20 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
MERCYHURST Mar 23 6-10 L 0- 1- 1 DNP 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0
ST. VINCENT Mar 26 13-9 W 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 3- 4 0- 0- 0 0- 0- 0 0- 0- 0
KUTZTOWN Mar 28 13-8 W 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 1- 5- 6 3- 0- 3 0- 0- 0 0- 0- 0
at Slippery Rock Apr 01 16-12 W 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0 3- 1- 4 1- 1- 2 0- 0- 0 0- 0- 0
LOCK HAVEN Apr 09 14-20 L 1- 2- 3 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0
at Shippensburg Apr 11 7-12 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0
at Mercyhurst Apr 14 7-22 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
EDINBORO Apr 16 16-6 W DNP 0- 0- 0 3- 1- 4 DNP 0- 0- 0 2- 1- 3 1- 0- 1 0- 0- 0 0- 0- 0
at Gannon Apr 18 6-19 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0
at Holy Family Apr 20 22-3 W DNP 0- 0- 0 3- 1- 4 1- 0- 1 0- 0- 0 5- 6-11 0- 1- 1 0- 0- 0 0- 0- 0
SLIPPERY ROCK Apr 22 13-11 W DNP DNP 3- 0- 3 0- 0- 0 0- 0- 0 0- 2- 2 4- 0- 4 0- 0- 0 0- 0- 0
at Seton Hill Apr 25 15-16 L DNP 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0 2- 2- 4 DNP 0- 0- 0 0- 0- 0
IUP Lacrosse 2009
IUP Game-by-Game Goals-Assists-Points
All games (as of Apr 26, 2009)
33 45
Opponent Date Score WL CALDWELL, KIBLER,LI
-------- ---- ----- -- --------- ---------
at Lock Haven Mar 11 1-19 L 0- 0- 0 DNP
at Millersville Mar 14 6-17 L 0- 0- 0 0- 0- 0
at Georgian Court Mar 15 10-11 L 0- 0- 0 DNP
GANNON Mar 18 6-20 L 2- 0- 2 0- 0- 0
MERCYHURST Mar 23 6-10 L 0- 0- 0 DNP
ST. VINCENT Mar 26 13-9 W 2- 0- 2 0- 0- 0
KUTZTOWN Mar 28 13-8 W 1- 3- 4 DNP
at Slippery Rock Apr 01 16-12 W DNP DNP
LOCK HAVEN Apr 09 14-20 L DNP DNP
at Shippensburg Apr 11 7-12 L DNP DNP
at Mercyhurst Apr 14 7-22 L DNP DNP
EDINBORO Apr 16 16-6 W DNP DNP
at Gannon Apr 18 6-19 L DNP DNP
at Holy Family Apr 20 22-3 W DNP DNP
SLIPPERY ROCK Apr 22 13-11 W DNP DNP
at Seton Hill Apr 25 15-16 L DNP 0- 0- 0