IUP vs Davis & Elkins (11-30-02 at Elkins, W.Va.) Official Basketball Box Score

Official Basketball Box Score
IUP vs Davis & Elkins
11-30-02 5:30 p.m. at Elkins, W.Va.
--------------------------------------------------------------------------------
VISITORS: IUP 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 McMAHAN, Emily...... *  1-6    0-1    0-0    0  0  0   2   2  0  3  0  1  22
32 SCHAFFNER, Jordin... *  5-10   4-4    4-5    1  2  3   2  18  1  2  1  3  37
33 CONNER, Jess........ *  1-2    1-2    0-0    2  3  5   2   3  3  3  0  1  31
44 MARTIN, Jacqui...... *  8-15   0-0    9-10   2  4  6   3  25  3  3  0  1  39
51 ZDESAR, Sarah....... *  3-7    0-0    7-10   1  7  8   4  13  0  2  0  1  22
31 BRUMBAUGH, Mame.....    1-5    1-2    4-6    1  3  4   2   7  3  2  0  1  27
35 RIDDLE, Nichole.....    2-8    0-0    2-2    2  3  5   2   6  1  1  0  2  19
42 GALLO, Julie........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   3
   TEAM................                         2  2  4
   Totals..............   21-53   6-9   26-33  11 25 36  17  74 11 17  1 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-53 39.6%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-9  66.7%   Game: 66.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-33 78.8%   Game: 78.8%    3

--------------------------------------------------------------------------------
HOME TEAM: Davis & Elkins 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 PERKINS, Daya....... *  2-3    0-0    1-2    1  2  3   3   5  0  4  0  3  19
32 BLACK, Courtney..... *  0-0    0-0    0-0    0  1  1   2   0  0  2  0  0  10
34 CYPHERT, Grace...... *  4-10   0-1    0-0    0  3  3   4   8  3  2  0  1  34
44 JOHNSON, Morgan..... *  0-4    0-1    0-1    0  0  0   3   0  0  0  0  0  19
54 ADAMS, Janelle...... *  1-8    0-0    0-0    2  0  2   5   2  0  1  0  1  18
21 BRIGHT, Katie.......    3-11   3-8    0-0    0  2  2   2   9  0  0  0  0  22
22 ABBONDANZA, Nadia...    0-4    0-0    0-1    1  4  5   1   0  0  1  0  2  14
25 DEITSCH, April......    4-5    1-2    0-0    1  0  1   0   9  3  4  0  1  23
35 KINCAID, Alexis.....    2-5    2-2    8-8    5  5 10   2  14  2  2  0  3  24
42 PARSONS, Whitney....    5-15   0-0    6-7    4  6 10   3  16  0  2  1  0  17
   TEAM................                         4  5  9
   Totals..............   21-65   6-14  15-19  18 28 46  25  63  8 18  1 11 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-65 32.3%   Game: 32.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-14 42.9%   Game: 42.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-19 78.9%   Game: 78.9%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: IUP-None. Davis & Elkins-None.
Attendance: 100
Score by Periods                1st  2nd   Total
IUP...........................   29   45  -   74
Davis & Elkins................   29   34  -   63