Games Played |
| ## | Player | gp/gs | scsu | esu | bloom | rock | edin | mc | clar | gan | cal | lhu | wcu |
| 46 | Hopeton Bailey | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 80 | Evan Battallio | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Matt Beckman | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 65 | Alex Berdahl | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 30 | Teddy Blakeman | 10/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Josh Bolyard | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 8 | Pat Brewer | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 90 | Errol Brewster | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 13 | Chris Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Craig Burgess | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Nick Carnicella | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Mike Charmo | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 76 | DiPasquale | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Byron Dovales | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 41 | Dummermuth | 8/3 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... |
| 1 | Roy-al Edwards | 8/5 | START | ... | ... | ... | XXX | START | START | XXX | START | START | XXX |
| 32 | Larry Federoff | 11/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
| 40 | Ashton Foster | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 28 | Johnny Franco | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Chris Gahagan | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 61 | Eddie Gavett | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 56 | Mike Gee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Nate George | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Jerrod Good | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 92 | Larry Gooden | 8/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 38 | Darryl Herod | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 55 | Chi-Chi Ibe | 7/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | Mark Jackson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Nate Jacobs | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | James Johnson | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 4 | Lowen Johnson | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Daryl Jones | 11/8 | START | START | START | START | START | XXX | XXX | START | XXX | START | START |
| 50 | Mike Katch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Jared Kaufmann | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Cory Lanterman | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... |
| 5 | Jermel Lee | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 68 | Chris Macellaro | 5/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 67 | Dan Matha | 8/8 | ... | ... | ... | START | START | START | START | START | START | START | START |
| 29 | Joey Mencer | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 27 | Meriwether | 10/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
| 63 | Louis Mobley | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Nate Morrow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Jason Musselman | 9/3 | START | START | START | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 10 | Bo Napoleon | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 43 | Ross Nicholson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 59 | Jim O'Rourke | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Tobias Robinson | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| ## | Player | gp/gs | scsu | esu | bloom | rock | edin | mc | clar | gan | cal | lhu | wcu |
| 9 | Javon Rowan | 6/3 | ... | ... | XXX | START | START | ... | ... | START | ... | XXX | XXX |
| 6 | Mike Scott | 9/7 | START | START | START | START | START | START | START | ... | ... | XXX | XXX |
| 20 | Zach Severance | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 85 | Ben Simmen | 11/5 | XXX | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 18 | Mychal Skinner | 8/8 | START | START | START | ... | ... | START | ... | START | START | START | START |
| 93 | Akeem Smith | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 12 | Pat Smith | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Greg Strauss | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 69 | Carl Thornton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Harvie Tuck | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 48 | Jeff Vaughn | 7/7 | START | START | START | START | START | START | ... | ... | ... | START | ... |
| 49 | Washington | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | scsu | esu | bloom | rock | edin | mc | clar | gan | cal | lhu | wcu |
| Mike Katch LB | 34-29 | 63 | 4-2 | 6-5 | 2-1 | 2-2 | 1-1 | 2-4 | 6-0 | 2-3 | 4-8 | 2-3 | 3-0 |
| Mark Jackson DB | 32-28 | 60 | 5-4 | 3-0 | 1-6 | 2-0 | 2-2 | 1-0 | 5-6 | 2-6 | 3-1 | 5-3 | 3-0 |
| Carl Thornton DL | 35-25 | 60 | 3-2 | 4-1 | 3-4 | 5-3 | 0-1 | 5-1 | 5-4 | 2-3 | 2-3 | 3-2 | 3-1 |
| Mike Gee LB | 33-21 | 54 | 3-0 | 1-0 | 1-3 | 5-3 | 3-0 | 2-1 | 6-3 | 3-6 | 6-3 | 0-2 | 3-0 |
| Nate George DL | 24-29 | 53 | 0-3 | - | 0-2 | 1-6 | 2-3 | 4-2 | 4-2 | 2-5 | 4-2 | 5-3 | 2-1 |
| Jeff Vaughn LB | 23-25 | 48 | 4-5 | 7-3 | 5-5 | 3-9 | 2-2 | - | DNP | DNP | DNP | 2-1 | DNP |
| Johnny Franco DB | 38-9 | 47 | 3-0 | 4-0 | 3-1 | 3-0 | 1-1 | 11-2 | 1-2 | 1-0 | 2-1 | 4-2 | 5-0 |
| Zach Severance DB | 27-13 | 40 | 5-2 | 1-1 | 4-1 | 1-1 | 3-4 | 2-0 | 3-1 | 2-2 | 4-1 | - | 2-0 |
| Tobias Robinson DB | 25-9 | 34 | 5-1 | 1-0 | 1-2 | 2-1 | 0-1 | 4-1 | 2-1 | 2-0 | 4-2 | - | 4-0 |
| Daryl Jones DB | 21-10 | 31 | 2-0 | 2-0 | 2-1 | 0-2 | 3-0 | - | - | 4-4 | 0-2 | 6-1 | 2-0 |
| Mike Scott DB | 16-10 | 26 | 1-1 | 3-0 | 7-4 | 0-1 | 0-2 | 3-0 | 1-2 | DNP | DNP | 1-0 | - |
| Dummermuth LB | 14-10 | 24 | DNP | - | 0-1 | 1-0 | 1-0 | 1-0 | 6-5 | 1-1 | 4-3 | DNP | DNP |
| Alex Berdahl LB | 10-12 | 22 | - | - | 0-2 | - | - | 1-1 | - | 2-3 | 2-2 | 4-3 | 1-1 |
| Washington DB | 12-9 | 21 | - | 3-0 | 1-1 | 0-2 | 2-0 | 0-1 | 1-0 | 0-2 | 1-0 | 3-3 | 1-0 |
| Josh Bolyard DL | 7-13 | 20 | 1-1 | 0-2 | 0-1 | 0-1 | 2-2 | 1-1 | 1-3 | 0-1 | DNP | 0-1 | 2-0 |
| Errol Brewster DL | 11-9 | 20 | - | 1-2 | 0-2 | 0-2 | - | 1-0 | 2-1 | 2-0 | 1-1 | 1-0 | 3-1 |
| Larry Gooden DL | 7-9 | 16 | DNP | DNP | 0-1 | 2-1 | 1-3 | 0-1 | 0-1 | - | 1-1 | 3-1 | DNP |
| Cory Lanterman DB | 6-7 | 13 | - | 1-0 | 0-1 | - | - | 2-1 | - | 3-5 | DNP | DNP | DNP |
| Meriwether DB | 7-4 | 11 | 2-1 | 3-0 | 0-1 | DNP | - | 0-1 | - | - | 2-0 | 0-1 | - |
| Chris Brown DB | 6-4 | 10 | - | - | - | 1-0 | 0-1 | 1-1 | - | 0-1 | 0-1 | 2-0 | 2-0 |
| Ashton Foster LB | 3-5 | 8 | 1-0 | - | - | - | 0-1 | DNP | DNP | 0-1 | 0-1 | 2-1 | 0-1 |
| Matt Beckman LB | 4-2 | 6 | - | - | 0-1 | - | DNP | DNP | - | - | - | 2-0 | 2-1 |
| Larry Federoff | 1-4 | 5 | 0-2 | - | 0-1 | - | - | - | - | 0-1 | - | 1-0 | - |
| Chris Gahagan | 2-1 | 3 | DNP | 1-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Simmen | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Darryl Herod | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - |
| Nate Jacobs | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jared Kaufmann | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Teddy Blakeman | 0-1 | 1 | DNP | - | - | - | - | - | - | 0-1 | - | - | - |
| Javon Rowan | 1-0 | 1 | DNP | DNP | 1-0 | - | - | DNP | DNP | - | DNP | - | - |
| Lowen Johnson LB | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Jermel Lee LB | 0-1 | 1 | - | - | 0-1 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Pat Brewer | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
| Akeem Smith DL | 0-1 | 1 | DNP | DNP | - | - | DNP | - | 0-1 | - | - | DNP | DNP |
| Ross Nicholson DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Mychal Skinner | 1-0 | 1 | - | - | - | DNP | DNP | - | DNP | - | 1-0 | - | - |
| Nate Morrow | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | scsu | esu | bloom | rock | edin | mc | clar | gan | cal | lhu | wcu |
| Mike Gee LB | 9-1 | 9.5 | - | - | - | 1.5-13 | - | - | 2.0-18 | 2.0-17 | 3.0-22 | - | 1.0-6 |
| Carl Thornton DL | 4-1 | 4.5 | 1.0-4 | 1.0-4 | - | 1.0-10 | - | 1.0-14 | - | - | 0.5-0 | - | - |
| Nate George DL | 3-1 | 3.5 | - | - | - | - | 1.0-8 | - | 0.5-0 | - | - | 2.0-10 | - |
| Errol Brewster DL | 3-1 | 3.5 | - | 1.0-4 | - | 0.5-3 | - | - | - | - | - | - | 2.0-23 |
| Dummermuth LB | 2-1 | 2.5 | DNP | - | - | - | - | - | 1.5-11 | 1.0-1 | - | DNP | DNP |
| Mike Katch LB | 2-1 | 2.5 | 1.0-5 | - | 1.0-9 | - | - | - | - | - | 0.5-1 | - | - |
| Larry Gooden DL | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | 1.0-4 | - | DNP |
| Mark Jackson DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Johnny Franco DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 |
| Jeff Vaughn LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | DNP | DNP | DNP | - | DNP |
| Washington DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | scsu | esu | bloom | rock | edin | mc | clar | gan | cal | lhu | wcu |
| Mike Gee LB | 16-3 | 19 | - | 1-2 | 1-0 | 4-17 | 1-1 | 1-2 | 4-24 | 2-17 | 4-28 | - | 1-6 |
| Carl Thornton DL | 11-2 | 13 | 1-4 | 1-4 | 1-8 | 1-10 | 1-1 | 2-24 | 2-4 | - | 3-9 | - | 1-1 |
| Nate George DL | 6-4 | 10 | 1-1 | - | 1-0 | - | 2-9 | 1-3 | - | - | 2-4 | 3-12 | - |
| Mike Katch LB | 6-2 | 8 | 2-6 | - | 1-9 | 1-3 | 1-2 | - | - | 2-4 | 1-1 | - | - |
| Errol Brewster DL | 3-4 | 7 | - | 1-4 | 2-2 | 2-4 | - | - | - | - | - | - | 2-23 |
| Mark Jackson DB | 1-5 | 6 | 1-1 | - | 2-1 | - | - | - | 2-4 | 1-2 | - | - | - |
| Johnny Franco DB | 5-0 | 5 | 1-2 | 1-4 | - | 1-3 | - | - | - | 1-6 | - | - | 1-9 |
| Dummermuth LB | 2-1 | 3 | DNP | - | - | - | - | - | 2-13 | 1-1 | - | DNP | DNP |
| Jeff Vaughn LB | 1-2 | 3 | 1-1 | - | 1-1 | 1-3 | - | - | DNP | DNP | DNP | - | DNP |
| Josh Bolyard DL | 0-3 | 3 | - | - | 1-0 | - | - | - | 2-2 | - | DNP | - | - |
| Daryl Jones DB | 1-2 | 3 | - | - | 1-1 | - | - | - | - | 1-3 | - | 1-1 | - |
| Washington DB | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 2-11 | - |
| Mike Scott DB | 1-1 | 2 | - | 1-4 | - | - | - | - | 1-1 | DNP | DNP | - | - |
| Larry Gooden DL | 2-0 | 2 | DNP | DNP | - | - | - | - | - | - | 1-4 | 1-2 | DNP |
| Akeem Smith DL | 0-1 | 1 | DNP | DNP | - | - | DNP | - | 1-2 | - | - | DNP | DNP |
| Alex Berdahl LB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-4 | - |
| Jermel Lee LB | 0-1 | 1 | - | - | 1-1 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Matt Beckman LB | 0-1 | 1 | - | - | 1-2 | - | DNP | DNP | - | - | - | - | - |
| Meriwether DB | 0-1 | 1 | - | - | 1-1 | DNP | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | scsu | esu | bloom | rock | edin | mc | clar | gan | cal | lhu | wcu |
| Harvie Tuck | 1166 | 114 | 93 | 18 | DNP | 168 | 160 | 70 | 109 | 112 | 190 | 132 |
| Tobias Robinson | 716 | 32 | 69 | 187 | 75 | - | 74 | 25 | 118 | 46 | 42 | 48 |
| Teddy Blakeman | 543 | DNP | 50 | 73 | 87 | 75 | 19 | 26 | 50 | 17 | 28 | 118 |
| Mychal Skinner | 432 | 24 | 128 | 39 | DNP | DNP | 68 | DNP | 65 | 28 | 60 | 20 |
| Roy-al Edwards | 263 | 41 | DNP | DNP | DNP | 36 | 19 | 72 | 2 | 12 | 52 | 29 |
| James Johnson | 251 | DNP | 32 | 72 | 52 | 31 | DNP | 15 | DNP | 6 | 23 | 20 |
| Javon Rowan | 197 | DNP | DNP | 51 | 41 | 48 | DNP | DNP | - | DNP | -5 | 62 |
| Darryl Herod | 171 | 42 | 70 | - | 13 | - | 16 | - | 2 | 5 | 13 | 10 |
| Ben Simmen | 160 | - | 16 | 42 | - | - | 29 | 41 | 3 | 29 | - | - |
| Meriwether | 145 | - | - | 73 | DNP | 23 | - | 29 | 20 | - | - | - |
| Washington | 130 | - | - | - | - | - | - | - | - | 28 | 102 | - |
| Pat Brewer | 88 | 4 | 12 | 3 | 15 | 19 | 3 | 29 | DNP | - | -3 | 6 |
| Nate Morrow | 84 | 39 | 7 | - | - | - | 2 | 12 | 3 | - | 21 | - |
| Evan Battallio | 65 | - | 6 | - | - | - | - | 20 | - | 10 | 28 | 1 |
| Johnny Franco | 47 | - | - | - | - | - | 39 | - | - | - | 8 | - |
| Cory Lanterman | 38 | 25 | 9 | -2 | 6 | - | - | - | - | DNP | DNP | DNP |
| Mike Scott | 32 | 2 | 30 | - | - | - | - | - | DNP | DNP | - | - |
| Larry Federoff | 29 | -1 | - | - | 26 | - | - | - | - | 2 | - | 2 |
| Pat Smith | 11 | 1 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Brown | 9 | - | - | - | - | - | - | 6 | - | 3 | - | - |
| Mark Jackson | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| Mike Katch | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| TEAM | -9 | - | - | - | - | - | - | - | -2 | -4 | -1 | -2 |
| Bo Napoleon | -38 | 2 | - | -24 | 4 | -7 | -6 | 13 | -10 | -6 | - | -4 |