IUP

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                                  IUP Men's Basketball 2009-10
                           IUP Team Game-by-Game (as of Mar 27, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
THIEL                 11/16/09  82-64   W   29-66   .439   6-15  .400  18-30  .600   22  25   47 47.0  24  14  19   4  10   82  82.0
at Alderson-Broaddus  11/21/09  70-62   W   24-54   .444   6-17  .353  16-28  .571   12  26   38 42.5  23  12  18   2   6   70  76.0
at Holy Family        11/29/09  80-74   W   28-72   .389   4-22  .182  20-37  .541   23  34   57 47.3  18  20  14   2  10   80  77.3
PENN STATE BEAVER     12/03/09  94-61   W   36-63   .571   3-17  .176  19-24  .792   11  32   43 46.2  18  25  16   2  12   94  81.5
WHEELING JESUIT       12/08/09  82-61   W   30-70   .429   9-26  .346  13-16  .813   22  31   53 47.6  17  16  19   9   5   82  81.6
FELICIAN              12/12/09  73-65   W   25-59   .424   3-10  .300  20-26  .769   21  23   44 47.0  12  16  15   2   6   73  80.2
URBANA                12/13/09  87-64   W   32-65   .492   4-17  .235  19-25  .760   17  24   41 46.1  19  16  11   2   5   87  81.1
at Seton Hill         12/21/09  96-90   W   33-57   .579   7-15  .467  23-29  .793    9  24   33 44.5  24  19  12   1   7   96  83.0
MILLERSVILLE          01/02/10  68-54   W   28-55   .509   2-8   .250  10-15  .667   12  19   31 43.0  19  15  15   4  10   68  81.3
WEST CHESTER          01/03/10  81-72   W   25-56   .446   7-17  .412  24-32  .750   14  29   43 43.0  27  17  17   4   6   81  81.3
at Shippensburg       01/09/10  73-62   W   27-59   .458   5-19  .263  14-23  .609   16  24   40 42.7  20  17  19   5   4   73  80.5
at Cheyney            01/10/10  84-88  Lot  24-59   .407   4-20  .200  32-47  .681   13  33   46 43.0  26  16  17   3   9   84  80.8
CLARION               01/13/10  76-60   W   33-63   .524   2-12  .167   8-11  .727   12  26   38 42.6  13  18  10   4   2   76  80.5
at Mercyhurst         01/16/10  76-54   W   28-51   .549   7-19  .368  13-23  .565    8  30   38 42.3  17  15  16   2   8   76  80.1
at Lock Haven         01/20/10  77-53   W   29-64   .453   3-13  .231  16-19  .842   18  28   46 42.5  14   6  12   1   9   77  79.9
at Gannon             01/23/10  73-66   W   29-56   .518   5-15  .333  10-16  .625   12  22   34 42.0  18  13  11   2   4   73  79.5
CALIFORNIA            01/27/10  71-59   W   27-62   .435   7-17  .412  10-18  .556   18  19   37 41.7  13  17   2   5   3   71  79.0
at Slippery Rock      01/30/10  83-74   W   29-68   .426   6-20  .300  19-24  .792   16  27   43 41.8  17  13   9   2   9   83  79.2
EDINBORO              02/03/10  81-55   W   32-69   .464   7-20  .350  10-13  .769   17  24   41 41.7  16  26  10   4   7   81  79.3
at Clarion            02/07/10  62-71   L   26-60   .433   3-16  .188   7-17  .412   12  30   42 41.8  18  10  13   2   3   62  78.4
MERCYHURST            02/13/10  70-53   W   27-53   .509   6-14  .429  10-14  .714    8  28   36 41.5  17  21  20   2   8   70  78.0
LOCK HAVEN            02/15/10  86-51   W   34-61   .557   5-16  .313  13-19  .684    7  31   38 41.3  18  23  10   5  14   86  78.4
at California         02/17/10  74-52   W   27-51   .529   6-14  .429  14-21  .667   10  29   39 41.2  13  13  17   2   7   74  78.2
GANNON                02/20/10  62-49   W   22-51   .431   6-16  .375  12-17  .706    7  27   34 40.9  19  15  13   2  10   62  77.5
at Lake Erie          02/22/10  72-66   W   23-51   .451   2-12  .167  24-34  .706   14  26   40 40.9  20  11   8   5   5   72  77.3
at Edinboro           02/24/10  88-73   W   31-54   .574   2-7   .286  24-31  .774   11  28   39 40.8  18  14  15   4   6   88  77.7
SLIPPERY ROCK         02/27/10  99-71   W   36-65   .554  10-19  .526  17-25  .680   10  32   42 40.9  24  24  14   0   4   99  78.5
GANNON                03/02/10  62-53   W   19-63   .302   3-13  .231  21-28  .750   25  17   42 40.9  20  10  13   2  10   62  77.9
at East Stroudsburg   03/05/10  67-63   W   26-54   .481   4-11  .364  11-15  .733   12  20   32 40.6  15  18  18   2   9   67  77.6
vs Kutztown           03/06/10  84-73   W   27-61   .443   9-21  .429  21-27  .778   14  29   43 40.7  22  20  12   3  10   84  77.8
FAIRMONT STATE        03/13/10  71-67   W   26-58   .448   4-17  .235  15-24  .625   11  30   41 40.7  18  12  11   0   4   71  77.5
WEST VIRGINIA STATE   03/14/10  91-76   W   36-65   .554   9-18  .500  10-19  .526   15  26   41 40.7  19  25  10   0   6   91  78.0
WEST LIBERTY          03/16/10  84-72   W   28-56   .500   9-23  .391  19-25  .760   12  25   37 40.6  15  20  14   1   6   84  78.2
vs Valdosta State     03/24/10  80-64   W   28-68   .412   7-18  .389  17-27  .630   22  29   51 40.9  19   8  11   1   5   80  78.2
vs St. Cloud State    03/25/10  76-70   W   27-57   .474   6-16  .375  16-21  .762   11  28   39 40.8  20  14   8   4   3   76  78.1
vs Cal Poly Pomona    03/27/10  53-65   L   16-53   .302   3-12  .250  18-25  .720   15  21   36 40.7  17   7  11   2   7   53  77.4
------------------------------------------------------------------------------------------------------------------------------------
IUP                            2788       1007-2149 .469 191-582 .328 583-845 .690  509 956 1465 40.7 667 576 480  97 249 2788  77.4
Opponents                      2327        825-2036 .405 222-730 .304 455-683 .666  382 774 1156 32.1 728 431 533 116 208 2327  64.6


Games played: 36
Points/game: 77.4
FG Pct: 46.9
3FG Pct: 32.8
FT Pct: 69.0

Rebounds/game: 40.7
Assists/game: 16.0
Turnovers/game: 13.3
Assist/turnover ratio: 1.2
Steals/game: 6.9
Blocks/game: 2.7



Opponent Game-by-Game


                                  IUP Men's Basketball 2009-10
                         IUP Opponent Game-by-Game (as of Mar 27, 2010)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
THIEL                 11/16/09  82-64   W   22-53   .415   6-18  .333  14-21  .667   10  23   33 33.0  27  13  24   3   5   64  64.0
at Alderson-Broaddus  11/21/09  70-62   W   21-53   .396   7-28  .250  13-23  .565   10  24   34 33.5  20   9  18   0   8   62  63.0
at Holy Family        11/29/09  80-74   W   26-63   .413   6-23  .261  16-20  .800    5  30   35 34.0  22  13  14   3   4   74  66.7
PENN STATE BEAVER     12/03/09  94-61   W   22-52   .423   7-23  .304  10-16  .625    3  20   23 31.3  20  14  20   4   8   61  65.2
WHEELING JESUIT       12/08/09  82-61   W   22-60   .367   8-22  .364   9-15  .600   11  21   32 31.4  18  13  16   4   7   61  64.4
FELICIAN              12/12/09  73-65   W   24-55   .436   8-23  .348   9-13  .692    9  16   25 30.3  19  17  14   4   7   65  64.5
URBANA                12/13/09  87-64   W   21-62   .339  11-28  .393  11-19  .579   19  18   37 31.3  23  11  18   3   4   64  64.4
at Seton Hill         12/21/09  96-90   W   32-71   .451  10-23  .435  16-25  .640   19  19   38 32.1  23  13  10   2   6   90  67.6
MILLERSVILLE          01/02/10  68-54   W   18-43   .419   7-14  .500  11-17  .647   10  19   29 31.8  17   7  22   5   3   54  66.1
WEST CHESTER          01/03/10  81-72   W   24-55   .436   6-18  .333  18-30  .600    8  20   28 31.4  28  10  13   2   6   72  66.7
at Shippensburg       01/09/10  73-62   W   23-54   .426   2-10  .200  14-21  .667   12  23   35 31.7  21   9  21   1  10   62  66.3
at Cheyney            01/10/10  84-88  Lot  30-63   .476   6-17  .353  22-34  .647    7  27   34 31.9  31  13  12   4   8   88  68.1
CLARION               01/13/10  76-60   W   23-49   .469   4-11  .364  10-14  .714    2  19   21 31.1  16  11  13   1   4   60  67.5
at Mercyhurst         01/16/10  76-54   W   20-48   .417   6-18  .333   8-12  .667    2  21   23 30.5  24  18  18   3   6   54  66.5
at Lock Haven         01/20/10  77-53   W   17-51   .333   4-17  .235  15-23  .652    9  15   24 30.1  15  10  12   4   6   53  65.6
at Gannon             01/23/10  73-66   W   25-49   .510   8-18  .444   8-13  .615    6  18   24 29.7  19  16  14   5   6   66  65.6
CALIFORNIA            01/27/10  71-59   W   27-61   .443   1-11  .091   4-7   .571   17  22   39 30.2  20  14   8   7   0   59  65.2
at Slippery Rock      01/30/10  83-74   W   26-67   .388  10-32  .313  12-14  .857   15  25   40 30.8  18  20  14   3   1   74  65.7
EDINBORO              02/03/10  81-55   W   21-54   .389   3-10  .300  10-14  .714   10  23   33 30.9  15  11  18   4   5   55  65.2
at Clarion            02/07/10  62-71   L   23-58   .397   2-12  .167  23-26  .885    8  24   32 31.0  15  11   7   4  11   71  65.4
MERCYHURST            02/13/10  70-53   W   22-54   .407   5-22  .227   4-8   .500    7  21   28 30.8  14  13  20   1   8   53  64.9
LOCK HAVEN            02/15/10  86-51   W   18-52   .346   7-22  .318   8-22  .364   10  23   33 30.9  17  10  19   1   5   51  64.2
at California         02/17/10  74-52   W   19-53   .358   4-18  .222  10-17  .588   10  17   27 30.7  21  12  15   0   8   52  63.7
GANNON                02/20/10  62-49   W   17-49   .347   5-23  .217  10-13  .769    8  24   32 30.8  13  13  18   2   2   49  63.1
at Lake Erie          02/22/10  72-66   W   22-59   .373   6-23  .261  16-23  .696   15  19   34 30.9  27  10   8   5   3   66  63.2
at Edinboro           02/24/10  88-73   W   25-75   .333   7-23  .304  16-19  .842   24  15   39 31.2  23   9  12   5   9   73  63.6
SLIPPERY ROCK         02/27/10  99-71   W   23-65   .354   8-26  .308  17-28  .607   16  22   38 31.5  23  12  18   1   5   71  63.9
GANNON                03/02/10  62-53   W   19-46   .413   3-17  .176  12-20  .600   13  22   35 31.6  23  11  22   7   2   53  63.5
at East Stroudsburg   03/05/10  67-63   W   23-61   .377   5-22  .227  12-16  .750   18  18   36 31.8  15  12  14   3  11   63  63.4
vs Kutztown           03/06/10  84-73   W   27-68   .397   9-23  .391  10-19  .526   20  24   44 32.2  23  13  15   7   5   73  63.8
FAIRMONT STATE        03/13/10  71-67   W   25-60   .417   8-23  .348   9-13  .692    7  27   34 32.2  21  12  12   3   5   67  63.9
WEST VIRGINIA STATE   03/14/10  91-76   W   21-51   .412  14-34  .412  20-24  .833    4  21   25 32.0  20   9  13   6   5   76  64.2
WEST LIBERTY          03/16/10  84-72   W   26-58   .448   6-27  .222  14-20  .700    9  19   28 31.9  17  12  12   2   9   72  64.5
vs Valdosta State     03/24/10  80-64   W   22-50   .440   3-17  .176  17-25  .680    4  26   30 31.8  22   7  12   1   4   64  64.5
vs St. Cloud State    03/25/10  76-70   W   24-67   .358   5-22  .227  17-25  .680   20  23   43 32.1  19  11   5   1   4   70  64.6
vs Cal Poly Pomona    03/27/10  53-65   L   25-47   .532   5-12  .417  10-14  .714    5  26   31 32.1  19  12  12   5   8   65  64.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2327        825-2036 .405 222-730 .304 455-683 .666  382 774 1156 32.1 728 431 533 116 208 2327  64.6
IUP                            2788       1007-2149 .469 191-582 .328 583-845 .690  509 956 1465 40.7 667 576 480  97 249 2788  77.4


Games played: 36
Points/game: 64.6
FG Pct: 40.5
3FG Pct: 30.4
FT Pct: 66.6

Rebounds/game: 32.1
Assists/game: 12.0
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 5.8
Blocks/game: 3.2



Team Game-by-Game Comparison


                                  IUP Men's Basketball 2009-10
                     IUP Team Game-by-Game Comparison (as of Mar 27, 2010)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
THIEL......................... 36/28 46/36  82-64   +18  29-66/22-53 .439/.415   6-15/ 6-18 .400/.333  18-30/14-21 .600/.667  47/33  +14  14/13  19/24   4/3   10/5   24/27
Alderson-Broaddus............. 28/36 42/26  70-62   +8   24-54/21-53 .444/.396   6-17/ 7-28 .353/.250  16-28/13-23 .571/.565  38/34  +4   12/9   18/18   2/0    6/8   23/20
Holy Family................... 36/36 44/38  80-74   +6   28-72/26-63 .389/.413   4-22/ 6-23 .182/.261  20-37/16-20 .541/.800  57/35  +22  20/13  14/14   2/3   10/4   18/22
PENN STATE BEAVER............. 49/32 45/29  94-61   +33  36-63/22-52 .571/.423   3-17/ 7-23 .176/.304  19-24/10-16 .792/.625  43/23  +20  25/14  16/20   2/4   12/8   18/20
WHEELING JESUIT............... 44/23 38/38  82-61   +21  30-70/22-60 .429/.367   9-26/ 8-22 .346/.364  13-16/ 9-15 .813/.600  53/32  +21  16/13  19/16   9/4    5/7   17/18
FELICIAN...................... 29/27 44/38  73-65   +8   25-59/24-55 .424/.436   3-10/ 8-23 .300/.348  20-26/ 9-13 .769/.692  44/25  +19  16/17  15/14   2/4    6/7   12/19
URBANA........................ 45/31 42/33  87-64   +23  32-65/21-62 .492/.339   4-17/11-28 .235/.393  19-25/11-19 .760/.579  41/37  +4   16/11  11/18   2/3    5/4   19/23
Seton Hill.................... 51/50 45/40  96-90   +6   33-57/32-71 .579/.451   7-15/10-23 .467/.435  23-29/16-25 .793/.640  33/38  (5)  19/13  12/10   1/2    7/6   24/23
MILLERSVILLE.................. 29/24 39/30  68-54   +14  28-55/18-43 .509/.419   2-8 / 7-14 .250/.500  10-15/11-17 .667/.647  31/29  +2   15/7   15/22   4/5   10/3   19/17
WEST CHESTER.................. 28/33 53/39  81-72   +9   25-56/24-55 .446/.436   7-17/ 6-18 .412/.333  24-32/18-30 .750/.600  43/28  +15  17/10  17/13   4/2    6/6   27/28
Shippensburg.................. 27/30 46/32  73-62   +11  27-59/23-54 .458/.426   5-19/ 2-10 .263/.200  14-23/14-21 .609/.667  40/35  +5   17/9   19/21   5/1    4/10  20/21
Cheyney....................... 33/37 36/32  84-88   (4)  24-59/30-63 .407/.476   4-20/ 6-17 .200/.353  32-47/22-34 .681/.647  46/34  +12  16/13  17/12   3/4    9/8   26/31
CLARION....................... 33/30 43/30  76-60   +16  33-63/23-49 .524/.469   2-12/ 4-11 .167/.364   8-11/10-14 .727/.714  38/21  +17  18/11  10/13   4/1    2/4   13/16
Mercyhurst.................... 37/23 39/31  76-54   +22  28-51/20-48 .549/.417   7-19/ 6-18 .368/.333  13-23/ 8-12 .565/.667  38/23  +15  15/18  16/18   2/3    8/6   17/24
Lock Haven.................... 43/25 34/28  77-53   +24  29-64/17-51 .453/.333   3-13/ 4-17 .231/.235  16-19/15-23 .842/.652  46/24  +22   6/10  12/12   1/4    9/6   14/15
Gannon........................ 32/34 41/32  73-66   +7   29-56/25-49 .518/.510   5-15/ 8-18 .333/.444  10-16/ 8-13 .625/.615  34/24  +10  13/16  11/14   2/5    4/6   18/19
CALIFORNIA.................... 34/24 37/35  71-59   +12  27-62/27-61 .435/.443   7-17/ 1-11 .412/.091  10-18/ 4-7  .556/.571  37/39  (2)  17/14   2/8    5/7    3/0   13/20
Slippery Rock................. 35/30 48/44  83-74   +9   29-68/26-67 .426/.388   6-20/10-32 .300/.313  19-24/12-14 .792/.857  43/40  +3   13/20   9/14   2/3    9/1   17/18
EDINBORO...................... 46/20 35/35  81-55   +26  32-69/21-54 .464/.389   7-20/ 3-10 .350/.300  10-13/10-14 .769/.714  41/33  +8   26/11  10/18   4/4    7/5   16/15
Clarion....................... 38/36 24/35  62-71   (9)  26-60/23-58 .433/.397   3-16/ 2-12 .188/.167   7-17/23-26 .412/.885  42/32  +10  10/11  13/7    2/4    3/11  18/15
MERCYHURST.................... 36/19 34/34  70-53   +17  27-53/22-54 .509/.407   6-14/ 5-22 .429/.227  10-14/ 4-8  .714/.500  36/28  +8   21/13  20/20   2/1    8/8   17/14
LOCK HAVEN.................... 46/15 40/36  86-51   +35  34-61/18-52 .557/.346   5-16/ 7-22 .313/.318  13-19/ 8-22 .684/.364  38/33  +5   23/10  10/19   5/1   14/5   18/17
California.................... 34/18 40/34  74-52   +22  27-51/19-53 .529/.358   6-14/ 4-18 .429/.222  14-21/10-17 .667/.588  39/27  +12  13/12  17/15   2/0    7/8   13/21
GANNON........................ 29/34 33/15  62-49   +13  22-51/17-49 .431/.347   6-16/ 5-23 .375/.217  12-17/10-13 .706/.769  34/32  +2   15/13  13/18   2/2   10/2   19/13
Lake Erie..................... 39/33 33/33  72-66   +6   23-51/22-59 .451/.373   2-12/ 6-23 .167/.261  24-34/16-23 .706/.696  40/34  +6   11/10   8/8    5/5    5/3   20/27
Edinboro...................... 45/26 43/47  88-73   +15  31-54/25-75 .574/.333   2-7 / 7-23 .286/.304  24-31/16-19 .774/.842  39/39    -  14/9   15/12   4/5    6/9   18/23
SLIPPERY ROCK................. 50/33 49/38  99-71   +28  36-65/23-65 .554/.354  10-19/ 8-26 .526/.308  17-25/17-28 .680/.607  42/38  +4   24/12  14/18   0/1    4/5   24/23
GANNON........................ 30/25 32/28  62-53   +9   19-63/19-46 .302/.413   3-13/ 3-17 .231/.176  21-28/12-20 .750/.600  42/35  +7   10/11  13/22   2/7   10/2   20/23
East Stroudsburg.............. 29/28 38/35  67-63   +4   26-54/23-61 .481/.377   4-11/ 5-22 .364/.227  11-15/12-16 .733/.750  32/36  (4)  18/12  18/14   2/3    9/11  15/15
Kutztown...................... 33/35 51/38  84-73   +11  27-61/27-68 .443/.397   9-21/ 9-23 .429/.391  21-27/10-19 .778/.526  43/44  (1)  20/13  12/15   3/7   10/5   22/23
FAIRMONT STATE................ 32/30 39/37  71-67   +4   26-58/25-60 .448/.417   4-17/ 8-23 .235/.348  15-24/ 9-13 .625/.692  41/34  +7   12/12  11/12   0/3    4/5   18/21
WEST VIRGINIA STATE........... 40/32 51/44  91-76   +15  36-65/21-51 .554/.412   9-18/14-34 .500/.412  10-19/20-24 .526/.833  41/25  +16  25/9   10/13   0/6    6/5   19/20
WEST LIBERTY.................. 39/35 45/37  84-72   +12  28-56/26-58 .500/.448   9-23/ 6-27 .391/.222  19-25/14-20 .760/.700  37/28  +9   20/12  14/12   1/2    6/9   15/17
Valdosta State................ 26/38 54/26  80-64   +16  28-68/22-50 .412/.440   7-18/ 3-17 .389/.176  17-27/17-25 .630/.680  51/30  +21   8/7   11/12   1/1    5/4   19/22
St. Cloud State............... 32/25 44/45  76-70   +6   27-57/24-67 .474/.358   6-16/ 5-22 .375/.227  16-21/17-25 .762/.680  39/43  (4)  14/11   8/5    4/1    3/4   20/19
Cal Poly Pomona............... 25/35 28/30  53-65   (12) 16-53/25-47 .302/.532   3-12/ 5-12 .250/.417  18-25/10-14 .720/.714  36/31  +5    7/12  11/12   2/5    7/8   17/19

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                                  IUP Men's Basketball 2009-10
                        IUP Points-Rebounds-Assists (as of Mar 27, 2010)
                                           All games





                                               03        04        05        13        15        21        22        24        30
Opponent               Date      Score  WL STEWART,K LOMBARDI, ROCCO,JOE SANDERS,J WEBB,DARR EDWARDS,C YOUNG,THO MCLAIN,AK SMITH,ASH
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
THIEL                  11/16/09  82-64  W    2- 6- 1   0- 0- 0   0- 1- 0  19- 5- 1  14- 4- 0   5- 3- 1    DNP     17- 7- 1   6- 5- 9
at Alderson-Broaddus   11/21/09  70-62  W    0- 1- 1    DNP      0- 0- 0  23- 3- 0  25-13- 1   0- 2- 0   9- 1- 4   5- 4- 1   8- 4- 4
at Holy Family         11/29/09  80-74  W    2- 1- 2    DNP      0- 1- 0   6- 2- 3  16-14- 1   1- 7- 0  13- 8- 3  22- 7- 0   9- 8- 9
PENN STATE BEAVER      12/03/09  94-61  W    7- 2- 3   0- 0- 1   6- 0- 0  12- 1- 1  18- 8- 0   8- 4- 1  23- 8- 3  10- 5- 2   0- 6- 9
WHEELING JESUIT        12/08/09  82-61  W    5- 3- 2    DNP      0- 1- 0  12- 4- 1   8-16- 2   0- 1- 0  17- 6- 3  23-12- 2   6- 2- 2
FELICIAN               12/12/09  73-65  W    2- 1- 0    DNP       DNP     13- 3- 1  21-16- 0   2- 4- 0  12- 3- 4  17- 7- 4   6- 3- 3
URBANA                 12/13/09  87-64  W    4- 5- 4   1- 0- 0   0- 0- 0  15- 4- 1  18-12- 1   4- 0- 0  11- 4- 3  19- 5- 1  11- 2- 5
at Seton Hill          12/21/09  96-90  W   10- 3- 6    DNP       DNP     14- 3- 0  15- 8- 1   0- 2- 0  20- 5- 3  12- 6- 0  21- 5- 5
MILLERSVILLE           01/02/10  68-54  W    8- 0- 2   0- 0- 0   1- 0- 0   8- 3- 2  17- 8- 1    DNP     11- 6- 3  16- 7- 1   4- 2- 4
WEST CHESTER           01/03/10  81-72  W    4- 2- 5    DNP       DNP      9- 3- 2  22-10- 0    DNP     15- 7- 4  15- 7- 2  14- 7- 4
at Shippensburg        01/09/10  73-62  W    4- 4- 3    DNP       DNP     12- 2- 1  19-13- 2    DNP     17- 7- 3   7- 4- 0  10- 4- 1
at Cheyney             01/10/10  84-88  OL  10- 5- 4    DNP       DNP     17- 5- 0  27-17- 3    DNP      7- 5- 2  20- 7- 3   3- 2- 3
CLARION                01/13/10  76-60  W    2- 2- 2    DNP       DNP      8- 3- 2  14-11- 0    DNP     26- 4- 2  13-11- 3  11- 2- 5
at Mercyhurst          01/16/10  76-54  W   11- 4- 5   0- 0- 0   0- 1- 1  15- 8- 1   4- 6- 0    DNP     21- 3- 2  11- 2- 2  12- 2- 4
at Lock Haven          01/20/10  77-53  W    4- 1- 1   2- 1- 0   0- 0- 0   8- 2- 1  23-10- 0    DNP     20- 7- 1  13- 9- 1   5- 7- 2
at Gannon              01/23/10  73-66  W    2- 1- 1    DNP       DNP      6- 3- 3  20-14- 1    DNP     14- 1- 3  15- 6- 1   8- 4- 3
CALIFORNIA             01/27/10  71-59  W    9- 2- 5    DNP       DNP      6- 1- 1  15- 8- 0    DNP     19- 7- 4  15- 4- 0   5- 4- 6
at Slippery Rock       01/30/10  83-74  W    4- 3- 4    DNP       DNP      5- 1- 0  22-15- 3    DNP     19- 5- 2  12- 9- 0  13- 4- 4
EDINBORO               02/03/10  81-55  W    0- 1- 8   3- 0- 0   0- 2- 1   9- 2- 2  20- 5- 1   7- 2- 0  17- 6- 5  18- 9- 0   0- 1- 5
at Clarion             02/07/10  62-71   L   0- 2- 2    DNP       DNP      2- 2- 1   8- 9- 1   0- 0- 0  17- 7- 1   9-14- 0  18- 4- 3
MERCYHURST             02/13/10  70-53  W    2- 2- 6   0- 0- 0   2- 0- 0  18- 4- 0  14- 8- 5   2- 1- 0   2- 3- 4  23-11- 0   5- 2- 5
LOCK HAVEN             02/15/10  86-51  W    3- 3- 9   0- 0- 1   2- 1- 0   9- 2- 2   8- 9- 4   5- 1- 0  16- 7- 4  19- 9- 0   8- 2- 3
at California          02/17/10  74-52  W    5- 2- 4   2- 0- 0   0- 1- 0   8- 4- 1  17- 8- 2   0- 1- 0  14- 6- 4  16- 6- 0  12- 1- 1
GANNON                 02/20/10  62-49  W    6- 3- 5    DNP       DNP      6- 1- 1   4- 2- 0    DNP     22- 5- 0  10- 9- 2  11- 3- 5
at Lake Erie           02/22/10  72-66  W    3- 1- 3    DNP       DNP      4- 1- 1  16- 9- 1    DNP     17- 5- 5  19-13- 1   7- 3- 0
at Edinboro            02/24/10  88-73  W   12- 2- 2    DNP       DNP      3- 1- 0  15- 7- 1    DNP     25- 4- 2  12-14- 1  11- 5- 7
SLIPPERY ROCK          02/27/10  99-71  W    5- 5- 6   3- 0- 0   2- 0- 0  10- 2- 0   1- 6- 1   2- 2- 0  24- 4- 2  26-10- 0   6- 6- 8
GANNON                 03/02/10  62-53  W   10- 1- 1    DNP       DNP     11- 3- 0  11-14- 1    DNP      8- 4- 6  13- 3- 0   4- 5- 2
at East Stroudsburg    03/05/10  67-63  W    7- 2- 2    DNP       DNP      2- 3- 2  16-11- 3    DNP     23- 4- 5    DNP     17- 5- 2
vs Kutztown            03/06/10  84-73  W    0- 2- 2   0- 0- 0   0- 0- 0  10- 4- 2  12- 7- 2    DNP     25- 6- 5    DNP     10- 6- 6
FAIRMONT STATE         03/13/10  71-67  W    8- 3- 3    DNP       DNP      6- 2- 3  11-14- 0    DNP     17- 7- 3   7- 4- 1  15- 6- 2
WEST VIRGINIA STATE    03/14/10  91-76  W    7- 4- 3    DNP      2- 3- 1  15- 3- 4   8-10- 1    DNP     25- 5- 5  17- 8- 0  17- 4- 5
WEST LIBERTY           03/16/10  84-72  W   11- 6- 6    DNP      0- 0- 0  17- 3- 0  27-12- 1   0- 0- 0   4- 4- 7  16- 6- 1   9- 2- 3
vs Valdosta State      03/24/10  80-64  W   11- 4- 4    DNP       DNP     17- 0- 1  17-14- 0    DNP      9-10- 1  10-11- 0  14- 4- 2
vs St. Cloud State     03/25/10  76-70  W   11- 2- 3    DNP       DNP      8- 3- 1  12-15- 0    DNP     15- 4- 3  10- 5- 2  14- 2- 5
vs Cal Poly Pomona     03/27/10  53-65   L   2- 0- 1    DNP       DNP      9- 2- 0  12-13- 1    DNP      7- 7- 1  10- 7- 1   9- 3- 3


                                               32        35        42        44
Opponent               Date      Score  WL RENKIN,SC THOMAS,DA AYEBO,DAN ESTRELLA,
--------               ----      -----  -- --------- --------- --------- ---------
THIEL                  11/16/09  82-64  W    9- 3- 1   0- 0- 0   0- 0- 0  10- 7- 0
at Alderson-Broaddus   11/21/09  70-62  W    0- 5- 1    DNP       DNP      0- 2- 0
at Holy Family         11/29/09  80-74  W    6- 3- 2    DNP       DNP      5- 3- 0
PENN STATE BEAVER      12/03/09  94-61  W    2- 2- 4   0- 1- 0   3- 0- 0   5- 4- 1
WHEELING JESUIT        12/08/09  82-61  W    9- 2- 3    DNP       DNP      2- 3- 1
FELICIAN               12/12/09  73-65  W    0- 3- 4    DNP       DNP      0- 0- 0
URBANA                 12/13/09  87-64  W    0- 0- 1   0- 0- 0   1- 1- 0   3- 3- 0
at Seton Hill          12/21/09  96-90  W    4- 1- 4    DNP       DNP       DNP
MILLERSVILLE           01/02/10  68-54  W    3- 0- 2    DNP      0- 2- 0    DNP
WEST CHESTER           01/03/10  81-72  W    2- 1- 0    DNP      0- 0- 0    DNP
at Shippensburg        01/09/10  73-62  W    4- 2- 7    DNP      0- 0- 0    DNP
at Cheyney             01/10/10  84-88  OL   0- 1- 1    DNP       DNP       DNP
CLARION                01/13/10  76-60  W    2- 1- 4    DNP       DNP       DNP
at Mercyhurst          01/16/10  76-54  W    2- 4- 0    DNP      0- 3- 0    DNP
at Lock Haven          01/20/10  77-53  W    2- 2- 0    DNP       DNP      0- 0- 0
at Gannon              01/23/10  73-66  W    8- 3- 1    DNP       DNP      0- 0- 0
CALIFORNIA             01/27/10  71-59  W    0- 0- 1    DNP       DNP      2- 5- 0
at Slippery Rock       01/30/10  83-74  W     DNP       DNP       DNP      8- 4- 0
EDINBORO               02/03/10  81-55  W    0- 0- 2   0- 0- 1   1- 2- 0   6- 7- 1
at Clarion             02/07/10  62-71   L   0- 0- 2    DNP       DNP      8- 2- 0
MERCYHURST             02/13/10  70-53  W    0- 0- 1    DNP      0- 1- 0   2- 1- 0
